All
Woodside Airport YWDS Weather
There is no TAF data available at YWDS. Showing TAF data for YPPF (19 mi W).
YPPF Terminal Area Forecast (no data for YWDS)
| Date | Time (ACDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-Feb | 03:30AM | VFR | 40° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Feb | 02:30AM | VFR | 40° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Feb | 01:30AM | VFR | 40° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Feb | 12:30AM | VFR | 40° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Feb | 11:30PM | VFR | 40° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Feb | 10:30PM | VFR | 40° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Feb | 09:30PM | VFR | 40° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Feb | 08:30PM | VFR | 40° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-Feb | 07:30PM | VFR | 240° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at YWDS. Showing METAR data for YPPF (19 mi W).
Recent YPPF METAR history (no data for YWDS)
| Date | Time (ACDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-Feb | 07:30PM | VFR | 10° | 9 kt | 10000 meters | 36° | 96° | 8° | 46° | 18% | 1003 mb | 2,878 ft | |||
| 16-Feb | 06:30PM | VFR | 10° | 9 kt | 10000 meters | 36° | 96° | 8° | 46° | 18% | 1003 mb | 2,878 ft | |||
| 16-Feb | 05:30PM | VFR | 10° | 13 kt | 10000 meters | 36° | 96° | 9° | 48° | 19% | 1003 mb | 2,878 ft | |||
| 16-Feb | 04:30PM | VFR | 360° | 15 kt | Scattered |
10,000 |
10000 meters | 37° | 98° | 10° | 50° | 20% | 1004 mb | 2,969 ft | |
| 16-Feb | 03:30PM | VFR | 130° | 4 kt | Scattered |
10,000 |
10000 meters | 38° | 100° | 11° | 51° | 20% | 1005 mb | 3,059 ft | |
| 16-Feb | 02:30PM | VFR | 250° | 11 kt | Broken Broken |
9,900 12,500 |
10000 meters | 36° | 96° | 14° | 57° | 27% | 1005 mb | 2,819 ft | |
| 16-Feb | 01:30PM | VFR | 190° | 5 kt | Few |
9,100 |
10000 meters | 36° | 96° | 14° | 57° | 27% | 1006 mb | 2,790 ft | |
| 16-Feb | 12:30PM | VFR | 10° | 11 kt | 10000 meters | 37° | 98° | 12° | 53° | 22% | 1007 mb | 2,880 ft | |||
| 16-Feb | 11:30AM | VFR | 350° | 9 kt | 10000 meters | 35° | 95° | 14° | 57° | 28% | 1008 mb | 2,611 ft | |||
| 16-Feb | 10:30AM | VFR | 360° | 8 kt | 10000 meters | 34° | 93° | 16° | 60° | 34% | 1008 mb | 2,491 ft | |||
| 16-Feb | 09:30AM | VFR | 10° | 9 kt | 10000 meters | 32° | 89° | 16° | 60° | 38% | 1009 mb | 2,221 ft | |||
| 16-Feb | 08:30AM | VFR | 20° | 10 kt | 10000 meters | 30° | 86° | 15° | 59° | 40% | 1009 mb | 1,981 ft | |||
| 16-Feb | 07:30AM | VFR | 40° | 9 kt | 10000 meters | 28° | 82° | 14° | 57° | 42% | 1008 mb | 1,771 ft | |||
| 16-Feb | 06:30AM | VFR | 40° | 8 kt | 10000 meters | 27° | 80° | 13° | 55° | 42% | 1008 mb | 1,651 ft | |||
| 16-Feb | 05:30AM | VFR | 50° | 7 kt | 10000 meters | 26° | 78° | 12° | 53° | 42% | 1007 mb | 1,560 ft | |||
| 16-Feb | 04:30AM | VFR | 30° | 7 kt | 10000 meters | 27° | 80° | 12° | 53° | 39% | 1007 mb | 1,680 ft | |||
| 16-Feb | 03:30AM | VFR | 50° | 8 kt | 10000 meters | 28° | 82° | 11° | 51° | 35% | 1006 mb | 1,830 ft | |||
| 16-Feb | 02:30AM | VFR | 40° | 9 kt | 10000 meters | 29° | 84° | 11° | 51° | 33% | 1006 mb | 1,950 ft | |||
| 16-Feb | 01:30AM | VFR | 70° | 9 kt | 10000 meters | 28° | 82° | 10° | 50° | 32% | 1007 mb | 1,800 ft | |||
| 16-Feb | 12:30AM | VFR | 100° | 9 kt | 10000 meters | 28° | 82° | 9° | 48° | 30% | 1007 mb | 1,800 ft | |||
| 15-Feb | 11:30PM | VFR | 110° | 11 kt | 10000 meters | 28° | 82° | 10° | 50° | 32% | 1007 mb | 1,800 ft | |||
| 15-Feb | 10:30PM | VFR | 120° | 11 kt | 10000 meters | 29° | 84° | 10° | 50° | 31% | 1008 mb | 1,891 ft | |||
| 15-Feb | 09:30PM | VFR | 110° | 14 kt | 10000 meters | 29° | 84° | 11° | 51° | 33% | 1008 mb | 1,891 ft | |||
| 15-Feb | 08:30PM | VFR | 110° | 13 kt | 10000 meters | 31° | 87° | 11° | 51° | 29% | 1007 mb | 2,160 ft |
Login
| Your browser is unsupported. upgrade your browser |
