All
Millicent Airport (Millicent, South Australia) MLR Weather
There is no TAF data available at MLR. Showing TAF data for YMTG (26 mi SE).
MGB Terminal Area Forecast (no data for MLR)
| Date | Time (ACDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-Jan | 03:30AM | VFR | 200° | 5 kt | Few | 1,000 | >= 6 miles | |||||||
| 08-Jan | 02:30AM | VFR | 250° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 08-Jan | 01:30AM | VFR | 250° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 08-Jan | 12:30AM | VFR | 250° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 11:30PM | VFR | 250° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 10:30PM | VFR | 250° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 09:30PM | VFR | 250° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 07-Jan | 08:30PM | VFR | 250° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at MLR. Showing METAR data for YMTG (26 mi SE).
Recent MGB METAR history (no data for MLR)
| Date | Time (ACDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-Jan | 08:30PM | VFR | 220° | 6 kt | 10000 meters | 26° | 78° | 8° | 46° | 32% | 1010 mb | 1,627 ft | |||
| 07-Jan | 07:30PM | VFR | 230° | 7 kt | 10000 meters | 29° | 84° | 5° | 41° | 22% | 1009 mb | 2,016 ft | |||
| 07-Jan | 06:30PM | VFR | 230° | 8 kt | 10000 meters | 32° | 89° | 4° | 39° | 17% | 1009 mb | 2,376 ft | |||
| 07-Jan | 05:30PM | VFR | 240° | 7 kt | 10000 meters | 33° | 91° | 5° | 41° | 17% | 1008 mb | 2,526 ft | |||
| 07-Jan | 04:30PM | VFR | 230° | 12 kt | 10000 meters | 32° | 89° | 6° | 42° | 20% | 1009 mb | 2,376 ft | |||
| 07-Jan | 03:30PM | VFR | 240° | 15 kt | 10000 meters | 34° | 93° | 5° | 41° | 16% | 1009 mb | 2,616 ft | |||
| 07-Jan | 02:30PM | VFR | 250° | 21 kt | 10000 meters | 34° | 93° | 8° | 46° | 20% | 1009 mb | 2,616 ft | |||
| 07-Jan | 01:30PM | VFR | 300° | 19 kt | 10000 meters | 41° | 105° | 2° | 35° | 9% | 1008 mb | 3,486 ft | |||
| 07-Jan | 12:30PM | VFR | 330° | 19 kt | 10000 meters | 40° | 104° | 4° | 39° | 11% | 1009 mb | 3,336 ft | |||
| 07-Jan | 11:30AM | VFR | 330° | 20 kt | 10000 meters | 39° | 102° | 6° | 42° | 13% | 1009 mb | 3,216 ft | |||
| 07-Jan | 10:30AM | VFR | 350° | 17 kt | 10000 meters | 35° | 95° | 7° | 44° | 18% | 1009 mb | 2,736 ft | |||
| 07-Jan | 09:30AM | VFR | 360° | 16 kt | 10000 meters | 32° | 89° | 8° | 46° | 23% | 1010 mb | 2,347 ft | |||
| 07-Jan | 08:30AM | VFR | 360° | 11 kt | 10000 meters | 28° | 82° | 9° | 48° | 30% | 1010 mb | 1,867 ft | |||
| 07-Jan | 07:30AM | VFR | 30° | 9 kt | 10000 meters | 22° | 71° | 9° | 48° | 43% | 1010 mb | 1,147 ft | |||
| 07-Jan | 06:30AM | VFR | 30° | 7 kt | 10000 meters | 19° | 66° | 8° | 46° | 49% | 1010 mb | 787 ft | |||
| 07-Jan | 05:30AM | VFR | 30° | 7 kt | 10000 meters | 18° | 64° | 7° | 44° | 49% | 1010 mb | 667 ft | |||
| 07-Jan | 04:30AM | VFR | 30° | 6 kt | 10000 meters | 18° | 64° | 7° | 44° | 49% | 1010 mb | 667 ft | |||
| 07-Jan | 03:30AM | VFR | 30° | 7 kt | 10000 meters | 18° | 64° | 6° | 42° | 45% | 1010 mb | 667 ft | |||
| 07-Jan | 02:30AM | VFR | 40° | 8 kt | 10000 meters | 21° | 69° | 4° | 39° | 33% | 1011 mb | 997 ft | |||
| 07-Jan | 01:30AM | VFR | 40° | 6 kt | 10000 meters | 19° | 66° | 8° | 46° | 49% | 1011 mb | 757 ft | |||
| 07-Jan | 12:30AM | VFR | 40° | 6 kt | 10000 meters | 20° | 68° | 8° | 46° | 46% | 1012 mb | 848 ft | |||
| 06-Jan | 11:30PM | VFR | 50° | 6 kt | 10000 meters | 19° | 66° | 7° | 44° | 46% | 1013 mb | 698 ft | |||
| 06-Jan | 10:30PM | VFR | 50° | 5 kt | 10000 meters | 21° | 69° | 5° | 41° | 35% | 1013 mb | 938 ft | |||
| 06-Jan | 09:30PM | VFR | 50° | 5 kt | 10000 meters | 22° | 71° | 6° | 42° | 35% | 1013 mb | 1,058 ft |
Login
| Your browser is unsupported. upgrade your browser |
