All
Latrobe Valley Airport (Morwell, Victoria) TGN Weather
|
Morwell, Victoria (TGN / YLTV)
Clear skies
Light winds |
|
55 °F |
TGN Terminal Area Forecast
| Here is the undecoded forecast: 2026/09/18 07:00 YLTV 180700Z 1808/1820 26014KT CAVOK RMK FM181100 MOD TURB BLW 5000FT TL181400 FM181400 SEV TURB BLW 5000FT T 18 16 16 16 Q 1021 1022 1021 1020 |
Recent TGN METAR history
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Sep | 09:00PM | VFR | 250° | 6 kt | 10000 meters | 13° | 55° | 6° | 42° | 62% | 1022 mb | -320 ft | |||
| 18-Sep | 08:00PM | VFR | 210° | 5 kt | 10000 meters | 15° | 59° | 6° | 42° | 55% | 1022 mb | -80 ft | |||
| 18-Sep | 07:00PM | VFR | 280° | 7 kt | 10000 meters | 15° | 59° | 6° | 42° | 55% | 1021 mb | -50 ft | |||
| 18-Sep | 06:00PM | VFR | 250° | 9 kt | 10000 meters | 18° | 64° | 5° | 41° | 42% | 1021 mb | 310 ft | |||
| 18-Sep | 05:00PM | VFR | 280° | 12 kt | 10000 meters | 20° | 68° | 3° | 37° | 32% | 1021 mb | 550 ft | |||
| 18-Sep | 04:00PM | VFR | 270° | 14 kt | 10000 meters | 21° | 69° | 5° | 41° | 35% | 1020 mb | 699 ft | |||
| 18-Sep | 03:00PM | VFR | 270° | 13 kt | 10000 meters | 22° | 71° | 5° | 41° | 33% | 1021 mb | 790 ft | |||
| 18-Sep | 02:00PM | VFR | 260° | 15 kt | 10000 meters | 22° | 71° | 5° | 41° | 33% | 1022 mb | 760 ft | |||
| 18-Sep | 01:00PM | VFR | 270° | 15 kt | 10000 meters | 20° | 68° | 5° | 41° | 37% | 1022 mb | 520 ft | |||
| 18-Sep | 12:00PM | VFR | 260° | 16 kt | 10000 meters | 19° | 66° | 5° | 41° | 40% | 1023 mb | 371 ft | |||
| 18-Sep | 11:00AM | VFR | 250° | 13 kt | 10000 meters | 17° | 62° | 6° | 42° | 48% | 1025 mb | 72 ft | |||
| 18-Sep | 10:00AM | VFR | 230° | 8 kt | 10000 meters | 14° | 57° | 6° | 42° | 58% | 1025 mb | -288 ft | |||
| 18-Sep | 09:00AM | VFR | 250° | 6 kt | 10000 meters | 11° | 51° | 7° | 44° | 76% | 1026 mb | -678 ft | |||
| 18-Sep | 08:00AM | VFR | 280° | 1 kt | 10000 meters | 8° | 46° | 6° | 42° | 87% | 1027 mb | -1,067 ft | |||
| 18-Sep | 07:00AM | VFR | 280° | 5 kt | 10000 meters | 6° | 42° | 5° | 41° | 93% | 1027 mb | -1,307 ft | |||
| 18-Sep | 06:00AM | VFR | 250° | 5 kt | 10000 meters | 4° | 39° | 4° | 39° | 100% | 1027 mb | -1,547 ft | |||
| 18-Sep | 05:00AM | VFR | 260° | 6 kt | 10000 meters | 4° | 39° | 4° | 39° | 100% | 1027 mb | -1,547 ft | |||
| 18-Sep | 04:00AM | VFR | 290° | 6 kt | 10000 meters | 4° | 39° | 3° | 37° | 93% | 1027 mb | -1,547 ft | |||
| 18-Sep | 03:00AM | VFR | 230° | 5 kt | 10000 meters | 4° | 39° | 3° | 37° | 93% | 1027 mb | -1,547 ft | |||
| 18-Sep | 02:00AM | VFR | 250° | 7 kt | 10000 meters | 6° | 42° | 5° | 41° | 93% | 1028 mb | -1,337 ft | |||
| 18-Sep | 01:00AM | VFR | 240° | 8 kt | 10000 meters | 6° | 42° | 5° | 41° | 93% | 1029 mb | -1,366 ft | |||
| 18-Sep | 12:00AM | VFR | 250° | 7 kt | 10000 meters | 5° | 41° | 4° | 39° | 93% | 1029 mb | -1,486 ft | |||
| 17-Sep | 11:00PM | VFR | 260° | 9 kt | 10000 meters | 7° | 44° | 5° | 41° | 87% | 1030 mb | -1,276 ft | |||
| 17-Sep | 10:00PM | VFR | 250° | 9 kt | 10000 meters | 7° | 44° | 5° | 41° | 87% | 1030 mb | -1,276 ft |
Login
| Your browser is unsupported. upgrade your browser |
