All
Stiletto Airpark Airport (Briggs, TX) XS79 Weather
There is no TAF data available at XS79. Showing TAF data for KGRK (18 mi NE).
GRK Terminal Area Forecast (no data for XS79)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Sep | 08:00AM | VFR | 180° | 9 kt | Broken | 10,000 | >= 6 miles | Pressure: 29.93. Vicinity showers. | ||||||
| 03-Sep | 07:00AM | VFR | 180° | 9 kt | Broken | 10,000 | >= 6 miles | Becoming. Pressure: 29.93. Vicinity showers. | ||||||
| 03-Sep | 06:00AM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 03-Sep | 05:00AM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 03-Sep | 04:00AM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 03-Sep | 03:00AM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 03-Sep | 02:00AM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 03-Sep | 01:00AM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 03-Sep | 12:00AM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 02-Sep | 11:00PM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 02-Sep | 10:00PM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 02-Sep | 09:00PM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 02-Sep | 08:00PM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 02-Sep | 07:00PM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 02-Sep | 06:00PM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 02-Sep | 05:00PM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 02-Sep | 04:00PM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 02-Sep | 03:00PM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 02-Sep | 02:00PM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Pressure: 29.87. | ||||||
| 02-Sep | 01:00PM | VFR | Variable | 6 kt | Broken Overcast | 8,000 9,000 | >= 6 miles | Becoming. Pressure: 29.87. | ||||||
| 02-Sep | 12:00PM | VFR | Variable | 6 kt | Few Scattered | 4,000 5,500 | >= 6 miles | Pressure: 29.98. | ||||||
| 02-Sep | 11:00AM | VFR | Variable | 6 kt | Few Scattered | 4,000 5,500 | >= 6 miles | Pressure: 29.98. | ||||||
| 02-Sep | 10:00AM | VFR | Variable | 6 kt | Few Scattered | 4,000 5,500 | >= 6 miles | Pressure: 29.98. | ||||||
| 02-Sep | 09:00AM | VFR | Variable | 6 kt | Few Scattered | 4,000 5,500 | >= 6 miles | Pressure: 29.98. | ||||||
| 02-Sep | 08:00AM | VFR | Variable | 6 kt | Few Scattered | 4,000 5,500 | >= 6 miles | Pressure: 29.98. | ||||||
| 02-Sep | 07:00AM | VFR | Variable | 6 kt | Few Scattered | 4,000 5,500 | >= 6 miles | Pressure: 29.98. | ||||||
| 02-Sep | 06:00AM | VFR | Variable | 6 kt | Few Scattered | 4,000 5,500 | >= 6 miles | Pressure: 29.98. | ||||||
| 02-Sep | 05:00AM | VFR | Variable | 6 kt | Few Scattered | 4,000 5,500 | >= 6 miles | Pressure: 29.98. | ||||||
| 02-Sep | 04:00AM | VFR | Variable | 6 kt | Few Scattered | 4,000 5,500 | >= 6 miles | Pressure: 29.98. | ||||||
| 02-Sep | 03:00AM | VFR | Variable | 6 kt | Few Scattered | 4,000 5,500 | >= 6 miles | Pressure: 29.98. | ||||||
There is no METAR data available at XS79. Showing METAR data for KBMQ (18 mi W).
Recent BMQ METAR history (no data for XS79)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Sep | 02:53AM | VFR | 180° | 4 kt | Clear |
10 miles | 27° | 80° | 21° | 69° | 69% | 30.02 in Hg | 2,861 ft | ||
| 02-Sep | 01:53AM | VFR | Variable | 3 kt | Clear |
10 miles | 27° | 80° | 21° | 69° | 67% | 30.02 in Hg | 2,861 ft | ||
| 02-Sep | 12:53AM | VFR | 150° | 3 kt | Clear |
10 miles | 28° | 82° | 20° | 68° | 61% | 30.02 in Hg | 2,981 ft | ||
| 01-Sep | 11:53PM | VFR | 140° | 3 kt | Clear |
10 miles | 29° | 84° | 19° | 66° | 57% | 30.02 in Hg | 3,101 ft | ||
| 01-Sep | 10:53PM | VFR | 120° | 4 kt | Clear |
10 miles | 29° | 84° | 19° | 66° | 53% | 30.01 in Hg | 3,111 ft | ||
| 01-Sep | 09:53PM | VFR | 90° | 3 kt | Clear |
10 miles | 29° | 84° | 18° | 64° | 51% | 29.99 in Hg | 3,131 ft | ||
| 01-Sep | 08:53PM | VFR | 90° | 4 kt | Clear |
10 miles | 31° | 87° | 18° | 64° | 47% | 29.96 in Hg | 3,401 ft | ||
| 01-Sep | 07:53PM | VFR | 90° | 6 kt | Clear |
10 miles | 33° | 91° | 18° | 64° | 40% | 29.95 in Hg | 3,651 ft | ||
| 01-Sep | 06:53PM | VFR | 100° | 5 kt | Clear |
10 miles | 35° | 95° | 17° | 62° | 35% | 29.95 in Hg | 3,891 ft | ||
| 01-Sep | 05:53PM | VFR | Variable | 5 kt | Clear |
10 miles | 36° | 96° | 17° | 62° | 33% | 29.96 in Hg | 4,001 ft | ||
| 01-Sep | 04:53PM | VFR | 100° | 7 kt | Few |
7,000 |
10 miles | 36° | 96° | 17° | 62° | 33% | 29.96 in Hg | 4,001 ft | |
| 01-Sep | 03:53PM | VFR | 170° | 5 kt | Broken |
7,000 |
10 miles | 36° | 96° | 18° | 64° | 34% | 29.98 in Hg | 3,981 ft | |
| 01-Sep | 02:53PM | VFR | 80° | 4 kt | Few Scattered |
7,000 11,000 |
10 miles | 34° | 93° | 18° | 64° | 40% | 30.00 in Hg | 3,721 ft | |
| 01-Sep | 01:53PM | VFR | Variable | 6 kt | Clear |
10 miles | 33° | 91° | 19° | 66° | 43% | 30.02 in Hg | 3,581 ft | ||
| 01-Sep | 12:53PM | VFR | Variable | 6 kt | Few |
6,000 |
10 miles | 34° | 93° | 18° | 64° | 39% | 30.05 in Hg | 3,671 ft | |
| 01-Sep | 11:53AM | VFR | Variable | 6 kt | Clear |
10 miles | 33° | 91° | 18° | 64° | 41% | 30.07 in Hg | 3,531 ft | ||
| 01-Sep | 10:53AM | VFR | 180° | 6 kt | Clear |
10 miles | 31° | 87° | 19° | 66° | 50% | 30.08 in Hg | 3,281 ft | ||
| 01-Sep | 09:53AM | VFR | Calm | Clear |
10 miles | 28° | 82° | 21° | 69° | 63% | 30.08 in Hg | 2,921 ft | |||
| 01-Sep | 08:53AM | VFR | Variable | 3 kt | Clear |
10 miles | 26° | 78° | 22° | 71° | 77% | 30.08 in Hg | 2,681 ft | ||
| 01-Sep | 07:53AM | VFR | Calm | Clear |
10 miles | 24° | 75° | 21° | 69° | 79% | 30.07 in Hg | 2,451 ft | |||
| 01-Sep | 06:53AM | VFR | 200° | 3 kt | Clear |
10 miles | 24° | 75° | 21° | 69° | 82% | 30.05 in Hg | 2,471 ft | ||
| 01-Sep | 05:53AM | VFR | Calm | Clear |
10 miles | 25° | 77° | 21° | 69° | 77% | 30.05 in Hg | 2,591 ft | |||
| 01-Sep | 04:53AM | VFR | Calm | Clear |
10 miles | 25° | 77° | 21° | 69° | 77% | 30.05 in Hg | 2,591 ft | |||
| 01-Sep | 03:53AM | VFR | 180° | 3 kt | Clear |
10 miles | 26° | 78° | 21° | 69° | 74% | 30.05 in Hg | 2,711 ft |
Login
| Your browser is unsupported. upgrade your browser |
