All
Trick or treat! (Boo!!) 
Chiang Mai Int'l Airport (Chiang Mai) CNX Weather
| Chiang Mai (CNX / VTCC) 
							  Partly cloudy Light winds |   | 84 °F | 
CNX Terminal Area Forecast
| Date | Time (+07) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Nov | 12:00PM | VFR | 30° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 01-Nov | 11:00AM | VFR | 30° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 01-Nov | 10:00AM | VFR | 30° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 01-Nov | 09:00AM | VFR | 30° | 5 kt | Scattered | 3,500 | >= 6 miles | Becoming. | ||||||
| 01-Nov | 08:00AM | VFR | 30° | 5 kt | Scattered | 3,500 | >= 6 miles | Becoming. | ||||||
| 01-Nov | 07:00AM | VFR | 330° | 5 kt | Scattered | 3,500  | >= 6 miles | |||||||
| 01-Nov | 06:00AM | IFR | 330° | 5 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Thunderstorms and rain. | ||||||
| 01-Nov | 05:00AM | IFR | 330° | 5 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Thunderstorms and rain. | ||||||
| 01-Nov | 04:00AM | IFR | 330° | 5 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Thunderstorms and rain. | ||||||
| 01-Nov | 03:00AM | IFR | 330° | 5 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Thunderstorms and rain. | ||||||
| 01-Nov | 02:00AM | IFR | 330° | 5 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Thunderstorms and rain. | ||||||
| 01-Nov | 01:00AM | IFR | 330° | 5 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Thunderstorms and rain. | ||||||
| 01-Nov | 12:00AM | IFR | 330° | 5 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Thunderstorms and rain. | ||||||
| 31-Oct | 11:00PM | IFR | 330° | 5 kt | Few Scattered | 2,500  3,500 | 4000 meters. | Thunderstorms and rain. | ||||||
| 31-Oct | 10:00PM | VFR | 330° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 31-Oct | 09:00PM | VFR | 330° | 5 kt | Scattered | 3,500  | >= 6 miles | |||||||
| 31-Oct | 08:00PM | IFR | 140° | 15 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Becoming. Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 31-Oct | 07:00PM | IFR | 140° | 15 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Becoming. Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 31-Oct | 06:00PM | IFR | 140° | 15 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 31-Oct | 05:00PM | IFR | 140° | 15 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 31-Oct | 04:00PM | IFR | 140° | 15 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 31-Oct | 03:00PM | IFR | 140° | 15 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 31-Oct | 02:00PM | IFR | 140° | 15 kt | Few Scattered | 2,500 3,500 | 4000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 31-Oct | 01:00PM | IFR | 140° | 15 kt | Few Scattered | 2,500  3,500 | 4000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 31-Oct | 12:00PM | VFR | 260° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 31-Oct | 11:00AM | VFR | 260° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
Recent CNX METAR history
| Date | Time (+07) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-Oct | 11:00AM | VFR | 290° | 4 kt | Broken | 4,000  | 10000 meters | 29° | 84° | 22° | 71° | 66% | 1014 mb | 2,930 ft | |
| 31-Oct | 10:30AM | VFR | Variable | 5 kt | Scattered Overcast | 4,000  9,000 | 10000 meters | 28° | 82° | 22° | 71° | 70% | 1015 mb | 2,781 ft | |
| 31-Oct | 10:00AM | VFR | Variable | 2 kt | Scattered | 4,000  | 10000 meters | 28° | 82° | 23° | 73° | 74% | 1015 mb | 2,781 ft | |
| 31-Oct | 09:30AM | VFR | Variable | 2 kt | Scattered Overcast | 4,000  10,000 | 10000 meters | 27° | 80° | 23° | 73° | 79% | 1015 mb | 2,661 ft | |
| 31-Oct | 09:00AM | VFR | 120° | 3 kt | Few Scattered | 1,800 4,000 | 10000 meters | 26° | 78° | 23° | 73° | 84% | 1015 mb | 2,541 ft | |
| 31-Oct | 08:30AM | VFR | Variable | 2 kt | Few Scattered | 1,500 4,000 | 10000 meters | 25° | 77° | 23° | 73° | 89% | 1015 mb | 2,421 ft | |
| 31-Oct | 08:00AM | VFR | Variable | 1 kt | Few Scattered | 1,500 4,000 | 10000 meters | 25° | 77° | 22° | 71° | 83% | 1014 mb | 2,450 ft | |
| 31-Oct | 07:30AM | VFR | Variable | 1 kt | Few Scattered | 1,500 3,500 | 10000 meters | 24° | 75° | 23° | 73° | 94% | 1014 mb | 2,330 ft | |
| 31-Oct | 07:00AM | VFR | Variable | 3 kt | Few Scattered | 1,500 3,500 | 10000 meters | 24° | 75° | 22° | 71° | 89% | 1014 mb | 2,330 ft | |
| 31-Oct | 06:30AM | VFR | Variable | 2 kt | Few Scattered | 1,500 3,500 | 10000 meters | 23° | 73° | 22° | 71° | 94% | 1013 mb | 2,240 ft | |
| 31-Oct | 06:00AM | VFR | 270° | 3 kt | Few Scattered | 1,500  3,500 | 10000 meters | 23° | 73° | 22° | 71° | 94% | 1013 mb | 2,240 ft | |
| 31-Oct | 05:30AM | VFR | 190° | 3 kt | Broken | 3,500 | 10000 meters | 23° | 73° | 23° | 73° | 100% | 1013 mb | 2,240 ft | |
| 31-Oct | 05:00AM | VFR | 140° | 4 kt | Broken | 3,500 | 10000 meters | 24° | 75° | 23° | 73° | 94% | 1012 mb | 2,389 ft | |
| 31-Oct | 04:30AM | VFR | 130° | 4 kt | Broken | 3,500 | 10000 meters | 24° | 75° | 23° | 73° | 94% | 1012 mb | 2,389 ft | |
| 31-Oct | 04:00AM | VFR | Variable | 2 kt | Broken | 3,500 | 10000 meters | 24° | 75° | 23° | 73° | 94% | 1012 mb | 2,389 ft | |
| 31-Oct | 03:30AM | VFR | 240° | 3 kt | Broken | 3,500 | 10000 meters | 24° | 75° | 22° | 71° | 89% | 1012 mb | 2,389 ft | |
| 31-Oct | 03:00AM | VFR | Variable | 2 kt | Few Broken | 2,500 3,500 | 10000 meters  | 24° | 75° | 22° | 71° | 89% | 1013 mb | 2,360 ft | |
| 31-Oct | 02:30AM | MVFR | 360° | 5 kt | Few Broken | 2,500 3,500 | 6000 meters  | 23° | 73° | 22° | 71° | 94% | 1013 mb | 2,240 ft | |
| 31-Oct | 02:00AM | VFR | 80° | 8 kt | Few Broken | 2,500  3,500 | 10000 meters | 26° | 78° | 21° | 69° | 74% | 1013 mb | 2,600 ft | |
| 31-Oct | 01:30AM | VFR | Calm | Scattered | 3,500 | 10000 meters | 26° | 78° | 21° | 69° | 74% | 1013 mb | 2,600 ft | ||
| 31-Oct | 01:00AM | VFR | Calm | Scattered | 3,500 | 10000 meters | 25° | 77° | 21° | 69° | 79% | 1013 mb | 2,480 ft | ||
| 31-Oct | 12:30AM | VFR | 260° | 3 kt | Scattered | 3,500 | 10000 meters | 26° | 78° | 22° | 71° | 79% | 1013 mb | 2,600 ft | |
| 31-Oct | 12:00AM | VFR | 260° | 3 kt | Scattered | 3,500 | 10000 meters | 26° | 78° | 21° | 69° | 74% | 1013 mb | 2,600 ft | |
| 30-Oct | 11:30PM | VFR | 290° | 4 kt | Scattered | 3,500 | 10000 meters | 26° | 78° | 21° | 69° | 74% | 1013 mb | 2,600 ft | 
Login
| Your browser is unsupported. upgrade your browser | 
