All
Happy Valentine's Day!
Yelahanka Air Force Station Airport (Yelahanka) VOYK Weather
There is no TAF data available at VOYK. Showing TAF data for VOBL (8 mi NE).
BLR Terminal Area Forecast (no data for VOYK)
| Date | Time (IST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Feb | 04:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 15-Feb | 03:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 15-Feb | 02:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 15-Feb | 01:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 15-Feb | 12:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 15-Feb | 11:30AM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 15-Feb | 10:30AM | MVFR | 90° | 10 kt | 6000 meters. | Becoming. No significant clouds. | ||||||||
| 15-Feb | 09:30AM | MVFR | 90° | 10 kt | 6000 meters. | Becoming. No significant clouds. | ||||||||
| 15-Feb | 08:30AM | MVFR | 90° | 10 kt | 5000 meters. | Mist. | ||||||||
| 15-Feb | 07:30AM | IFR | 90° | 10 kt | Few | 800 | 3000 meters. | Mist. | ||||||
| 15-Feb | 06:30AM | IFR | 90° | 10 kt | Few | 800 | 3000 meters. | Mist. | ||||||
| 15-Feb | 05:30AM | IFR | 90° | 10 kt | Few | 800 | 3000 meters. | Mist. | ||||||
| 15-Feb | 04:30AM | MVFR | 90° | 10 kt | 5000 meters. | Mist. | ||||||||
| 15-Feb | 03:30AM | MVFR | 90° | 10 kt | 5000 meters. | Becoming. Mist. | ||||||||
| 15-Feb | 02:30AM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 15-Feb | 01:30AM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 15-Feb | 12:30AM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 14-Feb | 11:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 14-Feb | 10:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 14-Feb | 09:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 14-Feb | 08:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 14-Feb | 07:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 14-Feb | 06:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 14-Feb | 05:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 14-Feb | 04:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 14-Feb | 03:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 14-Feb | 02:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 14-Feb | 01:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
| 14-Feb | 12:30PM | MVFR | 90° | 10 kt | 6000 meters. | No significant clouds. | ||||||||
There is no METAR data available at VOYK. Showing METAR data for VOBL (8 mi NE).
Recent BLR METAR history (no data for VOYK)
| Date | Time (IST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-Feb | 12:30PM | VFR | 70° | 7 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 8° | 46° | 28% | 1017 mb | 5,163 ft | ||
| 14-Feb | 12:00PM | VFR | 90° | 10 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 9° | 48° | 30% | 1018 mb | 5,133 ft | ||
| 14-Feb | 11:30AM | VFR | 90° | 10 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 9° | 48° | 34% | 1019 mb | 4,864 ft | ||
| 14-Feb | 11:00AM | MVFR | 90° | 10 kt | NSC |
8000 meters |
25° | 77° | 10° | 50° | 39% | 1019 mb | 4,744 ft | ||
| 14-Feb | 10:30AM | MVFR | 90° | 9 kt | NSC |
6000 meters | 24° | 75° | 11° | 51° | 44% | 1020 mb | 4,594 ft | ||
| 14-Feb | 10:00AM | MVFR | 90° | 6 kt | NSC |
6000 meters |
22° | 71° | 12° | 53° | 53% | 1020 mb | 4,354 ft | ||
| 14-Feb | 09:30AM | MVFR | 110° | 4 kt | NSC |
5000 meters |
20° | 68° | 14° | 57° | 68% | 1020 mb | 4,114 ft | Mist | |
| 14-Feb | 09:00AM | IFR | 110° | 3 kt | Few |
500 |
3000 meters |
18° | 64° | 13° | 55° | 73% | 1020 mb | 3,874 ft | Mist |
| 14-Feb | 08:30AM | BCAT1 | 110° | 3 kt | Scattered |
200 |
800 meters |
17° | 62° | 14° | 57° | 82% | 1019 mb | 3,784 ft | |
| 14-Feb | 07:30AM | IFR | 100° | 5 kt | Few |
600 |
3200 meters |
15° | 59° | 13° | 55° | 88% | 1019 mb | 3,544 ft | Mist |
| 14-Feb | 07:00AM | IFR | 100° | 5 kt | NSC |
4000 meters |
15° | 59° | 13° | 55° | 88% | 1018 mb | 3,573 ft | Mist | |
| 14-Feb | 06:30AM | IFR | 90° | 5 kt | NSC |
3500 meters | 15° | 59° | 14° | 57° | 94% | 1018 mb | 3,573 ft | Mist | |
| 14-Feb | 06:00AM | IFR | 90° | 4 kt | NSC |
3500 meters |
15° | 59° | 14° | 57° | 94% | 1017 mb | 3,603 ft | Mist | |
| 14-Feb | 05:35AM | IFR | 90° | 3 kt | NSC |
4000 meters |
15° | 59° | 14° | 57° | 94% | 1017 mb | 3,603 ft | Mist | |
| 14-Feb | 05:00AM | MVFR | 90° | 3 kt | NSC |
5000 meters |
16° | 60° | 14° | 57° | 88% | 1016 mb | 3,752 ft | Mist | |
| 14-Feb | 04:30AM | MVFR | 100° | 4 kt | NSC |
6000 meters | 16° | 60° | 14° | 57° | 88% | 1016 mb | 3,752 ft | ||
| 14-Feb | 04:00AM | MVFR | 90° | 4 kt | NSC |
6000 meters | 16° | 60° | 13° | 55° | 82% | 1016 mb | 3,752 ft | ||
| 14-Feb | 03:30AM | MVFR | 90° | 5 kt | NSC |
6000 meters | 16° | 60° | 14° | 57° | 88% | 1016 mb | 3,752 ft | ||
| 14-Feb | 03:00AM | MVFR | 90° | 5 kt | NSC |
6000 meters | 16° | 60° | 14° | 57° | 88% | 1016 mb | 3,752 ft | ||
| 14-Feb | 02:30AM | MVFR | 70° | 6 kt | NSC |
6000 meters | 17° | 62° | 14° | 57° | 82% | 1016 mb | 3,872 ft | ||
| 14-Feb | 02:00AM | MVFR | 70° | 6 kt | NSC |
6000 meters | 17° | 62° | 14° | 57° | 82% | 1017 mb | 3,843 ft | ||
| 14-Feb | 01:30AM | MVFR | 70° | 5 kt | NSC |
6000 meters | 17° | 62° | 14° | 57° | 82% | 1017 mb | 3,843 ft | ||
| 14-Feb | 01:00AM | MVFR | 70° | 5 kt | NSC |
6000 meters | 18° | 64° | 14° | 57° | 77% | 1017 mb | 3,963 ft | ||
| 14-Feb | 12:30AM | MVFR | 70° | 5 kt | NSC |
6000 meters | 18° | 64° | 13° | 55° | 73% | 1018 mb | 3,933 ft |
Login
| Your browser is unsupported. upgrade your browser |
