All
Kursk Vostochny Airport URS Weather
|
Clear skies
Calm winds |
|
71 °F |
URS Terminal Area Forecast
| Date | Time (MSK) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-Sep | 11:00PM | MVFR | 230° | 3 mps | Scattered Broken | 2,000 3,000 | 6000 meters. | Winds gusting to 8 meters per second. | ||||||
| 04-Sep | 10:00PM | MVFR | 230° | 3 mps | Scattered Broken | 2,000 3,000 | 6000 meters. | Winds gusting to 8 meters per second. | ||||||
| 04-Sep | 09:00PM | MVFR | 230° | 3 mps | Scattered Broken | 2,000 3,000 | 6000 meters. | Winds gusting to 8 meters per second. | ||||||
| 04-Sep | 08:00PM | MVFR | 230° | 3 mps | Scattered Broken | 2,000 3,000 | 6000 meters. | Winds gusting to 8 meters per second. | ||||||
| 04-Sep | 07:00PM | MVFR | 230° | 3 mps | Scattered Broken | 2,000 3,000 | 6000 meters. | Winds gusting to 8 meters per second. | ||||||
| 04-Sep | 06:00PM | MVFR | 230° | 3 mps | Scattered Broken | 2,000 3,000 | 6000 meters. | Winds gusting to 8 meters per second. | ||||||
| 04-Sep | 05:00PM | MVFR | 230° | 3 mps | Scattered Broken | 2,000 3,000 | 6000 meters. | Winds gusting to 8 meters per second. | ||||||
| 04-Sep | 04:00PM | MVFR | 230° | 3 mps | Scattered Broken | 2,000 3,000 | 6000 meters. | Winds gusting to 8 meters per second. | ||||||
Recent URS METAR history
| Date | Time (MSK) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-Sep | 04:30PM | VFR | 320° | 3 mps | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 12° | 53° | 53% | 1013 mb | 1,532 ft | ||
| 04-Sep | 04:00PM | VFR | 330° | 2 mps | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 12° | 53° | 56% | 1013 mb | 1,412 ft | ||
| 04-Sep | 03:30PM | VFR | 350° | 5 mps | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 13° | 55° | 60% | 1013 mb | 1,412 ft | ||
| 04-Sep | 03:00PM | VFR | 310° | 5 mps | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 11° | 51° | 50% | 1013 mb | 1,532 ft | ||
| 04-Sep | 02:30PM | VFR | 280° | 4 mps | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 12° | 53° | 50% | 1013 mb | 1,652 ft | ||
| 04-Sep | 02:00PM | VFR | 270° | 4 mps | Few |
4,600 |
10000 meters |
23° | 73° | 13° | 55° | 53% | 1014 mb | 1,623 ft | |
| 04-Sep | 01:30PM | VFR | 250° | 4 mps | Clouds and visibility are OK. | >= 10 km |
22° | 71° | 12° | 53° | 53% | 1014 mb | 1,503 ft | ||
| 04-Sep | 01:00PM | VFR | 230° | 2 mps | Few |
4,000 |
10000 meters |
21° | 69° | 13° | 55° | 60% | 1014 mb | 1,383 ft | |
| 04-Sep | 12:30PM | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 14° | 57° | 68% | 1014 mb | 1,263 ft | ||
| 04-Sep | 12:00PM | VFR | 330° | 1 mps | Clouds and visibility are OK. | >= 10 km |
18° | 64° | 16° | 60° | 88% | 1015 mb | 993 ft | ||
| 04-Sep | 11:31AM | IFR | Variable | 1 mps | NSC |
3300 meters |
18° | 64° | 14° | 57° | 77% | 1015 mb | 993 ft | ||
| 04-Sep | 11:30AM | VFR | Variable | 1 mps | NSC |
9000 meters |
18° | 64° | 14° | 57° | 77% | 1015 mb | 993 ft | Rain | |
| 04-Sep | 11:00AM | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 14° | 57° | 77% | 1015 mb | 993 ft | ||
| 04-Sep | 10:30AM | VFR | 20° | 2 mps | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 15° | 59° | 83% | 1015 mb | 993 ft | ||
| 04-Sep | 10:00AM | VFR | 20° | 2 mps | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 15° | 59° | 88% | 1015 mb | 873 ft | ||
| 04-Sep | 09:30AM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 15° | 59° | 88% | 1015 mb | 873 ft | |||
| 04-Sep | 09:00AM | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 14° | 57° | 88% | 1015 mb | 753 ft | ||
| 04-Sep | 08:30AM | VFR | 310° | 2 mps | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 14° | 57° | 94% | 1015 mb | 633 ft | ||
| 04-Sep | 08:00AM | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 14° | 57° | 94% | 1015 mb | 633 ft | ||
| 04-Sep | 07:30AM | VFR | 20° | 1 mps | Clouds and visibility are OK. | >= 10 km |
15° | 59° | 14° | 57° | 94% | 1015 mb | 633 ft | ||
| 04-Sep | 07:00AM | VFR | 360° | 1 mps | NSC |
9000 meters |
14° | 57° | 13° | 55° | 94% | 1015 mb | 513 ft | ||
| 04-Sep | 06:52AM | MVFR | 10° | 1 mps | NSC |
7000 meters |
14° | 57° | 13° | 55° | 94% | 1015 mb | 513 ft | ||
| 04-Sep | 06:36AM | IFR | Calm | NSC |
2700 meters |
14° | 57° | 14° | 57° | 100% | 1015 mb | 513 ft | Mist | ||
| 04-Sep | 06:30AM | IFR | Calm | NSC |
3300 meters | 14° | 57° | 14° | 57° | 100% | 1015 mb | 513 ft | Mist |
Login
| Your browser is unsupported. upgrade your browser |
