All
Manas Int'l Airport (Bishkek) FRU Weather
Bishkek (FRU / UCFM)
Clear skies
Light winds |
![]() |
91 °F |
FRU Terminal Area Forecast
Date | Time (+06) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-Jun | 11:00AM | VFR | 320° | 3 mps | Scattered | 5,000 | >= 6 miles | |||||||
16-Jun | 10:00AM | VFR | 320° | 3 mps | Scattered | 5,000 | >= 6 miles | |||||||
16-Jun | 09:00AM | IFR | 320° | 3 mps | Scattered | 5,000 | 2000 meters. | Smoke. | ||||||
16-Jun | 08:00AM | IFR | 320° | 3 mps | Scattered | 5,000 | 2000 meters. | Smoke. | ||||||
16-Jun | 07:00AM | IFR | 320° | 3 mps | Scattered | 5,000 | 2000 meters. | Smoke. | ||||||
16-Jun | 06:00AM | IFR | 320° | 3 mps | Scattered | 5,000 | 2000 meters. | Smoke. | ||||||
16-Jun | 05:00AM | IFR | 320° | 3 mps | Scattered | 5,000 | 2000 meters. | Smoke. | ||||||
16-Jun | 04:00AM | IFR | 320° | 3 mps | Scattered | 5,000 | 2000 meters. | Smoke. | ||||||
16-Jun | 03:00AM | IFR | 320° | 3 mps | Scattered | 5,000 | 2000 meters. | Smoke. | ||||||
16-Jun | 02:00AM | IFR | 320° | 3 mps | Scattered | 5,000 | 2000 meters. | Smoke. | ||||||
16-Jun | 01:00AM | IFR | 320° | 3 mps | Scattered | 5,000 | 2000 meters. | Smoke. | ||||||
16-Jun | 12:00AM | IFR | 320° | 3 mps | Scattered | 5,000![]() | 2000 meters. | Smoke. | ||||||
15-Jun | 11:00PM | IFR | Variable | 7 mps | Few Broken | 200 3,000 | 2000 meters. | Winds gusting to 13 meters per second. Thunderstorm, Blowing dust. | ||||||
15-Jun | 10:00PM | IFR | Variable | 7 mps | Few Broken | 200 3,000 | 2000 meters. | Winds gusting to 13 meters per second. Thunderstorm, Blowing dust. | ||||||
15-Jun | 09:00PM | IFR | Variable | 7 mps | Few Broken | 200 3,000 | 2000 meters. | Winds gusting to 13 meters per second. Thunderstorm, Blowing dust. | ||||||
15-Jun | 08:00PM | IFR | Variable | 7 mps | Few Broken | 200 3,000 | 2000 meters. | Winds gusting to 13 meters per second. Thunderstorm, Blowing dust. | ||||||
15-Jun | 07:00PM | IFR | Variable | 7 mps | Few Broken | 200 3,000 | 2000 meters. | Winds gusting to 13 meters per second. Thunderstorm, Blowing dust. | ||||||
15-Jun | 06:00PM | IFR | Variable | 7 mps | Few Broken | 200 3,000 | 2000 meters. | Winds gusting to 13 meters per second. Thunderstorm, Blowing dust. | ||||||
15-Jun | 05:00PM | IFR | Variable | 7 mps | Few Broken | 200 3,000 | 2000 meters. | Winds gusting to 13 meters per second. Thunderstorm, Blowing dust. | ||||||
15-Jun | 04:00PM | IFR | Variable | 7 mps | Few Broken | 200 3,000 | 2000 meters. | Winds gusting to 13 meters per second. Thunderstorm, Blowing dust. | ||||||
15-Jun | 03:00PM | IFR | Variable | 7 mps | Few Broken | 200 3,000 | 2000 meters. | Winds gusting to 13 meters per second. Thunderstorm, Blowing dust. | ||||||
15-Jun | 02:00PM | IFR | Variable | 7 mps | Few Broken | 200 3,000 | 2000 meters. | Winds gusting to 13 meters per second. Thunderstorm, Blowing dust. | ||||||
15-Jun | 01:00PM | IFR | Variable | 7 mps | Few Broken | 200 3,000 | 2000 meters. | Winds gusting to 13 meters per second. Thunderstorm, Blowing dust. | ||||||
15-Jun | 12:00PM | IFR | Variable | 7 mps | Few Broken | 200 3,000 | 2000 meters. | Winds gusting to 13 meters per second. Thunderstorm, Blowing dust. |
Recent FRU METAR history
Date | Time (+06) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-Jun | 12:30PM | VFR | 230° | 4 mps | Clouds and visibility are OK. | >= 10 km | 33° | 91° | 10° | 50° | 24% | 1009 mb | 4,850 ft | ||
15-Jun | 12:00PM | VFR | 270° | 4 mps | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 11° | 51° | 28% | 1009 mb | 4,730 ft | ||
15-Jun | 11:30AM | VFR | 250° | 4 mps | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 10° | 50° | 26% | 1010 mb | 4,701 ft | ||
15-Jun | 11:00AM | VFR | 240° | 3 mps | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 11° | 51° | 29% | 1010 mb | 4,581 ft | ||
15-Jun | 10:30AM | VFR | 240° | 2 mps | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 12° | 53° | 33% | 1010 mb | 4,461 ft | ||
15-Jun | 10:00AM | VFR | 150° | 4 mps | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 12° | 53° | 35% | 1010 mb | 4,341 ft | ||
15-Jun | 09:30AM | VFR | 140° | 5 mps | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 12° | 53° | 35% | 1010 mb | 4,341 ft | ||
15-Jun | 09:00AM | VFR | 130° | 5 mps | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 12° | 53° | 39% | 1010 mb | 4,101 ft | ||
15-Jun | 08:30AM | VFR | 120° | 5 mps | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 12° | 53° | 42% | 1010 mb | 3,981 ft | ||
15-Jun | 08:00AM | VFR | 120° | 5 mps | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 12° | 53° | 44% | 1010 mb | 3,861 ft | ||
15-Jun | 07:30AM | VFR | 120° | 5 mps | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 12° | 53° | 47% | 1010 mb | 3,741 ft | ||
15-Jun | 07:00AM | VFR | 130° | 6 mps | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 12° | 53° | 50% | 1010 mb | 3,621 ft | ||
15-Jun | 06:30AM | VFR | 120° | 5 mps | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 11° | 51° | 50% | 1010 mb | 3,501 ft | ||
15-Jun | 06:00AM | VFR | 130° | 4 mps | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 11° | 51° | 53% | 1010 mb | 3,381 ft | ||
15-Jun | 05:30AM | VFR | 120° | 4 mps | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 11° | 51° | 53% | 1010 mb | 3,381 ft | ||
15-Jun | 05:00AM | VFR | 110° | 5 mps | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 11° | 51° | 53% | 1010 mb | 3,381 ft | ||
15-Jun | 04:30AM | VFR | 120° | 5 mps | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 11° | 51° | 50% | 1010 mb | 3,501 ft | ||
15-Jun | 04:00AM | VFR | 120° | 6 mps | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 11° | 51° | 47% | 1010 mb | 3,621 ft | ||
15-Jun | 03:30AM | VFR | 120° | 6 mps | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 11° | 51° | 47% | 1010 mb | 3,621 ft | ||
15-Jun | 03:00AM | VFR | 130° | 6 mps | Scattered |
6,600 |
10000 meters | 23° | 73° | 11° | 51° | 47% | 1010 mb | 3,621 ft | |
15-Jun | 02:30AM | VFR | 130° | 5 mps | Scattered |
6,600 |
10000 meters | 23° | 73° | 11° | 51° | 47% | 1010 mb | 3,621 ft | |
15-Jun | 02:00AM | VFR | 130° | 5 mps | Scattered |
6,600 |
10000 meters | 23° | 73° | 12° | 53° | 50% | 1010 mb | 3,621 ft | |
15-Jun | 01:30AM | VFR | 130° | 5 mps | Scattered |
6,600 |
10000 meters | 23° | 73° | 11° | 51° | 47% | 1011 mb | 3,591 ft | |
15-Jun | 01:00AM | VFR | 120° | 6 mps | Scattered |
6,600 |
10000 meters | 23° | 73° | 11° | 51° | 47% | 1011 mb | 3,591 ft |
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss