All
La Victoria de Chacabuco Airport (Chacabuco Province, Chile) SCVH Weather
There is no TAF data available at SCVH. Showing TAF data for SCEL (24 mi S).
SCL Terminal Area Forecast (no data for SCVH)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-Feb | 08:00PM | VFR | 190° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 07:00PM | VFR | 190° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 06:00PM | VFR | 190° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 05:00PM | VFR | 190° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 04:00PM | VFR | 190° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 03:00PM | VFR | 190° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 02:00PM | VFR | 190° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 01:00PM | VFR | 190° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 06-Feb | 12:00PM | VFR | 190° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 06-Feb | 11:00AM | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 10:00AM | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 09:00AM | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 08:00AM | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 07:00AM | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 06:00AM | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 05:00AM | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 04:00AM | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 03:00AM | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 02:00AM | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Feb | 01:00AM | VFR | 150° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
There is no METAR data available at SCVH. Showing METAR data for SCEL (24 mi S).
Recent SCL METAR history (no data for SCVH)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-Feb | 01:00AM | VFR | 130° | 6 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 11° | 51° | 56% | 1018 mb | 2,251 ft | ||
| 06-Feb | 12:00AM | VFR | 150° | 6 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 11° | 51° | 53% | 1017 mb | 2,401 ft | ||
| 05-Feb | 11:00PM | VFR | 160° | 7 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 11° | 51° | 50% | 1017 mb | 2,521 ft | ||
| 05-Feb | 10:00PM | VFR | 180° | 11 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 10° | 50° | 41% | 1017 mb | 2,761 ft | ||
| gap in available data | |||||||||||||||
| 05-Feb | 08:00PM | VFR | 220° | 13 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 11° | 51° | 37% | 1015 mb | 3,180 ft | ||
| 05-Feb | 07:00PM | VFR | 220° | 15 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 11° | 51° | 35% | 1015 mb | 3,300 ft | ||
| 05-Feb | 06:00PM | VFR | 220° | 13 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 12° | 53° | 35% | 1015 mb | 3,420 ft | ||
| 05-Feb | 05:00PM | VFR | 210° | 11 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 12° | 53° | 33% | 1016 mb | 3,510 ft | ||
| 05-Feb | 04:00PM | VFR | 160° | 11 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 13° | 55° | 37% | 1016 mb | 3,390 ft | ||
| 05-Feb | 03:00PM | VFR | 150° | 10 kt | Few |
16,000 |
10000 meters |
27° | 80° | 13° | 55° | 42% | 1017 mb | 3,121 ft | |
| 05-Feb | 02:00PM | VFR | 160° | 9 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 13° | 55° | 45% | 1017 mb | 3,001 ft | ||
| 05-Feb | 01:00PM | VFR | 180° | 8 kt | Clouds and visibility are OK. | >= 10 km |
26° | 78° | 14° | 57° | 48% | 1018 mb | 2,971 ft | ||
| 05-Feb | 12:00PM | MVFR | 150° | 7 kt | NSC |
8000 meters | 23° | 73° | 14° | 57° | 57% | 1018 mb | 2,611 ft | ||
| 05-Feb | 11:00AM | MVFR | 200° | 5 kt | NSC |
8000 meters | 22° | 71° | 14° | 57° | 60% | 1018 mb | 2,491 ft | ||
| 05-Feb | 10:00AM | MVFR | Variable | 4 kt | NSC |
8000 meters | 19° | 66° | 14° | 57° | 73% | 1018 mb | 2,131 ft | ||
| 05-Feb | 09:00AM | MVFR | Variable | 2 kt | NSC |
8000 meters |
18° | 64° | 14° | 57° | 77% | 1018 mb | 2,011 ft | ||
| 05-Feb | 08:00AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km |
16° | 60° | 13° | 55° | 82% | 1017 mb | 1,801 ft | ||
| 05-Feb | 07:00AM | MVFR | Calm | NSC |
8000 meters | 15° | 59° | 13° | 55° | 88% | 1017 mb | 1,681 ft | |||
| 05-Feb | 06:00AM | MVFR | Calm | NSC |
8000 meters |
16° | 60° | 13° | 55° | 82% | 1017 mb | 1,801 ft | |||
| 05-Feb | 05:00AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 13° | 55° | 82% | 1016 mb | 1,830 ft | ||
| 05-Feb | 04:00AM | VFR | 140° | 3 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 13° | 55° | 77% | 1016 mb | 1,950 ft | ||
| 05-Feb | 03:00AM | VFR | 150° | 6 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 14° | 57° | 82% | 1016 mb | 1,950 ft | ||
| 05-Feb | 02:00AM | VFR | 150° | 8 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 14° | 57° | 77% | 1016 mb | 2,070 ft | ||
| 05-Feb | 01:00AM | VFR | 160° | 8 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 13° | 55° | 68% | 1017 mb | 2,161 ft | ||
Login
| Your browser is unsupported. upgrade your browser |
