All
Daegu Airport (Daegu) TAE Weather
|
Daegu (TAE / RKTN)
Clear skies
Light winds |
|
32 °F |
TAE Terminal Area Forecast
| Date | Time (KST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-Jan | 02:00PM | VFR | 300° | 12 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 22 knots. | |||||||
| 26-Jan | 01:00PM | VFR | 300° | 12 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 22 knots. | |||||||
| 26-Jan | 12:00PM | VFR | 300° | 12 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. Winds gusting to 22 knots. | |||||||
| 26-Jan | 11:00AM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 26-Jan | 10:00AM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 26-Jan | 09:00AM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 26-Jan | 08:00AM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 26-Jan | 07:00AM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 26-Jan | 06:00AM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 26-Jan | 05:00AM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 26-Jan | 04:00AM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 26-Jan | 03:00AM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 26-Jan | 02:00AM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 26-Jan | 01:00AM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 26-Jan | 12:00AM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 25-Jan | 11:00PM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 25-Jan | 10:00PM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 25-Jan | 09:00PM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 25-Jan | 08:00PM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 25-Jan | 07:00PM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | |||||||
| 25-Jan | 06:00PM | VFR | 300° | 8 kt | Few Broken | 3,000 20,000 | >= 6 miles | Becoming. | ||||||
| 25-Jan | 05:00PM | VFR | 300° | 10 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 25-Jan | 04:00PM | VFR | 300° | 10 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 25-Jan | 03:00PM | VFR | 300° | 10 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 25-Jan | 02:00PM | VFR | 300° | 10 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 25-Jan | 01:00PM | VFR | 300° | 10 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 25-Jan | 12:00PM | VFR | 300° | 10 kt | Few Scattered | 3,000 20,000 | >= 6 miles | Becoming. Winds gusting to 20 knots. | ||||||
Recent TAE METAR history
| Date | Time (KST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Jan | 12:00PM | VFR | 290° | 5 kt | Clouds and visibility are OK. | 0° | 32° | -20° | -4° | 20% | 1029 mb | -2,150 ft | Wind gusting to 15 KT | ||
| 25-Jan | 11:00AM | VFR | 290° | 7 kt | Clouds and visibility are OK. | -1° | 30° | -20° | -4° | 22% | 1029 mb | -2,270 ft | |||
| 25-Jan | 10:00AM | VFR | 310° | 8 kt | Clouds and visibility are OK. | -3° | 26° | -20° | -4° | 25% | 1030 mb | -2,540 ft | |||
| 25-Jan | 09:00AM | VFR | 310° | 8 kt | Clouds and visibility are OK. | -4° | 24° | -20° | -4° | 27% | 1029 mb | -2,630 ft | |||
| 25-Jan | 08:00AM | VFR | 300° | 7 kt | Clouds and visibility are OK. | -6° | 21° | -20° | -4° | 32% | 1029 mb | -2,870 ft | |||
| 25-Jan | 07:00AM | VFR | 310° | 8 kt | Clouds and visibility are OK. | -6° | 21° | -20° | -4° | 32% | 1029 mb | -2,870 ft | |||
| 25-Jan | 06:00AM | VFR | 300° | 11 kt | Clouds and visibility are OK. | -5° | 23° | -19° | -2° | 32% | 1028 mb | -2,721 ft | |||
| 25-Jan | 05:00AM | VFR | 320° | 9 kt | Clouds and visibility are OK. | -5° | 23° | -17° | 1° | 38% | 1028 mb | -2,721 ft | |||
| 25-Jan | 04:00AM | VFR | 310° | 9 kt | Clouds and visibility are OK. | -3° | 26° | -14° | 6° | 42% | 1027 mb | -2,451 ft | |||
| 25-Jan | 03:00AM | VFR | 300° | 8 kt | Clouds and visibility are OK. | -3° | 26° | -12° | 10° | 50% | 1017 mb | -2,156 ft | |||
| 25-Jan | 02:00AM | VFR | 300° | 4 kt | Clouds and visibility are OK. | -3° | 26° | -12° | 10° | 50% | 1027 mb | -2,451 ft | |||
| 25-Jan | 01:00AM | VFR | 290° | 7 kt | Clouds and visibility are OK. | -3° | 26° | -13° | 8° | 46% | 1026 mb | -2,422 ft | |||
| 25-Jan | 12:00AM | VFR | 290° | 8 kt | Clouds and visibility are OK. | -3° | 26° | -14° | 6° | 42% | 1027 mb | -2,451 ft | |||
| 24-Jan | 11:00PM | VFR | 300° | 8 kt | Clouds and visibility are OK. | -2° | 28° | -15° | 5° | 36% | 1027 mb | -2,331 ft | |||
| 24-Jan | 10:00PM | VFR | 320° | 7 kt | Clouds and visibility are OK. | -6° | 21° | -17° | 1° | 41% | 1026 mb | -2,782 ft | |||
| 24-Jan | 09:00PM | VFR | 340° | 8 kt | Clouds and visibility are OK. | -3° | 26° | -17° | 1° | 33% | 1026 mb | -2,422 ft | |||
| 24-Jan | 08:00PM | VFR | 320° | 8 kt | Clouds and visibility are OK. | -3° | 26° | -18° | 0° | 30% | 1025 mb | -2,392 ft | |||
| 24-Jan | 07:00PM | VFR | 310° | 9 kt | Clouds and visibility are OK. | -1° | 30° | -19° | -2° | 24% | 1025 mb | -2,152 ft | |||
| 24-Jan | 06:00PM | VFR | 320° | 8 kt | Clouds and visibility are OK. | -1° | 30° | -19° | -2° | 24% | 1024 mb | -2,123 ft | Wind gusting to 18 KT | ||
| 24-Jan | 05:00PM | VFR | 300° | 12 kt | Clouds and visibility are OK. | 1° | 33° | -19° | -2° | 21% | 1024 mb | -1,883 ft | |||
| 24-Jan | 04:00PM | VFR | 300° | 13 kt | Clouds and visibility are OK. | 1° | 33° | -21° | -5° | 17% | 1023 mb | -1,853 ft | Wind gusting to 23 KT | ||
| 24-Jan | 03:00PM | VFR | 320° | 13 kt | Clouds and visibility are OK. | 2° | 35° | -22° | -7° | 15% | 1023 mb | -1,733 ft | Wind gusting to 23 KT | ||
| 24-Jan | 02:00PM | VFR | 310° | 16 kt | Clouds and visibility are OK. | 2° | 35° | -22° | -7° | 15% | 1024 mb | -1,763 ft | Wind gusting to 26 KT | ||
| 24-Jan | 01:00PM | VFR | 320° | 18 kt | Clouds and visibility are OK. | 2° | 35° | -22° | -7° | 15% | 1024 mb | -1,763 ft | Wind gusting to 28 KT |
Login
| Your browser is unsupported. upgrade your browser |
