All
Rudolph Flight #1: Scheduled
Toyama Airport (Toyama, Toyama) TOY Weather
|
Toyama, Toyama (TOY / RJNT)
Partly cloudy
Light winds |
|
59 °F |
TOY Terminal Area Forecast
| Date | Time (JST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Dec | 02:00PM | IFR | 10° | 12 kt | Few Broken | 500 800 | 4000 meters. | Rain showers, Mist. | ||||||
| 25-Dec | 01:00PM | IFR | 10° | 12 kt | Few Broken | 500 800 | 4000 meters. | Rain showers, Mist. | ||||||
| 25-Dec | 12:00PM | IFR | 10° | 12 kt | Few Broken | 500 800 | 4000 meters. | Rain showers, Mist. | ||||||
| 25-Dec | 11:00AM | IFR | 10° | 12 kt | Few Broken | 500 800 | 4000 meters. | Becoming. Light rain showers, Mist. | ||||||
| 25-Dec | 10:00AM | IFR | 10° | 12 kt | Few Broken | 500 800 | 4000 meters. | Becoming. Light rain showers, Mist. | ||||||
| 25-Dec | 09:00AM | IFR | 10° | 12 kt | Few Broken | 500 800 | 4000 meters. | Becoming. Light rain showers, Mist. | ||||||
| 25-Dec | 08:00AM | IFR | 120° | 4 kt | Few Broken | 500 800 | 4000 meters. | Light rain showers, Mist. | ||||||
| 25-Dec | 07:00AM | IFR | 120° | 4 kt | Few Broken | 500 800 | 4000 meters. | Light rain showers, Mist. | ||||||
| 25-Dec | 06:00AM | IFR | 120° | 4 kt | Few Broken | 500 800 | 4000 meters. | Light rain showers, Mist. | ||||||
| 25-Dec | 05:00AM | IFR | 120° | 4 kt | Few Broken | 500 800 | 4000 meters. | Light rain showers, Mist. | ||||||
| 25-Dec | 04:00AM | IFR | 120° | 4 kt | Few Broken | 500 800 | 4000 meters. | Light rain showers, Mist. | ||||||
| 25-Dec | 03:00AM | IFR | 120° | 4 kt | Few Broken | 500 800 | 4000 meters. | Light rain showers, Mist. | ||||||
| 25-Dec | 02:00AM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 25-Dec | 01:00AM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 25-Dec | 12:00AM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 24-Dec | 11:00PM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 24-Dec | 10:00PM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 24-Dec | 09:00PM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 24-Dec | 08:00PM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 24-Dec | 07:00PM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 24-Dec | 06:00PM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 24-Dec | 05:00PM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 24-Dec | 04:00PM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 24-Dec | 03:00PM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 24-Dec | 02:00PM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
| 24-Dec | 01:00PM | VFR | 120° | 4 kt | Few Broken | 1,500 3,000 | >= 6 miles | |||||||
Recent TOY METAR history
| Date | Time (JST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-Dec | 01:00PM | VFR | 270° | 6 kt | Few Scattered Broken |
3,000 6,000 14,000 |
10000 meters | 15° | 59° | 10° | 50° | 72% | 1012 mb | 131 ft | |
| 24-Dec | 12:00PM | VFR | 190° | 3 kt | Few Scattered Broken |
2,500 14,000 17,000 |
10000 meters | 15° | 59° | 9° | 48° | 67% | 1013 mb | 101 ft | |
| 24-Dec | 11:00AM | VFR | 260° | 4 kt | Few Scattered Broken |
2,500 8,000 15,000 |
10000 meters | 15° | 59° | 10° | 50° | 72% | 1014 mb | 72 ft | |
| 24-Dec | 10:00AM | VFR | 210° | 8 kt | Few Scattered Broken |
2,000 8,000 15,000 |
10000 meters | 14° | 57° | 9° | 48° | 72% | 1014 mb | -48 ft | |
| 24-Dec | 09:00AM | VFR | 180° | 12 kt | Few Scattered Overcast |
2,000 8,000 16,000 |
10000 meters | 13° | 55° | 7° | 44° | 67% | 1014 mb | -168 ft | |
| 24-Dec | 08:00AM | VFR | 160° | 9 kt | Few Scattered Broken |
2,000 6,000 8,000 |
10000 meters | 11° | 51° | 7° | 44° | 76% | 1014 mb | -408 ft | |
| 24-Dec | 07:00AM | VFR | 160° | 5 kt | Scattered Overcast |
6,000 7,000 |
10000 meters | 10° | 50° | 7° | 44° | 82% | 1016 mb | -587 ft | |
| 24-Dec | 06:45AM | VFR | 170° | 4 kt | Few Broken Overcast |
5,000 6,000 7,000 |
10000 meters | 10° | 50° | 7° | 44° | 82% | 1016 mb | -587 ft | |
| 24-Dec | 06:00AM | VFR | Variable | 2 kt | Few Overcast |
5,000 6,000 |
10000 meters | 10° | 50° | 7° | 44° | 82% | 1017 mb | -617 ft | |
| 24-Dec | 05:00AM | VFR | 180° | 7 kt | Few Broken Overcast |
5,000 6,000 7,000 |
10000 meters | 10° | 50° | 7° | 44° | 82% | 1017 mb | -617 ft | Rain |
| 24-Dec | 04:00AM | VFR | 200° | 7 kt | Few Broken Broken |
6,000 7,000 8,000 |
10000 meters | 12° | 53° | 6° | 42° | 67% | 1017 mb | -377 ft | |
| 24-Dec | 03:00AM | VFR | 180° | 11 kt | Few Scattered Overcast |
6,000 9,000 10,000 |
10000 meters | 12° | 53° | 5° | 41° | 62% | 1018 mb | -407 ft | |
| 24-Dec | 02:00AM | VFR | 180° | 10 kt | Few Broken Overcast |
11,000 12,000 13,000 |
10000 meters | 13° | 55° | 5° | 41° | 58% | 1019 mb | -316 ft | |
| 24-Dec | 01:00AM | VFR | 180° | 8 kt | Few Broken Broken |
6,000 7,000 8,000 |
10000 meters | 13° | 55° | 4° | 39° | 54% | 1019 mb | -316 ft | |
| 24-Dec | 12:00AM | VFR | 200° | 5 kt | Few Overcast |
7,000 13,000 |
10000 meters | 12° | 53° | 4° | 39° | 58% | 1019 mb | -436 ft | |
| 23-Dec | 11:00PM | VFR | Variable | 1 kt | Few |
11,000 |
10000 meters | 11° | 51° | 4° | 39° | 62% | 1020 mb | -586 ft | |
| 23-Dec | 10:00PM | VFR | 270° | 3 kt | Scattered Broken |
11,000 12,000 |
10000 meters |
9° | 48° | 3° | 37° | 66% | 1020 mb | -826 ft | |
| 23-Dec | 09:00PM | VFR | 190° | 13 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 3° | 37° | 54% | 1020 mb | -466 ft | ||
| 23-Dec | 08:00PM | VFR | 210° | 6 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | 3° | 37° | 87% | 1022 mb | -1,365 ft | ||
| 23-Dec | 07:00PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | 3° | 37° | 87% | 1022 mb | -1,365 ft | ||
| 23-Dec | 06:00PM | VFR | 220° | 4 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | 3° | 37° | 87% | 1023 mb | -1,394 ft | ||
| 23-Dec | 05:00PM | VFR | 210° | 3 kt | Clouds |
>= 10 km |
7° | 44° | 2° | 35° | 70% | 1023 mb | -1,154 ft | ||
| 23-Dec | 04:00PM | VFR | 10° | 5 kt | Few Broken |
5,000 5,000 |
10000 meters |
8° | 46° | 2° | 35° | 66% | 1023 mb | -1,034 ft | |
| 23-Dec | 03:00PM | VFR | 10° | 6 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 1° | 33° | 57% | 1022 mb | -885 ft |
Login
| Your browser is unsupported. upgrade your browser |
