Todos
Dhamial Army Airbase Airport (Rawalpindi) OPQS Condiciones meteorológicas
There is no TAF data available at OPQS. Showing TAF data for OPIS (12 mi O).
ISB pronóstico del área de la terminal (no hay datos para OPQS)
| Date | Time (PKT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-may | 04:00AM | IFR | 240° | 15 kt | Few Scattered Overcast | 3.000 4.000 10.000 | 3000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 11-may | 03:00AM | IFR | 240° | 15 kt | Few Scattered Overcast | 3.000 4.000 10.000 | 3000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 11-may | 02:00AM | IFR | 240° | 15 kt | Few Scattered Overcast | 3.000 4.000 10.000 | 3000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 11-may | 01:00AM | IFR | 240° | 15 kt | Few Scattered Overcast | 3.000 4.000 10.000 | 3000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 11-may | 12:00AM | IFR | 240° | 15 kt | Few Scattered Overcast | 3.000 4.000 10.000 | 3000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 10-may | 11:00PM | IFR | 240° | 15 kt | Few Scattered Overcast | 3.000 4.000 10.000 | 3000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 10-may | 10:00PM | IFR | 240° | 15 kt | Few Scattered Overcast | 3.000 4.000 10.000 | 3000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 10-may | 09:00PM | IFR | 240° | 15 kt | Few Scattered Overcast | 3.000 4.000 10.000 | 3000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 10-may | 08:00PM | IFR | 240° | 15 kt | Few Scattered Overcast | 3.000 4.000 10.000 | 3000 meters. | Winds gusting to 25 knots. Thunderstorms and rain. | ||||||
| 10-may | 07:00PM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 06:00PM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 05:00PM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 04:00PM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 03:00PM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 02:00PM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 01:00PM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 12:00PM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 11:00AM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 10:00AM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 09:00AM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 08:00AM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 07:00AM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 06:00AM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 05:00AM | IFR | 120° | 8 kt | Few Scattered | 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 04:00AM | IFR | 130° | 5 kt | Few Scattered Broken | 3.000 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 03:00AM | IFR | 130° | 5 kt | Few Scattered Broken | 3.000 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 02:00AM | IFR | 130° | 5 kt | Few Scattered Broken | 3.000 4.000 10.000 | 4000 meters. | Smoke. | ||||||
| 10-may | 01:00AM | IFR | 130° | 5 kt | Few Scattered Broken | 3.000 4.000 10.000 | 4000 meters. | Smoke. | ||||||
There is no METAR data available at OPQS. Showing METAR data for OPIS (12 mi O).
Historial METAR ISB reciente (no hay datos para OPQS)
| Date | Time (PKT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-may | 01:30AM | IFR | 90° | 6 kt | NSC |
4000 meters |
25° | 77° | 18° | 64° | 65% | 1008 mb | 3.352 ft | Smoke | |
| 10-may | 01:00AM | MVFR | 90° | 4 kt | NSC |
5000 meters | 25° | 77° | 18° | 64° | 65% | 1009 mb | 3.323 ft | Smoke | |
| 10-may | 12:30AM | MVFR | 130° | 6 kt | NSC |
5000 meters | 25° | 77° | 18° | 64° | 65% | 1009 mb | 3.323 ft | Smoke | |
| 10-may | 12:00AM | MVFR | 90° | 6 kt | NSC |
5000 meters |
26° | 78° | 18° | 64° | 61% | 1009 mb | 3.443 ft | Smoke | |
| 09-may | 11:30PM | MVFR | 90° | 8 kt | NSC |
6000 meters | 28° | 82° | 18° | 64° | 55% | 1009 mb | 3.683 ft | ||
| 09-may | 11:00PM | MVFR | 90° | 10 kt | NSC |
6000 meters | 27° | 80° | 19° | 66° | 62% | 1009 mb | 3.563 ft | ||
| 09-may | 10:30PM | MVFR | 90° | 8 kt | NSC |
6000 meters | 27° | 80° | 19° | 66° | 62% | 1009 mb | 3.563 ft | ||
| 09-may | 10:00PM | MVFR | 130° | 6 kt | NSC |
6000 meters | 27° | 80° | 19° | 66° | 62% | 1009 mb | 3.563 ft | ||
| 09-may | 09:30PM | MVFR | 130° | 8 kt | NSC |
6000 meters | 28° | 82° | 19° | 66° | 58% | 1009 mb | 3.683 ft | ||
| 09-may | 09:00PM | MVFR | 90° | 8 kt | NSC |
6000 meters | 28° | 82° | 19° | 66° | 58% | 1009 mb | 3.683 ft | ||
| 09-may | 08:30PM | MVFR | 130° | 8 kt | NSC |
6000 meters | 29° | 84° | 19° | 66° | 55% | 1008 mb | 3.832 ft | ||
| 09-may | 08:00PM | MVFR | 130° | 10 kt | NSC |
6000 meters | 30° | 86° | 18° | 64° | 49% | 1008 mb | 3.952 ft | ||
| 09-may | 07:30PM | MVFR | 90° | 8 kt | NSC |
6000 meters |
30° | 86° | 18° | 64° | 49% | 1008 mb | 3.952 ft | ||
| 09-may | 07:00PM | MVFR | 90° | 8 kt | NSC |
5000 meters | 32° | 89° | 18° | 64° | 43% | 1007 mb | 4.222 ft | Haze | |
| 09-may | 06:30PM | MVFR | 130° | 8 kt | NSC |
5000 meters | 33° | 91° | 18° | 64° | 41% | 1007 mb | 4.342 ft | Haze | |
| 09-may | 06:00PM | MVFR | 130° | 10 kt | NSC |
5000 meters | 34° | 93° | 18° | 64° | 39% | 1007 mb | 4.462 ft | Haze | |
| 09-may | 05:30PM | MVFR | 130° | 8 kt | NSC |
5000 meters | 34° | 93° | 18° | 64° | 39% | 1007 mb | 4.462 ft | Haze | |
| 09-may | 05:00PM | MVFR | 130° | 6 kt | NSC |
5000 meters | 35° | 95° | 18° | 64° | 37% | 1007 mb | 4.582 ft | Haze | |
| 09-may | 04:30PM | MVFR | 130° | 8 kt | NSC |
5000 meters | 35° | 95° | 18° | 64° | 37% | 1007 mb | 4.582 ft | Haze | |
| 09-may | 04:00PM | MVFR | 130° | 6 kt | NSC |
5000 meters | 35° | 95° | 17° | 62° | 34% | 1007 mb | 4.582 ft | Haze | |
| 09-may | 03:30PM | MVFR | Calm | NSC |
5000 meters | 35° | 95° | 17° | 62° | 34% | 1007 mb | 4.582 ft | Haze | ||
| 09-may | 03:00PM | MVFR | 130° | 4 kt | NSC |
5000 meters | 35° | 95° | 18° | 64° | 37% | 1008 mb | 4.552 ft | Haze | |
| 09-may | 02:30PM | MVFR | 130° | 8 kt | NSC |
5000 meters | 35° | 95° | 18° | 64° | 37% | 1008 mb | 4.552 ft | Haze | |
| 09-may | 02:00PM | MVFR | 130° | 6 kt | NSC |
5000 meters | 35° | 95° | 17° | 62° | 34% | 1009 mb | 4.523 ft | Haze |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
