All
Fujairah Int'l Airport (Fujairah) FJR Weather
|
Fujairah (FJR / OMFJ)
Partly cloudy
Windy |
|
75 °F |
FJR Terminal Area Forecast
| Date | Time (+04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-Jan | 03:00PM | VFR | 80° | 8 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Jan | 02:00PM | VFR | 80° | 8 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Jan | 01:00PM | VFR | 80° | 8 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Jan | 12:00PM | VFR | 80° | 8 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Jan | 11:00AM | VFR | 80° | 8 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 11-Jan | 10:00AM | VFR | 80° | 8 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 11-Jan | 09:00AM | VFR | 290° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Jan | 08:00AM | VFR | 290° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Jan | 07:00AM | VFR | 290° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Jan | 06:00AM | VFR | 290° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Jan | 05:00AM | VFR | 290° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Jan | 04:00AM | VFR | 290° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Jan | 03:00AM | VFR | 290° | 6 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Jan | 02:00AM | VFR | 290° | 6 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 11-Jan | 01:00AM | VFR | 290° | 6 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 11-Jan | 12:00AM | VFR | Variable | 3 kt | Few | 3,000 | >= 6 miles | |||||||
| 10-Jan | 11:00PM | VFR | Variable | 3 kt | Few | 3,000 | >= 6 miles | |||||||
| 10-Jan | 10:00PM | VFR | Variable | 3 kt | Few | 3,000 | >= 6 miles | |||||||
| 10-Jan | 09:00PM | VFR | Variable | 3 kt | Few | 3,000 | >= 6 miles | |||||||
| 10-Jan | 08:00PM | VFR | Variable | 3 kt | Few | 3,000 | >= 6 miles | |||||||
| 10-Jan | 07:00PM | VFR | Variable | 3 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 10-Jan | 06:00PM | VFR | Variable | 3 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 10-Jan | 05:00PM | VFR | 90° | 10 kt | Few | 3,500 | >= 6 miles | Light rain. (30% chance) | ||||||
| 10-Jan | 04:00PM | VFR | 90° | 10 kt | Few | 3,500 | >= 6 miles | Light rain. (30% chance) | ||||||
| 10-Jan | 03:00PM | VFR | 90° | 10 kt | Few | 3,500 | >= 6 miles | Light rain. (30% chance) | ||||||
| 10-Jan | 02:00PM | VFR | 90° | 10 kt | Few | 3,500 | >= 6 miles | Light rain. (30% chance) | ||||||
Recent FJR METAR history
| Date | Time (+04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-Jan | 02:00PM | VFR | 40° | 12 kt | Scattered |
3,000 |
10000 meters | 24° | 75° | 17° | 62° | 65% | 1017 mb | 1,120 ft | |
| 10-Jan | 01:00PM | VFR | 30° | 9 kt | Scattered |
3,000 |
10000 meters | 24° | 75° | 17° | 62° | 65% | 1018 mb | 1,090 ft | |
| 10-Jan | 12:00PM | VFR | 30° | 11 kt | Scattered |
3,000 |
10000 meters | 23° | 73° | 16° | 60° | 65% | 1019 mb | 941 ft | |
| 10-Jan | 11:00AM | VFR | 10° | 5 kt | Few |
2,000 |
10000 meters | 24° | 75° | 16° | 60° | 61% | 1020 mb | 1,031 ft | |
| 10-Jan | 10:00AM | VFR | 360° | 4 kt | Few |
2,000 |
10000 meters | 23° | 73° | 17° | 62° | 69% | 1021 mb | 882 ft | |
| 10-Jan | 09:00AM | VFR | 270° | 6 kt | Few |
3,000 |
10000 meters | 21° | 69° | 14° | 57° | 64% | 1020 mb | 671 ft | |
| 10-Jan | 08:00AM | VFR | 270° | 7 kt | Few |
3,000 |
10000 meters | 20° | 68° | 14° | 57° | 68% | 1019 mb | 581 ft | |
| 10-Jan | 07:00AM | VFR | 300° | 4 kt | Few |
2,000 |
10000 meters |
19° | 66° | 15° | 59° | 78% | 1019 mb | 461 ft | |
| 10-Jan | 06:00AM | VFR | 270° | 6 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 14° | 57° | 73% | 1018 mb | 490 ft | ||
| 10-Jan | 05:30AM | VFR | 260° | 5 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 15° | 59° | 78% | 1018 mb | 490 ft | ||
| 10-Jan | 05:00AM | VFR | 280° | 7 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 15° | 59° | 78% | 1018 mb | 490 ft | ||
| 10-Jan | 04:30AM | VFR | 280° | 5 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 15° | 59° | 78% | 1017 mb | 520 ft | ||
| gap in available data | |||||||||||||||
| 10-Jan | 03:00AM | VFR | 330° | 4 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1018 mb | 730 ft | ||
| 10-Jan | 02:30AM | VFR | 310° | 4 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 15° | 59° | 73% | 1018 mb | 610 ft | ||
| 10-Jan | 02:00AM | VFR | 270° | 5 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 15° | 59° | 69% | 1018 mb | 730 ft | ||
| 10-Jan | 01:30AM | VFR | 260° | 4 kt | Clouds and visibility are OK. | >= 10 km |
21° | 69° | 15° | 59° | 69% | 1018 mb | 730 ft | ||
| 10-Jan | 01:00AM | VFR | 270° | 5 kt | Few |
3,000 |
10000 meters | 21° | 69° | 15° | 59° | 69% | 1018 mb | 730 ft | |
| 10-Jan | 12:30AM | VFR | 260° | 5 kt | Few |
3,000 |
10000 meters | 21° | 69° | 15° | 59° | 69% | 1018 mb | 730 ft | |
| 10-Jan | 12:00AM | VFR | 280° | 4 kt | Few |
2,500 |
10000 meters |
21° | 69° | 15° | 59° | 69% | 1018 mb | 730 ft | |
| 09-Jan | 11:30PM | VFR | 290° | 5 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 15° | 59° | 69% | 1018 mb | 730 ft | ||
| 09-Jan | 11:00PM | VFR | 250° | 5 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1018 mb | 730 ft | ||
| 09-Jan | 10:30PM | VFR | 260° | 4 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 15° | 59° | 69% | 1019 mb | 701 ft | ||
| 09-Jan | 10:00PM | VFR | 340° | 3 kt | Clouds and visibility are OK. | >= 10 km |
22° | 71° | 15° | 59° | 65% | 1019 mb | 821 ft | ||
| 09-Jan | 09:00PM | VFR | 340° | 5 kt | Few |
4,000 |
10000 meters | 21° | 69° | 15° | 59° | 69% | 1019 mb | 701 ft | |
Login
| Your browser is unsupported. upgrade your browser |
