All
Rasht Airport (Rasht) RAS Weather
|
Rasht (RAS / OIGG)
Partly cloudy
Light winds |
|
62 °F |
RAS Terminal Area Forecast
| Date | Time (+0330) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Apr | 11:30AM | MVFR | 200° | 6 kt | Scattered Broken | 2,000 9,000 | 7000 meters. | |||||||
| 25-Apr | 10:30AM | MVFR | 200° | 6 kt | Scattered Broken | 2,000 9,000 | 7000 meters. | |||||||
| 25-Apr | 09:30AM | MVFR | 200° | 6 kt | Scattered Broken | 2,000 9,000 | 7000 meters. | |||||||
| 25-Apr | 08:30AM | MVFR | 200° | 6 kt | Scattered Broken | 2,000 9,000 | 7000 meters. | |||||||
| 25-Apr | 07:30AM | IFR | 200° | 6 kt | Scattered Broken | 2,000 9,000 | 3000 meters. | Mist. | ||||||
| 25-Apr | 06:30AM | IFR | 200° | 6 kt | Scattered Broken | 2,000 9,000 | 3000 meters. | Mist. | ||||||
| 25-Apr | 05:30AM | IFR | 200° | 6 kt | Scattered Broken | 2,000 9,000 | 3000 meters. | Mist. (40% chance) | ||||||
| 25-Apr | 04:30AM | IFR | 200° | 6 kt | Scattered Broken | 2,000 9,000 | 3000 meters. | Mist. (40% chance) | ||||||
| 25-Apr | 03:30AM | IFR | 200° | 6 kt | Scattered Broken | 2,000 9,000 | 3000 meters. | Mist. (40% chance) | ||||||
Recent RAS METAR history
| Date | Time (+0330) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 24-Apr | 05:30PM | VFR | 350° | 6 kt | Few |
9,000 |
10000 meters |
17° | 62° | 13° | 55° | 77% | 1008 mb | 116 ft | |
| 24-Apr | 04:30PM | VFR | 320° | 8 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 14° | 57° | 82% | 1008 mb | 116 ft | ||
| 24-Apr | 03:30PM | VFR | 330° | 12 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 14° | 57° | 73% | 1007 mb | 386 ft | ||
| 24-Apr | 02:30PM | VFR | 360° | 14 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 15° | 59° | 69% | 1006 mb | 655 ft | ||
| 24-Apr | 01:30PM | VFR | 350° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 16° | 60° | 61% | 1006 mb | 1,015 ft | ||
| 24-Apr | 12:30PM | VFR | 330° | 6 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 16° | 60° | 61% | 1007 mb | 986 ft | ||
| 24-Apr | 11:30AM | VFR | 10° | 8 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 17° | 62° | 69% | 1007 mb | 866 ft | ||
| 24-Apr | 10:30AM | VFR | 350° | 6 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 15° | 59° | 45% | 1007 mb | 1,466 ft | ||
| 24-Apr | 09:30AM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 14° | 57° | 54% | 1007 mb | 986 ft | |||
| 24-Apr | 08:30AM | VFR | Calm | Clouds and visibility are OK. | >= 10 km |
18° | 64° | 17° | 62° | 94% | 1007 mb | 266 ft | |||
| 24-Apr | 07:30AM | IFR | Calm | Scattered |
1,000 |
4000 meters |
14° | 57° | 14° | 57° | 100% | 1007 mb | -214 ft | Mist | |
| 24-Apr | 06:30AM | BCAT1 | Calm | Broken |
500 |
200 meters |
13° | 55° | 13° | 55° | 100% | 1006 mb | -305 ft | Fog | |
| gap in available data | |||||||||||||||
| 23-Apr | 05:30PM | VFR | 90° | 6 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 8° | 46° | 34% | 1004 mb | 1,194 ft | ||
| 23-Apr | 04:30PM | VFR | 30° | 4 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 10° | 50° | 34% | 1004 mb | 1,434 ft | ||
| 23-Apr | 03:30PM | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 13° | 55° | 40% | 1004 mb | 1,554 ft | ||
| 23-Apr | 02:30PM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 31° | 87° | -1° | 30° | 13% | 1004 mb | 1,914 ft | |||
| 23-Apr | 01:30PM | VFR | 180° | 4 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 2° | 35° | 16% | 1005 mb | 1,885 ft | ||
| 23-Apr | 12:30PM | VFR | 180° | 6 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 2° | 35° | 17% | 1006 mb | 1,735 ft | ||
| 23-Apr | 11:30AM | VFR | 210° | 4 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 0° | 32° | 15% | 1007 mb | 1,586 ft | ||
| 23-Apr | 10:30AM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 13° | 55° | 42% | 1007 mb | 1,346 ft | |||
| 23-Apr | 09:30AM | VFR | Calm | Clouds and visibility are OK. | >= 10 km |
22° | 71° | 14° | 57° | 60% | 1008 mb | 716 ft | |||
| 23-Apr | 08:30AM | MVFR | Calm | NSC |
8000 meters |
18° | 64° | 13° | 55° | 73% | 1009 mb | 207 ft | |||
| 23-Apr | 07:30AM | MVFR | Calm | NSC |
6000 meters | 15° | 59° | 15° | 59° | 100% | 1009 mb | -153 ft | |||
| 23-Apr | 06:30AM | MVFR | Calm | NSC |
6000 meters | 10° | 50° | 10° | 50° | 100% | 1009 mb | -753 ft | |||
Login
| Your browser is unsupported. upgrade your browser |
