Olbia (OLB / LIEO)
Partly cloudy
Light winds |
![]() |
57 °F |
OLB Terminal Area Forecast
Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-Mar | 12:00PM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
05-Mar | 11:00AM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
05-Mar | 10:00AM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
05-Mar | 09:00AM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
05-Mar | 08:00AM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
05-Mar | 07:00AM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
05-Mar | 06:00AM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
05-Mar | 05:00AM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
05-Mar | 04:00AM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
05-Mar | 03:00AM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
05-Mar | 02:00AM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
05-Mar | 01:00AM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
05-Mar | 12:00AM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
04-Mar | 11:00PM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
04-Mar | 10:00PM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
04-Mar | 09:00PM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
04-Mar | 08:00PM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
04-Mar | 07:00PM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | |||||||
04-Mar | 06:00PM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
04-Mar | 05:00PM | VFR | 240° | 7 kt | Few | 3,000 | >= 6 miles | Becoming. |
Recent OLB METAR history
Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-Mar | 05:20PM | VFR | 90° | 5 kt | Few |
3,000 |
10000 meters | 14° | 57° | 9° | 48° | 74% | 1021 mb | -313 ft | |
04-Mar | 04:50PM | VFR | 100° | 6 kt | Few |
3,000 |
10000 meters | 15° | 59° | 9° | 48° | 70% | 1021 mb | -193 ft | |
04-Mar | 04:20PM | VFR | 90° | 7 kt | Scattered |
3,000 |
10000 meters | 16° | 60° | 8° | 46° | 62% | 1021 mb | -73 ft | |
04-Mar | 03:50PM | VFR | 80° | 7 kt | Scattered |
3,000 |
10000 meters | 16° | 60° | 7° | 44° | 58% | 1021 mb | -73 ft | |
04-Mar | 03:20PM | VFR | 80° | 8 kt | Few |
2,000 |
10000 meters | 16° | 60° | 8° | 46° | 62% | 1022 mb | -103 ft | |
04-Mar | 02:50PM | VFR | 100° | 8 kt | Few |
2,500 |
10000 meters | 17° | 62° | 7° | 44° | 55% | 1022 mb | 17 ft | |
04-Mar | 02:20PM | VFR | 100° | 10 kt | Few |
3,000 |
10000 meters | 17° | 62° | 7° | 44° | 55% | 1022 mb | 17 ft | |
04-Mar | 01:50PM | VFR | 100° | 8 kt | Few |
3,000 |
10000 meters | 17° | 62° | 7° | 44° | 55% | 1023 mb | -12 ft | |
04-Mar | 01:20PM | VFR | 90° | 7 kt | Few |
3,000 |
10000 meters | 17° | 62° | 6° | 42° | 51% | 1023 mb | -12 ft | |
04-Mar | 12:50PM | VFR | 70° | 5 kt | Few |
3,000 |
10000 meters ![]() |
17° | 62° | 5° | 41° | 48% | 1024 mb | -42 ft | |
04-Mar | 12:20PM | VFR | 90° | 7 kt | Clouds and visibility are OK. | >= 10 km ![]() |
16° | 60° | 6° | 42° | 54% | 1024 mb | -162 ft | ||
04-Mar | 11:50AM | VFR | 60° | 4 kt | Few |
3,000 |
10000 meters | 16° | 60° | 5° | 41° | 51% | 1024 mb | -162 ft | |
04-Mar | 11:20AM | VFR | 20° | 3 kt | Few |
3,000 |
10000 meters ![]() |
16° | 60° | 5° | 41° | 51% | 1025 mb | -191 ft | |
04-Mar | 10:50AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 5° | 41° | 51% | 1025 mb | -191 ft | ||
04-Mar | 10:20AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 7° | 44° | 61% | 1025 mb | -311 ft | ||
04-Mar | 09:50AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 8° | 46° | 74% | 1026 mb | -581 ft | ||
04-Mar | 09:20AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 8° | 46° | 83% | 1026 mb | -821 ft | ||
04-Mar | 08:50AM | VFR | 250° | 4 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 8° | 46° | 94% | 1026 mb | -1,061 ft | ||
04-Mar | 08:20AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 6° | 42° | 6° | 42° | 100% | 1026 mb | -1,421 ft | ||
04-Mar | 07:50AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 2° | 35° | 94% | 1026 mb | -1,781 ft | ||
04-Mar | 07:20AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km ![]() |
2° | 35° | 2° | 35° | 100% | 1025 mb | -1,871 ft | ||
04-Mar | 06:50AM | VFR | 240° | 4 kt | 10000 meters | 2° | 35° | 1° | 33° | 94% | 1026 mb | -1,901 ft | |||
04-Mar | 06:20AM | VFR | 180° | 1 kt | 10000 meters | 1° | 33° | 1° | 33° | 100% | 1026 mb | -2,021 ft | |||
04-Mar | 05:50AM | VFR | 220° | 3 kt | 10000 meters | 1° | 33° | 0° | 32° | 94% | 1026 mb | -2,021 ft |
Your browser is unsupported. upgrade your browser |