All
Comiso Airport (Comiso) CIY Weather
|
Comiso (CIY / LICB)
Clear skies
Light winds |
|
59 °F |
CIY Terminal Area Forecast
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-Nov | 06:00PM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | Becoming. | ||||||
| 16-Nov | 05:00PM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | Becoming. | ||||||
| 16-Nov | 04:00PM | VFR | 260° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 03:00PM | VFR | 260° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 02:00PM | VFR | 260° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 01:00PM | VFR | 260° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 12:00PM | VFR | 260° | 12 kt | Scattered | 2,000 | >= 6 miles | Becoming. | ||||||
| 16-Nov | 11:00AM | VFR | 260° | 12 kt | Scattered | 2,000 | >= 6 miles | Becoming. | ||||||
| 16-Nov | 10:00AM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 09:00AM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 08:00AM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 07:00AM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 06:00AM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 05:00AM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 04:00AM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 03:00AM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 02:00AM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 01:00AM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 16-Nov | 12:00AM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 15-Nov | 11:00PM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 15-Nov | 10:00PM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 15-Nov | 09:00PM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 15-Nov | 08:00PM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 15-Nov | 07:00PM | VFR | Variable | 5 kt | Scattered | 2,000 | >= 6 miles | |||||||
Recent CIY METAR history
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Nov | 07:50PM | VFR | 90° | 4 kt | 10000 meters | 15° | 59° | 12° | 53° | 82% | 1023 mb | 467 ft | |||
| 15-Nov | 07:20PM | VFR | 90° | 4 kt | 10000 meters | 15° | 59° | 12° | 53° | 82% | 1023 mb | 467 ft | |||
| 15-Nov | 06:50PM | VFR | Variable | 2 kt | 10000 meters | 15° | 59° | 12° | 53° | 82% | 1023 mb | 467 ft | |||
| 15-Nov | 06:20PM | VFR | 130° | 3 kt | 10000 meters | 17° | 62° | 13° | 55° | 77% | 1023 mb | 707 ft | |||
| 15-Nov | 05:50PM | VFR | Variable | 2 kt | 10000 meters | 17° | 62° | 13° | 55° | 77% | 1023 mb | 707 ft | |||
| 15-Nov | 05:20PM | VFR | 270° | 2 kt | 10000 meters | 18° | 64° | 13° | 55° | 73% | 1022 mb | 856 ft | |||
| 15-Nov | 04:50PM | VFR | 260° | 4 kt | 10000 meters | 19° | 66° | 13° | 55° | 68% | 1022 mb | 976 ft | |||
| 15-Nov | 04:20PM | VFR | 270° | 6 kt | 10000 meters | 20° | 68° | 13° | 55° | 64% | 1023 mb | 1,067 ft | |||
| 15-Nov | 03:50PM | VFR | 270° | 6 kt | 10000 meters | 21° | 69° | 13° | 55° | 60% | 1023 mb | 1,187 ft | |||
| 15-Nov | 03:20PM | VFR | 250° | 8 kt | 10000 meters | 22° | 71° | 12° | 53° | 53% | 1023 mb | 1,307 ft | |||
| 15-Nov | 02:50PM | VFR | 250° | 8 kt | 10000 meters | 23° | 73° | 11° | 51° | 47% | 1022 mb | 1,456 ft | |||
| 15-Nov | 02:20PM | VFR | 260° | 10 kt | 10000 meters | 23° | 73° | 11° | 51° | 47% | 1022 mb | 1,456 ft | |||
| 15-Nov | 01:50PM | VFR | 240° | 9 kt | 10000 meters | 24° | 75° | 11° | 51° | 44% | 1022 mb | 1,576 ft | |||
| 15-Nov | 01:20PM | VFR | 230° | 9 kt | 10000 meters | 23° | 73° | 11° | 51° | 47% | 1023 mb | 1,427 ft | |||
| 15-Nov | 12:50PM | VFR | 250° | 10 kt | 10000 meters | 24° | 75° | 12° | 53° | 47% | 1023 mb | 1,547 ft | |||
| 15-Nov | 12:20PM | VFR | 220° | 8 kt | 10000 meters | 24° | 75° | 12° | 53° | 47% | 1023 mb | 1,547 ft | |||
| 15-Nov | 11:50AM | VFR | 240° | 8 kt | 10000 meters | 23° | 73° | 12° | 53° | 50% | 1023 mb | 1,427 ft | |||
| 15-Nov | 11:20AM | VFR | 240° | 6 kt | Few |
15,000 |
10000 meters | 23° | 73° | 11° | 51° | 47% | 1024 mb | 1,397 ft | |
| 15-Nov | 10:50AM | VFR | 230° | 5 kt | Few |
15,000 |
10000 meters | 22° | 71° | 12° | 53° | 53% | 1024 mb | 1,277 ft | |
| 15-Nov | 10:20AM | VFR | 250° | 4 kt | 10000 meters | 22° | 71° | 13° | 55° | 57% | 1024 mb | 1,277 ft | |||
| 15-Nov | 09:50AM | VFR | 240° | 3 kt | 10000 meters | 21° | 69° | 13° | 55° | 60% | 1024 mb | 1,157 ft | |||
| 15-Nov | 09:20AM | VFR | 250° | 4 kt | 10000 meters | 21° | 69° | 12° | 53° | 56% | 1024 mb | 1,157 ft | |||
| 15-Nov | 08:20AM | VFR | Variable | 2 kt | 10000 meters | 18° | 64° | 14° | 57° | 77% | 1024 mb | 797 ft | |||
| 15-Nov | 07:50AM | VFR | 60° | 4 kt | 10000 meters | 15° | 59° | 13° | 55° | 88% | 1024 mb | 437 ft |
Login
| Your browser is unsupported. upgrade your browser |
