All
Teruel Airport (Teruel) TEV Weather
|
Teruel (TEV / LETL)
Clear skies
Light winds |
|
30 °F |
TEV Terminal Area Forecast
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-Jan | 12:00AM | VFR | Variable | 3 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 11:00PM | VFR | Variable | 3 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 10:00PM | VFR | Variable | 3 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 09:00PM | VFR | Variable | 3 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 08-Jan | 08:00PM | VFR | Variable | 3 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 08-Jan | 07:00PM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 06:00PM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 05:00PM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 04:00PM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 03:00PM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 02:00PM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 01:00PM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 12:00PM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 11:00AM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 10:00AM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 09:00AM | IFR | 320° | 10 kt | Broken | 1,000 | 3000 meters. | Mist. (40% chance) | ||||||
| 08-Jan | 08:00AM | IFR | 320° | 10 kt | Broken | 1,000 | 3000 meters. | Mist. (40% chance) | ||||||
| 08-Jan | 07:00AM | IFR | 320° | 10 kt | Broken | 1,000 | 3000 meters. | Mist. (40% chance) | ||||||
| 08-Jan | 06:00AM | IFR | 320° | 10 kt | Broken | 1,000 | 3000 meters. | Mist. (40% chance) | ||||||
| 08-Jan | 05:00AM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 04:00AM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 03:00AM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 02:00AM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 08-Jan | 01:00AM | VFR | 320° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
Recent TEV METAR history
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-Jan | 01:00AM | VFR | 320° | 5 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -1° | 30° | 100% | 1025 mb | 1,812 ft | ||
| 08-Jan | 12:30AM | VFR | 360° | 10 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | 0° | 32° | 100% | 1025 mb | 1,932 ft | ||
| 08-Jan | 12:00AM | VFR | 350° | 8 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -1° | 30° | 93% | 1025 mb | 1,932 ft | ||
| 07-Jan | 11:30PM | VFR | 350° | 8 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -1° | 30° | 93% | 1024 mb | 1,961 ft | ||
| 07-Jan | 11:00PM | VFR | 360° | 3 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -1° | 30° | 93% | 1023 mb | 1,991 ft | ||
| 07-Jan | 10:30PM | VFR | 350° | 8 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -1° | 30° | 93% | 1023 mb | 1,991 ft | ||
| 07-Jan | 10:00PM | VFR | 10° | 3 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -1° | 30° | 93% | 1023 mb | 1,991 ft | ||
| 07-Jan | 09:30PM | VFR | 10° | 5 kt | Scattered |
3,400 |
10000 meters | 0° | 32° | -1° | 30° | 93% | 1023 mb | 1,991 ft | |
| 07-Jan | 09:00PM | VFR | 360° | 4 kt | Scattered |
3,600 |
10000 meters | 1° | 33° | -1° | 30° | 86% | 1023 mb | 2,111 ft | |
| 07-Jan | 08:30PM | VFR | 340° | 6 kt | Overcast |
4,000 |
10000 meters | 2° | 35° | -1° | 30° | 80% | 1022 mb | 2,260 ft | |
| 07-Jan | 08:00PM | VFR | 330° | 7 kt | Few Scattered |
3,600 4,600 |
10000 meters | 2° | 35° | -2° | 28° | 75% | 1022 mb | 2,260 ft | |
| 07-Jan | 07:30PM | VFR | 340° | 9 kt | Broken |
3,600 |
10000 meters | 2° | 35° | -2° | 28° | 75% | 1022 mb | 2,260 ft | |
| 07-Jan | 07:00PM | VFR | 340° | 10 kt | Broken |
3,700 |
10000 meters | 3° | 37° | -2° | 28° | 70% | 1021 mb | 2,410 ft | |
| 07-Jan | 06:30PM | VFR | 330° | 11 kt | Scattered Overcast |
3,100 3,900 |
10000 meters | 3° | 37° | -3° | 26° | 65% | 1021 mb | 2,410 ft | |
| 07-Jan | 06:00PM | VFR | 330° | 13 kt | Overcast |
3,400 |
10000 meters | 4° | 39° | -3° | 26° | 60% | 1021 mb | 2,530 ft | |
| 07-Jan | 05:30PM | VFR | 330° | 9 kt | Broken |
3,400 |
10000 meters | 4° | 39° | -3° | 26° | 60% | 1020 mb | 2,559 ft | |
| 07-Jan | 05:00PM | VFR | 330° | 12 kt | Broken |
3,600 |
10000 meters | 4° | 39° | -3° | 26° | 60% | 1020 mb | 2,559 ft | |
| 07-Jan | 04:30PM | VFR | 350° | 14 kt | Few |
3,700 |
10000 meters |
4° | 39° | -4° | 24° | 56% | 1020 mb | 2,559 ft | |
| 07-Jan | 04:00PM | VFR | 340° | 15 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | -4° | 24° | 56% | 1019 mb | 2,589 ft | ||
| 07-Jan | 03:30PM | VFR | 350° | 15 kt | Clouds and visibility are OK. | >= 10 km |
4° | 39° | -4° | 24° | 56% | 1019 mb | 2,589 ft | ||
| 07-Jan | 03:00PM | VFR | 350° | 15 kt | Few |
3,700 |
10000 meters | 4° | 39° | -5° | 23° | 52% | 1019 mb | 2,589 ft | |
| 07-Jan | 02:30PM | VFR | 350° | 19 kt | Few |
3,600 |
10000 meters | 4° | 39° | -5° | 23° | 52% | 1018 mb | 2,618 ft | |
| 07-Jan | 02:00PM | VFR | 320° | 14 kt | Few |
3,600 |
10000 meters |
5° | 41° | -5° | 23° | 48% | 1018 mb | 2,738 ft | |
| 07-Jan | 01:30PM | VFR | 330° | 14 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | -5° | 23° | 52% | 1018 mb | 2,618 ft |
Login
| Your browser is unsupported. upgrade your browser |
