All
Ibiza Airport (Ibiza Island / Eivisa) IBZ Weather
Ibiza Island / Eivisa (IBZ / LEIB)
Partly cloudy
Calm winds |
![]() |
77 °F |
IBZ Terminal Area Forecast
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-Jul | 04:00AM | VFR | 20° | 15 kt | Few | 2,000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
08-Jul | 03:00AM | VFR | 20° | 15 kt | Few | 2,000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
08-Jul | 02:00AM | VFR | 20° | 15 kt | Few | 2,000 | >= 6 miles | Becoming. Winds gusting to 25 knots. | ||||||
08-Jul | 01:00AM | VFR | 20° | 15 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
08-Jul | 12:00AM | VFR | 100° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 11:00PM | VFR | 100° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 10:00PM | VFR | 100° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 09:00PM | VFR | 100° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 08:00PM | VFR | 200° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 07:00PM | VFR | 200° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 06:00PM | VFR | 200° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 05:00PM | VFR | 200° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 04:00PM | VFR | 200° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 03:00PM | VFR | 200° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 02:00PM | VFR | 200° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 01:00PM | VFR | 100° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 12:00PM | VFR | 100° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 11:00AM | VFR | 100° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 10:00AM | VFR | 100° | 8 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
07-Jul | 09:00AM | VFR | 100° | 8 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
07-Jul | 08:00AM | VFR | Variable | 4 kt | Few | 2,000 | >= 6 miles | |||||||
07-Jul | 07:00AM | VFR | Variable | 4 kt | Few | 2,000 | >= 6 miles |
Recent IBZ METAR history
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-Jul | 07:00AM | VFR | Variable | 1 kt | Few |
2,000 |
10000 meters | 25° | 77° | 23° | 73° | 89% | 1010 mb | 1,315 ft | |
07-Jul | 06:30AM | VFR | 320° | 5 kt | Few |
1,500 |
10000 meters | 25° | 77° | 23° | 73° | 89% | 1010 mb | 1,315 ft | |
07-Jul | 06:00AM | VFR | 350° | 4 kt | Few |
1,500 |
10000 meters | 25° | 77° | 22° | 71° | 83% | 1011 mb | 1,285 ft | |
07-Jul | 05:30AM | VFR | 350° | 1 kt | Few |
1,500 |
10000 meters | 25° | 77° | 23° | 73° | 89% | 1011 mb | 1,285 ft | |
07-Jul | 05:00AM | VFR | Variable | 2 kt | Few |
1,500 |
10000 meters | 26° | 78° | 23° | 73° | 84% | 1011 mb | 1,405 ft | |
07-Jul | 04:30AM | VFR | Variable | 1 kt | Few |
1,500 |
10000 meters | 25° | 77° | 23° | 73° | 89% | 1011 mb | 1,285 ft | |
07-Jul | 04:00AM | VFR | 320° | 3 kt | Few |
1,600 |
10000 meters | 26° | 78° | 23° | 73° | 84% | 1011 mb | 1,405 ft | |
07-Jul | 03:30AM | VFR | Variable | 1 kt | Few |
1,700 |
10000 meters | 26° | 78° | 23° | 73° | 84% | 1011 mb | 1,405 ft | |
07-Jul | 03:00AM | VFR | 340° | 4 kt | Few |
1,700 |
10000 meters | 26° | 78° | 23° | 73° | 84% | 1011 mb | 1,405 ft | |
07-Jul | 02:30AM | VFR | Variable | 1 kt | Few |
1,700 |
10000 meters | 27° | 80° | 23° | 73° | 79% | 1011 mb | 1,525 ft | |
07-Jul | 02:00AM | VFR | Variable | 1 kt | Few |
2,000 |
10000 meters | 27° | 80° | 23° | 73° | 79% | 1011 mb | 1,525 ft | |
07-Jul | 01:30AM | VFR | Variable | 2 kt | Few |
1,600 |
10000 meters | 27° | 80° | 24° | 75° | 84% | 1011 mb | 1,525 ft | |
07-Jul | 01:00AM | VFR | 140° | 3 kt | Few |
1,800 |
10000 meters ![]() |
27° | 80° | 23° | 73° | 79% | 1011 mb | 1,525 ft | |
07-Jul | 12:30AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 23° | 73° | 74% | 1011 mb | 1,645 ft | ||
07-Jul | 12:00AM | VFR | 140° | 3 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 23° | 73° | 74% | 1011 mb | 1,645 ft | ||
06-Jul | 11:30PM | VFR | 140° | 4 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 23° | 73° | 74% | 1011 mb | 1,645 ft | ||
06-Jul | 11:00PM | VFR | 150° | 4 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 23° | 73° | 74% | 1011 mb | 1,645 ft | ||
06-Jul | 10:30PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 23° | 73° | 74% | 1011 mb | 1,645 ft | ||
06-Jul | 10:00PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 23° | 73° | 74% | 1010 mb | 1,675 ft | ||
06-Jul | 09:30PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 23° | 73° | 74% | 1010 mb | 1,675 ft | ||
06-Jul | 09:00PM | VFR | 230° | 4 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 24° | 75° | 79% | 1010 mb | 1,675 ft | ||
06-Jul | 08:30PM | VFR | 220° | 4 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 23° | 73° | 70% | 1010 mb | 1,795 ft | ||
06-Jul | 08:00PM | VFR | 180° | 4 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 23° | 73° | 66% | 1010 mb | 1,915 ft | ||
06-Jul | 07:30PM | VFR | 220° | 6 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 23° | 73° | 66% | 1010 mb | 1,915 ft |
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss