All
Lewistown Muni Airport (Lewistown, MT) LWT Weather
|
Lewistown, MT (KLWT)
Partly cloudy
Light winds |
|
60 °F |
LWT Terminal Area Forecast
| Date | Time (MDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Jul | 05:00AM | VFR | Variable | 6 kt | Scattered Broken | 2,500 5,000 | >= 6 miles | |||||||
| 23-Jul | 04:00AM | VFR | Variable | 6 kt | Scattered Broken | 2,500 5,000 | >= 6 miles | |||||||
| 23-Jul | 03:00AM | VFR | Variable | 6 kt | Scattered Broken | 2,500 5,000 | >= 6 miles | |||||||
| 23-Jul | 02:00AM | VFR | Variable | 6 kt | Scattered Broken | 2,500 5,000 | >= 6 miles | |||||||
| 23-Jul | 01:00AM | VFR | Variable | 6 kt | Scattered Broken | 2,500 5,000 | >= 6 miles | |||||||
| 23-Jul | 12:00AM | VFR | Variable | 6 kt | Scattered Broken | 2,500 5,000 | >= 6 miles | |||||||
| 22-Jul | 11:00PM | VFR | Variable | 6 kt | Scattered Broken | 2,500 5,000 | >= 6 miles | |||||||
| 22-Jul | 10:00PM | VFR | Variable | 6 kt | Scattered Broken | 2,500 5,000 | >= 6 miles | |||||||
| 22-Jul | 09:00PM | VFR | Variable | 6 kt | Scattered Broken | 2,500 5,000 | >= 6 miles | |||||||
| 22-Jul | 08:00PM | VFR | Variable | 6 kt | Scattered Broken | 2,500 5,000 | >= 6 miles | |||||||
| 22-Jul | 07:00PM | VFR | Variable | 15 kt | Scattered Broken | 2,500 5,000 | 6 miles. | Winds gusting to 25 knots. Light thunderstorms and rain. (30% chance) | ||||||
| 22-Jul | 06:00PM | VFR | Variable | 15 kt | Scattered Broken | 2,500 5,000 | 6 miles. | Winds gusting to 25 knots. Light thunderstorms and rain. (30% chance) | ||||||
| 22-Jul | 05:00PM | VFR | Variable | 15 kt | Scattered Broken | 2,500 5,000 | 6 miles. | Winds gusting to 25 knots. Light thunderstorms and rain. (30% chance) | ||||||
| 22-Jul | 04:00PM | VFR | 130° | 9 kt | Scattered Broken | 8,000 12,000 | >= 6 miles | |||||||
| 22-Jul | 03:00PM | VFR | 130° | 9 kt | Scattered Broken | 8,000 12,000 | >= 6 miles | |||||||
| 22-Jul | 02:00PM | VFR | 100° | 9 kt | Scattered | 10,000 | >= 6 miles | |||||||
| 22-Jul | 01:00PM | VFR | 100° | 9 kt | Scattered | 10,000 | >= 6 miles | |||||||
| 22-Jul | 12:00PM | VFR | 100° | 9 kt | Scattered | 10,000 | >= 6 miles | |||||||
| 22-Jul | 11:00AM | VFR | 100° | 9 kt | Scattered | 10,000 | >= 6 miles | |||||||
| 22-Jul | 10:00AM | VFR | 100° | 9 kt | Scattered | 10,000 | >= 6 miles | |||||||
| 22-Jul | 09:00AM | VFR | 100° | 9 kt | Scattered | 10,000 | >= 6 miles | |||||||
| 22-Jul | 08:00AM | VFR | 100° | 9 kt | Scattered | 10,000 | >= 6 miles | |||||||
| 22-Jul | 07:00AM | VFR | 100° | 9 kt | Scattered | 10,000 | >= 6 miles | |||||||
| 22-Jul | 06:00AM | VFR | 100° | 9 kt | Scattered | 10,000 | >= 6 miles | |||||||
Recent LWT METAR history
| Date | Time (MDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Jul | 04:54AM | VFR | 90° | 9 kt | Scattered |
10,000 |
10 miles | 16° | 60° | 12° | 53° | 75% | 30.13 in Hg | 5,030 ft | |
| 22-Jul | 03:54AM | VFR | 100° | 8 kt | Broken |
11,000 |
10 miles | 17° | 62° | 12° | 53° | 70% | 30.14 in Hg | 5,140 ft | |
| 22-Jul | 02:54AM | VFR | 90° | 9 kt | Few |
11,000 |
10 miles | 17° | 62° | 12° | 53° | 70% | 30.14 in Hg | 5,140 ft | |
| 22-Jul | 01:54AM | VFR | 100° | 10 kt | Few |
11,000 |
10 miles | 18° | 64° | 12° | 53° | 65% | 30.15 in Hg | 5,250 ft | |
| 22-Jul | 12:54AM | VFR | 90° | 13 kt | Few |
11,000 |
10 miles | 18° | 64° | 11° | 51° | 63% | 30.15 in Hg | 5,250 ft | |
| 21-Jul | 11:54PM | VFR | 90° | 13 kt | Clear |
10 miles | 19° | 66° | 11° | 51° | 61% | 30.16 in Hg | 5,360 ft | ||
| 21-Jul | 10:54PM | VFR | 100° | 12 kt | Scattered |
11,000 |
10 miles | 19° | 66° | 12° | 53° | 63% | 30.16 in Hg | 5,360 ft | |
| 21-Jul | 09:54PM | VFR | 100° | 12 kt | Clear |
10 miles | 20° | 68° | 12° | 53° | 61% | 30.16 in Hg | 5,480 ft | ||
| 21-Jul | 08:54PM | VFR | 90° | 12 kt | Clear |
10 miles | 22° | 71° | 12° | 53° | 55% | 30.14 in Hg | 5,740 ft | Wind gusting to 22 KT | |
| 21-Jul | 07:54PM | VFR | 90° | 13 kt | Clear |
10 miles | 24° | 75° | 13° | 55° | 50% | 30.13 in Hg | 5,990 ft | ||
| 21-Jul | 06:54PM | VFR | 100° | 13 kt | Clear |
10 miles | 25° | 77° | 13° | 55° | 47% | 30.12 in Hg | 6,120 ft |
Login
| Your browser is unsupported. upgrade your browser |
