All
Creech Afb Airport (Indian Springs, NV) INS Weather
Indian Springs, NV (KINS)
Clear skies
Windy |
![]() |
93 °F |
INS Terminal Area Forecast
Date | Time (PDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-Jun | 03:00AM | VFR | 220° | 9 kt | No data | No data | >= 6 miles | Pressure: 29.76. Light turbulence from 0 to 9000 MSL. | ||||||
18-Jun | 02:00AM | VFR | 220° | 9 kt | No data | No data | >= 6 miles | Pressure: 29.76. Light turbulence from 0 to 9000 MSL. | ||||||
18-Jun | 01:00AM | VFR | 220° | 9 kt | No data | No data | >= 6 miles | Pressure: 29.76. Light turbulence from 0 to 9000 MSL. | ||||||
18-Jun | 12:00AM | VFR | 220° | 9 kt | No data | No data | >= 6 miles | Pressure: 29.76. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 11:00PM | VFR | 220° | 9 kt | No data | No data | >= 6 miles | Pressure: 29.76. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 10:00PM | VFR | 220° | 9 kt | No data | No data | >= 6 miles | Pressure: 29.76. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 09:00PM | VFR | 220° | 9 kt | No data | No data | >= 6 miles | Pressure: 29.76. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 08:00PM | VFR | 220° | 9 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.76. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 07:00PM | VFR | 310° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.72. Winds gusting to 21 knots. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 06:00PM | VFR | 310° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.72. Winds gusting to 21 knots. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 05:00PM | VFR | 310° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.72. Winds gusting to 21 knots. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 04:00PM | VFR | 310° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.72. Winds gusting to 21 knots. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 03:00PM | VFR | 310° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.72. Winds gusting to 21 knots. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 02:00PM | VFR | 310° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.72. Winds gusting to 21 knots. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 01:00PM | VFR | 250° | 10 kt | No data | No data | >= 6 miles | Pressure: 29.72. Winds gusting to 16 knots. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 12:00PM | VFR | 250° | 10 kt | No data | No data | >= 6 miles | Pressure: 29.72. Winds gusting to 16 knots. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 11:00AM | VFR | 250° | 10 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.72. Winds gusting to 16 knots. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 10:00AM | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Pressure: 29.84. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 09:00AM | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Pressure: 29.84. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 08:00AM | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Pressure: 29.84. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 07:00AM | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.84. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 06:00AM | VFR | 220° | 9 kt | No data | No data | >= 6 miles | Pressure: 29.82. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 05:00AM | VFR | 220° | 9 kt | No data | No data | >= 6 miles | Pressure: 29.82. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 04:00AM | VFR | 220° | 9 kt | No data | No data | >= 6 miles | Pressure: 29.82. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 03:00AM | VFR | 220° | 9 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.82. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 02:00AM | VFR | 300° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.80. Winds gusting to 21 knots. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 01:00AM | VFR | 300° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.80. Winds gusting to 21 knots. Light turbulence from 0 to 9000 MSL. | ||||||
17-Jun | 12:00AM | VFR | 300° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.80. Winds gusting to 21 knots. Light turbulence from 0 to 9000 MSL. | ||||||
16-Jun | 11:00PM | VFR | 220° | 18 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.80. Winds gusting to 31 knots. Light turbulence from 0 to 9000 MSL. | ||||||
16-Jun | 10:00PM | VFR | 220° | 18 kt | No data | No data | >= 6 miles | Pressure: 29.75. Winds gusting to 31 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. |
Recent INS METAR history
Date | Time (PDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-Jun | 09:55PM | VFR | 190° | 18 kt | Clear |
10 miles | 34° | 93° | -30° | -22° | 1% | 29.78 in Hg | 6,267 ft | Wind gusting to 29 KT | |
16-Jun | 08:55PM | VFR | 200° | 19 kt | Clear |
10 miles | 35° | 95° | -22° | -7° | 2% | 29.77 in Hg | 6,397 ft | Wind gusting to 21 KT | |
16-Jun | 07:55PM | VFR | 200° | 19 kt | Clear |
10 miles | 37° | 98° | -20° | -4° | 2% | 29.75 in Hg | 6,657 ft | Wind gusting to 26 KT | |
16-Jun | 06:55PM | VFR | 200° | 20 kt | Clear |
10 miles | 39° | 102° | -27° | -16° | 1% | 29.75 in Hg | 6,897 ft | Wind gusting to 24 KT | |
16-Jun | 06:41PM | VFR | 230° | 19 kt | Clear |
10 miles | 39° | 102° | -27° | -16° | 1% | 29.75 in Hg | 6,897 ft | ||
16-Jun | 05:55PM | VFR | 240° | 15 kt | Clear |
10 miles | 40° | 104° | -26° | -14° | 1% | 29.76 in Hg | 7,007 ft | ||
16-Jun | 05:31PM | VFR | 230° | 17 kt | Clear |
10 miles | 40° | 104° | -16° | 3° | 2% | 29.76 in Hg | 7,007 ft | Wind gusting to 26 KT | |
16-Jun | 04:55PM | VFR | 200° | 10 kt | Clear |
10 miles | 41° | 105° | -5° | 23° | 5% | 29.79 in Hg | 7,097 ft | Wind gusting to 26 KT | |
16-Jun | 04:47PM | VFR | 230° | 18 kt | Clear |
10 miles | 41° | 105° | -5° | 23° | 5% | 29.79 in Hg | 7,097 ft | Wind gusting to 30 KT | |
16-Jun | 04:26PM | VFR | 240° | 16 kt | Clear |
10 miles | 41° | 105° | -7° | 19° | 5% | 29.80 in Hg | 7,087 ft | Wind gusting to 24 KT | |
16-Jun | 03:55PM | VFR | 240° | 17 kt | Clear |
10 miles | 41° | 105° | -7° | 19° | 5% | 29.81 in Hg | 7,077 ft | Wind gusting to 28 KT | |
16-Jun | 02:55PM | VFR | 230° | 18 kt | Clear |
10 miles | 41° | 105° | -11° | 12° | 3% | 29.83 in Hg | 7,057 ft | ||
16-Jun | 02:07PM | VFR | 200° | 12 kt | Clear |
10 miles | 42° | 107° | -12° | 10° | 3% | 29.83 in Hg | 7,177 ft | Wind gusting to 24 KT | |
16-Jun | 01:55PM | VFR | 230° | 13 kt | Clear |
10 miles | — | — | — | — | — | 29.83 in Hg | Wind gusting to 20 KT | ||
16-Jun | 01:17PM | VFR | 230° | 17 kt | Clear |
10 miles | 40° | 104° | -16° | 3° | 2% | 29.84 in Hg | 6,927 ft | Wind gusting to 19 KT | |
16-Jun | 01:04PM | VFR | 60° | 4 kt | Clear |
10 miles | 40° | 104° | -19° | -2° | 2% | 29.85 in Hg | 6,917 ft | ||
16-Jun | 12:55PM | VFR | 60° | 4 kt | Clear |
10 miles | — | — | — | — | — | 29.85 in Hg | |||
16-Jun | 11:55AM | VFR | Calm | Clear |
10 miles | — | — | — | — | — | 29.88 in Hg | ||||
16-Jun | 10:55AM | VFR | Calm | Clear |
10 miles | — | — | — | — | — | 29.90 in Hg | ||||
16-Jun | 09:55AM | VFR | Calm | Clear |
10 miles | 35° | 95° | -29° | -20° | 1% | 29.91 in Hg | 6,257 ft | |||
16-Jun | 08:55AM | VFR | Calm | Clear |
10 miles | 32° | 89° | -24° | -11° | 2% | 29.92 in Hg | 5,887 ft | |||
16-Jun | 07:55AM | VFR | Calm | Clear |
10 miles | 28° | 82° | -21° | -5° | 3% | 29.91 in Hg | 5,417 ft | |||
16-Jun | 06:55AM | VFR | Calm | Clear |
![]() |
10 miles | 24° | 75° | -20° | -4° | 4% | 29.91 in Hg | 4,937 ft | ||
16-Jun | 05:55AM | VFR | 270° | 4 kt | Broken |
21,000 |
10 miles | 21° | 69° | -21° | -5° | 5% | 29.90 in Hg | 4,587 ft |
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss