All
Kaunas Int'l Airport (Kaunas) KUN Weather
|
Kaunas (KUN / EYKA)
Clear skies
Light winds |
|
15 °F |
KUN Terminal Area Forecast
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-Feb | 01:00PM | VFR | 90° | 10 kt | 9000 meters. | No significant clouds. | ||||||||
| 17-Feb | 12:00PM | VFR | 90° | 10 kt | 9000 meters. | No significant clouds. | ||||||||
| 17-Feb | 11:00AM | VFR | 90° | 10 kt | 9000 meters. | No significant clouds. | ||||||||
| 17-Feb | 10:00AM | VFR | 90° | 10 kt | 9000 meters. | No significant clouds. | ||||||||
| 17-Feb | 09:00AM | VFR | 90° | 10 kt | 9000 meters. | No significant clouds. | ||||||||
| 17-Feb | 08:00AM | IFR | 90° | 10 kt | Broken | 500 | 5000 meters. | Mist. | ||||||
| 17-Feb | 07:00AM | IFR | 90° | 10 kt | Broken | 500 | 5000 meters. | Mist. | ||||||
| 17-Feb | 06:00AM | IFR | 90° | 10 kt | Broken | 500 | 5000 meters. | Mist. | ||||||
| 17-Feb | 05:00AM | IFR | 90° | 10 kt | Broken | 500 | 5000 meters. | Mist. | ||||||
| 17-Feb | 04:00AM | IFR | 90° | 10 kt | Broken | 500 | 5000 meters. | Mist. | ||||||
| 17-Feb | 03:00AM | IFR | 90° | 10 kt | Broken | 500 | 5000 meters. | Mist. | ||||||
| 17-Feb | 02:00AM | IFR | 90° | 10 kt | Broken | 500 | 5000 meters. | Mist. | ||||||
| 17-Feb | 01:00AM | LIFR | 90° | 10 kt | Scattered | 500 | 1500 meters. | Mist. | ||||||
| 17-Feb | 12:00AM | LIFR | 90° | 10 kt | Scattered | 500 | 1500 meters. | Mist. | ||||||
| 16-Feb | 11:00PM | LIFR | 90° | 10 kt | Scattered | 500 | 1500 meters. | Mist. | ||||||
| 16-Feb | 10:00PM | LIFR | 90° | 10 kt | Scattered | 500 | 1500 meters. | Mist. | ||||||
| 16-Feb | 09:00PM | LIFR | 90° | 10 kt | Scattered | 500 | 1500 meters. | Mist. | ||||||
| 16-Feb | 08:00PM | LIFR | 90° | 10 kt | Scattered | 500 | 1500 meters. | Mist. | ||||||
| 16-Feb | 07:00PM | VFR | 90° | 10 kt | 9000 meters. | No significant clouds. | ||||||||
| 16-Feb | 06:00PM | VFR | 90° | 10 kt | 9000 meters. | No significant clouds. | ||||||||
| 16-Feb | 05:00PM | VFR | 90° | 10 kt | 9000 meters. | No significant clouds. | ||||||||
Recent KUN METAR history
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-Feb | 05:50PM | VFR | 20° | 4 kt | Clouds and visibility are OK. | >= 10 km | -9° | 15° | -15° | 5° | 62% | 1011 mb | -2,559 ft | ||
| 16-Feb | 05:20PM | VFR | 40° | 3 kt | Clouds and visibility are OK. | >= 10 km | -8° | 17° | -15° | 5° | 57% | 1010 mb | -2,409 ft | ||
| 16-Feb | 04:50PM | VFR | 20° | 3 kt | Clouds and visibility are OK. | >= 10 km | -8° | 17° | -14° | 6° | 62% | 1010 mb | -2,409 ft | ||
| 16-Feb | 04:20PM | VFR | 10° | 6 kt | Clouds and visibility are OK. | >= 10 km | -7° | 19° | -15° | 5° | 53% | 1010 mb | -2,289 ft | ||
| 16-Feb | 03:50PM | VFR | 10° | 4 kt | Clouds and visibility are OK. | >= 10 km | -7° | 19° | -15° | 5° | 53% | 1010 mb | -2,289 ft | ||
| 16-Feb | 03:20PM | VFR | 50° | 6 kt | Clouds and visibility are OK. | >= 10 km | -6° | 21° | -17° | 1° | 41% | 1010 mb | -2,169 ft | ||
| 16-Feb | 02:50PM | VFR | 30° | 4 kt | Clouds and visibility are OK. | >= 10 km | -6° | 21° | -17° | 1° | 41% | 1010 mb | -2,169 ft | ||
| 16-Feb | 02:20PM | VFR | 50° | 7 kt | Clouds and visibility are OK. | >= 10 km | -7° | 19° | -16° | 3° | 48% | 1010 mb | -2,289 ft | ||
| 16-Feb | 01:50PM | VFR | 70° | 10 kt | Clouds and visibility are OK. | >= 10 km | -7° | 19° | -16° | 3° | 48% | 1010 mb | -2,289 ft | ||
| 16-Feb | 01:20PM | VFR | 340° | 11 kt | Clouds and visibility are OK. | >= 10 km | -7° | 19° | -13° | 8° | 62% | 1010 mb | -2,289 ft | ||
| 16-Feb | 12:50PM | VFR | 340° | 10 kt | Clouds and visibility are OK. | >= 10 km | -8° | 17° | -13° | 8° | 67% | 1010 mb | -2,409 ft | ||
| 16-Feb | 12:20PM | VFR | 340° | 11 kt | Clouds and visibility are OK. | >= 10 km | -8° | 17° | -13° | 8° | 67% | 1010 mb | -2,409 ft | ||
| 16-Feb | 11:50AM | VFR | 340° | 11 kt | Clouds and visibility are OK. | >= 10 km | -9° | 15° | -14° | 6° | 67% | 1011 mb | -2,559 ft | ||
| 16-Feb | 11:20AM | VFR | 340° | 8 kt | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -14° | 6° | 72% | 1011 mb | -2,679 ft | ||
| 16-Feb | 10:50AM | VFR | Calm | NSC |
9000 meters | -11° | 12° | -16° | 3° | 66% | 1012 mb | -2,828 ft | |||
| 16-Feb | 10:20AM | VFR | 340° | 1 kt | NSC |
9000 meters |
-14° | 6° | -17° | 1° | 78% | 1012 mb | -3,188 ft | ||
| 16-Feb | 09:50AM | MVFR | Calm | Few Scattered |
1,900 2,500 |
7000 meters |
-15° | 5° | -17° | 1° | 85% | 1013 mb | -3,338 ft | ||
| 16-Feb | 09:20AM | IFR | 340° | 1 kt | Overcast |
2,600 |
4300 meters |
-17° | 1° | -19° | -2° | 84% | 1013 mb | -3,578 ft | Mist |
| 16-Feb | 08:50AM | MVFR | 340° | 1 kt | Broken |
2,600 |
10000 meters | -19° | -2° | -21° | -5° | 84% | 1013 mb | -3,818 ft | |
| 16-Feb | 08:20AM | MVFR | 340° | 1 kt | Broken |
2,600 |
10000 meters | -19° | -2° | -22° | -7° | 77% | 1013 mb | -3,818 ft | |
| 16-Feb | 07:50AM | MVFR | 340° | 1 kt | Overcast |
2,600 |
10000 meters |
-19° | -2° | -22° | -7° | 77% | 1013 mb | -3,818 ft | |
| 16-Feb | 07:20AM | MVFR | 340° | 1 kt | Overcast |
2,700 |
9000 meters |
-20° | -4° | -22° | -7° | 84% | 1013 mb | -3,938 ft | |
| 16-Feb | 06:50AM | MVFR | 340° | 2 kt | Overcast |
2,700 |
5000 meters |
-22° | -7° | -24° | -11° | 84% | 1013 mb | -4,178 ft | Mist |
| 16-Feb | 06:20AM | VFR | 340° | 2 kt | Clouds and visibility are OK. | >= 10 km | -21° | -5° | -23° | -9° | 84% | 1012 mb | -4,028 ft |
Login
| Your browser is unsupported. upgrade your browser |
