All
Terlet Airfield Airport (Terlet, Netherlands) EHTL Weather
There is no TAF data available at EHTL. Showing TAF data for EHDL (2 mi W).
EHDL Terminal Area Forecast (no data for EHTL)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There is no METAR data available at EHTL. Showing METAR data for EHDL (2 mi W).
Recent EHDL METAR history (no data for EHTL)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 03-Mar | 04:25PM | VFR | 330° | 5 kt | 10000 meters | 17° | 62° | 7° | 44° | 52% | 1025 mb | 50 ft | |||
| 03-Mar | 03:55PM | VFR | 260° | 5 kt | 10000 meters | 18° | 64° | 6° | 42° | 45% | 1025 mb | 170 ft | |||
| 03-Mar | 03:25PM | VFR | 270° | 5 kt | 10000 meters | 18° | 64° | 6° | 42° | 45% | 1025 mb | 170 ft | |||
| 03-Mar | 02:55PM | VFR | 210° | 4 kt | 10000 meters | 17° | 62° | 7° | 44° | 52% | 1025 mb | 50 ft | |||
| 03-Mar | 02:25PM | VFR | 200° | 5 kt | 10000 meters | 17° | 62° | 6° | 42° | 48% | 1025 mb | 50 ft | |||
| 03-Mar | 01:55PM | VFR | 210° | 5 kt | 10000 meters | 17° | 62° | 6° | 42° | 48% | 1025 mb | 50 ft | |||
| 03-Mar | 01:25PM | VFR | 230° | 5 kt | 10000 meters | 17° | 62° | 7° | 44° | 52% | 1025 mb | 50 ft | |||
| 03-Mar | 12:55PM | VFR | 230° | 4 kt | 10000 meters | 17° | 62° | 7° | 44° | 52% | 1026 mb | 20 ft | |||
| 03-Mar | 12:25PM | VFR | 200° | 3 kt | 10000 meters | 16° | 60° | 7° | 44° | 55% | 1026 mb | -100 ft | |||
| 03-Mar | 11:55AM | VFR | 270° | 2 kt | 10000 meters | 15° | 59° | 7° | 44° | 59% | 1026 mb | -220 ft | |||
| 03-Mar | 11:25AM | VFR | 160° | 2 kt | 10000 meters | 14° | 57° | 7° | 44° | 63% | 1025 mb | -310 ft | |||
| 03-Mar | 10:55AM | VFR | Variable | 2 kt | Broken |
10000 meters | 13° | 55° | 7° | 44° | 67% | 1025 mb | -430 ft | ||
| 03-Mar | 10:25AM | VFR | 190° | 3 kt | Overcast |
10000 meters | 11° | 51° | 6° | 42° | 71% | 1025 mb | -670 ft | ||
| 03-Mar | 09:55AM | VFR | 200° | 3 kt | 10000 meters | 10° | 50° | 6° | 42° | 76% | 1025 mb | -790 ft | |||
| 03-Mar | 09:25AM | VFR | Variable | 2 kt | 10000 meters | 9° | 48° | 6° | 42° | 81% | 1025 mb | -910 ft | |||
| 03-Mar | 08:55AM | VFR | 110° | 3 kt | 10000 meters | 7° | 44° | 5° | 41° | 87% | 1025 mb | -1,150 ft | |||
| 03-Mar | 08:25AM | VFR | Variable | 2 kt | Scattered |
10000 meters | 6° | 42° | 4° | 39° | 87% | 1024 mb | -1,241 ft | ||
| 03-Mar | 07:55AM | VFR | 130° | 3 kt | Overcast |
10000 meters | 4° | 39° | 2° | 35° | 87% | 1024 mb | -1,481 ft | ||
| 03-Mar | 07:25AM | VFR | 110° | 3 kt | Overcast |
10000 meters | 3° | 37° | 1° | 33° | 87% | 1024 mb | -1,601 ft | ||
| 03-Mar | 06:55AM | VFR | 100° | 3 kt | 10000 meters | 3° | 37° | 2° | 35° | 93% | 1024 mb | -1,601 ft | |||
| 03-Mar | 06:25AM | VFR | 100° | 3 kt | 10000 meters | 4° | 39° | 2° | 35° | 87% | 1023 mb | -1,451 ft | |||
| 03-Mar | 05:55AM | VFR | 120° | 4 kt | 10000 meters | 2° | 35° | 1° | 33° | 93% | 1023 mb | -1,691 ft | |||
| 03-Mar | 05:25AM | VFR | 110° | 4 kt | 10000 meters | 2° | 35° | 1° | 33° | 93% | 1023 mb | -1,691 ft | |||
| 03-Mar | 04:55AM | VFR | 120° | 3 kt | 10000 meters | 3° | 37° | 2° | 35° | 93% | 1023 mb | -1,571 ft | |||
Login
| Your browser is unsupported. upgrade your browser |
