All
|
Airbus A350-900 (B-LRE)
Comments
ACTIVITY LOG
Want a full history search for B-LRE dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
28-Jul-2025 | A359 | Perth Int'l (PER / YPPH) | Hong Kong Int'l (HKG / VHHH) | 09:28AM AWST | 04:54PM HKT | En Route |
28-Jul-2025 | A359 | Hong Kong Int'l (HKG / VHHH) | Perth Int'l (PER / YPPH) | 12:28AM HKT | 07:34AM AWST | 7:06 |
27-Jul-2025 | A359 | Sydney (SYD / YSSY) | Hong Kong Int'l (HKG / VHHH) | 02:16PM AEST | 08:46PM HKT | 8:29 |
27-Jul-2025 | A359 | Hong Kong Int'l (HKG / VHHH) | Sydney (SYD / YSSY) | 12:28AM HKT | 11:03AM AEST | 8:35 |
26-Jul-2025 | A359 | Auckland (AKL / NZAA) | Hong Kong Int'l (HKG / VHHH) | 02:50PM NZST | 09:27PM HKT | 10:37 |
25-Jul-2025 | A359 | Hong Kong Int'l (HKG / VHHH) | Auckland (AKL / NZAA) | 10:39PM HKT | 12:49PM NZST (+1) | 10:10 |
25-Jul-2025 | A359 | Perth Int'l (PER / YPPH) | Hong Kong Int'l (HKG / VHHH) | 09:45AM AWST | 05:14PM HKT | 7:29 |
25-Jul-2025 | A359 | Hong Kong Int'l (HKG / VHHH) | Perth Int'l (PER / YPPH) | 12:31AM HKT | 07:38AM AWST | 7:06 |
24-Jul-2025 | A359 | Kuala Lumpur Int'l (KUL / WMKK) | Hong Kong Int'l (HKG / VHHH) | 06:04PM +08 | 09:32PM HKT | 3:27 |
24-Jul-2025 | A359 | Hong Kong Int'l (HKG / VHHH) | Kuala Lumpur Int'l (KUL / WMKK) | 01:25PM HKT | 04:30PM +08 | 3:05 |
24-Jul-2025 | A359 | Hong Kong Int'l (HKG / VHHH) | Hong Kong Int'l (HKG / VHHH) | 08:25AM HKT | 10:17AM HKT | 1:52 |
23-Jul-2025 | A359 | Singapore Changi (SIN / WSSS) | Hong Kong Int'l (HKG / VHHH) | 01:39PM +08 | 05:09PM HKT | 3:30 |
23-Jul-2025 | A359 | Hong Kong Int'l (HKG / VHHH) | Singapore Changi (SIN / WSSS) | 08:55AM HKT | 11:59AM +08 | 3:04 |
23-Jul-2025 | A359 | Brisbane (BNE / YBBN) | Hong Kong Int'l (HKG / VHHH) | 12:34AM AEST | 06:46AM HKT | 8:12 |
22-Jul-2025 | A359 | Hong Kong Int'l (HKG / VHHH) | Brisbane (BNE / YBBN) | 12:34PM HKT | 10:31PM AEST | 7:57 |
22-Jul-2025 | A359 | Bengaluru Int'l (BLR / VOBL) | Hong Kong Int'l (HKG / VHHH) | 02:21AM IST | 10:12AM HKT | 5:20 |
21-Jul-2025 | A359 | Hong Kong Int'l (HKG / VHHH) | Bengaluru Int'l (BLR / VOBL) | 09:56PM HKT | 12:39AM IST (+1) | 5:12 |
20-Jul-2025 | A35K | London Heathrow (LHR / EGLL) | Hong Kong Int'l (HKG / VHHH) | 06:43PM BST | 01:14PM HKT (+1) | 11:30 |
19-Jul-2025 | A359 | Hong Kong Int'l (HKG / VHHH) | London Heathrow (LHR / EGLL) | 08:33AM HKT | 02:53PM BST | 13:19 |
18-Jul-2025 | A359 | Manchester (MAN / EGCC) | Hong Kong Int'l (HKG / VHHH) | 11:30AM BST | 06:17AM HKT (+1) | 11:46 |
18-Jul-2025 | A359 | Hong Kong Int'l (HKG / VHHH) | Manchester (MAN / EGCC) | 12:54AM HKT | 07:20AM BST | 13:25 |
17-Jul-2025 | A359 | Sydney (SYD / YSSY) | Hong Kong Int'l (HKG / VHHH) | 02:18PM AEST | 09:09PM HKT | 8:50 |
17-Jul-2025 | A359 | Hong Kong Int'l (HKG / VHHH) | Sydney (SYD / YSSY) | 12:18AM HKT | 10:38AM AEST | 8:20 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.