All
|
Boeing CH-47 Chinook (N258PJ)
Comments
ICAO code for CH-47 is H47.
A rugged workhorse.
ACTIVITY LOG
Want a full history search for N258PJ dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
21-Jul-2025 | Unknown | Kimball Municipal (KIBM) | Kearney Rgnl (KEAR) | 04:17PM MDT | 06:59PM CDT | 1:42 |
21-Jul-2025 | Unknown | Near Rock Springs, WY | Kimball Municipal (KIBM) | First seen 02:16PM MDT | 04:05PM MDT | 1:49 |
21-Jul-2025 | Unknown | Near Rock Springs, WY | Near Rock Springs, WY | First seen 01:18PM MDT | Last seen 01:26PM MDT | 0:07 |
21-Jul-2025 | Unknown | Near Heber, UT | Near Evanston, WY | First seen 12:25PM MDT | Last seen 12:44PM MDT | 0:19 |
20-Jul-2025 | Unknown | Near Heber, UT | Heber Valley (KHCR) | First seen 02:21PM MDT | Last seen 02:26PM MDT | 0:04 |
20-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 11:59AM MDT | Last seen 12:27PM MDT | 0:28 |
20-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 10:31AM MDT | Last seen 11:44AM MDT | 1:12 |
20-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 08:58AM MDT | Last seen 10:18AM MDT | 1:20 |
19-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 06:35PM MDT | Last seen 08:06PM MDT | 1:30 |
19-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 06:16PM MDT | Last seen 06:18PM MDT | 0:01 |
19-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 05:15PM MDT | Last seen 06:15PM MDT | 0:59 |
19-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 04:13PM MDT | Last seen 05:01PM MDT | 0:47 |
19-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 04:06PM MDT | Last seen 04:09PM MDT | 0:02 |
19-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 03:46PM MDT | Last seen 03:50PM MDT | 0:03 |
19-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 02:36PM MDT | Last seen 03:40PM MDT | 1:04 |
19-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 01:31PM MDT | Last seen 02:23PM MDT | 0:51 |
19-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 11:55AM MDT | Last seen 01:15PM MDT | 1:20 |
19-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 10:16AM MDT | Last seen 11:39AM MDT | 1:22 |
19-Jul-2025 | Unknown | Near Heber, UT | Near Heber, UT | First seen 09:01AM MDT | Last seen 10:00AM MDT | 0:59 |
18-Jul-2025 | Unknown | Heber Valley (KHCR) | Near Heber, UT | 05:15PM MDT | Last seen 05:23PM MDT | 0:07 |
17-Jul-2025 | Unknown | Wendover (KENV) | Near Heber, UT | 01:07PM MDT | Last seen 02:08PM MDT | 1:00 |
17-Jul-2025 | Unknown | Near Elko, NV | Wendover (KENV) | First seen 10:32AM PDT | 12:19PM MDT | 0:46 |
17-Jul-2025 | Unknown | Red Bluff Muni (KRBL) | Near Winnemucca, NV | 07:45AM PDT | Last seen 09:19AM PDT | 1:33 |
15-Jul-2025 | Unknown | Red Bluff Muni (KRBL) | Red Bluff Muni (KRBL) | 08:19AM PDT | 08:21AM PDT | 0:01 |
15-Jul-2025 | Unknown | Red Bluff Muni (KRBL) | Red Bluff Muni (KRBL) | 07:42AM PDT | 07:45AM PDT | 0:02 |
12-Jul-2025 | Unknown | Near Montague, CA | Red Bluff Muni (KRBL) | First seen 09:10AM PDT | 09:54AM PDT | 0:44 |
12-Jul-2025 | Unknown | Grants Pass (3S8) | Near Medford, OR | 08:45AM PDT | Last seen 08:57AM PDT | 0:12 |
11-Jul-2025 | Unknown | Grants Pass (3S8) | Grants Pass (3S8) | 05:16PM PDT | 07:05PM PDT | 1:48 |
11-Jul-2025 | Unknown | Grants Pass (3S8) | Grants Pass (3S8) | 03:11PM PDT | 04:56PM PDT | 1:45 |
11-Jul-2025 | Unknown | Grants Pass (3S8) | Grants Pass (3S8) | 11:59AM PDT | 02:10PM PDT | 2:11 |
11-Jul-2025 | Unknown | Grants Pass (3S8) | Grants Pass (3S8) | 09:27AM PDT | 11:37AM PDT | 2:09 |
10-Jul-2025 | Unknown | Near Medford, OR | Grants Pass (3S8) | First seen 06:06PM PDT | 07:41PM PDT | 1:34 |
10-Jul-2025 | Unknown | Grants Pass (3S8) | Near Medford, OR | 05:35PM PDT | Last seen 05:53PM PDT | 0:18 |
10-Jul-2025 | Unknown | Grants Pass (3S8) | Grants Pass (3S8) | 02:38PM PDT | 04:47PM PDT | 2:09 |
09-Jul-2025 | Unknown | Grants Pass (3S8) | Grants Pass (3S8) | 05:00PM PDT | 07:03PM PDT | 2:03 |
09-Jul-2025 | Unknown | Grants Pass (3S8) | Grants Pass (3S8) | 02:59PM PDT | 04:44PM PDT | 1:45 |
09-Jul-2025 | Unknown | Grants Pass (3S8) | Grants Pass (3S8) | 11:49AM PDT | 01:53PM PDT | 2:04 |
09-Jul-2025 | Unknown | Grants Pass (3S8) | Grants Pass (3S8) | 09:28AM PDT | 11:29AM PDT | 2:01 |
08-Jul-2025 | Unknown | Grants Pass (3S8) | Grants Pass (3S8) | 07:01PM PDT | 09:05PM PDT | 2:04 |
08-Jul-2025 | Unknown | Near Medford, OR | Grants Pass (3S8) | First seen 05:23PM PDT | 06:17PM PDT | 0:54 |
08-Jul-2025 | Unknown | Fly By Night (OG13) | Near Medford, OR | 04:10PM PDT | Last seen 04:15PM PDT | 0:04 |
08-Jul-2025 | Unknown | Grants Pass (3S8) | Near Medford, OR | 03:54PM PDT | Last seen 03:56PM PDT | 0:02 |
08-Jul-2025 | Unknown | Grants Pass (3S8) | Grants Pass (3S8) | 03:32PM PDT | 03:35PM PDT | 0:02 |
08-Jul-2025 | Unknown | Near Medford, OR | Near Medford, OR | First seen 03:17PM PDT | Last seen 03:17PM PDT | n/a |
08-Jul-2025 | Unknown | Grants Pass (3S8) | Near Medford, OR | 01:31PM PDT | Last seen 01:44PM PDT | 0:13 |
08-Jul-2025 | Unknown | Near Roseburg, OR | Grants Pass (3S8) | First seen 12:04PM PDT | 12:18PM PDT | 0:13 |
08-Jul-2025 | Unknown | Mc Kenzie Bridge State (00S) | Near Eugene, OR | 11:20AM PDT | Last seen 11:26AM PDT | 0:05 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.