All
|
|
Pilatus PC-12 (N602BM)
Comments
Chief Pilot Dawson....How are you?
|
ACTIVITY LOG
Want a full history search for N602BM dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 20-Nov-2025 | PC12 | Devils Lake Rgnl (KDVL) | Hector Intl (KFAR) | 07:18PM CST | 07:47PM CST | 0:28 |
| 20-Nov-2025 | PC12 | General Downing - Peoria Intl (KPIA) | Devils Lake Rgnl (KDVL) | 04:17PM CST | 07:06PM CST | 2:49 |
| 19-Nov-2025 | PC12 | Clinton National (KLIT) | General Downing - Peoria Intl (KPIA) | 04:07PM CST | 05:38PM CST | 1:31 |
| 19-Nov-2025 | PC12 | Devils Lake Rgnl (KDVL) | Clinton National (KLIT) | 09:40AM CST | 01:00PM CST | 3:19 |
| 19-Nov-2025 | PC12 | Bismarck Muni (KBIS) | Devils Lake Rgnl (KDVL) | 08:49AM CST | 09:23AM CST | 0:34 |
| 19-Nov-2025 | PC12 | Rapid City Rgnl (KRAP) | Bismarck Muni (KBIS) | 06:41AM MST | 08:27AM CST | 0:46 |
| 19-Nov-2025 | PC12 | Hector Intl (KFAR) | Rapid City Rgnl (KRAP) | 06:06AM CST | 06:30AM MST | 1:23 |
| 17-Nov-2025 | PC12 | Bismarck Muni (KBIS) | Hector Intl (KFAR) | 09:15AM CST | 09:57AM CST | 0:41 |
| 17-Nov-2025 | PC12 | Rapid City Rgnl (KRAP) | Bismarck Muni (KBIS) | 07:13AM MST | 09:03AM CST | 0:49 |
| 17-Nov-2025 | PC12 | Hector Intl (KFAR) | Rapid City Rgnl (KRAP) | 06:34AM CST | 06:55AM MST | 1:20 |
| 14-Nov-2025 | PC12 | John C Tune (KJWN) | Hector Intl (KFAR) | 01:53PM CST | 05:12PM CST | 3:18 |
| 12-Nov-2025 | PC12 | Hector Intl (KFAR) | John C Tune (KJWN) | 08:48AM CST | 11:14AM CST | 2:26 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.