All
|
|
Embraer 170/175 (N431YX)
Comments
|
ACTIVITY LOG
Want a full history search for N431YX dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 23-Nov-2025 | E170 | Chicago O'Hare Intl (KORD) | Roanoke Rgnl (KROA) | 09:36PM CST | 11:42PM EST | Scheduled |
| 23-Nov-2025 | E170 | Minneapolis/St Paul Intl (KMSP) | Chicago O'Hare Intl (KORD) | 06:39PM CST | 07:46PM CST | Scheduled |
| 23-Nov-2025 | E170 | Chicago O'Hare Intl (KORD) | Minneapolis/St Paul Intl (KMSP) | 04:29PM CST | 05:34PM CST | Scheduled |
| 23-Nov-2025 | E170 | Reagan National (KDCA) | Chicago O'Hare Intl (KORD) | 01:58PM EST | 02:37PM CST | Scheduled |
| 23-Nov-2025 | E170 | LaGuardia (KLGA) | Reagan National (KDCA) | 11:16AM EST | 12:11PM EST | Scheduled |
| 23-Nov-2025 | E75L | Richmond Intl (KRIC) | LaGuardia (KLGA) | 08:49AM EST | 09:31AM EST | En Route |
| 22-Nov-2025 | E75L | LaGuardia (KLGA) | Richmond Intl (KRIC) | 05:22PM EST | 06:20PM EST | 0:57 |
| 22-Nov-2025 | E75L | Pittsburgh Intl (KPIT) | LaGuardia (KLGA) | 03:15PM EST | 04:17PM EST | 1:01 |
| 22-Nov-2025 | E75L | John F Kennedy Intl (KJFK) | Pittsburgh Intl (KPIT) | 12:33PM EST | 01:41PM EST | 1:08 |
| 22-Nov-2025 | E75L | Cincinnati/Northern Kentucky International Airport (KCVG) | John F Kennedy Intl (KJFK) | 09:27AM EST | 10:53AM EST | 1:25 |
| 22-Nov-2025 | E75L | Boston Logan Intl (KBOS) | Cincinnati/Northern Kentucky International Airport (KCVG) | 06:13AM EST | 08:12AM EST | 1:58 |
| 21-Nov-2025 | E75L | John Glenn Columbus Intl Airport (KCMH) | Boston Logan Intl (KBOS) | 10:02PM EST | 11:26PM EST | 1:23 |
| 21-Nov-2025 | E75L | LaGuardia (KLGA) | John Glenn Columbus Intl Airport (KCMH) | 04:57PM EST | 06:15PM EST | 1:18 |
| 21-Nov-2025 | E75L | Boston Logan Intl (KBOS) | LaGuardia (KLGA) | 02:13PM EST | 02:58PM EST | 0:45 |
| 21-Nov-2025 | E75L | John Glenn Columbus Intl Airport (KCMH) | Boston Logan Intl (KBOS) | 11:41AM EST | 01:08PM EST | 1:26 |
| 21-Nov-2025 | E75L | Boston Logan Intl (KBOS) | John Glenn Columbus Intl Airport (KCMH) | 08:43AM EST | 10:43AM EST | 1:59 |
| 20-Nov-2025 | E75L | LaGuardia (KLGA) | Boston Logan Intl (KBOS) | 05:57PM EST | 06:37PM EST | 0:40 |
| 20-Nov-2025 | E75L | Buffalo Niagara Intl (KBUF) | LaGuardia (KLGA) | 03:42PM EST | 04:41PM EST | 0:59 |
| 20-Nov-2025 | E75L | LaGuardia (KLGA) | Buffalo Niagara Intl (KBUF) | 01:41PM EST | 02:32PM EST | 0:51 |
| 20-Nov-2025 | E75L | Boston Logan Intl (KBOS) | LaGuardia (KLGA) | 11:32AM EST | 12:25PM EST | 0:52 |
| 20-Nov-2025 | E75L | Indianapolis Intl (KIND) | Boston Logan Intl (KBOS) | 08:20AM EST | 10:17AM EST | 1:56 |
| 19-Nov-2025 | E75L | Chicago O'Hare Intl (KORD) | Indianapolis Intl (KIND) | 07:39PM CST | 09:12PM EST | 0:33 |
| 19-Nov-2025 | E75L | Des Moines Intl (KDSM) | Chicago O'Hare Intl (KORD) | 04:21PM CST | 05:10PM CST | 0:49 |
| 19-Nov-2025 | E75L | Chicago O'Hare Intl (KORD) | Des Moines Intl (KDSM) | 02:24PM CST | 03:21PM CST | 0:56 |
| 19-Nov-2025 | E75L | Indianapolis Intl (KIND) | Chicago O'Hare Intl (KORD) | 01:05PM EST | 12:50PM CST | 0:44 |
| 19-Nov-2025 | E75L | Chicago O'Hare Intl (KORD) | Indianapolis Intl (KIND) | 10:34AM CST | 12:08PM EST | 0:33 |
| 19-Nov-2025 | E75L | Raleigh-Durham Intl (KRDU) | Chicago O'Hare Intl (KORD) | 07:14AM EST | 08:12AM CST | 1:57 |
| 18-Nov-2025 | E75L | John F Kennedy Intl (KJFK) | Raleigh-Durham Intl (KRDU) | 09:50PM EST | 11:03PM EST | 1:12 |
| 18-Nov-2025 | E75L | Pittsburgh Intl (KPIT) | John F Kennedy Intl (KJFK) | 07:24PM EST | 08:26PM EST | 1:02 |
| 18-Nov-2025 | E75L | John F Kennedy Intl (KJFK) | Pittsburgh Intl (KPIT) | 05:20PM EST | 06:29PM EST | 1:09 |
| 18-Nov-2025 | E75L | Cincinnati/Northern Kentucky International Airport (KCVG) | John F Kennedy Intl (KJFK) | 01:47PM EST | 03:14PM EST | 1:26 |
| 18-Nov-2025 | E75L | John F Kennedy Intl (KJFK) | Cincinnati/Northern Kentucky International Airport (KCVG) | 11:15AM EST | 12:55PM EST | 1:39 |
| 18-Nov-2025 | E75L | Nashville Intl (KBNA) | John F Kennedy Intl (KJFK) | 06:11AM CST | 09:07AM EST | 1:55 |
| 17-Nov-2025 | E75L | Reagan National (KDCA) | Nashville Intl (KBNA) | 09:25PM EST | 09:57PM CST | 1:31 |
| 17-Nov-2025 | E75L | Pittsburgh Intl (KPIT) | Reagan National (KDCA) | 07:30PM EST | 08:10PM EST | 0:39 |
| 17-Nov-2025 | E75L | Reagan National (KDCA) | Pittsburgh Intl (KPIT) | 05:48PM EST | 06:29PM EST | 0:41 |
| 17-Nov-2025 | E75L | John Glenn Columbus Intl Airport (KCMH) | Reagan National (KDCA) | 03:25PM EST | 04:15PM EST | 0:50 |
| 17-Nov-2025 | E75L | Reagan National (KDCA) | John Glenn Columbus Intl Airport (KCMH) | 12:55PM EST | 01:52PM EST | 0:56 |
| 17-Nov-2025 | E75L | Nashville Intl (KBNA) | Reagan National (KDCA) | 09:15AM CST | 11:33AM EST | 1:17 |
| 17-Nov-2025 | E75L | Reagan National (KDCA) | Nashville Intl (KBNA) | 07:41AM EST | 08:17AM CST | 1:35 |
| 17-Nov-2025 | E75L | Buffalo Niagara Intl (KBUF) | Reagan National (KDCA) | 05:32AM EST | 06:17AM EST | 0:45 |
| 16-Nov-2025 | E75L | Reagan National (KDCA) | Buffalo Niagara Intl (KBUF) | 10:33PM EST | 11:30PM EST | 0:56 |
| 16-Nov-2025 | E75L | New Orleans Intl (KMSY) | Reagan National (KDCA) | 05:57PM CST | 08:59PM EST | 2:01 |
| 16-Nov-2025 | E75L | Reagan National (KDCA) | New Orleans Intl (KMSY) | 03:28PM EST | 04:52PM CST | 2:23 |
| 16-Nov-2025 | E75L | Key West Intl (KEYW) | Reagan National (KDCA) | 11:21AM EST | 01:50PM EST | 2:28 |
| 16-Nov-2025 | E75L | Reagan National (KDCA) | Key West Intl (KEYW) | 07:56AM EST | 10:23AM EST | 2:26 |
| 16-Nov-2025 | E75L | Frederick Douglass/Greater Rochester Intl (KROC) | Reagan National (KDCA) | 05:31AM EST | 06:21AM EST | 0:50 |
| 15-Nov-2025 | E75L | Miami Intl (KMIA) | Frederick Douglass/Greater Rochester Intl (KROC) | 08:52PM EST | 11:37PM EST | 2:45 |
| 15-Nov-2025 | E75L | Miami Intl (KMIA) | Miami Intl (KMIA) | 08:09PM EST | 08:36PM EST | 0:27 |
| 15-Nov-2025 | E75L | Miami Intl (KMIA) | Frederick Douglass/Greater Rochester Intl (KROC) | 08:09PM EST | Diverted | |
| 15-Nov-2025 | E75L | Jacksonville Intl (KJAX) | Miami Intl (KMIA) | 06:26PM EST | 07:20PM EST | 0:53 |
| 15-Nov-2025 | E75L | Miami Intl (KMIA) | Jacksonville Intl (KJAX) | 04:11PM EST | 05:06PM EST | 0:54 |
| 15-Nov-2025 | E75L | Hartsfield-Jackson Intl (KATL) | Miami Intl (KMIA) | 01:08PM EST | 02:32PM EST | 1:23 |
| 15-Nov-2025 | E75S | Miami Intl (KMIA) | Hartsfield-Jackson Intl (KATL) | 10:32AM EST | 12:03PM EST | 1:31 |
| 15-Nov-2025 | E75L | Syracuse Hancock Intl (KSYR) | Miami Intl (KMIA) | 06:15AM EST | 08:52AM EST | 2:36 |
| 14-Nov-2025 | E75L | Reagan National (KDCA) | Syracuse Hancock Intl (KSYR) | 11:39PM EST | 12:34AM EST (+1) | 0:54 |
| 14-Nov-2025 | E75L | John F Kennedy Intl (KJFK) | Reagan National (KDCA) | 09:31PM EST | 10:18PM EST | 0:47 |
| 14-Nov-2025 | E75L | Reagan National (KDCA) | John F Kennedy Intl (KJFK) | 07:30PM EST | 08:16PM EST | 0:46 |
| 14-Nov-2025 | E75L | St Louis Lambert Intl (KSTL) | Reagan National (KDCA) | 03:07PM CST | 05:50PM EST | 1:42 |
| 14-Nov-2025 | E75L | Reagan National (KDCA) | St Louis Lambert Intl (KSTL) | 12:14PM EST | 01:12PM CST | 1:57 |
| 14-Nov-2025 | E75L | Piedmont Triad Intl (KGSO) | Reagan National (KDCA) | 06:05AM EST | 06:48AM EST | 0:43 |
| 13-Nov-2025 | E75L | Reagan National (KDCA) | Piedmont Triad Intl (KGSO) | 11:49PM EST | 12:31AM EST (+1) | 0:41 |
| 13-Nov-2025 | E75L | New Orleans Intl (KMSY) | Reagan National (KDCA) | 07:43PM CST | 10:46PM EST | 2:03 |
| 13-Nov-2025 | E75L | Reagan National (KDCA) | New Orleans Intl (KMSY) | 03:35PM EST | 04:56PM CST | 2:21 |
| 13-Nov-2025 | E75L | Key West Intl (KEYW) | Reagan National (KDCA) | 11:16AM EST | 01:43PM EST | 2:26 |
| 13-Nov-2025 | E75L | Reagan National (KDCA) | Key West Intl (KEYW) | 07:55AM EST | 10:25AM EST | 2:30 |
| 13-Nov-2025 | E75L | Frederick Douglass/Greater Rochester Intl (KROC) | Reagan National (KDCA) | 05:34AM EST | 06:25AM EST | 0:51 |
| 12-Nov-2025 | E75L | Chicago O'Hare Intl (KORD) | Frederick Douglass/Greater Rochester Intl (KROC) | 09:17PM CST | 11:30PM EST | 1:12 |
| 12-Nov-2025 | E75L | Jacksonville Intl (KJAX) | Chicago O'Hare Intl (KORD) | 05:55PM EST | 07:08PM CST | 2:13 |
| 12-Nov-2025 | E75L | Chicago O'Hare Intl (KORD) | Jacksonville Intl (KJAX) | 02:04PM CST | 04:56PM EST | 1:51 |
| 12-Nov-2025 | E75L | Syracuse Hancock Intl (KSYR) | Chicago O'Hare Intl (KORD) | 11:45AM EST | 12:25PM CST | 1:39 |
| 12-Nov-2025 | E75L | Chicago O'Hare Intl (KORD) | Syracuse Hancock Intl (KSYR) | 08:16AM CST | 10:36AM EST | 1:20 |
| 12-Nov-2025 | E75L | Cleveland-Hopkins Intl (KCLE) | Chicago O'Hare Intl (KORD) | 12:56AM EST | 12:57AM CST | 1:01 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.