All
|
Comments
ACTIVITY LOG
Want a full history search for N292P dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
29-May-2023 | PC12 | Byron (C83) | North Las Vegas (KVGT) | 03:31PM PDT | 05:03PM PDT | 1:31 |
29-May-2023 | PC12 | North Las Vegas (KVGT) | Byron (C83) | 01:18PM PDT | 02:48PM PDT | 1:30 |
28-May-2023 | PC12 | John Wayne (KSNA) | North Las Vegas (KVGT) | 08:32AM PDT | 09:33AM PDT | 1:01 |
28-May-2023 | PC12 | North Las Vegas (KVGT) | John Wayne (KSNA) | 06:59AM PDT | 08:08AM PDT | 1:08 |
26-May-2023 | PC12 | Brown Fld Muni (KSDM) | North Las Vegas (KVGT) | 01:53PM PDT | 03:02PM PDT | 1:09 |
26-May-2023 | PC12 | Loreto Int'l (LTO / MMLT) | Brown Fld Muni (KSDM) | 10:50AM MST | 01:02PM PDT | 2:12 |
26-May-2023 | PC12 | McClellan-Palomar (KCRQ) | Loreto Int'l (LTO / MMLT) | 07:21AM PDT | 09:40AM MST | 2:19 |
25-May-2023 | PC12 | North Las Vegas (KVGT) | McClellan-Palomar (KCRQ) | 11:21AM PDT | 12:32PM PDT | 1:11 |
24-May-2023 | PC12 | Montrose Rgnl (KMTJ) | North Las Vegas (KVGT) | 11:01AM MDT | 11:46AM PDT | 1:44 |
24-May-2023 | PC12 | North Las Vegas (KVGT) | Montrose Rgnl (KMTJ) | 07:41AM PDT | 10:17AM MDT | 1:36 |
22-May-2023 | PC12 | Henderson Exec (KHND) | North Las Vegas (KVGT) | 09:48PM PDT | 09:59PM PDT | 0:11 |
22-May-2023 | PC12 | Colorado City Muni (KAZC) | Henderson Exec (KHND) | 08:13PM MST | 08:52PM PDT | 0:39 |
22-May-2023 | PC12 | North Las Vegas (KVGT) | Colorado City Muni (KAZC) | 06:44PM PDT | 07:19PM MST | 0:35 |
22-May-2023 | PC12 | Sacramento Mather (KMHR) | North Las Vegas (KVGT) | 01:10PM PDT | 02:38PM PDT | 1:28 |
21-May-2023 | PC12 | Bob Hope (KBUR) | Sacramento Mather (KMHR) | 07:04PM PDT | 08:24PM PDT | 1:20 |
21-May-2023 | PC12 | North Las Vegas (KVGT) | Bob Hope (KBUR) | 05:18PM PDT | 06:22PM PDT | 1:03 |
21-May-2023 | PC12 | Page Muni (KPGA) | North Las Vegas (KVGT) | 01:00PM MST | 01:58PM PDT | 0:58 |
21-May-2023 | PC12 | North Las Vegas (KVGT) | Page Muni (KPGA) | 11:15AM PDT | 12:14PM MST | 0:58 |
20-May-2023 | PC12 | Colorado City Muni (KAZC) | North Las Vegas (KVGT) | 02:25PM MST | 03:00PM PDT | 0:35 |
20-May-2023 | PC12 | Henderson Exec (KHND) | St George Rgnl (KSGU) | 12:52PM PDT | 02:50PM MDT | 0:58 |
20-May-2023 | PC12 | Henderson Exec (KHND) | Colorado City Muni (KAZC) | 12:52PM PDT | Diverted | |
20-May-2023 | PC12 | North Las Vegas (KVGT) | Henderson Exec (KHND) | 10:42AM PDT | 10:57AM PDT | 0:14 |
19-May-2023 | PC12 | Phoenix-Mesa Gateway (KIWA) | North Las Vegas (KVGT) | 08:59PM MST | 10:15PM PDT | 1:16 |
19-May-2023 | PC12 | French Valley (F70) | Phoenix-Mesa Gateway (KIWA) | 06:53PM PDT | 08:18PM MST | 1:24 |
19-May-2023 | PC12 | North Las Vegas (KVGT) | French Valley (F70) | 05:26PM PDT | 06:28PM PDT | 1:02 |
18-May-2023 | PC12 | San Gabriel Valley (KEMT) | North Las Vegas (KVGT) | 06:57PM PDT | 08:02PM PDT | 1:05 |
18-May-2023 | PC12 | North Las Vegas (KVGT) | San Gabriel Valley (KEMT) | 05:16PM PDT | 06:20PM PDT | 1:04 |
18-May-2023 | PC12 | Montgomery-Gibbs Exec (KMYF) | North Las Vegas (KVGT) | 02:34PM PDT | 03:46PM PDT | 1:12 |
18-May-2023 | PC12 | North Las Vegas (KVGT) | Montgomery-Gibbs Exec (KMYF) | 12:09PM PDT | 01:16PM PDT | 1:06 |
16-May-2023 | PC12 | Colorado City Muni (KAZC) | North Las Vegas (KVGT) | 08:07PM MST | 08:43PM PDT | 0:36 |
16-May-2023 | PC12 | Page Muni (KPGA) | Near Colorado City, AZ | 04:16PM MST | Last seen 04:36PM MST | 0:20 |
16-May-2023 | PC12 | North Las Vegas (KVGT) | Page Muni (KPGA) | 02:56PM PDT | 03:53PM MST | 0:56 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.