3 Votes (4.33 Average) and 813 Views  

Airbus A320 (9M-AGK) - 1st Jan., 2019
/images/icons/csMagGlass.png medium / large / full

Airbus A320 (9M-AGK)

Submitted

1st Jan., 2019

Comments

Please log in or register to post a comment.

ACTIVITY LOG
Want a full history search for 9M-AGK dating back to 1998? Buy now. Get it within one hour.
Date Aircraft Origin Destination Departure Arrival Duration
02-May-2024 A20NTawau ()Kuala Lumpur Int'l () 04:32PM +08 06:40PM +08 En Route
02-May-2024 A20NKuala Lumpur Int'l ()Tawau () 12:57PM +08 03:39PM +08 (?) 2:41
02-May-2024 A20NKota Kinabalu Int'l ()Kuala Lumpur Int'l () 09:29AM +08 11:43AM +08 2:13
02-May-2024 A20NKuala Lumpur Int'l ()Kota Kinabalu Int'l () 06:14AM +08 08:31AM +08 2:17
01-May-2024 A320Kota Kinabalu Int'l ()Kuala Lumpur Int'l () 05:38PM +08 07:47PM +08 2:08
01-May-2024 A320Hong Kong Int'l ()Kota Kinabalu Int'l () 02:02PM HKT 04:32PM +08 2:30
30-Apr-2024 A320Kota Kinabalu Int'l ()Hong Kong Int'l () 05:40PM +08 08:24PM HKT 2:43
30-Apr-2024 A320Singapore Changi ()Kota Kinabalu Int'l () 01:28PM +08 03:37PM +08 2:08
30-Apr-2024 A320Kota Kinabalu Int'l ()Singapore Changi () 10:33AM +08 12:31PM +08 1:58
30-Apr-2024 A320Miri ()Kota Kinabalu Int'l () 08:54AM +08 09:26AM +08 0:31
30-Apr-2024 A320Kota Kinabalu Int'l ()Miri () 07:40AM +08 08:11AM +08 0:30
29-Apr-2024 A320Kuala Lumpur Int'l ()Kota Kinabalu Int'l () 11:54PM +08 02:06AM +08 (+1) 2:12
29-Apr-2024 A320Kota Kinabalu Int'l ()Kuala Lumpur Int'l () 08:42PM +08 10:58PM +08 2:16
29-Apr-2024 A320Tawau ()Kota Kinabalu Int'l () 07:20PM +08 07:57PM +08 0:37
29-Apr-2024 A320Kota Kinabalu Int'l ()Tawau () 05:58PM +08 06:35PM +08 (?) 0:37
29-Apr-2024 A320Sibu ()Kota Kinabalu Int'l () 03:26PM +08 04:28PM +08 1:01
29-Apr-2024 A320Kota Kinabalu Int'l ()Sibu () 01:48PM +08 02:47PM +08 0:58
29-Apr-2024 A320Penang Int'l ()Kota Kinabalu Int'l () 10:17AM +08 01:02PM +08 2:44
29-Apr-2024 A320Kota Kinabalu Int'l ()Penang Int'l () 07:04AM +08 09:31AM +08 2:27
28-Apr-2024 A320Miri ()Kota Kinabalu Int'l () 09:57PM +08 10:30PM +08 0:33
28-Apr-2024 A320Kota Kinabalu Int'l ()Miri () 08:32PM +08 09:05PM +08 0:32
28-Apr-2024 A320Senai Int'l (Sultan Ismail Int'l) ()Kota Kinabalu Int'l () 04:56PM +08 07:01PM +08 2:05
28-Apr-2024 A320Kota Kinabalu Int'l ()Senai Int'l (Sultan Ismail Int'l) () 02:04PM +08 04:06PM +08 2:02
28-Apr-2024 A20NIncheon Int'l ()Kota Kinabalu Int'l () 01:04AM KST 04:59AM +08 4:55
27-Apr-2024 A20NKota Kinabalu Int'l ()Incheon Int'l () 06:13PM +08 11:50PM KST 4:37
27-Apr-2024 A320Sandakan ()Kota Kinabalu Int'l () 04:23PM +08 05:00PM +08 0:37
27-Apr-2024 A320Kota Kinabalu Int'l ()Sandakan () 03:11PM +08 03:41PM +08 0:30
27-Apr-2024 A320Tawau ()Kota Kinabalu Int'l () 01:35PM +08 02:00PM +08 0:25
27-Apr-2024 A320Kota Kinabalu Int'l ()Tawau () 12:02PM +08 12:50PM +08 (?) 0:48
27-Apr-2024 A320Tawau ()Kota Kinabalu Int'l () 10:35AM +08 11:07AM +08 0:32
27-Apr-2024 A320Kota Kinabalu Int'l ()Tawau () 09:18AM +08 09:50AM +08 (?) 0:32
27-Apr-2024 A320Tawau ()Kota Kinabalu Int'l () 08:00AM +08 08:27AM +08 0:27
27-Apr-2024 A320Kota Kinabalu Int'l ()Tawau () 06:29AM +08 07:15AM +08 (?) 0:45
26-Apr-2024 A20NKuching Int'l ()Kota Kinabalu Int'l () 11:17PM +08 12:29AM +08 (+1) 1:12
26-Apr-2024 A20NKota Kinabalu Int'l ()Kuching Int'l () 09:13PM +08 10:22PM +08 1:08
26-Apr-2024 A20NTawau ()Kota Kinabalu Int'l () 07:20PM +08 08:02PM +08 0:42
26-Apr-2024 A20NKota Kinabalu Int'l ()Tawau () 06:03PM +08 06:35PM +08 (?) 0:32
26-Apr-2024 A20NSandakan ()Kota Kinabalu Int'l () 04:39PM +08 05:10PM +08 0:31
26-Apr-2024 A20NKota Kinabalu Int'l ()Sandakan () 03:30PM +08 04:00PM +08 0:29
26-Apr-2024 A20NTawau ()Kota Kinabalu Int'l () 01:35PM +08 02:48PM +08 1:13
26-Apr-2024 A20NKota Kinabalu Int'l ()Tawau () 12:39PM +08 01:24PM +08 (?) 0:44
26-Apr-2024 A20NSandakan ()Kota Kinabalu Int'l () 11:01AM +08 11:31AM +08 0:30
26-Apr-2024 A20NKota Kinabalu Int'l ()Sandakan () 09:42AM +08 10:10AM +08 0:28
26-Apr-2024 A20NMiri ()Kota Kinabalu Int'l () 08:00AM +08 08:34AM +08 0:33
26-Apr-2024 A20NKota Kinabalu Int'l ()Miri () 06:41AM +08 07:17AM +08 0:35
25-Apr-2024 A320Tawau ()Kota Kinabalu Int'l () 07:20PM +08 07:50PM +08 0:30
25-Apr-2024 A320Kota Kinabalu Int'l ()Tawau () 06:01PM +08 06:35PM +08 (?) 0:34
25-Apr-2024 A320Tawau ()Kota Kinabalu Int'l () 03:10PM +08 04:01PM +08 0:51
25-Apr-2024 A320Kota Kinabalu Int'l ()Tawau () 02:01PM +08 02:36PM +08 (?) 0:35
25-Apr-2024 A320Penang Int'l ()Kota Kinabalu Int'l () 10:43AM +08 01:12PM +08 2:28
25-Apr-2024 A320Kota Kinabalu Int'l ()Penang Int'l () 07:25AM +08 09:50AM +08 2:24
24-Apr-2024 A320Kuala Lumpur Int'l ()Kota Kinabalu Int'l () 09:58PM +08 12:17AM +08 (+1) 2:19
24-Apr-2024 A320Kota Kinabalu Int'l ()Kuala Lumpur Int'l () 06:33PM +08 08:45PM +08 2:12
24-Apr-2024 A20NHong Kong Int'l ()Kota Kinabalu Int'l () 02:07PM HKT 04:35PM +08 2:28
24-Apr-2024 A20NKota Kinabalu Int'l ()Hong Kong Int'l () 09:51AM +08 12:31PM HKT 2:39
24-Apr-2024 A20NIncheon Int'l ()Kota Kinabalu Int'l () 01:07AM KST 05:14AM +08 5:07
23-Apr-2024 A20NKota Kinabalu Int'l ()Incheon Int'l () 06:03PM +08 12:01AM KST (+1) 4:58
23-Apr-2024 A320Sandakan ()Kota Kinabalu Int'l () 03:48PM +08 04:20PM +08 0:32
23-Apr-2024 A320Kota Kinabalu Int'l ()Sandakan () 02:36PM +08 03:07PM +08 0:31
23-Apr-2024 A320Tawau ()Kota Kinabalu Int'l () 01:23PM +08 01:52PM +08 0:28
23-Apr-2024 A320Kota Kinabalu Int'l ()Tawau () 11:56AM +08 12:40PM +08 (?) 0:44
23-Apr-2024 A320Tawau ()Kota Kinabalu Int'l () 10:32AM +08 11:03AM +08 0:30
23-Apr-2024 A320Kota Kinabalu Int'l ()Tawau () 09:06AM +08 09:42AM +08 0:35
23-Apr-2024 A20NBeijing Daxing International Airport ()Kota Kinabalu Int'l () 12:52AM CST 05:53AM +08 5:01
22-Apr-2024 A20NKota Kinabalu Int'l ()Beijing Daxing International Airport () 05:58PM +08 10:56PM CST 4:57
22-Apr-2024 A20NHong Kong Int'l ()Kota Kinabalu Int'l () 01:43PM HKT 04:16PM +08 2:32
22-Apr-2024 A20NKota Kinabalu Int'l ()Hong Kong Int'l () 09:44AM +08 12:28PM HKT 2:43
22-Apr-2024 A20NTawau ()Kota Kinabalu Int'l () 07:57AM +08 08:27AM +08 0:29
22-Apr-2024 A20NKota Kinabalu Int'l ()Tawau () 06:29AM +08 07:15AM +08 (?) 0:45
21-Apr-2024 A320Kuala Lumpur Int'l ()Kota Kinabalu Int'l () 09:06PM +08 11:23PM +08 2:17
21-Apr-2024 A320Phuket Int'l ()Kuala Lumpur Int'l () 05:18PM +07 07:32PM +08 1:14
21-Apr-2024 A320Kuala Lumpur Int'l ()Phuket Int'l () 04:16PM +08 04:22PM +07 1:06
21-Apr-2024 A20NLangkawi Int'l ()Kuala Lumpur Int'l () 01:55PM +08 02:52PM +08 0:56
21-Apr-2024 A20NKuala Lumpur Int'l ()Langkawi Int'l () 12:22PM +08 01:07PM +08 0:44
21-Apr-2024 A20NDon Muang Int'l (Old Bangkok Int'l) ()Kuala Lumpur Int'l () 08:28AM +07 11:21AM +08 (?) 1:53
21-Apr-2024 A20NKuala Lumpur Int'l ()Don Muang Int'l (Old Bangkok Int'l) () 06:38AM +08 07:25AM +07 1:47
20-Apr-2024 A320Don Muang Int'l (Old Bangkok Int'l) ()Kuala Lumpur Int'l () 08:36PM +07 11:25PM +08 1:48
20-Apr-2024 A320Kuala Lumpur Int'l ()Don Muang Int'l (Old Bangkok Int'l) () 06:48PM +08 07:34PM +07 1:46
20-Apr-2024 A320Jakarta-Soekarno-Hatta Int'l ()Kuala Lumpur Int'l () 03:10PM WIB 05:50PM +08 1:39
Basic users (becoming a basic user is free and easy!) view 3 months history. Join
 

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss