All
|
Comments
ACTIVITY LOG
Want a full history search for N3874W dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
30-Sep-2025 | PA32 | Tuscaloosa National Airport (KTCL) | Griffin-Spalding County (6A2) | 04:38PM CDT | 07:10PM EDT | 1:32 |
30-Sep-2025 | PA32 | Huntsville Executive (KMDQ) | Tuscaloosa National Airport (KTCL) | 01:29PM CDT | 02:25PM CDT | 0:55 |
30-Sep-2025 | PA32 | Daniel Fld (KDNL) | Huntsville Executive (KMDQ) | 09:28AM EDT | 10:16AM CDT | 1:47 |
30-Sep-2025 | PA32 | Griffin-Spalding County (6A2) | Daniel Fld (KDNL) | 07:52AM EDT | 09:00AM EDT | 1:08 |
26-Sep-2025 | PA32 | Lee Gilmer Meml (KGVL) | Griffin-Spalding County (6A2) | 05:38PM EDT | 06:13PM EDT (?) | 0:35 |
26-Sep-2025 | PA32 | Huntsville Executive (KMDQ) | Lee Gilmer Meml (KGVL) | 03:23PM CDT | 05:34PM EDT | 1:10 |
26-Sep-2025 | PA32 | Lee Gilmer Meml (KGVL) | Huntsville Executive (KMDQ) | 08:32AM EDT | 08:54AM CDT | 1:21 |
26-Sep-2025 | PA32 | Griffin-Spalding County (6A2) | Lee Gilmer Meml (KGVL) | 07:41AM EDT | 08:21AM EDT | 0:39 |
24-Sep-2025 | PA32 | Savannah/Hilton Head Intl (KSAV) | Griffin-Spalding County (6A2) | 11:11AM EDT | 12:37PM EDT (?) | 1:25 |
24-Sep-2025 | PA32 | Near Dublin, GA | Savannah/Hilton Head Intl (KSAV) | 08:35AM EDT | 09:20AM EDT | 0:44 |
24-Sep-2025 | PA32 | W H 'Bud' Barron (KDBN) | W H 'Bud' Barron (KDBN) | 07:40AM EDT | 08:18AM EDT | 0:38 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.