All
Gobble Gobble!
|
|
Boeing 717-200 (N994AT)
Comments
|
ACTIVITY LOG
Want a full history search for N994AT dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 28-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Tulsa Intl (KTUL) | 09:25PM EST | 10:06PM CST | Scheduled |
| 28-Nov-2025 | B712 | James M Cox Dayton Intl (KDAY) | Hartsfield-Jackson Intl (KATL) | 04:20PM EST | 05:36PM EST | Scheduled |
| 28-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | James M Cox Dayton Intl (KDAY) | 02:00PM EST | 03:02PM EST | Scheduled |
| 28-Nov-2025 | B712 | Greenville/Spartanburg Intl (KGSP) | Hartsfield-Jackson Intl (KATL) | 11:22AM EST | 12:02PM EST | Scheduled |
| 28-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Greenville/Spartanburg Intl (KGSP) | 09:10AM EST | 09:40AM EST | Scheduled |
| 28-Nov-2025 | B712 | Jackson-Medgar Wiley Evers Intl (KJAN) | Hartsfield-Jackson Intl (KATL) | 05:46AM CST | 07:39AM EST | Scheduled |
| 27-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Jackson-Medgar Wiley Evers Intl (KJAN) | 09:10PM EST | 09:09PM CST | Scheduled |
| 27-Nov-2025 | B712 | Asheville Rgnl (KAVL) | Hartsfield-Jackson Intl (KATL) | 02:07PM EST | 02:48PM EST | Scheduled |
| 27-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Asheville Rgnl (KAVL) | 12:25PM EST | 01:00PM EST | Scheduled |
| 27-Nov-2025 | B712 | Eppley Airfield (KOMA) | Hartsfield-Jackson Intl (KATL) | 07:15AM CST | 09:57AM EST | 1:41 |
| 26-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Eppley Airfield (KOMA) | 07:27PM EST | 08:32PM CST | 2:04 |
| 26-Nov-2025 | B712 | Greenville/Spartanburg Intl (KGSP) | Hartsfield-Jackson Intl (KATL) | 05:25PM EST | 06:00PM EST | 0:35 |
| 26-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Greenville/Spartanburg Intl (KGSP) | 03:45PM EST | 04:19PM EST | 0:33 |
| 26-Nov-2025 | B712 | Muhammad Ali Intl (KSDF) | Hartsfield-Jackson Intl (KATL) | 01:02PM EST | 01:59PM EST | 0:56 |
| 26-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Muhammad Ali Intl (KSDF) | 11:02AM EST | 11:59AM EST | 0:57 |
| 26-Nov-2025 | B712 | OKC Will Rogers Intl (KOKC) | Hartsfield-Jackson Intl (KATL) | 06:51AM CST | 09:23AM EST | 1:31 |
| 25-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | OKC Will Rogers Intl (KOKC) | 07:54PM EST | 09:00PM CST | 2:06 |
| 25-Nov-2025 | B712 | Tallahassee Intl (KTLH) | Hartsfield-Jackson Intl (KATL) | 05:44PM EST | 06:29PM EST | 0:44 |
| 25-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Tallahassee Intl (KTLH) | 04:05PM EST | 04:45PM EST | 0:39 |
| 25-Nov-2025 | B712 | Gulfport-Biloxi Intl (KGPT) | Hartsfield-Jackson Intl (KATL) | 12:44PM CST | 02:37PM EST | 0:52 |
| 25-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Gulfport-Biloxi Intl (KGPT) | 11:47AM EST | 11:49AM CST | 1:01 |
| 25-Nov-2025 | B712 | Baton Rouge Metro (KBTR) | Hartsfield-Jackson Intl (KATL) | 08:26AM CST | 10:30AM EST | 1:03 |
| 24-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Baton Rouge Metro (KBTR) | 09:29PM EST | 09:45PM CST | 1:15 |
| 24-Nov-2025 | B712 | James M Cox Dayton Intl (KDAY) | Hartsfield-Jackson Intl (KATL) | 06:28PM EST | 07:37PM EST | 1:08 |
| 24-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | James M Cox Dayton Intl (KDAY) | 04:20PM EST | 05:29PM EST | 1:08 |
| 24-Nov-2025 | B712 | Charlotte/Douglas Intl (KCLT) | Hartsfield-Jackson Intl (KATL) | 02:27PM EST | 03:15PM EST | 0:48 |
| 24-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Charlotte/Douglas Intl (KCLT) | 12:34PM EST | 01:09PM EST | 0:34 |
| 24-Nov-2025 | B712 | Blue Grass (KLEX) | Hartsfield-Jackson Intl (KATL) | 10:14AM EST | 11:10AM EST | 0:55 |
| 24-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Blue Grass (KLEX) | 08:21AM EST | 09:13AM EST | 0:51 |
| 24-Nov-2025 | B712 | Charlotte/Douglas Intl (KCLT) | Hartsfield-Jackson Intl (KATL) | 05:39AM EST | 06:22AM EST | 0:42 |
| 23-Nov-2025 | B712 | Minneapolis/St Paul Intl (KMSP) | Charlotte/Douglas Intl (KCLT) | 07:51PM CST | 10:47PM EST | 1:55 |
| 23-Nov-2025 | B712 | Charlotte/Douglas Intl (KCLT) | Minneapolis/St Paul Intl (KMSP) | 05:14PM EST | 06:37PM CST | 2:22 |
| 23-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Charlotte/Douglas Intl (KCLT) | 02:25PM EST | 03:39PM EST | 1:13 |
| 23-Nov-2025 | B712 | Charleston Intl/AFB (KCHS) | Detroit Metro Wayne Co (KDTW) | 11:28AM EST | 01:09PM EST | 1:40 |
| 23-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Charleston Intl/AFB (KCHS) | 08:33AM EST | 10:05AM EST | 1:31 |
| 23-Nov-2025 | B712 | Baltimore/Washington Intl (KBWI) | Detroit Metro Wayne Co (KDTW) | 06:09AM EST | 07:32AM EST | 1:22 |
| 22-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Baltimore/Washington Intl (KBWI) | 09:33PM EST | 10:36PM EST | 1:03 |
| 22-Nov-2025 | B712 | Philadelphia Intl (KPHL) | Detroit Metro Wayne Co (KDTW) | 06:18PM EST | 07:31PM EST | 1:12 |
| 22-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Philadelphia Intl (KPHL) | 04:07PM EST | 05:18PM EST | 1:11 |
| 22-Nov-2025 | B712 | Norfolk Intl (KORF) | Detroit Metro Wayne Co (KDTW) | 01:27PM EST | 02:51PM EST | 1:23 |
| 22-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Norfolk Intl (KORF) | 10:22AM EST | 11:35AM EST | 1:12 |
| 22-Nov-2025 | B712 | Greenville/Spartanburg Intl (KGSP) | Detroit Metro Wayne Co (KDTW) | 07:31AM EST | 08:47AM EST | 1:15 |
| 21-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Greenville/Spartanburg Intl (KGSP) | 08:15PM EST | 09:30PM EST | 1:14 |
| 21-Nov-2025 | B712 | Philadelphia Intl (KPHL) | Detroit Metro Wayne Co (KDTW) | 05:29PM EST | 06:44PM EST | 1:15 |
| 21-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Philadelphia Intl (KPHL) | 03:15PM EST | 04:22PM EST | 1:06 |
| 21-Nov-2025 | B712 | Philadelphia Intl (KPHL) | Detroit Metro Wayne Co (KDTW) | 12:29PM EST | 01:43PM EST | 1:13 |
| 21-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Philadelphia Intl (KPHL) | 10:02AM EST | 11:07AM EST | 1:04 |
| 21-Nov-2025 | B712 | St Louis Lambert Intl (KSTL) | Detroit Metro Wayne Co (KDTW) | 06:44AM CST | 08:47AM EST | 1:03 |
| 20-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | St Louis Lambert Intl (KSTL) | 08:21PM EST | 08:34PM CST | 1:13 |
| 20-Nov-2025 | B712 | Portland Intl Jetport (KPWM) | Detroit Metro Wayne Co (KDTW) | 05:50PM EST | 07:26PM EST | 1:35 |
| 20-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Portland Intl Jetport (KPWM) | 03:40PM EST | 05:02PM EST | 1:22 |
| 20-Nov-2025 | B712 | St Louis Lambert Intl (KSTL) | Detroit Metro Wayne Co (KDTW) | 10:43AM CST | 12:47PM EST | 1:03 |
| 20-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | St Louis Lambert Intl (KSTL) | 09:00AM EST | 09:22AM CST | 1:21 |
| 20-Nov-2025 | B712 | Newark Liberty Intl (KEWR) | Detroit Metro Wayne Co (KDTW) | 06:06AM EST | 07:31AM EST | 1:24 |
| 19-Nov-2025 | B712 | Minneapolis/St Paul Intl (KMSP) | Newark Liberty Intl (KEWR) | 08:10PM CST | 11:14PM EST | 2:03 |
| 19-Nov-2025 | B712 | St Louis Lambert Intl (KSTL) | Minneapolis/St Paul Intl (KMSP) | 05:33PM CST | 06:48PM CST | 1:15 |
| 19-Nov-2025 | B712 | Minneapolis/St Paul Intl (KMSP) | St Louis Lambert Intl (KSTL) | 03:19PM CST | 04:27PM CST | 1:07 |
| 19-Nov-2025 | B712 | St Louis Lambert Intl (KSTL) | Minneapolis/St Paul Intl (KMSP) | 12:46PM CST | 01:58PM CST | 1:12 |
| 19-Nov-2025 | B712 | Minneapolis/St Paul Intl (KMSP) | St Louis Lambert Intl (KSTL) | 10:26AM CST | 11:33AM CST | 1:06 |
| 19-Nov-2025 | B712 | Kansas City Intl (KMCI) | Minneapolis/St Paul Intl (KMSP) | 06:56AM CST | 07:57AM CST | 1:00 |
| 18-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Kansas City Intl (KMCI) | 08:26PM EST | 09:01PM CST | 1:34 |
| 18-Nov-2025 | B712 | Newark Liberty Intl (KEWR) | Detroit Metro Wayne Co (KDTW) | 05:17PM EST | 06:45PM EST | 1:27 |
| 18-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Newark Liberty Intl (KEWR) | 02:24PM EST | 03:36PM EST | 1:11 |
| 18-Nov-2025 | B712 | Charleston Intl/AFB (KCHS) | Detroit Metro Wayne Co (KDTW) | 11:37AM EST | 01:13PM EST | 1:35 |
| 18-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Charleston Intl/AFB (KCHS) | 09:11AM EST | 10:45AM EST | 1:33 |
| 18-Nov-2025 | B712 | Baltimore/Washington Intl (KBWI) | Detroit Metro Wayne Co (KDTW) | 06:09AM EST | 07:23AM EST | 1:13 |
| 17-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Baltimore/Washington Intl (KBWI) | 09:35PM EST | 10:33PM EST | 0:58 |
| 17-Nov-2025 | B712 | Raleigh-Durham Intl (KRDU) | Detroit Metro Wayne Co (KDTW) | 06:45PM EST | 08:05PM EST | 1:19 |
| 17-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Raleigh-Durham Intl (KRDU) | 04:01PM EST | 05:09PM EST | 1:07 |
| 17-Nov-2025 | B712 | Bradley Intl (KBDL) | Detroit Metro Wayne Co (KDTW) | 01:10PM EST | 02:41PM EST | 1:30 |
| 17-Nov-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Bradley Intl (KBDL) | 10:33AM EST | 11:43AM EST | 1:09 |
| 17-Nov-2025 | B712 | Memphis Intl (KMEM) | Detroit Metro Wayne Co (KDTW) | 06:36AM CST | 09:05AM EST | 1:28 |
| 16-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Memphis Intl (KMEM) | 08:39PM EST | 08:33PM CST | 0:53 |
| 16-Nov-2025 | B712 | Clinton National (KLIT) | Hartsfield-Jackson Intl (KATL) | 04:49PM CST | 06:52PM EST | 1:02 |
| 16-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Clinton National (KLIT) | 03:32PM EST | 03:43PM CST | 1:10 |
| 16-Nov-2025 | B712 | Eppley Airfield (KOMA) | Hartsfield-Jackson Intl (KATL) | 10:52AM CST | 01:31PM EST | 1:39 |
| 16-Nov-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Eppley Airfield (KOMA) | 08:50AM EST | 09:55AM CST | 2:04 |
| 16-Nov-2025 | B712 | Charlotte/Douglas Intl (KCLT) | Hartsfield-Jackson Intl (KATL) | 06:56AM EST | 07:41AM EST | 0:45 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.