All
|
|
Boeing 737-700 (HP-1721CMP)
Comments
|
ACTIVITY LOG
Want a full history search for HP-1721CMP dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 14-Nov-2025 | B738 | Harry Reid Intl (KLAS) | Tocumen Int'l (PTY / MPTO) | 01:10AM PST | 09:58AM EST | En Route |
| 13-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Harry Reid Intl (KLAS) | 06:36PM EST | 09:24PM PST | 5:47 |
| 13-Nov-2025 | B738 | Jose Maria Cordova Int'l (MDE / SKRG) | Tocumen Int'l (PTY / MPTO) | 03:32PM -05 | 04:29PM EST | 0:56 |
| 13-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Jose Maria Cordova Int'l (MDE / SKRG) | 01:00PM EST | 01:54PM -05 | 0:53 |
| 13-Nov-2025 | B738 | Juan Santamaria Int'l (SJO / MROC) | Tocumen Int'l (PTY / MPTO) | 08:49AM CST | 10:53AM EST | 1:03 |
| 13-Nov-2025 | B738 | La Aurora Int'l (GUA / MGGT) | Juan Santamaria Int'l (SJO / MROC) | 06:01AM CST | 07:17AM CST | 1:16 |
| 12-Nov-2025 | B738 | Juan Santamaria Int'l (SJO / MROC) | La Aurora Int'l (GUA / MGGT) | 08:04PM CST | 09:20PM CST | 1:16 |
| 12-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Juan Santamaria Int'l (SJO / MROC) | 06:52PM EST | 06:48PM CST | 0:56 |
| 12-Nov-2025 | B738 | Punta Cana Int'l (PUJ / MDPC) | Tocumen Int'l (PTY / MPTO) | 02:11PM AST | 03:23PM EST | 2:11 |
| 12-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Punta Cana Int'l (PUJ / MDPC) | 09:33AM EST | 12:44PM AST | 2:10 |
| 12-Nov-2025 | B738 | General Mariano Escobedo Int'l (MTY / MMMY) | Tocumen Int'l (PTY / MPTO) | 01:11AM CST | 06:03AM EST | 3:51 |
| 11-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | General Mariano Escobedo Int'l (MTY / MMMY) | 07:45PM EST | 10:43PM CST | 3:57 |
| 11-Nov-2025 | B738 | Jose Maria Cordova Int'l (MDE / SKRG) | Tocumen Int'l (PTY / MPTO) | 03:41PM -05 | 04:33PM EST | 0:52 |
| 11-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Jose Maria Cordova Int'l (MDE / SKRG) | 01:02PM EST | 02:03PM -05 | 1:01 |
| 11-Nov-2025 | B738 | Juan Santamaria Int'l (SJO / MROC) | Tocumen Int'l (PTY / MPTO) | 09:10AM CST | 11:02AM EST | 0:52 |
| 11-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Juan Santamaria Int'l (SJO / MROC) | 07:23AM EST | 07:20AM CST | 0:57 |
| 11-Nov-2025 | B738 | Don Miguel Hidalgo y Costilla Int'l (GDL / MMGL) | Tocumen Int'l (PTY / MPTO) | 12:23AM CST | 05:06AM EST | 3:42 |
| 10-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Don Miguel Hidalgo y Costilla Int'l (GDL / MMGL) | 07:52PM EST | 10:34PM CST | 3:42 |
| 10-Nov-2025 | B738 | Mariscal Sucre Int'l (UIO / SEQM) | Tocumen Int'l (PTY / MPTO) | 02:48PM -05 | 04:14PM EST | 1:25 |
| 10-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Mariscal Sucre Int'l (UIO / SEQM) | 11:03AM EST | 12:47PM -05 | 1:43 |
| 09-Nov-2025 | B738 | Denver Intl (KDEN) | Tocumen Int'l (PTY / MPTO) | 09:58PM MST | 05:14AM EST (+1) | 5:15 |
| 09-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Denver Intl (KDEN) | 01:06PM EST | 05:02PM MST | 5:55 |
| 09-Nov-2025 | B738 | Jose Joaquin de Olmedo Int'l (GYE / SEGU) | Tocumen Int'l (PTY / MPTO) | 08:37AM -05 | 10:35AM EST | 1:57 |
| 08-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Jose Joaquin de Olmedo Int'l (GYE / SEGU) | 09:42PM EST | 11:29PM -05 | 1:46 |
| 08-Nov-2025 | B738 | La Aurora Int'l (GUA / MGGT) | Tocumen Int'l (PTY / MPTO) | 05:13PM CST | 08:07PM EST | 1:54 |
| 08-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | La Aurora Int'l (GUA / MGGT) | 07:51AM EST | 08:44AM CST | 1:52 |
| 07-Nov-2025 | B738 | Orlando Intl (KMCO) | Tocumen Int'l (PTY / MPTO) | 04:17PM EST | 07:14PM EST | 2:57 |
| 07-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Orlando Intl (KMCO) | 09:46AM EST | 12:39PM EST | 2:52 |
| 07-Nov-2025 | B738 | El Dorado Int'l (BOG / SKBO) | Tocumen Int'l (PTY / MPTO) | 05:07AM -05 | 06:23AM EST | 1:15 |
| 06-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | El Dorado Int'l (BOG / SKBO) | 04:41PM EST | 05:50PM -05 | 1:09 |
| 06-Nov-2025 | B38M | Las Americas (SDQ / MDSD) | Tocumen Int'l (PTY / MPTO) | 02:23PM AST | 03:24PM EST | 2:00 |
| 06-Nov-2025 | B38M | Tocumen Int'l (PTY / MPTO) | Las Americas (SDQ / MDSD) | 09:56AM EST | 12:55PM AST | 1:59 |
| 06-Nov-2025 | B738 | Viru Viru Int'l (VVI / SLVR) | Tocumen Int'l (PTY / MPTO) | 01:19AM -04 | 04:39AM EST | 4:20 |
| 05-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Viru Viru Int'l (VVI / SLVR) | 04:53PM EST | 10:27PM -04 | 4:33 |
| 05-Nov-2025 | B738 | Punta Cana Int'l (PUJ / MDPC) | Tocumen Int'l (PTY / MPTO) | 02:05PM AST | 03:08PM EST | 2:02 |
| 05-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Punta Cana Int'l (PUJ / MDPC) | 09:32AM EST | 12:46PM AST | 2:13 |
| 05-Nov-2025 | B738 | Jose Joaquin de Olmedo Int'l (GYE / SEGU) | Tocumen Int'l (PTY / MPTO) | 06:07AM -05 | 07:58AM EST | 1:50 |
| 04-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Jose Joaquin de Olmedo Int'l (GYE / SEGU) | 10:01PM EST | 11:47PM -05 | 1:46 |
| 04-Nov-2025 | B738 | Jorge Chávez Int'l (LIM / SPJC) | Tocumen Int'l (PTY / MPTO) | 04:59PM -05 | 08:11PM EST | 3:11 |
| 04-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Jorge Chávez Int'l (LIM / SPJC) | 12:25PM EST | 03:28PM -05 | 3:03 |
| 04-Nov-2025 | B738 | Jose Marti Int'l (HAV / MUHA) | Tocumen Int'l (PTY / MPTO) | 08:06AM CST | 10:19AM EST | 2:12 |
| 03-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Jose Marti Int'l (HAV / MUHA) | 08:20PM EST | 10:33PM CST | 2:12 |
| 03-Nov-2025 | B738 | Orlando Intl (KMCO) | Tocumen Int'l (PTY / MPTO) | 02:49PM EST | 05:54PM EST | 3:04 |
| 03-Nov-2025 | B738 | Tocumen Int'l (PTY / MPTO) | Orlando Intl (KMCO) | 09:52AM EST | 12:43PM EST | 2:50 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.