All
|
Beechcraft Super King Air 350 (N60WC)
Comments
ACTIVITY LOG
Want a full history search for N60WC dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
17-Jul-2025 | B350 | Miami Exec (KTMB) | Melbourne Orlando Intl (KMLB) | 04:01PM EDT | 04:46PM EDT | 0:45 |
17-Jul-2025 | B350 | Cap-Haitien Int'l (CAP / MTCH) | Miami Exec (KTMB) | 01:14PM EDT | 03:15PM EDT | 2:00 |
17-Jul-2025 | B350 | Miami Exec (KTMB) | Cap-Haitien Int'l (CAP / MTCH) | 09:12AM EDT | 11:18AM EDT (?) | 2:06 |
16-Jul-2025 | B350 | Norfolk Intl (KORF) | Miami Exec (KTMB) | 05:25PM EDT | 08:00PM EDT | 2:35 |
16-Jul-2025 | B350 | Miami Exec (KTMB) | Norfolk Intl (KORF) | 01:10PM EDT | 03:52PM EDT | 2:41 |
03-Jul-2025 | B350 | Lynden Pindling Int'l (Nassau) (NAS / MYNN) | Miami Exec (KTMB) | 05:27PM EDT | 06:44PM EDT | 1:16 |
03-Jul-2025 | B350 | Cap-Haitien Int'l (CAP / MTCH) | Lynden Pindling Int'l (Nassau) (NAS / MYNN) | 03:42PM EDT | 05:15PM EDT | 1:32 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.