For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KDAL KADS KGPM KGKY

Did you mean the Dallas area?
Destination Airport
Nearby: KRVS KOWP KGCM H71
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
57 FL210 - FL390GRABE8 EAKER TUL273 sm
2 FL210 - FL230ZACHH4 BSKAT LIT RZC570 sm
1 FL280HUDAD2 HUDAD CDS BFV SWO519 sm
1 FL210HUDAD2 HUDAD CDS IRW509 sm
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Thu 06:47PM CDT ENY3955 E170 FL210 GRABE8 EAKER TUL273 sm
Thu 04:53PM CDT AAL2360 B738 FL250 GRABE8 EAKER TUL273 sm
Thu 02:33PM CDT AAL2358 B738 FL250 GRABE8 EAKER TUL273 sm
Thu 09:22AM CDT AAL2352 A320 FL250 GRABE8 EAKER TUL273 sm
Thu 08:13AM CDT ENY3834 E170 FL210 GRABE8 EAKER TUL273 sm
Thu 07:08AM CDT JIA5638 CRJ9 FL270 GRABE8 EAKER TUL273 sm
Wed 10:49PM CDT AAL532 B738 FL250 GRABE8 EAKER TUL273 sm
Wed 08:26PM CDT AAL1446 A321 FL250 GRABE8 EAKER TUL273 sm
Wed 07:10PM CDT ENY3955 E170 FL210 GRABE8 EAKER TUL273 sm
Wed 04:14PM CDT AAL2360 B738 FL250 GRABE8 EAKER TUL273 sm
Wed 02:13PM CDT AAL2358 B738 FL250 GRABE8 EAKER TUL273 sm
Wed 10:56AM CDT AAL2352 A320 FL240 GRABE8 EAKER TUL273 sm
Wed 08:25AM CDT ENY3834 E170 FL210 ZACHH4 BSKAT LIT RZC570 sm
Wed 06:57AM CDT JIA5638 CRJ9 FL230 ZACHH4 BSKAT LIT RZC570 sm
Tue 10:50PM CDT AAL532 B738 FL250 GRABE8 EAKER TUL273 sm
Tue 10:22PM CDT AAL532 B738 FL230 GRABE8 EAKER TUL273 sm
Tue 09:06PM CDT AAL1446 A321 FL250 GRABE8 EAKER TUL273 sm
Tue 08:18PM CDT AAL1446 A321 FL230 GRABE8 EAKER TUL273 sm
Tue 06:44PM CDT ENY3955 E170 FL210 GRABE8 EAKER TUL273 sm
Tue 04:09PM CDT AAL2360 B738 FL250 GRABE8 EAKER TUL273 sm
Tue 02:33PM CDT AAL2358 B738 FL250 GRABE8 EAKER TUL273 sm
Tue 10:05AM CDT AAL2352 A320 FL230 GRABE8 EAKER TUL273 sm
Tue 08:40AM CDT EAL9584 B772 FL390 GRABE8 EAKER TUL273 sm
Tue 08:15AM CDT ENY3834 E170 FL210 GRABE8 EAKER TUL273 sm
Tue 07:02AM CDT JIA5638 CRJ9 FL290 GRABE8 EAKER TUL273 sm
Mon 10:32PM CDT AAL532 B738 FL250 GRABE8 EAKER TUL273 sm
Mon 08:17PM CDT AAL1446 A321 FL250 GRABE8 EAKER TUL273 sm
Mon 06:43PM CDT ENY3955 E170 FL210 GRABE8 EAKER TUL273 sm
Mon 04:39PM CDT AAL2360 B738 FL250 GRABE8 EAKER TUL273 sm
Mon 02:17PM CDT AAL2358 B738 FL250 GRABE8 EAKER TUL273 sm
Mon 09:19AM CDT AAL2352 A320 FL250 GRABE8 EAKER TUL273 sm
Mon 06:56AM CDT JIA5638 CRJ9 FL270 GRABE8 EAKER TUL273 sm
Sun 11:33PM CDT AAL532 B738 FL250 GRABE8 EAKER TUL273 sm
Sun 08:36PM CDT ENY3955 E170 FL210 GRABE8 EAKER TUL273 sm
Sun 08:09PM CDT AAL1446 A321 FL250 GRABE8 EAKER TUL273 sm
Sun 04:51PM CDT AAL2360 B738 FL250 GRABE8 EAKER TUL273 sm
Sun 02:57PM CDT AAL2358 B738 FL250 GRABE8 EAKER TUL273 sm
Sun 12:36PM CDT SKW6198 CRJ7 FL230 GRABE8 EAKER TUL273 sm
Sun 11:50AM CDT JIA5638 CRJ9 FL270 GRABE8 EAKER TUL273 sm
Sun 10:15AM CDT AAL2352 A320 FL250 GRABE8 EAKER TUL273 sm
Sun 08:11AM CDT ENY3834 E170 FL250 GRABE8 EAKER TUL273 sm
Sat 10:18PM CDT AAL532 B738 FL250 GRABE8 EAKER TUL273 sm
Sat 08:19PM CDT AAL1446 A321 FL250 GRABE8 EAKER TUL273 sm
Sat 07:03PM CDT ENY3955 E170 FL210 GRABE8 EAKER TUL273 sm
Sat 04:31PM CDT AAL2360 B738 FL250 GRABE8 EAKER TUL273 sm
Sat 03:14PM CDT SKW3205 CRJ7 FL230 GRABE8 EAKER TUL273 sm
Sat 12:59PM CDT SKW6198 CRJ7 FL230 GRABE8 EAKER TUL273 sm
Sat 11:02AM CDT AAL2352 A320 FL250 GRABE8 EAKER TUL273 sm
Sat 08:12AM CDT ENY3834 E170 FL210 GRABE8 EAKER TUL273 sm
Sat 06:56AM CDT JIA5638 CRJ9 FL250 GRABE8 EAKER TUL273 sm
Fri 10:53PM CDT AAL532 B738 FL250 GRABE8 EAKER TUL273 sm
Fri 08:11PM CDT AAL1446 A321 FL250 GRABE8 EAKER TUL273 sm
Fri 07:28PM CDT ENY3955 E170 FL210 GRABE8 EAKER TUL273 sm
Fri 04:41PM CDT AAL2360 B738 FL250 GRABE8 EAKER TUL273 sm
Fri 02:48PM CDT AAL2358 B738 FL250 GRABE8 EAKER TUL273 sm
Fri 09:21AM CDT AAL2352 A320 FL230 GRABE8 EAKER TUL273 sm
Fri 08:13AM CDT ENY3834 E170 FL210 HUDAD2 HUDAD CDS IRW509 sm
Fri 07:04AM CDT JIA5638 CRJ9 FL280 HUDAD2 HUDAD CDS BFV SWO519 sm
Thu 10:18PM CDT AAL532 B738 FL250 GRABE8 EAKER TUL273 sm
Thu 08:05PM CDT AAL1446 A321 FL250 GRABE8 EAKER TUL273 sm
Note: If results are insufficient, try nearby airports.

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss