Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EDT time to prevent confusion due to time zone crossing. See the AWE1961 flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EDT)EDT LatitudeLat LongitudeLon CourseDir kts mph feet Rate Reporting Facility
Atlanta Center
Sun 12:11:45 PM12:11PM 35.234735.23 -80.9392-80.94 ↓ 193° 182 209 1,8001800  Level Atlanta Center
Sun 12:12:59 PM12:12PM 35.294435.29 -80.9114-80.91 ↑ 21° 218 251 3,4003400 1,442 Climbing Atlanta Center
Sun 12:13:54 PM12:13PM 35.301135.30 -80.8475-80.85 → 83° 250 288 4,9004900 1,615 Climbing Atlanta Center
Sun 12:14:17 PM12:14PM 35.296435.30 -80.8172-80.82 → 101° 260 299 5,5005500 2,149 Climbing Atlanta Center
Estimated
Sun 12:15:00 PM12:15PM 34.731834.73 -80.9030-80.90 ↓ 176°  Level Estimated
Atlanta Center
Sun 12:15:01 PM12:15PM 35.292235.29 -80.7411-80.74 → 94° 285 328 7,3007300  Level Atlanta Center
Sun 12:15:17 PM12:15PM 35.291735.29 -80.7233-80.72 → 92° 277 319 7,5007500 1,816 Climbing Atlanta Center
Estimated
Sun 12:16:00 PM12:16PM 34.611334.61 -80.8915-80.89 ↓ 165°  Level Estimated
Atlanta Center
Sun 12:16:17 PM12:16PM 35.235835.24 -80.6644-80.66 ↘ 139° 264 304 9,6009600  Level Atlanta Center
Estimated
Sun 12:17:00 PM12:17PM 34.490834.49 -80.8801-80.88 ↓ 193°  Level Estimated
Atlanta Center
Sun 12:17:17 PM12:17PM 35.154235.15 -80.6550-80.66 ↓ 175° 247 284 11,90011900  Level Atlanta Center
Sun 12:18:17 PM12:18PM 35.068935.07 -80.6636-80.66 ↓ 185° 276 318 13,10013100 1,450 Climbing Atlanta Center
Sun 12:19:17 PM12:19PM 34.975634.98 -80.6800-80.68 ↓ 188° 302 348 14,80014800 1,650 Climbing Atlanta Center
Sun 12:20:17 PM12:20PM 34.877834.88 -80.6992-80.70 ↓ 189° 337 388 16,40016400 1,336 Climbing Atlanta Center
FlightAware ADS-B
Sun 12:27:31 PM12:27PM 34.077734.08 -80.8470-80.85 ↓ 189° 401 461 25,80025800 1,306 Climbing FlightAware ADS-B
Sun 12:28:01 PM12:28PM 34.019334.02 -80.8578-80.86 ↓ 189° 404 465 26,50026500 1,273 Climbing FlightAware ADS-B
Sun 12:28:37 PM12:28PM 33.955933.96 -80.8696-80.87 ↓ 189° 405 466 27,20027200 1,200 Climbing FlightAware ADS-B
Jacksonville Center
Sun 12:29:41 PM12:29PM 33.841433.84 -80.8947-80.89 ↓ 189° 407 468 28,50028500 1,065 Climbing Jacksonville Center
Sun 12:30:41 PM12:30PM 33.726933.73 -80.9147-80.91 ↓ 188° 407 468 29,40029400 800 Climbing Jacksonville Center
Sun 12:31:41 PM12:31PM 33.614733.61 -80.9347-80.93 ↓ 188° 407 468 30,10030100 750 Climbing Jacksonville Center
Sun 12:32:41 PM12:32PM 33.496133.50 -80.9572-80.96 ↓ 189° 413 475 30,90030900 900 Climbing Jacksonville Center
Sun 12:33:41 PM12:33PM 33.375333.38 -80.9797-80.98 ↓ 189° 427 491 31,90031900 950 Climbing Jacksonville Center
Sun 12:34:41 PM12:34PM 33.258933.26 -81.0022-81.00 ↓ 189° 432 497 32,80032800 800 Climbing Jacksonville Center
Sun 12:35:41 PM12:35PM 33.140033.14 -81.0222-81.02 ↓ 188° 432 497 33,50033500 600 Climbing Jacksonville Center
Sun 12:36:41 PM12:36PM 33.019433.02 -81.0444-81.04 ↓ 189° 432 497 34,00034000 250 Climbing Jacksonville Center
Sun 12:37:41 PM12:37PM 32.898632.90 -81.0667-81.07 ↓ 189° 437 503 34,00034000  Level Jacksonville Center
Sun 12:38:41 PM12:38PM 32.775832.78 -81.0889-81.09 ↓ 189° 442 509 34,00034000  Level Jacksonville Center
Sun 12:39:41 PM12:39PM 32.667532.67 -81.1008-81.10 ↓ 185° 442 509 34,00034000  Level Jacksonville Center
Sun 12:41:41 PM12:41PM 32.397532.40 -81.0570-81.06 ↓ 171° 471 542 34,00034000  Level Jacksonville Center
Sun 12:42:41 PM12:42PM 32.282232.28 -81.0347-81.03 ↓ 171° 466 536 34,00034000  Level Jacksonville Center
Sun 12:43:41 PM12:43PM 32.141932.14 -81.0083-81.01 ↓ 171° 471 542 34,00034000  Level Jacksonville Center
Sun 12:44:41 PM12:44PM 32.008132.01 -80.9864-80.99 ↓ 172° 478 550 34,00034000  Level Jacksonville Center
Sun 12:45:41 PM12:45PM 31.893031.89 -80.9669-80.97 ↓ 172° 478 550 34,00034000  Level Jacksonville Center
Sun 12:46:41 PM12:46PM 31.750631.75 -80.9430-80.94 ↓ 172° 478 550 34,00034000  Level Jacksonville Center
Sun 12:47:41 PM12:47PM 31.629231.63 -80.9236-80.92 ↓ 172° 483 556 34,00034000  Level Jacksonville Center
Sun 12:48:41 PM12:48PM 31.486931.49 -80.8972-80.90 ↓ 171° 478 550 34,00034000  Level Jacksonville Center
Sun 12:49:41 PM12:49PM 31.359231.36 -80.8756-80.88 ↓ 172° 478 550 34,00034000 -450 Descending Jacksonville Center
Sun 12:50:41 PM12:50PM 31.225331.23 -80.8519-80.85 ↓ 171° 483 556 33,10033100 -1,750 Descending Jacksonville Center
Sun 12:51:41 PM12:51PM 31.093331.09 -80.8328-80.83 ↓ 173° 478 550 30,50030500 -2,500 Descending Jacksonville Center
Sun 12:52:41 PM12:52PM 30.965630.97 -80.8089-80.81 ↓ 171° 483 556 28,10028100 -1,250 Descending Jacksonville Center
Sun 12:53:41 PM12:53PM 30.837830.84 -80.7878-80.79 ↓ 172° 483 556 28,00028000 -50 Descending Jacksonville Center
Sun 12:54:41 PM12:54PM 30.710330.71 -80.7664-80.77 ↓ 172° 471 542 28,00028000 -50 Descending Jacksonville Center
Sun 12:55:41 PM12:55PM 30.578330.58 -80.7450-80.75 ↓ 172° 471 542 27,90027900  Level Jacksonville Center
Sun 12:56:41 PM12:56PM 30.452530.45 -80.7214-80.72 ↓ 171° 465 535 28,00028000 50 Climbing Jacksonville Center
Sun 12:57:41 PM12:57PM 30.337530.34 -80.7025-80.70 ↓ 172° 450 518 28,00028000  Level Jacksonville Center
Sun 12:58:41 PM12:58PM 30.220330.22 -80.6833-80.68 ↓ 172° 437 503 28,00028000  Level Jacksonville Center
FlightAware ADS-B
Sun 01:04:41 PM01:04PM 29.454729.45 -80.5549-80.55 ↓ 172° 478 550 28,00028000  Level FlightAware ADS-B
Sun 01:06:00 PM01:06PM 29.277029.28 -80.5257-80.53 ↓ 172° 475 547 28,00028000  Level FlightAware ADS-B
Sun 01:07:02 PM01:07PM 29.141329.14 -80.5035-80.50 ↓ 172° 474 545 28,00028000  Level FlightAware ADS-B
Sun 01:07:39 PM01:07PM 29.062729.06 -80.4906-80.49 ↓ 172° 472 543 28,00028000  Level FlightAware ADS-B
Sun 01:08:15 PM01:08PM 28.987428.99 -80.4784-80.48 ↓ 172° 472 543 28,00028000  Level FlightAware ADS-B
Sun 01:08:49 PM01:08PM 28.913928.91 -80.4664-80.47 ↓ 172° 472 543 28,00028000  Level FlightAware ADS-B
Sun 01:09:35 PM01:09PM 28.829428.83 -80.4526-80.45 ↓ 172° 473 544 28,00028000  Level FlightAware ADS-B
Sun 01:10:20 PM01:10PM 28.712628.71 -80.4301-80.43 ↓ 164° 484 557 28,00028000  Level FlightAware ADS-B
Sun 01:10:50 PM01:10PM 28.649028.65 -80.3981-80.40 ↘ 149° 503 579 28,00028000 74 Climbing FlightAware ADS-B
Sun 01:11:41 PM01:11PM 28.569228.57 -80.3220-80.32 ↘ 137° 514 592 28,10028100  Level FlightAware ADS-B
Sun 01:12:24 PM01:12PM 28.484228.48 -80.2317-80.23 ↘ 137° 510 587 28,00028000 -75 Descending FlightAware ADS-B
Sun 01:13:01 PM01:13PM 28.420928.42 -80.1646-80.16 ↘ 137° 500 575 28,00028000  Level FlightAware ADS-B
Sun 01:13:56 PM01:13PM 28.317028.32 -80.0884-80.09 ↓ 158° 470 541 28,00028000  Level FlightAware ADS-B
Sun 01:14:26 PM01:14PM 28.256428.26 -80.0669-80.07 ↓ 165° 461 531 28,00028000  Level FlightAware ADS-B
Sun 01:15:04 PM01:15PM 28.177028.18 -80.0423-80.04 ↓ 165° 461 531 28,00028000  Level FlightAware ADS-B
Sun 01:15:31 PM01:15PM 28.121228.12 -80.0276-80.03 ↓ 175° 449 517 28,00028000  Level FlightAware ADS-B
Sun 01:16:02 PM01:16PM 28.060028.06 -80.0342-80.03 ↓ 196° 421 484 28,00028000  Level FlightAware ADS-B
Sun 01:16:15 PM01:16PM 28.036728.04 -80.0454-80.05 ↙ 208° 407 468 28,00028000  Level FlightAware ADS-B
Sun 01:16:49 PM01:16PM 28.000528.00 -80.0778-80.08 ↙ 226° 388 447 28,00028000 -279 Descending FlightAware ADS-B
Sun 01:17:41 PM01:17PM 27.919427.92 -80.1602-80.16 ↙ 210° 405 466 27,60027600 -800 Descending FlightAware ADS-B
Sun 01:18:04 PM01:18PM 27.878727.88 -80.1793-80.18 ↓ 196° 421 484 27,00027000 -1,500 Descending FlightAware ADS-B
Sun 01:18:45 PM01:18PM 27.801827.80 -80.1837-80.18 ↓ 170° 444 511 26,00026000 -1,279 Descending FlightAware ADS-B
Sun 01:19:05 PM01:19PM 27.768327.77 -80.1737-80.17 ↓ 156° 453 521 25,70025700 -900 Descending FlightAware ADS-B
Sun 01:19:25 PM01:19PM 27.721527.72 -80.1446-80.14 ↘ 143° 459 528 25,40025400 -906 Descending FlightAware ADS-B
Sun 01:19:58 PM01:19PM 27.665827.67 -80.0948-80.09 ↘ 141° 451 519 24,90024900 -1,048 Descending FlightAware ADS-B
Sun 01:20:28 PM01:20PM 27.617727.62 -80.0518-80.05 ↘ 142° 446 513 24,30024300 -635 Descending FlightAware ADS-B
Sun 01:21:23 PM01:21PM 27.528927.53 -79.9726-79.97 ↘ 142° 439 505 24,00024000 -200 Descending FlightAware ADS-B
Sun 01:21:58 PM01:21PM 27.484327.48 -79.9329-79.93 ↘ 141° 435 501 24,00024000  Level FlightAware ADS-B
Sun 01:22:32 PM01:22PM 27.419827.42 -79.8754-79.88 ↘ 142° 434 499 24,00024000  Level FlightAware ADS-B
Sun 01:23:17 PM01:23PM 27.356127.36 -79.8188-79.82 ↘ 142° 434 499 24,00024000 -323 Descending FlightAware ADS-B
Sun 01:24:05 PM01:24PM 27.281727.28 -79.7681-79.77 ↓ 161° 415 478 23,50023500 -1,535 Descending FlightAware ADS-B
Sun 01:24:43 PM01:24PM 27.257427.26 -79.7602-79.76 ↓ 166° 410 472 21,80021800 -2,278 Descending FlightAware ADS-B
Sun 01:25:53 PM01:25PM 27.160027.16 -79.7367-79.74 ↓ 173° 400 460 19,40019400 -2,294 Descending FlightAware ADS-B
Miami Center
Sun 01:26:59 PM01:26PM 26.963326.96 -79.7117-79.71 ↓ 173° 405 466 16,60016600 -2,095 Descending Miami Center
Sun 01:27:59 PM01:27PM 26.838326.84 -79.6947-79.69 ↓ 173° 410 472 15,00015000 -950 Descending Miami Center
Sun 01:28:59 PM01:28PM 26.729426.73 -79.6967-79.70 ↓ 181° 396 456 14,70014700 -964 Descending Miami Center
Sun 01:29:51 PM01:29PM 26.638926.64 -79.7364-79.74 ↙ 201° 376 433 13,20013200 -2,269 Descending Miami Center
Sun 01:30:58 PM01:30PM 26.537826.54 -79.7850-79.78 ↙ 203° 359 413 10,20010200 -2,439 Descending Miami Center
Sun 01:31:54 PM01:31PM 26.455526.46 -79.8247-79.82 ↙ 203° 334 384 8,2008200 -1,128 Descending Miami Center
Sun 01:32:55 PM01:32PM 26.379426.38 -79.8644-79.86 ↙ 205° 284 327 8,0008000 -96 Descending Miami Center
Sun 01:33:59 PM01:33PM 26.315626.32 -79.9208-79.92 ↙ 218° 288 331 8,0008000  Level Miami Center
Sun 01:34:59 PM01:34PM 26.264426.26 -79.9706-79.97 ↙ 221° 282 325 8,0008000  Level Miami Center
Sun 01:35:58 PM01:35PM 26.198326.20 -80.0358-80.04 ↙ 222° 280 322 8,0008000 -250 Descending Miami Center
Sun 01:36:59 PM01:36PM 26.161126.16 -80.1136-80.11 ↙ 242° 285 328 7,5007500 -793 Descending Miami Center
Sun 01:37:59 PM01:37PM 26.148926.15 -80.1897-80.19 ← 260° 282 325 6,4006400 -1,200 Descending Miami Center
Sun 01:38:59 PM01:38PM 26.149226.15 -80.2731-80.27 ← 270° 282 325 5,1005100 -1,548 Descending Miami Center
Sun 01:40:03 PM01:40PM 26.115826.12 -80.3553-80.36 ← 246° 264 304 3,2003200 -1,248 Descending Miami Center
Sun 01:41:04 PM01:41PM 26.075326.08 -80.3078-80.31 ↘ 134° 210 242 2,5002500 -891 Descending Miami Center
Sun 01:42:11 PM01:42PM 26.074726.07 -80.2431-80.24 → 91° 178 205 1,3001300 -938 Descending Miami Center
Sun 01:43:12 PM01:43PM 26.073626.07 -80.1967-80.20 → 92° 154 177 500500 -787 Descending Miami Center
FlightAware Approximate
Sun 01:45:00 PM01:45PM 26.066726.07 -80.1500-80.15 → 103°  Level FlightAware Approximate

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss