All
Easterwood Fld Airport (College Station, TX) CLL
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight™
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
SKW3184 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 09:53p CDT | 10:25p CDT | |
N95AG | PA46 | Johnson County Exec (KOJC) | 05:51p CDT | 08:06p CDT | |
N172RK | C172 | Palestine Muni (KPSN) | 06:36p CDT | 07:49p CDT | |
N635SF | G280 | William P Hobby (KHOU) | 07:09p CDT | 07:34p CDT | |
N6399M | C152 | Stinson Muni (KSSF) | 05:15p CDT | 06:41p CDT | |
N621DB | P32T | Houston Ellington (KEFD) | 05:40p CDT | 06:25p CDT | |
N212BS | C172 | Easterwood Fld (KCLL) | 05:25p CDT | 06:11p CDT | |
N50291 | C172 | Austin Exec (KEDC) | 05:22p CDT | 06:04p CDT | |
N700TL | TBM7 | San Antonio Intl (KSAT) | 05:22p CDT | 06:03p CDT | |
ENY4010 | E145 | Dallas-Fort Worth Intl (DFW) | 05:28p CDT | 06:00p CDT | |
CWG300 | E55P | Treasure Coast Intl (KFPR) | 04:38p EDT | 05:54p CDT | |
N172RK | C172 | Waco Rgnl (KACT) | 04:13p CDT | 05:04p CDT | |
N733HT | C172 | Easterwood Fld (KCLL) | 03:26p CDT | 04:37p CDT | |
N212BS | C172 | Easterwood Fld (KCLL) | 03:51p CDT | 04:25p CDT | |
N9321N | P28R | Easterwood Fld (KCLL) | 03:29p CDT | 04:18p CDT | |
N13391 | C172 | Easterwood Fld (KCLL) | 03:35p CDT | 04:12p CDT | |
N2706E | SR20 | Hooks Mem (KDWH) | 03:29p CDT | 03:57p CDT | |
TRF484 | C172 | Addison (KADS) | 01:54p CDT | 03:26p CDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N635SF | G280 | Dallas Love Fld (KDAL) | 08:19p CDT | 09:01p CDT | |
N621DB | P32T | Houston Ellington (KEFD) | 07:14p CDT | 07:58p CDT | |
N2223Q | P28A | Stillwater Rgnl (KSWO) | 07:06p CDT | 10:40p CDT | |
N2706E | SR20 | Hooks Mem (KDWH) | 06:59p CDT | 07:27p CDT | |
ENY4010 | E145 | Dallas-Fort Worth Intl (DFW) | 06:35p CDT | 07:24p CDT | |
CWG300 | E55P | Sugar Land Rgnl (KSGR) | 06:14p CDT | 06:30p CDT | |
N172RK | C172 | Palestine Muni (KPSN) | 05:40p CDT | 06:28p CDT | |
N212BS | C172 | Easterwood Fld (KCLL) | 05:25p CDT | 06:11p CDT | |
SWQ828 | B733 | Golden Triangle Rgnl (KGTR) | 04:59p CDT | 06:19p CDT | |
TRF484 | C172 | Tyler Pounds Rgnl (KTYR) | 04:36p CDT | 05:50p CDT | |
N742LT | PA44 | Tyler Pounds Rgnl (KTYR) | 04:33p CDT | 05:24p CDT | |
N212BS | C172 | Easterwood Fld (KCLL) | 03:51p CDT | 04:25p CDT | |
BOMR816 | Corpus Christi Naval Air Station/Truax Field (KNGP) | 03:45p CDT | 05:09p CDT | ||
N700TL | TBM7 | San Antonio Intl (KSAT) | 03:38p CDT | 04:16p CDT | |
N13391 | C172 | Easterwood Fld (KCLL) | 03:35p CDT | 04:12p CDT | |
N7777G | PA46 | Tradewind (KTDW) | 03:31p CDT | 05:34p CDT | |
N9321N | P28R | Easterwood Fld (KCLL) | 03:29p CDT | 04:18p CDT | |
N733HT | C172 | Easterwood Fld (KCLL) | 03:26p CDT | 04:37p CDT | |
N50291 | C172 | Austin Exec (KEDC) | 03:16p CDT | 04:03p CDT |
En Route/Scheduled to CLL (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N166MC | C560 | Addison (KADS) | 08:00a CDT | 09:02a CDT | |
N105AD | C25C | Storm Lake Muni (KSLB) | 07:00a CDT | 09:10a CDT | |
ENY3941 | E145 | Dallas-Fort Worth Intl (DFW) | 09:08a CDT | 09:54a CDT | |
XSR361 | E55P | Athens/Ben Epps (KAHN) | 09:00a EDT | 10:12a CDT | |
N827WF | SR22 | Gillespie County (T82) | 11:23a CDT | 12:17p CDT | |
SKW3087 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 12:40p CDT | 01:28p CDT | |
ENY4010 | E145 | Dallas-Fort Worth Intl (DFW) | 05:07p CDT | 05:47p CDT | |
EJA602 | C56X | Winchester Muni (KBGF) | 05:00p CDT | 07:00p CDT | |
SKW3184 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 09:21p CDT | 10:11p CDT | |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
SKW3183 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 06:25a CDT | 07:06a CDT | |
N827WF | SR22 | Gillespie County (T82) | 09:31a CDT | 10:36a CDT | |
ENY3941 | E145 | Dallas-Fort Worth Intl (DFW) | 10:32a CDT | 11:22a CDT | |
XSR361 | E55P | Centennial (KAPA) | 10:40a CDT | 11:41a MDT | |
SKW3087 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 02:14p CDT | 02:58p CDT | |
ENY4010 | E145 | Dallas-Fort Worth Intl (DFW) | 06:31p CDT | 07:20p CDT | |
BVN7759 | C208 | Houston Bush Int'ctl (IAH) | 08:20p CDT | 08:55p CDT | |
KCLL Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KCLL airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
KCLL Weather
(More KCLL Weather)
KCLL 160853Z AUTO 27004KT 10SM FEW055 24/20 A3002 RMK AO2 LTG DSNT NE AND SW RAB08E21 SLP161 P0000 60000 T02440200 51041
2022/05/16 07:06
KCLL 160704Z 1607/1706 02016G25KT P6SM VCSH SCT017
TEMPO 1607/1609 BKN017
FM160900 VRB05KT P6SM SCT015 SCT250
FM161100 16006KT P6SM FEW015 SCT200
FM161500 21009KT P6SM FEW025 FEW150
FM162300 17007KT P6SM SKC
KCLL 160853Z AUTO 27004KT 10SM FEW055 24/20 A3002 RMK AO2 LTG DSNT NE AND SW RAB08E21 SLP161 P0000 60000 T02440200 51041
2022/05/16 07:06
KCLL 160704Z 1607/1706 02016G25KT P6SM VCSH SCT017
TEMPO 1607/1609 BKN017
FM160900 VRB05KT P6SM SCT015 SCT250
FM161100 16006KT P6SM FEW015 SCT200
FM161500 21009KT P6SM FEW025 FEW150
FM162300 17007KT P6SM SKC
Login
Your browser is unsupported. upgrade your browser |
This website uses cookies. By using and further navigating this website, you accept this.
Dismiss
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss