FlightAware Live Flight Tracking
New Registration (It's free!) | Forgot Username/Password | Cancel

Flight Tracker





- or -


iconFlightAware > Pilot Resources > Anderson Municipal Airport Weather (Anderson, IN) [KAID/AID]

AIRPORT INFORMATION RELATED LINKS RESERVATIONS

Or browse airports by state


For pick-up on the ramp at KAID.


Reserve hotel rooms
in Anderson, IN now.
Recent METAR history
Observation Flight
Rules
Wind Cloud Cover Visibility Temp Dew Point Rel.
Humid.
Pressure Other
Date Time Dir. Speed Type Height (ft) (sm) C F C F
30-Nov 05:46PM VFR 260° 10kts Overcast 3300 10 37° -3° 26° 64% 30.00
30-Nov 02:51PM VFR 280° 10kts Broken 4500 10 41° -1° 30° 65% 30.01
30-Nov 10:54AM VFR 310° 10kts Overcast 5000 10 39° 33° 80% 30.00
30-Nov 09:51AM VFR 310° 10kts Broken 5000 10 37° 35° 93% 29.97
30-Nov 08:46AM VFR 300° 10kts Overcast 5000 10 37° 33° 86% 29.97
30-Nov 07:58AM VFR 310° 10kts Overcast 5000 10 37° 33° 86% 29.96
28-Nov 05:46PM VFR 180° 5kts Clear 10 48° 37° 66% 29.83
28-Nov 04:54PM VFR 190° 5kts Clear 10 11° 51° 37° 57% 29.83
28-Nov 02:57PM VFR 180° 10kts Clear 10 12° 53° 37° 54% 29.83
28-Nov 01:47PM VFR 190° 10kts Clear 10 12° 53° 37° 54% 29.84
28-Nov 12:55PM VFR 190° 10kts Clear 10 11° 51° 37° 57% 29.86
28-Nov 11:48AM VFR 200° 10kts Clear 10 46° 35° 65% 29.89
28-Nov 10:46AM VFR 200° 8kts Clear 10 44° 33° 65% 29.92
28-Nov 09:53AM VFR 190° 10kts Clear 10 39° -1° 30° 69% 29.93
28-Nov 08:49AM VFR 140° 10kts Clear 10 35° -2° 28° 74% 29.92
28-Nov 07:54AM VFR 150° 8kts Clear 10 -1° 30° -3° 26° 86% 29.92
27-Nov 05:51PM VFR Calm Clear 10 33° -4° 24° 69% 29.99
27-Nov 04:55PM VFR 270° 5kts Clear 10 35° -4° 24° 64% 29.99
27-Nov 03:52PM VFR 270° 8kts Broken 3000 10 37° -3° 26° 64% 29.98
27-Nov 02:54PM VFR 290° 9kts Overcast 3200 10 39° -3° 26° 60% 29.99
27-Nov 01:55PM VFR 280° 6kts Scattered 3200 10 37° -3° 26° 64% 29.97
27-Nov 09:55AM VFR 290° 12kts Scattered 3700 10 33° -3° 26° 74% 30.00
27-Nov 08:55AM VFR 280° 9kts Overcast 3700 10 32° -3° 26° 80% 29.98
27-Nov 07:52AM VFR 290° 9kts 10 -1° 30° -3° 26° 86% 29.96
Terminal Area Forecast
2009/12/01 05:20
KIND 010520Z 0106/0212 21007KT P6SM SKC
FM020000 18008KT P6SM SCT250