Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EDT time to prevent confusion due to time zone crossing. See the UAL100 flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EDT)EDT LatitudeLat LongitudeLon CourseDir kts mph feet Rate Reporting Facility
Airline
Fri 06:35:00 PM06:35PM    Left Gate (IAD) @ Friday 06:35:00 PM EDT
Airline
ETMS Enhanced Traffic Management System
Taxi Time: 16 minutes
Fri 06:51:00 PM06:51PM    Departure (IAD) @ Friday 06:51:00 PM EDT
ETMS Enhanced Traffic Management System
FlightAware ADS-B
Fri 06:51:32 PM06:51PM 38.946038.95 -77.5060-77.51 ↖ 316° 173 199 1,2001200  Level FlightAware ADS-B
Fri 06:51:50 PM06:51PM 38.959238.96 -77.5149-77.51 ↑ 347° 195 224 1,4001400 833 Climbing FlightAware ADS-B
Fri 06:52:08 PM06:52PM 38.976438.98 -77.5159-77.52 ↑ 0° 220 253 1,7001700 1,455 Climbing FlightAware ADS-B
Fri 06:52:23 PM06:52PM 38.990338.99 -77.5156-77.52 ↑ 0° 227 261 2,2002200 2,000 Climbing FlightAware ADS-B
Fri 06:52:38 PM06:52PM 39.008239.01 -77.5154-77.52 ↑ 0° 238 274 2,7002700 2,229 Climbing FlightAware ADS-B
Fri 06:52:58 PM06:52PM 39.030539.03 -77.5149-77.51 ↑ 0° 244 281 3,5003500 2,057 Climbing FlightAware ADS-B
Fri 06:53:13 PM06:53PM 39.045639.05 -77.5144-77.51 ↑ 1° 258 297 3,9003900 2,200 Climbing FlightAware ADS-B
Fri 06:53:28 PM06:53PM 39.065839.07 -77.5133-77.51 ↑ 2° 259 298 4,6004600 2,800 Climbing FlightAware ADS-B
Fri 06:53:43 PM06:53PM 39.084039.08 -77.5123-77.51 ↑ 2° 261 300 5,3005300 2,516 Climbing FlightAware ADS-B
Fri 06:53:59 PM06:53PM 39.100539.10 -77.5106-77.51 ↑ 12° 265 305 5,9005900 2,813 Climbing FlightAware ADS-B
Fri 06:54:15 PM06:54PM 39.121739.12 -77.4985-77.50 ↗ 34° 274 315 6,8006800 2,710 Climbing FlightAware ADS-B
Fri 06:54:30 PM06:54PM 39.136039.14 -77.4820-77.48 ↗ 49° 286 329 7,3007300 2,323 Climbing FlightAware ADS-B
Fri 06:54:46 PM06:54PM 39.146639.15 -77.4586-77.46 → 69° 294 338 8,0008000 2,919 Climbing FlightAware ADS-B
Fri 06:55:07 PM06:55PM 39.151239.15 -77.4224-77.42 → 87° 295 339 9,1009100 2,667 Climbing FlightAware ADS-B
Fri 06:55:22 PM06:55PM 39.151739.15 -77.3968-77.40 → 87° 303 349 9,6009600 1,800 Climbing FlightAware ADS-B
Fri 06:55:37 PM06:55PM 39.152539.15 -77.3686-77.37 → 88° 314 361 10,00010000 1,200 Climbing FlightAware ADS-B
Fri 06:56:07 PM06:56PM 39.154239.15 -77.3093-77.31 → 88° 347 399 10,50010500 1,558 Climbing FlightAware ADS-B
Fri 06:57:21 PM06:57PM 39.131839.13 -77.1466-77.15 → 102° 387 445 12,70012700 1,867 Climbing FlightAware ADS-B
Fri 06:58:22 PM06:58PM 39.108939.11 -77.0081-77.01 → 98° 401 461 14,70014700 1,794 Climbing FlightAware ADS-B
Fri 06:58:58 PM06:58PM 39.106739.11 -76.9253-76.93 → 88° 415 478 15,60015600 1,455 Climbing FlightAware ADS-B
Fri 06:59:28 PM06:59PM 39.109039.11 -76.8531-76.85 → 87° 422 486 16,30016300 2,300 Climbing FlightAware ADS-B
Fri 06:59:58 PM06:59PM 39.111539.11 -76.7864-76.79 → 86° 410 472 17,90017900 2,900 Climbing FlightAware ADS-B
Fri 07:00:28 PM07:00PM 39.115139.12 -76.7067-76.71 → 86° 415 478 19,20019200 2,600 Climbing FlightAware ADS-B
Fri 07:00:58 PM07:00PM 39.118439.12 -76.6223-76.62 → 87° 420 483 20,50020500 2,300 Climbing FlightAware ADS-B
Fri 07:01:28 PM07:01PM 39.120639.12 -76.5517-76.55 → 87° 421 484 21,50021500 2,353 Climbing FlightAware ADS-B
Fri 07:01:49 PM07:01PM 39.123439.12 -76.4953-76.50 → 83° 419 482 22,50022500 1,684 Climbing FlightAware ADS-B
Fri 07:02:25 PM07:02PM 39.133239.13 -76.4101-76.41 → 81° 435 501 23,10023100 1,217 Climbing FlightAware ADS-B
Fri 07:02:58 PM07:02PM 39.143139.14 -76.3283-76.33 → 80° 437 503 23,90023900 1,219 Climbing FlightAware ADS-B
Fri 07:03:29 PM07:03PM 39.152339.15 -76.2565-76.26 → 80° 443 510 24,40024400 1,031 Climbing FlightAware ADS-B
Fri 07:04:02 PM07:04PM 39.164839.16 -76.1538-76.15 → 81° 447 514 25,00025000 571 Climbing FlightAware ADS-B
Fri 07:04:32 PM07:04PM 39.168339.17 -76.1198-76.12 ← 262° 373 429 25,00025000 405 Climbing FlightAware ADS-B
Fri 07:05:16 PM07:05PM 39.180539.18 -76.0046-76.00 → 82° 457 526 25,50025500 507 Climbing FlightAware ADS-B
Fri 07:05:43 PM07:05PM 39.193339.19 -75.9196-75.92 ↗ 60° 475 547 25,60025600 533 Climbing FlightAware ADS-B
Fri 07:06:01 PM07:06PM 39.225139.23 -75.8480-75.85 ↗ 48° 478 550 25,90025900 1,125 Climbing FlightAware ADS-B
Fri 07:06:31 PM07:06PM 39.273739.27 -75.7835-75.78 ↗ 45° 482 555 26,50026500 1,067 Climbing FlightAware ADS-B
Fri 07:06:46 PM07:06PM 39.297239.30 -75.7536-75.75 ↗ 44° 485 558 26,70026700 857 Climbing FlightAware ADS-B
Fri 07:07:27 PM07:07PM 39.354239.35 -75.6920-75.69 ↗ 38° 488 562 27,30027300 1,049 Climbing FlightAware ADS-B
Fri 07:08:29 PM07:08PM 39.464439.46 -75.5782-75.58 ↗ 38° 495 570 28,50028500 1,376 Climbing FlightAware ADS-B
Fri 07:09:16 PM07:09PM 39.552739.55 -75.4869-75.49 ↗ 41° 487 560 29,80029800 1,588 Climbing FlightAware ADS-B
Fri 07:09:37 PM07:09PM 39.586539.59 -75.4479-75.45 ↗ 44° 486 559 30,30030300 1,535 Climbing FlightAware ADS-B
Fri 07:09:59 PM07:09PM 39.626039.63 -75.3957-75.40 ↗ 48° 486 559 30,90030900 808 Climbing FlightAware ADS-B
Fri 07:10:29 PM07:10PM 39.665339.67 -75.3368-75.34 ↗ 49° 490 564 31,00031000 1,000 Climbing FlightAware ADS-B
Fri 07:11:29 PM07:11PM 39.759139.76 -75.1958-75.20 ↗ 49° 482 555 32,40032400 1,350 Climbing FlightAware ADS-B
Fri 07:12:29 PM07:12PM 39.847439.85 -75.0614-75.06 ↗ 49° 478 550 33,70033700 1,050 Climbing FlightAware ADS-B
New York Center
Fri 07:13:29 PM07:13PM 39.907539.91 -74.9494-74.95 ↗ 49° 477 549 34,50034500 1,000 Climbing New York Center
FlightAware ADS-B
Fri 07:13:29 PM07:13PM 39.933939.93 -74.9293-74.93 ↗ 49° 476 548 34,70034700 811 Climbing FlightAware ADS-B
Fri 07:14:06 PM07:14PM 39.975639.98 -74.8654-74.87 ↗ 49° 478 550 35,00035000 257 Climbing FlightAware ADS-B
Fri 07:14:39 PM07:14PM 40.013740.01 -74.8073-74.81 ↗ 47° 478 550 35,00035000  Level FlightAware ADS-B
Fri 07:15:09 PM07:15PM 40.065040.06 -74.7341-74.73 ↗ 47° 477 549 35,00035000  Level FlightAware ADS-B
Fri 07:15:39 PM07:15PM 40.118940.12 -74.6577-74.66 ↗ 47° 476 548 35,00035000  Level FlightAware ADS-B
Fri 07:16:40 PM07:16PM 40.180040.18 -74.5700-74.57 ↗ 47° 477 549 35,00035000  Level FlightAware ADS-B
Fri 07:17:11 PM07:17PM 40.252540.25 -74.4651-74.47 ↗ 47° 475 547 35,00035000  Level FlightAware ADS-B
Fri 07:17:45 PM07:17PM 40.308640.31 -74.3833-74.38 ↗ 48° 473 544 35,00035000  Level FlightAware ADS-B
Fri 07:18:16 PM07:18PM 40.346440.35 -74.3281-74.33 ↗ 48° 473 544 35,00035000  Level FlightAware ADS-B
Fri 07:18:50 PM07:18PM 40.375540.38 -74.2855-74.29 ↗ 48° 472 543 35,00035000  Level FlightAware ADS-B
Fri 07:19:20 PM07:19PM 40.439340.44 -74.1925-74.19 ↗ 48° 472 543 35,00035000  Level FlightAware ADS-B
Fri 07:19:51 PM07:19PM 40.455940.46 -74.1681-74.17 ↗ 48° 470 541 35,00035000  Level FlightAware ADS-B
Fri 07:20:34 PM07:20PM 40.548440.55 -74.0321-74.03 ↗ 48° 471 542 35,00035000  Level FlightAware ADS-B
Fri 07:21:36 PM07:21PM 40.619140.62 -73.9281-73.93 ↗ 48° 472 543 35,00035000  Level FlightAware ADS-B
Fri 07:22:42 PM07:22PM 40.722040.72 -73.7757-73.78 ↗ 48° 473 544 35,00035000  Level FlightAware ADS-B
New York Center
Fri 07:22:50 PM07:22PM 40.731140.73 -73.7333-73.73 ↗ 48° 465 535 35,00035000  Level New York Center
FlightAware ADS-B
Fri 07:23:38 PM07:23PM 40.824540.82 -73.6271-73.63 ↗ 48° 474 545 35,00035000  Level FlightAware ADS-B
Fri 07:24:50 PM07:24PM 40.917940.92 -73.5153-73.52 ↗ 41° 471 542 35,00035000  Level FlightAware ADS-B
Fri 07:25:22 PM07:25PM 40.961840.96 -73.4641-73.46 ↗ 41° 471 542 35,00035000  Level FlightAware ADS-B
Fri 07:25:54 PM07:25PM 41.014941.01 -73.4023-73.40 ↗ 41° 472 543 35,00035000  Level FlightAware ADS-B
Fri 07:26:35 PM07:26PM 41.096741.10 -73.3064-73.31 ↗ 41° 473 544 35,00035000  Level FlightAware ADS-B
Fri 07:27:41 PM07:27PM 41.187241.19 -73.1998-73.20 ↗ 41° 475 547 35,00035000  Level FlightAware ADS-B
Fri 07:28:47 PM07:28PM 41.300541.30 -73.0655-73.07 ↗ 41° 478 550 35,00035000  Level FlightAware ADS-B
Fri 07:29:20 PM07:29PM 41.363341.36 -72.9908-72.99 ↗ 41° 478 550 35,00035000  Level FlightAware ADS-B
Fri 07:30:00 PM07:30PM 41.410541.41 -72.9344-72.93 ↗ 42° 479 551 35,00035000  Level FlightAware ADS-B
Fri 07:30:34 PM07:30PM 41.492841.49 -72.8361-72.84 ↗ 42° 480 552 35,00035000  Level FlightAware ADS-B
Fri 07:31:37 PM07:31PM 41.588641.59 -72.7210-72.72 ↗ 42° 481 554 35,00035000  Level FlightAware ADS-B
Fri 07:32:40 PM07:32PM 41.692141.69 -72.5958-72.60 ↗ 42° 482 555 35,00035000  Level FlightAware ADS-B
Fri 07:33:56 PM07:33PM 41.827341.83 -72.4316-72.43 ↗ 42° 485 558 35,00035000  Level FlightAware ADS-B
Fri 07:34:26 PM07:34PM 41.891641.89 -72.3531-72.35 ↗ 42° 486 559 35,00035000  Level FlightAware ADS-B
Fri 07:35:02 PM07:35PM 41.931041.93 -72.3049-72.30 ↗ 42° 487 560 35,00035000  Level FlightAware ADS-B
Fri 07:35:32 PM07:35PM 41.997042.00 -72.2240-72.22 ↗ 42° 486 559 35,00035000  Level FlightAware ADS-B
Fri 07:36:02 PM07:36PM 42.052242.05 -72.1560-72.16 ↗ 42° 487 560 35,00035000  Level FlightAware ADS-B
Fri 07:37:00 PM07:37PM 42.149742.15 -72.0355-72.04 ↗ 42° 489 563 35,00035000  Level FlightAware ADS-B
Fri 07:37:30 PM07:37PM 42.199342.20 -71.9741-71.97 ↗ 42° 489 563 35,00035000  Level FlightAware ADS-B
Fri 07:38:00 PM07:38PM 42.246742.25 -71.9154-71.92 ↗ 42° 490 564 35,00035000  Level FlightAware ADS-B
Fri 07:38:30 PM07:38PM 42.298942.30 -71.8505-71.85 ↗ 42° 491 565 35,00035000  Level FlightAware ADS-B
Fri 07:39:00 PM07:39PM 42.349042.35 -71.7877-71.79 ↗ 42° 491 565 35,00035000  Level FlightAware ADS-B
Fri 07:39:30 PM07:39PM 42.398142.40 -71.7264-71.73 ↗ 42° 490 564 35,00035000  Level FlightAware ADS-B
Fri 07:40:03 PM07:40PM 42.447042.45 -71.6647-71.66 ↗ 42° 488 562 35,00035000  Level FlightAware ADS-B
Fri 07:40:36 PM07:40PM 42.500642.50 -71.5975-71.60 ↗ 43° 488 562 35,00035000  Level FlightAware ADS-B
Fri 07:41:06 PM07:41PM 42.557142.56 -71.5261-71.53 ↗ 43° 486 559 35,00035000  Level FlightAware ADS-B
Fri 07:41:37 PM07:41PM 42.598942.60 -71.4735-71.47 ↗ 43° 486 559 35,00035000  Level FlightAware ADS-B
Fri 07:42:08 PM07:42PM 42.636542.64 -71.4256-71.43 ↗ 43° 485 558 35,00035000  Level FlightAware ADS-B
Fri 07:42:50 PM07:42PM 42.709942.71 -71.3326-71.33 ↗ 43° 486 559 35,00035000  Level FlightAware ADS-B
Fri 07:43:23 PM07:43PM 42.761042.76 -71.2676-71.27 ↗ 43° 488 562 35,00035000  Level FlightAware ADS-B
Fri 07:43:53 PM07:43PM 42.829542.83 -71.1802-71.18 ↗ 43° 490 564 35,00035000  Level FlightAware ADS-B
Fri 07:44:23 PM07:44PM 42.876542.88 -71.1199-71.12 ↗ 43° 492 566 35,00035000  Level FlightAware ADS-B
Fri 07:44:53 PM07:44PM 42.930142.93 -71.0512-71.05 ↗ 43° 493 567 35,00035000  Level FlightAware ADS-B
Fri 07:45:24 PM07:45PM 42.967042.97 -71.0035-71.00 ↗ 43° 494 568 35,00035000  Level FlightAware ADS-B
Fri 07:45:58 PM07:45PM 43.012043.01 -70.9457-70.95 ↗ 43° 497 572 35,00035000  Level FlightAware ADS-B
Fri 07:46:28 PM07:46PM 43.079543.08 -70.8584-70.86 ↗ 43° 497 572 35,00035000  Level FlightAware ADS-B
Fri 07:47:04 PM07:47PM 43.148643.15 -70.7686-70.77 ↗ 43° 499 574 35,00035000  Level FlightAware ADS-B
Fri 07:47:34 PM07:47PM 43.188543.19 -70.7168-70.72 ↗ 43° 500 575 35,00035000  Level FlightAware ADS-B
Fri 07:48:04 PM07:48PM 43.240843.24 -70.6487-70.65 ↗ 43° 501 577 35,00035000  Level FlightAware ADS-B
Fri 07:48:37 PM07:48PM 43.291143.29 -70.5828-70.58 ↗ 43° 502 578 35,00035000  Level FlightAware ADS-B
Fri 07:49:09 PM07:49PM 43.330943.33 -70.5305-70.53 ↗ 43° 504 580 35,00035000  Level FlightAware ADS-B
Fri 07:49:50 PM07:49PM 43.424343.42 -70.4079-70.41 ↗ 44° 505 581 35,00035000  Level FlightAware ADS-B
Fri 07:50:22 PM07:50PM 43.481143.48 -70.3262-70.33 ↗ 48° 511 588 35,00035000  Level FlightAware ADS-B
Fri 07:50:52 PM07:50PM 43.528143.53 -70.2519-70.25 ↗ 50° 513 590 35,00035000  Level FlightAware ADS-B
Fri 07:51:22 PM07:51PM 43.571243.57 -70.1815-70.18 ↗ 50° 514 592 35,00035000  Level FlightAware ADS-B
Fri 07:51:53 PM07:51PM 43.620243.62 -70.1003-70.10 ↗ 50° 514 592 35,00035000  Level FlightAware ADS-B
Fri 07:52:23 PM07:52PM 43.665843.67 -70.0234-70.02 ↗ 50° 514 592 35,00035000  Level FlightAware ADS-B
Fri 07:52:53 PM07:52PM 43.706743.71 -69.9541-69.95 ↗ 50° 515 593 35,00035000  Level FlightAware ADS-B
Fri 07:53:58 PM07:53PM 43.791543.79 -69.8098-69.81 ↗ 51° 516 594 35,00035000  Level FlightAware ADS-B
Boston Center
Fri 07:54:03 PM07:54PM 43.793343.79 -69.7764-69.78 ↗ 50° 516 594 35,00035000  Level Boston Center
FlightAware ADS-B
Fri 07:54:40 PM07:54PM 43.862243.86 -69.6891-69.69 ↗ 51° 515 593 35,00035000  Level FlightAware ADS-B
Fri 07:55:49 PM07:55PM 43.942643.94 -69.5512-69.55 ↑ 360° 384 442 35,00035000  Level FlightAware ADS-B
Fri 07:56:07 PM07:56PM 43.992543.99 -69.4656-69.47 ↗ 51° 514 592 35,00035000  Level FlightAware ADS-B
Fri 07:56:37 PM07:56PM 44.037344.04 -69.3883-69.39 ↗ 51° 513 590 35,00035000  Level FlightAware ADS-B
Fri 07:57:14 PM07:57PM 44.091944.09 -69.2941-69.29 ↗ 51° 513 590 35,00035000  Level FlightAware ADS-B
Fri 07:57:44 PM07:57PM 44.135844.14 -69.2181-69.22 ↗ 51° 512 589 35,00035000  Level FlightAware ADS-B
Fri 07:58:23 PM07:58PM 44.168644.17 -69.1611-69.16 ↗ 51° 512 589 35,00035000  Level FlightAware ADS-B
Fri 07:58:55 PM07:58PM 44.251244.25 -69.0175-69.02 ↗ 51° 510 587 35,00035000  Level FlightAware ADS-B
Fri 07:59:27 PM07:59PM 44.293444.29 -68.9438-68.94 ↗ 51° 509 586 35,00035000  Level FlightAware ADS-B
Fri 07:59:57 PM07:59PM 44.341344.34 -68.8596-68.86 ↗ 52° 510 587 35,00035000  Level FlightAware ADS-B
Fri 08:00:36 PM08:00PM 44.397644.40 -68.7605-68.76 ↗ 52° 512 589 35,00035000  Level FlightAware ADS-B
Fri 08:01:38 PM08:01PM 44.486844.49 -68.6028-68.60 ↗ 52° 510 587 35,00035000  Level FlightAware ADS-B
Fri 08:02:29 PM08:02PM 44.559144.56 -68.4745-68.47 ↗ 51° 510 587 35,00035000  Level FlightAware ADS-B
Fri 08:02:59 PM08:02PM 44.602644.60 -68.3970-68.40 ↗ 51° 510 587 35,00035000  Level FlightAware ADS-B
Fri 08:03:29 PM08:03PM 44.651544.65 -68.3094-68.31 ↗ 51° 510 587 35,00035000  Level FlightAware ADS-B
Fri 08:04:18 PM08:04PM 44.719744.72 -68.1873-68.19 ↗ 52° 513 590 35,00035000  Level FlightAware ADS-B
Boston Center
Fri 08:05:18 PM08:05PM 44.795844.80 -68.0272-68.03 ↗ 52° 517 595 35,00035000  Level Boston Center
FlightAware ADS-B
Fri 08:05:20 PM08:05PM 44.812544.81 -68.0202-68.02 ↗ 52° 516 594 35,00035000  Level FlightAware ADS-B
Fri 08:05:51 PM08:05PM 44.857844.86 -67.9382-67.94 ↗ 52° 518 596 35,00035000  Level FlightAware ADS-B
Fri 08:07:06 PM08:07PM 44.969744.97 -67.7345-67.73 ↗ 52° 524 603 35,00035000  Level FlightAware ADS-B
Fri 08:08:13 PM08:08PM 45.068845.07 -67.5531-67.55 ↗ 52° 526 605 35,00035000  Level FlightAware ADS-B
Fri 08:09:00 PM08:09PM 45.137045.14 -67.4277-67.43 ↗ 52° 526 605 35,00035000  Level FlightAware ADS-B
Fri 08:09:37 PM08:09PM 45.192945.19 -67.3243-67.32 ↗ 52° 526 605 35,00035000  Level FlightAware ADS-B
Fri 08:10:07 PM08:10PM 45.238245.24 -67.2409-67.24 ↗ 52° 527 606 35,00035000  Level FlightAware ADS-B
Fri 08:10:38 PM08:10PM 45.282545.28 -67.1588-67.16 ↗ 52° 527 606 35,00035000  Level FlightAware ADS-B
Fri 08:11:08 PM08:11PM 45.327045.33 -67.0759-67.08 ↗ 52° 527 606 35,00035000  Level FlightAware ADS-B
Fri 08:11:38 PM08:11PM 45.371345.37 -66.9934-66.99 ↗ 52° 527 606 35,00035000  Level FlightAware ADS-B
Fri 08:12:08 PM08:12PM 45.415445.42 -66.9107-66.91 ↗ 52° 526 605 35,00035000  Level FlightAware ADS-B
Fri 08:12:38 PM08:12PM 45.459845.46 -66.8275-66.83 ↗ 52° 526 605 35,00035000  Level FlightAware ADS-B
Fri 08:13:08 PM08:13PM 45.504545.50 -66.7438-66.74 ↗ 52° 527 606 35,00035000  Level FlightAware ADS-B
Fri 08:13:39 PM08:13PM 45.548245.55 -66.6612-66.66 ↗ 52° 528 608 35,00035000  Level FlightAware ADS-B
Fri 08:14:12 PM08:14PM 45.568145.57 -66.6234-66.62 ↗ 52° 528 608 35,00035000  Level FlightAware ADS-B
Fri 08:14:42 PM08:14PM 45.638245.64 -66.4907-66.49 ↗ 53° 529 609 35,00035000  Level FlightAware ADS-B
Fri 08:15:23 PM08:15PM 45.701945.70 -66.3697-66.37 ↗ 53° 530 610 35,00035000  Level FlightAware ADS-B
Fri 08:16:01 PM08:16PM 45.758545.76 -66.2616-66.26 ↗ 53° 530 610 35,00035000  Level FlightAware ADS-B
Fri 08:16:31 PM08:16PM 45.802145.80 -66.1781-66.18 ↗ 53° 529 609 35,00035000  Level FlightAware ADS-B
Fri 08:17:31 PM08:17PM 45.890545.89 -66.0080-66.01 ↗ 53° 531 611 35,00035000  Level FlightAware ADS-B
Fri 08:18:32 PM08:18PM 45.978245.98 -65.8381-65.84 ↗ 53° 532 612 35,00035000  Level FlightAware ADS-B
Fri 08:19:02 PM08:19PM 46.022046.02 -65.7530-65.75 ↗ 53° 532 612 35,00035000  Level FlightAware ADS-B
Fri 08:19:32 PM08:19PM 46.066846.07 -65.6659-65.67 ↗ 53° 532 612 35,00035000  Level FlightAware ADS-B
Fri 08:20:06 PM08:20PM 46.116846.12 -65.5682-65.57 ↗ 53° 532 612 35,00035000  Level FlightAware ADS-B
Fri 08:20:37 PM08:20PM 46.160446.16 -65.4823-65.48 ↗ 53° 533 613 35,00035000  Level FlightAware ADS-B
Fri 08:21:07 PM08:21PM 46.204046.20 -65.3965-65.40 ↗ 53° 532 612 35,00035000  Level FlightAware ADS-B
Fri 08:21:37 PM08:21PM 46.248346.25 -65.3092-65.31 ↗ 53° 532 612 35,00035000  Level FlightAware ADS-B
Fri 08:22:07 PM08:22PM 46.292246.29 -65.2224-65.22 ↗ 53° 531 611 35,00035000  Level FlightAware ADS-B
Fri 08:22:32 PM08:22PM 46.325046.33 -65.1472-65.15 ↗ 64° 548 631 35,00035000  Level FlightAware ADS-B
Fri 08:23:41 PM08:23PM 46.344846.34 -64.8911-64.89 → 91° 578 665 35,00035000  Level FlightAware ADS-B
Fri 08:24:42 PM08:24PM 46.341546.34 -64.6508-64.65 → 91° 580 667 35,00035000  Level FlightAware ADS-B
Fri 08:25:12 PM08:25PM 46.339546.34 -64.5386-64.54 → 91° 581 669 35,00035000  Level FlightAware ADS-B (CTG3)
Fri 08:25:47 PM08:25PM 46.336446.34 -64.4012-64.40 → 91° 579 666 35,00035000  Level FlightAware ADS-B
Fri 08:26:21 PM08:26PM 46.333846.33 -64.2740-64.27 → 91° 580 667 35,00035000  Level FlightAware ADS-B
Fri 08:27:27 PM08:27PM 46.329546.33 -64.0420-64.04 → 91° 580 667 35,00035000  Level FlightAware ADS-B
Gander Center
Fri 08:28:30 PM08:28PM 46.316746.32 -63.7500-63.75 → 91° 580 667 35,00035000  Level Gander Center
FlightAware ADS-B
Fri 08:28:43 PM08:28PM 46.324546.32 -63.7265-63.73 → 91° 585 673 35,00035000  Level FlightAware ADS-B (CTG3)
Fri 08:29:13 PM08:29PM 46.322546.32 -63.6040-63.60 → 91° 585 673 35,00035000  Level FlightAware ADS-B (CTG3)
Fri 08:29:43 PM08:29PM 46.320646.32 -63.4868-63.49 → 91° 585 673 35,00035000  Level FlightAware ADS-B (CTG3)
Fri 08:30:19 PM08:30PM 46.319846.32 -63.3450-63.34 → 86° 581 669 35,00035000  Level FlightAware ADS-B (CTG3)
Fri 08:31:31 PM08:31PM 46.343646.34 -63.0983-63.10 → 74° 567 652 35,00035000  Level FlightAware ADS-B
Fri 08:32:04 PM08:32PM 46.372646.37 -62.9662-62.97 → 71° 565 650 35,00035000  Level FlightAware ADS-B (CTG3)
Fri 08:32:47 PM08:32PM 46.411446.41 -62.7997-62.80 → 69° 563 648 35,00035000  Level FlightAware ADS-B
Fri 08:33:20 PM08:33PM 46.444046.44 -62.6848-62.68 ↗ 65° 557 641 35,00035000  Level FlightAware ADS-B
Fri 08:33:50 PM08:33PM 46.479446.48 -62.5859-62.59 ↗ 59° 548 631 35,00035000  Level FlightAware ADS-B
Fri 08:34:21 PM08:34PM 46.519746.52 -62.4915-62.49 ↗ 56° 543 625 35,00035000  Level FlightAware ADS-B
Fri 08:34:53 PM08:34PM 46.563946.56 -62.4013-62.40 ↗ 52° 537 618 35,00035000  Level FlightAware ADS-B (CTG3)
Fri 08:36:05 PM08:36PM 46.676846.68 -62.1989-62.20 ↗ 50° 535 616 35,00035000  Level FlightAware ADS-B
Fri 08:36:35 PM08:36PM 46.726746.73 -62.1129-62.11 ↗ 49° 535 616 35,00035000  Level FlightAware ADS-B
Fri 08:37:05 PM08:37PM 46.775346.78 -62.0293-62.03 ↗ 49° 536 617 35,00035000  Level FlightAware ADS-B
Fri 08:37:35 PM08:37PM 46.822046.82 -61.9493-61.95 ↗ 49° 536 617 35,00035000  Level FlightAware ADS-B
Fri 08:38:05 PM08:38PM 46.870946.87 -61.8653-61.87 ↗ 49° 537 618 35,00035000  Level FlightAware ADS-B
Fri 08:38:35 PM08:38PM 46.918646.92 -61.7833-61.78 ↗ 49° 537 618 35,00035000  Level FlightAware ADS-B
Fri 08:39:05 PM08:39PM 46.967146.97 -61.6994-61.70 ↗ 49° 537 618 35,00035000  Level FlightAware ADS-B
Fri 08:39:35 PM08:39PM 47.015647.02 -61.6154-61.62 ↗ 49° 535 616 35,00035000  Level FlightAware ADS-B
Fri 08:40:05 PM08:40PM 47.063247.06 -61.5328-61.53 ↗ 49° 535 616 35,00035000  Level FlightAware ADS-B
Fri 08:40:36 PM08:40PM 47.113047.11 -61.4467-61.45 ↗ 49° 535 616 35,00035000  Level FlightAware ADS-B
Fri 08:41:36 PM08:41PM 47.206247.21 -61.2837-61.28 ↗ 50° 521 600 35,00035000  Level FlightAware ADS-B
Gander Center
Fri 08:41:38 PM08:41PM 47.183347.18 -61.2833-61.28 ↗ 49° 530 610 35,00035000  Level Gander Center
FlightAware ADS-B
Fri 08:42:06 PM08:42PM 47.252847.25 -61.2015-61.20 ↗ 50° 511 588 35,00035000  Level FlightAware ADS-B
Fri 08:42:36 PM08:42PM 47.297847.30 -61.1222-61.12 ↗ 50° 503 579 35,00035000  Level FlightAware ADS-B
Fri 08:43:06 PM08:43PM 47.341947.34 -61.0448-61.04 ↗ 49° 500 575 35,00035000  Level FlightAware ADS-B
Fri 08:43:36 PM08:43PM 47.387347.39 -60.9652-60.97 ↗ 50° 499 574 35,00035000  Level FlightAware ADS-B
Fri 08:44:07 PM08:44PM 47.433147.43 -60.8838-60.88 ↗ 50° 499 574 35,00035000  Level FlightAware ADS-B
Fri 08:44:37 PM08:44PM 47.477047.48 -60.8053-60.81 ↗ 50° 499 574 35,00035000  Level FlightAware ADS-B
Fri 08:45:07 PM08:45PM 47.519347.52 -60.7298-60.73 ↗ 50° 497 572 35,00035000  Level FlightAware ADS-B
Fri 08:45:37 PM08:45PM 47.563547.56 -60.6504-60.65 ↗ 50° 497 572 35,00035000  Level FlightAware ADS-B
Fri 08:46:07 PM08:46PM 47.600647.60 -60.5842-60.58 ↗ 50° 500 575 35,00035000  Level FlightAware ADS-B
Fri 08:46:37 PM08:46PM 47.650147.65 -60.4954-60.50 ↗ 50° 503 579 35,00035000  Level FlightAware ADS-B
Fri 08:47:08 PM08:47PM 47.698847.70 -60.4073-60.41 ↗ 50° 505 581 35,00035000  Level FlightAware ADS-B
Fri 08:47:38 PM08:47PM 47.743747.74 -60.3262-60.33 ↗ 50° 512 589 35,00035000  Level FlightAware ADS-B
Fri 08:48:16 PM08:48PM 47.791247.79 -60.2402-60.24 ↗ 50° 520 598 35,00035000  Level FlightAware ADS-B
Fri 08:48:55 PM08:48PM 47.856947.86 -60.1208-60.12 ↗ 50° 535 616 35,00035000 623 Climbing FlightAware ADS-B (CTG3)
Fri 08:50:02 PM08:50PM 47.965347.97 -59.9220-59.92 ↗ 51° 533 613 36,10036100 774 Climbing FlightAware ADS-B (CTG3)
Gander Center
Fri 08:51:30 PM08:51PM 48.066748.07 -59.6833-59.68 ↗ 51° 530 610 37,00037000 581 Climbing Gander Center
FlightAware ADS-B
