Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EST time to prevent confusion due to time zone crossing. See the SAA225 flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EST)EST LatitudeLat LongitudeLon CourseDir kts mph feet Rate Reporting Facility
Fri 10:09:00 PM10:09PM    Left Gate (GRU) @ Saturday 01:09:00 AM -02 Revised
Airline
Taxi Time: 24 minutes
Fri 10:33:59 PM10:33PM    Departure (GRU) @ Saturday 01:33:59 AM -02
Airline
Estimated
Fri 10:35:59 PM10:35PM -23.5221-23.52 -46.1948-46.19 → 110°  Level Estimated
Fri 10:36:59 PM10:36PM -23.5669-23.57 -46.0573-46.06 → 110°  Level Estimated
Fri 10:37:59 PM10:37PM -23.6116-23.61 -45.9197-45.92 → 110°  Level Estimated
FlightAware ADS-B
Fri 10:38:50 PM10:38PM -23.4402-23.44 -46.5072-46.51 ← 256° 166 191 3,1003100  Level FlightAware ADS-B
Fri 10:39:05 PM10:39PM -23.4462-23.45 -46.5178-46.52 ↙ 220° 161 185 3,4003400 1,200 Climbing FlightAware ADS-B
Fri 10:39:20 PM10:39PM -23.4566-23.46 -46.5202-46.52 ↓ 170° 154 177 3,7003700 1,029 Climbing FlightAware ADS-B
Fri 10:39:40 PM10:39PM -23.4666-23.47 -46.5099-46.51 ↘ 115° 160 184 4,0004000 800 Climbing FlightAware ADS-B
Fri 10:40:05 PM10:40PM -23.4761-23.48 -46.4910-46.49 ↘ 122° 181 208 4,3004300 600 Climbing FlightAware ADS-B
Fri 10:40:20 PM10:40PM -23.4835-23.48 -46.4785-46.48 ↘ 121° 195 224 4,4004400 514 Climbing FlightAware ADS-B
Fri 10:40:40 PM10:40PM -23.4905-23.49 -46.4596-46.46 → 104° 217 250 4,6004600 686 Climbing FlightAware ADS-B
Fri 10:40:55 PM10:40PM -23.4925-23.49 -46.4421-46.44 → 91° 235 270 4,8004800 1,029 Climbing FlightAware ADS-B
Fri 10:41:15 PM10:41PM -23.4910-23.49 -46.4176-46.42 → 82° 258 297 5,2005200 1,371 Climbing FlightAware ADS-B
Fri 10:41:30 PM10:41PM -23.4879-23.49 -46.3971-46.40 → 79° 270 311 5,6005600 2,000 Climbing FlightAware ADS-B
Fri 10:41:45 PM10:41PM -23.4843-23.48 -46.3776-46.38 → 78° 273 314 6,2006200 2,400 Climbing FlightAware ADS-B
Fri 10:42:00 PM10:42PM -23.4803-23.48 -46.3568-46.36 → 78° 275 316 6,8006800 2,400 Climbing FlightAware ADS-B
Fri 10:42:15 PM10:42PM -23.4764-23.48 -46.3362-46.34 → 78° 277 319 7,4007400 2,000 Climbing FlightAware ADS-B
Fri 10:42:30 PM10:42PM -23.4733-23.47 -46.3195-46.32 → 78° 278 320 7,8007800 2,000 Climbing FlightAware ADS-B (SDAM)
Fri 10:42:45 PM10:42PM -23.4689-23.47 -46.2965-46.30 → 78° 280 322 8,4008400 2,323 Climbing FlightAware ADS-B (SDAM)
Fri 10:43:01 PM10:43PM -23.4649-23.46 -46.2743-46.27 → 78° 281 323 9,0009000 2,323 Climbing FlightAware ADS-B
Fri 10:43:16 PM10:43PM -23.4609-23.46 -46.2528-46.25 → 78° 284 327 9,6009600 2,000 Climbing FlightAware ADS-B
Fri 10:43:46 PM10:43PM -23.4532-23.45 -46.2107-46.21 → 78° 295 339 10,50010500 1,300 Climbing FlightAware ADS-B
Fri 10:44:16 PM10:44PM -23.4446-23.44 -46.1641-46.16 → 78° 323 372 10,90010900 794 Climbing FlightAware ADS-B
Fri 10:44:54 PM10:44PM -23.4326-23.43 -46.0995-46.10 → 78° 353 406 11,40011400 870 Climbing FlightAware ADS-B
Fri 10:45:25 PM10:45PM -23.4227-23.42 -46.0455-46.05 → 78° 377 434 11,90011900 1,574 Climbing FlightAware ADS-B (SDAM)
Fri 10:45:55 PM10:45PM -23.4121-23.41 -45.9884-45.99 → 78° 382 440 13,00013000 1,800 Climbing FlightAware ADS-B (SDAM)
Fri 10:46:25 PM10:46PM -23.4044-23.40 -45.9314-45.93 → 84° 394 453 13,70013700 1,600 Climbing FlightAware ADS-B (SDAM)
Fri 10:46:55 PM10:46PM -23.3989-23.40 -45.8696-45.87 → 84° 401 461 14,60014600 1,839 Climbing FlightAware ADS-B (SDAM)
Fri 10:47:27 PM10:47PM -23.3929-23.39 -45.8052-45.81 → 84° 407 468 15,60015600 1,839 Climbing FlightAware ADS-B
Fri 10:47:57 PM10:47PM -23.3871-23.39 -45.7435-45.74 → 84° 412 474 16,50016500 1,800 Climbing FlightAware ADS-B
Fri 10:48:27 PM10:48PM -23.3815-23.38 -45.6829-45.68 → 84° 415 478 17,40017400 1,700 Climbing FlightAware ADS-B
Fri 10:48:57 PM10:48PM -23.3755-23.38 -45.6184-45.62 → 84° 421 484 18,20018200 1,700 Climbing FlightAware ADS-B
Fri 10:49:27 PM10:49PM -23.3695-23.37 -45.5541-45.55 → 84° 427 491 19,10019100 1,700 Climbing FlightAware ADS-B
Fri 10:49:57 PM10:49PM -23.3634-23.36 -45.4901-45.49 → 84° 430 495 19,90019900 1,500 Climbing FlightAware ADS-B
Fri 10:50:27 PM10:50PM -23.3571-23.36 -45.4238-45.42 → 84° 438 504 20,60020600 1,377 Climbing FlightAware ADS-B
Fri 10:50:58 PM10:50PM -23.3508-23.35 -45.3578-45.36 → 84° 444 511 21,30021300 1,475 Climbing FlightAware ADS-B
Fri 10:51:28 PM10:51PM -23.3418-23.34 -45.2912-45.29 → 78° 445 512 22,10022100 1,347 Climbing FlightAware ADS-B
Fri 10:52:36 PM10:52PM -23.3100-23.31 -45.1441-45.14 → 76° 458 527 23,50023500 1,200 Climbing FlightAware ADS-B (SNZ / SBSC)
Fri 10:53:08 PM10:53PM -23.2933-23.29 -45.0668-45.07 → 76° 466 536 24,10024100 1,258 Climbing FlightAware ADS-B
Fri 10:53:38 PM10:53PM -23.2785-23.28 -44.9980-45.00 → 76° 469 540 24,80024800 1,200 Climbing FlightAware ADS-B
Fri 10:54:08 PM10:54PM -23.2632-23.26 -44.9277-44.93 → 76° 473 544 25,30025300 1,082 Climbing FlightAware ADS-B
Fri 10:54:39 PM10:54PM -23.2479-23.25 -44.8573-44.86 → 76° 476 548 25,90025900 1,161 Climbing FlightAware ADS-B
Fri 10:55:10 PM10:55PM -23.2323-23.23 -44.7856-44.79 → 76° 480 552 26,50026500 1,182 Climbing FlightAware ADS-B
Fri 10:55:45 PM10:55PM -23.2143-23.21 -44.7033-44.70 → 76° 481 554 27,20027200 1,292 Climbing FlightAware ADS-B (SDAM)
Fri 10:56:15 PM10:56PM -23.1988-23.20 -44.6324-44.63 → 76° 481 554 27,90027900 1,377 Climbing FlightAware ADS-B (SDAM)
Fri 10:56:46 PM10:56PM -23.1834-23.18 -44.5618-44.56 → 76° 480 552 28,60028600 973 Climbing FlightAware ADS-B (SNZ / SBSC)
Fri 10:57:29 PM10:57PM -23.1603-23.16 -44.4567-44.46 → 76° 486 559 29,10029100 740 Climbing FlightAware ADS-B
Fri 10:57:59 PM10:57PM -23.1500-23.15 -44.3869-44.39 → 90° 489 563 29,50029500 960 Climbing FlightAware ADS-B
Fri 10:58:19 PM10:58PM -23.1553-23.16 -44.3371-44.34 → 102° 488 562 29,90029900 871 Climbing FlightAware ADS-B
Fri 10:59:01 PM10:59PM -23.1806-23.18 -44.2409-44.24 → 105° 494 568 30,40030400 750 Climbing FlightAware ADS-B (SNZ / SBSC)
Fri 10:59:31 PM10:59PM -23.1993-23.20 -44.1664-44.17 → 105° 500 575 30,80030800 923 Climbing FlightAware ADS-B (SNZ / SBSC)
Fri 11:00:06 PM11:00PM -23.2211-23.22 -44.0811-44.08 → 105° 500 575 31,40031400 1,108 Climbing FlightAware ADS-B
Fri 11:00:36 PM11:00PM -23.2397-23.24 -44.0080-44.01 → 105° 499 574 32,00032000 1,100 Climbing FlightAware ADS-B
Fri 11:01:06 PM11:01PM -23.2579-23.26 -43.9362-43.94 → 105° 500 575 32,50032500 871 Climbing FlightAware ADS-B
Fri 11:01:38 PM11:01PM -23.2778-23.28 -43.8577-43.86 → 105° 500 575 32,90032900 857 Climbing FlightAware ADS-B
Fri 11:02:09 PM11:02PM -23.2951-23.30 -43.7899-43.79 → 105° 500 575 33,40033400 885 Climbing FlightAware ADS-B
Fri 11:02:39 PM11:02PM -23.3149-23.31 -43.7107-43.71 → 105° 500 575 33,80033800 885 Climbing FlightAware ADS-B
Fri 11:03:10 PM11:03PM -23.3341-23.33 -43.6334-43.63 → 105° 501 577 34,30034300 984 Climbing FlightAware ADS-B
Fri 11:03:40 PM11:03PM -23.3519-23.35 -43.5620-43.56 → 105° 500 575 34,80034800 689 Climbing FlightAware ADS-B
Fri 11:04:11 PM11:04PM -23.3702-23.37 -43.4881-43.49 → 105° 500 575 35,00035000 182 Climbing FlightAware ADS-B (SNZ / SBSC)
Fri 11:04:46 PM11:04PM -23.3908-23.39 -43.4051-43.41 → 105° 497 572 35,00035000  Level FlightAware ADS-B (SNZ / SBSC)
Fri 11:05:52 PM11:05PM -23.4316-23.43 -43.2397-43.24 → 105° 500 575 35,00035000  Level FlightAware ADS-B
Fri 11:06:22 PM11:06PM -23.4477-23.45 -43.1742-43.17 → 105° 499 574 35,00035000  Level FlightAware ADS-B
Fri 11:07:01 PM11:07PM -23.4717-23.47 -43.0764-43.08 → 104° 499 574 35,00035000  Level FlightAware ADS-B (SNZ / SBSC)
Fri 11:07:36 PM11:07PM -23.4911-23.49 -42.9975-43.00 → 104° 500 575 35,00035000  Level FlightAware ADS-B (SNZ / SBSC)
Fri 11:08:10 PM11:08PM -23.5127-23.51 -42.9086-42.91 → 104° 501 577 35,00035000  Level FlightAware ADS-B
Fri 11:08:40 PM11:08PM -23.5308-23.53 -42.8344-42.83 → 104° 500 575 35,00035000  Level FlightAware ADS-B
Fri 11:09:20 PM11:09PM -23.5546-23.55 -42.7366-42.74 → 104° 501 577 35,00035000  Level FlightAware ADS-B
Fri 11:09:59 PM11:09PM -23.5774-23.58 -42.6424-42.64 → 105° 501 577 35,00035000  Level FlightAware ADS-B
Fri 11:11:02 PM11:11PM -23.6090-23.61 -42.5120-42.51 → 104° 500 575 35,00035000  Level FlightAware ADS-B
Fri 11:13:24 PM11:13PM -23.6915-23.69 -42.1675-42.17 → 104° 497 572 35,00035000  Level FlightAware ADS-B
Fri 11:14:03 PM11:14PM -23.7197-23.72 -42.0496-42.05 → 104° 496 571 35,00035000  Level FlightAware ADS-B
Fri 11:15:09 PM11:15PM -23.7581-23.76 -41.8871-41.89 → 105° 525 604 35,00035000  Level FlightAware ADS-B
Fri 11:16:13 PM11:16PM -23.7943-23.79 -41.7337-41.73 → 104° 494 568 35,00035000  Level FlightAware ADS-B
Fri 11:16:43 PM11:16PM -23.8114-23.81 -41.6610-41.66 → 104° 495 570 35,00035000  Level FlightAware ADS-B
Fri 11:17:13 PM11:17PM -23.8285-23.83 -41.5883-41.59 → 104° 496 571 35,00035000  Level FlightAware ADS-B
Fri 11:17:43 PM11:17PM -23.8413-23.84 -41.5335-41.53 → 104° 495 570 35,00035000  Level FlightAware ADS-B
Fri 11:18:40 PM11:18PM -23.8764-23.88 -41.3828-41.38 → 104° 495 570 35,00035000  Level FlightAware ADS-B
Fri 11:20:10 PM11:20PM -23.9272-23.93 -41.1640-41.16 → 104° 495 570 35,00035000  Level FlightAware ADS-B
Fri 11:20:40 PM11:20PM -23.9447-23.94 -41.0881-41.09 → 104° 495 570 35,00035000  Level FlightAware ADS-B
Fri 11:21:10 PM11:21PM -23.9618-23.96 -41.0142-41.01 → 104° 494 568 35,00035000  Level FlightAware ADS-B
Fri 11:21:40 PM11:21PM -23.9784-23.98 -40.9419-40.94 → 104° 494 568 35,00035000  Level FlightAware ADS-B
Fri 11:22:26 PM11:22PM -24.0032-24.00 -40.8337-40.83 → 104° 495 570 35,00035000  Level FlightAware ADS-B
Fri 11:23:32 PM11:23PM -24.0406-24.04 -40.6696-40.67 → 104° 504 580 35,00035000  Level FlightAware ADS-B
Fri 11:24:17 PM11:24PM -24.0650-24.07 -40.5622-40.56 → 103° 496 571 35,00035000  Level FlightAware ADS-B
Fri 11:25:38 PM11:25PM -24.1101-24.11 -40.3642-40.36 → 105° 495 570 35,00035000  Level FlightAware ADS-B
Fri 11:27:01 PM11:27PM -24.1746-24.17 -40.1953-40.20 ↘ 117° 494 568 35,00035000  Level FlightAware ADS-B
Fri 11:27:36 PM11:27PM -24.2285-24.23 -40.1011-40.10 ↘ 122° 495 570 35,00035000  Level FlightAware ADS-B
Fri 11:28:15 PM11:28PM -24.2766-24.28 -40.0179-40.02 ↘ 122° 495 570 35,00035000  Level FlightAware ADS-B
Fri 11:28:45 PM11:28PM -24.3124-24.31 -39.9552-39.96 ↘ 121° 495 570 35,00035000  Level FlightAware ADS-B
Fri 11:29:41 PM11:29PM -24.3820-24.38 -39.8333-39.83 ↘ 121° 497 572 35,00035000  Level FlightAware ADS-B
Fri 11:30:45 PM11:30PM -24.4353-24.44 -39.7398-39.74 ↘ 121° 496 571 35,00035000  Level FlightAware ADS-B
Fri 11:31:15 PM11:31PM -24.4946-24.49 -39.6354-39.64 ↘ 121° 498 573 35,00035000  Level FlightAware ADS-B
Fri 11:31:45 PM11:31PM -24.5261-24.53 -39.5801-39.58 ↘ 121° 497 572 35,00035000  Level FlightAware ADS-B
Fri 11:32:23 PM11:32PM -24.5777-24.58 -39.4888-39.49 ↘ 121° 498 573 35,00035000  Level FlightAware ADS-B
Fri 11:33:18 PM11:33PM -24.6449-24.64 -39.3700-39.37 ↘ 121° 499 574 35,00035000 11 Climbing FlightAware ADS-B
Estimated
Fri 11:35:59 PM11:35PM -24.7501-24.75 -38.9955-39.00 → 107°  Level Estimated
Fri 11:37:02 PM11:37PM -24.7910-24.79 -38.8488-38.85 → 107°  Level Estimated
Fri 11:39:02 PM11:39PM -24.8685-24.87 -38.5690-38.57 → 107°  Level Estimated
Fri 11:41:00 PM11:41PM -24.9442-24.94 -38.2937-38.29 → 107°  Level Estimated
Fri 11:42:01 PM11:42PM -24.9831-24.98 -38.1512-38.15 → 107°  Level Estimated
Fri 11:44:02 PM11:44PM -25.0600-25.06 -37.8682-37.87 → 107°  Level Estimated
Fri 11:46:00 PM11:46PM -25.1344-25.13 -37.5919-37.59 → 107°  Level Estimated
Fri 11:47:01 PM11:47PM -25.1727-25.17 -37.4489-37.45 → 107°  Level Estimated
Fri 11:49:00 PM11:49PM -25.2470-25.25 -37.1698-37.17 → 106°  Level Estimated
Fri 11:50:59 PM11:50PM -25.3208-25.32 -36.8903-36.89 → 106°  Level Estimated
Fri 11:52:01 PM11:52PM -25.3590-25.36 -36.7446-36.74 → 106°  Level Estimated
Fri 11:54:00 PM11:54PM -25.4320-25.43 -36.4646-36.46 → 106°  Level Estimated
Fri 11:56:01 PM11:56PM -25.5055-25.51 -36.1795-36.18 → 106°  Level Estimated
Fri 11:58:01 PM11:58PM -25.5780-25.58 -35.8966-35.90 → 106°  Level Estimated
Fri 11:59:01 PM11:59PM -25.6140-25.61 -35.7550-35.76 → 106°  Level Estimated
Sat 12:00:01 AM12:00AM -25.6499-25.65 -35.6133-35.61 → 106°  Level Estimated
Sat 12:02:02 AM12:02AM -25.7219-25.72 -35.3272-35.33 → 106°  Level Estimated
Sat 12:04:01 AM12:04AM -25.7921-25.79 -35.0455-35.05 → 106°  Level Estimated
Sat 12:06:01 AM12:06AM -25.8624-25.86 -34.7611-34.76 → 105°  Level Estimated
Sat 12:07:02 AM12:07AM -25.8979-25.90 -34.6164-34.62 → 105°  Level Estimated
Sat 12:09:02 AM12:09AM -25.9673-25.97 -34.3315-34.33 → 105°  Level Estimated
Sat 12:11:00 AM12:11AM -26.0350-26.04 -34.0510-34.05 → 105°  Level Estimated
Sat 12:12:00 AM12:12AM -26.0692-26.07 -33.9083-33.91 → 105°  Level Estimated
Sat 12:13:02 AM12:13AM -26.1044-26.10 -33.7607-33.76 → 105°  Level Estimated
Sat 12:15:02 AM12:15AM -26.1722-26.17 -33.4748-33.47 → 105°  Level Estimated
Sat 12:17:01 AM12:17AM -26.2388-26.24 -33.1910-33.19 → 105°  Level Estimated
Sat 12:18:01 AM12:18AM -26.2722-26.27 -33.0478-33.05 → 105°  Level Estimated
Sat 12:19:01 AM12:19AM -26.3055-26.31 -32.9045-32.90 → 105°  Level Estimated
Sat 12:20:02 AM12:20AM -26.3391-26.34 -32.7587-32.76 → 104°  Level Estimated
Sat 12:22:00 AM12:22AM -26.4038-26.40 -32.4764-32.48 → 104°  Level Estimated
Sat 12:23:01 AM12:23AM -26.4370-26.44 -32.3304-32.33 → 104°  Level Estimated
Sat 12:24:01 AM12:24AM -26.4695-26.47 -32.1867-32.19 → 104°  Level Estimated
Sat 12:25:01 AM12:25AM -26.5019-26.50 -32.0429-32.04 → 104°  Level Estimated
Sat 12:26:01 AM12:26AM -26.5341-26.53 -31.8990-31.90 → 104°  Level Estimated
Sat 12:27:01 AM12:27AM -26.5662-26.57 -31.7550-31.75 → 104°  Level Estimated
Sat 12:28:01 AM12:28AM -26.5982-26.60 -31.6109-31.61 → 104°  Level Estimated
Sat 12:30:00 AM12:30AM -26.6611-26.66 -31.3250-31.32 → 104°  Level Estimated
Sat 12:32:02 AM12:32AM -26.7250-26.73 -31.0315-31.03 → 104°  Level Estimated
Sat 12:33:57 AM12:33AM -26.7847-26.78 -30.7546-30.75 → 104°  Level Estimated
Sat 12:34:57 AM12:34AM -26.8156-26.82 -30.6100-30.61 → 104°  Level Estimated
Sat 12:35:57 AM12:35AM -26.8464-26.85 -30.4653-30.47 → 103°  Level Estimated
Sat 12:36:57 AM12:36AM -26.8771-26.88 -30.3205-30.32 → 103°  Level Estimated
Sat 12:37:57 AM12:37AM -26.9075-26.91 -30.1757-30.18 → 103°  Level Estimated
Sat 12:38:58 AM12:38AM -26.9384-26.94 -30.0284-30.03 → 103°  Level Estimated
Sat 12:39:59 AM12:39AM -26.9691-26.97 -29.8810-29.88 → 103°  Level Estimated
Sat 12:40:59 AM12:40AM -26.9992-27.00 -29.7359-29.74 → 103°  Level Estimated
Sat 12:41:59 AM12:41AM -27.0290-27.03 -29.5907-29.59 → 103°  Level Estimated
Sat 12:42:59 AM12:42AM -27.0587-27.06 -29.4455-29.45 → 103°  Level Estimated
Sat 12:43:59 AM12:43AM -27.0884-27.09 -29.3002-29.30 → 103°  Level Estimated
Sat 12:44:59 AM12:44AM -27.1179-27.12 -29.1548-29.15 → 103°  Level Estimated
Sat 12:45:59 AM12:45AM -27.1472-27.15 -29.0093-29.01 → 103°  Level Estimated
Sat 12:47:00 AM12:47AM -27.1768-27.18 -28.8613-28.86 → 103°  Level Estimated
Sat 12:48:00 AM12:48AM -27.2058-27.21 -28.7157-28.72 → 103°  Level Estimated
Sat 12:49:01 AM12:49AM -27.2351-27.24 -28.5676-28.57 → 103°  Level Estimated
Sat 12:50:01 AM12:50AM -27.2638-27.26 -28.4218-28.42 → 103°  Level Estimated
Sat 12:51:59 AM12:51AM -27.3198-27.32 -28.1349-28.13 → 102°  Level Estimated
Sat 12:53:00 AM12:53AM -27.3485-27.35 -27.9865-27.99 → 102°  Level Estimated
Sat 12:54:00 AM12:54AM -27.3766-27.38 -27.8404-27.84 → 102°  Level Estimated
Sat 12:55:01 AM12:55AM -27.4050-27.41 -27.6918-27.69 → 102°  Level Estimated
Sat 12:56:02 AM12:56AM -27.4333-27.43 -27.5432-27.54 → 102°  Level Estimated
Sat 12:57:02 AM12:57AM -27.4608-27.46 -27.3968-27.40 → 102°  Level Estimated
Sat 12:59:00 AM12:59AM -27.5147-27.51 -27.1089-27.11 → 102°  Level Estimated
Sat 01:00:00 AM01:00AM -27.5419-27.54 -26.9624-26.96 → 102°  Level Estimated
Sat 01:01:02 AM01:01AM -27.5698-27.57 -26.8109-26.81 → 102°  Level Estimated
Sat 01:03:00 AM01:03AM -27.6225-27.62 -26.5224-26.52 → 102°  Level Estimated
Sat 01:04:01 AM01:04AM -27.6495-27.65 -26.3732-26.37 → 102°  Level Estimated
Sat 01:05:01 AM01:05AM -27.6759-27.68 -26.2263-26.23 → 102°  Level Estimated
Sat 01:06:02 AM01:06AM -27.7026-27.70 -26.0769-26.08 → 101°  Level Estimated
Sat 01:08:01 AM01:08AM -27.7542-27.75 -25.7853-25.79 → 101°  Level Estimated
Sat 01:09:01 AM01:09AM -27.7800-27.78 -25.6381-25.64 → 101°  Level Estimated
Sat 01:11:02 AM01:11AM -27.8315-27.83 -25.3412-25.34 → 101°  Level Estimated
Sat 01:12:57 AM01:12AM -27.8799-27.88 -25.0587-25.06 → 101°  Level Estimated
Sat 01:13:57 AM01:13AM -27.9049-27.90 -24.9112-24.91 → 101°  Level Estimated
Sat 01:14:58 AM01:14AM -27.9302-27.93 -24.7612-24.76 → 101°  Level Estimated
Sat 01:15:58 AM01:15AM -27.9549-27.95 -24.6136-24.61 → 101°  Level Estimated
Sat 01:17:02 AM01:17AM -27.9811-27.98 -24.4561-24.46 → 101°  Level Estimated
Sat 01:18:59 AM01:18AM -28.0285-28.03 -24.1679-24.17 → 101°  Level Estimated
Sat 01:20:00 AM01:20AM -28.0530-28.05 -24.0175-24.02 → 100°  Level Estimated
Sat 01:21:01 AM01:21AM -28.0773-28.08 -23.8671-23.87 → 100°  Level Estimated
Sat 01:22:01 AM01:22AM -28.1010-28.10 -23.7191-23.72 → 100°  Level Estimated
Sat 01:23:01 AM01:23AM -28.1246-28.12 -23.5710-23.57 → 100°  Level Estimated
Sat 01:24:01 AM01:24AM -28.1480-28.15 -23.4229-23.42 → 100°  Level Estimated
Sat 01:25:01 AM01:25AM -28.1713-28.17 -23.2746-23.27 → 100°  Level Estimated
Sat 01:27:00 AM01:27AM -28.2170-28.22 -22.9804-22.98 → 100°  Level Estimated
Sat 01:28:00 AM01:28AM -28.2398-28.24 -22.8320-22.83 → 100°  Level Estimated
Sat 01:29:00 AM01:29AM -28.2624-28.26 -22.6835-22.68 → 100°  Level Estimated
Sat 01:30:01 AM01:30AM -28.2852-28.29 -22.5325-22.53 → 100°  Level Estimated
Sat 01:31:01 AM01:31AM -28.3075-28.31 -22.3839-22.38 → 100°  Level Estimated
Sat 01:33:00 AM01:33AM -28.3513-28.35 -22.0890-22.09 → 100°  Level Estimated
Sat 01:34:00 AM01:34AM -28.3730-28.37 -21.9402-21.94 → 99°  Level Estimated
Sat 01:35:00 AM01:35AM -28.3947-28.39 -21.7914-21.79 → 99°  Level Estimated
Sat 01:36:02 AM01:36AM -28.4169-28.42 -21.6375-21.64 → 99°  Level Estimated
Sat 01:37:02 AM01:37AM -28.4382-28.44 -21.4885-21.49 → 99°  Level Estimated
Sat 01:38:02 AM01:38AM -28.4594-28.46 -21.3395-21.34 → 99°  Level Estimated
Sat 01:40:01 AM01:40AM -28.5009-28.50 -21.0437-21.04 → 99°  Level Estimated
Sat 01:41:02 AM01:41AM -28.5219-28.52 -20.8921-20.89 → 99°  Level Estimated
Sat 01:43:01 AM01:43AM -28.5624-28.56 -20.5960-20.60 → 99°  Level Estimated
Sat 01:45:00 AM01:45AM -28.6023-28.60 -20.2997-20.30 → 99°  Level Estimated
Sat 01:46:01 AM01:46AM -28.6225-28.62 -20.1477-20.15 → 99°  Level Estimated
Sat 01:48:02 AM01:48AM -28.6621-28.66 -19.8461-19.85 → 99°  Level Estimated
Sat 01:49:59 AM01:49AM -28.6997-28.70 -19.5542-19.55 → 98°  Level Estimated
Sat 01:51:00 AM01:51AM -28.7191-28.72 -19.4019-19.40 → 98°  Level Estimated
Sat 01:52:00 AM01:52AM -28.7380-28.74 -19.2521-19.25 → 98°  Level Estimated
Sat 01:53:00 AM01:53AM -28.7567-28.76 -19.1022-19.10 → 98°  Level Estimated
Sat 01:54:00 AM01:54AM -28.7752-28.78 -18.9523-18.95 → 98°  Level Estimated
Sat 01:55:00 AM01:55AM -28.7936-28.79 -18.8023-18.80 → 98°  Level Estimated
Sat 01:56:00 AM01:56AM -28.8118-28.81 -18.6523-18.65 → 98°  Level Estimated
Sat 01:57:01 AM01:57AM -28.8301-28.83 -18.4997-18.50 → 98°  Level Estimated
Sat 01:59:00 AM01:59AM -28.8654-28.87 -18.2019-18.20 → 98°  Level Estimated
Sat 02:00:01 AM02:00AM -28.8832-28.88 -18.0492-18.05 → 98°  Level Estimated
Sat 02:02:01 AM02:02AM -28.9178-28.92 -17.7486-17.75 → 98°  Level Estimated
Sat 02:04:02 AM02:04AM -28.9520-28.95 -17.4453-17.45 → 97°  Level Estimated
Sat 02:06:00 AM02:06AM -28.9847-28.98 -17.1493-17.15 → 97°  Level Estimated
Sat 02:07:02 AM02:07AM -29.0016-29.00 -16.9937-16.99 → 97°  Level Estimated
Sat 02:09:02 AM02:09AM -29.0339-29.03 -16.6924-16.69 → 97°  Level Estimated
Sat 02:11:00 AM02:11AM -29.0648-29.06 -16.3959-16.40 → 97°  Level Estimated
Sat 02:12:00 AM02:12AM -29.0804-29.08 -16.2451-16.25 → 97°  Level Estimated
Sat 02:13:02 AM02:13AM -29.0963-29.10 -16.0892-16.09 → 97°  Level Estimated
Sat 02:15:00 AM02:15AM -29.1260-29.13 -15.7924-15.79 → 97°  Level Estimated
Sat 02:16:00 AM02:16AM -29.1409-29.14 -15.6414-15.64 → 96°  Level Estimated
Sat 02:18:00 AM02:18AM -29.1701-29.17 -15.3393-15.34 → 96°  Level Estimated
Sat 02:19:00 AM02:19AM -29.1845-29.18 -15.1882-15.19 → 96°  Level Estimated
Sat 02:20:00 AM02:20AM -29.1987-29.20 -15.0370-15.04 → 96°  Level Estimated
Sat 02:21:00 AM02:21AM -29.2127-29.21 -14.8858-14.89 → 96°  Level Estimated
Sat 02:22:00 AM02:22AM -29.2265-29.23 -14.7346-14.73 → 96°  Level Estimated
Sat 02:23:01 AM02:23AM -29.2404-29.24 -14.5807-14.58 → 96°  Level Estimated
Sat 02:24:01 AM02:24AM -29.2539-29.25 -14.4294-14.43 → 96°  Level Estimated
Sat 02:26:01 AM02:26AM -29.2804-29.28 -14.1266-14.13 → 96°  Level Estimated
Sat 02:27:01 AM02:27AM -29.2934-29.29 -13.9751-13.98 → 96°  Level Estimated
Sat 02:28:59 AM02:28AM -29.3184-29.32 -13.6771-13.68 → 96°  Level Estimated
Sat 02:29:59 AM02:29AM -29.3309-29.33 -13.5255-13.53 → 95°  Level Estimated
Sat 02:30:59 AM02:30AM -29.3432-29.34 -13.3739-13.37 → 95°  Level Estimated
Sat 02:32:00 AM02:32AM -29.3555-29.36 -13.2197-13.22 → 95°  Level Estimated
Sat 02:33:00 AM02:33AM -29.3675-29.37 -13.0680-13.07 → 95°  Level Estimated
Sat 02:34:59 AM02:34AM -29.3907-29.39 -12.7671-12.77 → 95°  Level Estimated
Sat 02:35:59 AM02:35AM -29.4021-29.40 -12.6153-12.62 → 95°  Level Estimated
Sat 02:36:59 AM02:36AM -29.4135-29.41 -12.4635-12.46 → 95°  Level Estimated
Sat 02:37:59 AM02:37AM -29.4246-29.42 -12.3117-12.31 → 95°  Level Estimated
Sat 02:39:00 AM02:39AM -29.4357-29.44 -12.1573-12.16 → 95°  Level Estimated
Sat 02:40:00 AM02:40AM -29.4465-29.45 -12.0054-12.01 → 95°  Level Estimated
Sat 02:41:01 AM02:41AM -29.4573-29.46 -11.8509-11.85 → 95°  Level Estimated
Sat 02:43:00 AM02:43AM -29.4778-29.48 -11.5495-11.55 → 95°  Level Estimated
Sat 02:44:00 AM02:44AM -29.4879-29.49 -11.3975-11.40 → 94°  Level Estimated
