FlightAware Live Flight Tracking
| Login | Friday 08:42AM EDT

New Registration (It's free!) | Forgot Username/Password | Cancel

Flight Tracker






iconFlightAware > Live Flight Tracker > Track Log > PRD740 > 13-May-2008 > KTEB-KVNY

Live Flight Track Log (PRD740) All times are in Eastern time to prevent timezone crossing confusion. See flight status page for local times.

Time Position Ground
speed
Altitude Facility
Eastern TZ Latitude Longitude kts Feet Location/Type
05:46PM 40.90 -74.05 194 2500 level New York TRACON
05:47PM 40.92 -74.12 248 4300 climbing New York TRACON
05:47PM 40.93 -74.22 273 6800 climbing New York Center
05:48PM 40.93 -74.22 267 6900 climbing New York TRACON
05:48PM 40.93 -74.32 281 8700 climbing New York Center
05:49PM 40.93 -74.33 287 8900 climbing New York TRACON
05:49PM 40.93 -74.42 304 11200 climbing New York Center
05:50PM 40.93 -74.43 299 11700 climbing New York TRACON
05:50PM 40.92 -74.53 326 13600 climbing New York Center
05:51PM 40.92 -74.55 323 14200 climbing New York TRACON
05:51PM 40.90 -74.65 340 15500 climbing New York Center
05:52PM 40.90 -74.68 341 15800 climbing New York TRACON
05:52PM 40.88 -74.77 351 16000 climbing New York Center
05:53PM 40.86 -74.90 352 16000 level New York Center
05:54PM 40.83 -75.04 359 16000 level New York Center
05:55PM 40.80 -75.18 393 16100 climbing New York Center
05:56PM 40.74 -75.33 430 18100 climbing New York Center
05:57PM 40.67 -75.47 445 19800 climbing New York Center
05:58PM 40.61 -75.62 450 21800 climbing New York Center
05:59PM 40.55 -75.77 460 23300 climbing New York Center
06:00PM 40.49 -75.89 468 24800 climbing New York Center
06:01PM 40.41 -76.07 478 27100 climbing New York Center
06:02PM 40.34 -76.21 478 29300 climbing New York Center
06:03PM 40.30 -76.37 466 31200 climbing New York Center
06:04PM 40.28 -76.53 444 33000 climbing New York Center
06:05PM 40.28 -76.67 436 34500 climbing New York Center
06:06PM 40.27 -76.83 430 36500 climbing New York Center
06:07PM 40.26 -76.98 415 37200 climbing New York Center
06:08PM 40.26 -77.13 420 38200 climbing New York Center
06:09PM 40.25 -77.28 420 38700 climbing New York Center
06:13PM 40.22 -77.86 422 40000 climbing Cleveland Center
06:14PM 40.21 -78.04 443 40000 level Cleveland Center
06:15PM 40.20 -78.19 443 40000 level Cleveland Center
06:16PM 40.19 -78.35 429 40000 level Cleveland Center
06:17PM 40.18 -78.50 434 40000 level Cleveland Center
06:18PM 40.17 -78.66 434 40000 level Cleveland Center
06:19PM 40.16 -78.81 428 40000 level Cleveland Center
06:20PM 40.15 -78.96 423 40000 level Cleveland Center
06:21PM 40.14 -79.11 423 40000 level Cleveland Center
06:22PM 40.13 -79.26 423 40000 level Cleveland Center
06:23PM 40.13 -79.42 423 40000 level Cleveland Center
06:24PM 40.12 -79.54 428 40000 level Cleveland Center
06:25PM 40.11 -79.70 428 40000 level Cleveland Center
06:26PM 40.09 -79.85 428 40000 level Cleveland Center
06:27PM 40.09 -80.00 423 40000 level Cleveland Center
06:28PM 40.09 -80.15 423 40000 level Cleveland Center
06:29PM 40.09 -80.30 418 40000 level Cleveland Center
06:30PM 40.10 -80.45 418 40000 level Cleveland Center
06:31PM 40.10 -80.59 413 40000 level Cleveland Center
06:32PM 40.10 -80.74 413 40000 level Cleveland Center
06:33PM 40.10 -80.86 415 40000 level Indianapolis Center
06:34PM 40.09 -81.01 420 40000 level Indianapolis Center
06:35PM 40.09 -81.16 415 40000 level Indianapolis Center
06:36PM 40.09 -81.31 415 40000 level Indianapolis Center
06:37PM 40.09 -81.45 410 40000 level Indianapolis Center
06:38PM 40.09 -81.61 405 40000 level Indianapolis Center
06:39PM 40.09 -81.76 399 40000 level Indianapolis Center
06:40PM 40.09 -81.90 399 40000 level Indianapolis Center
06:41PM 40.09 -82.05 399 40000 level Indianapolis Center
06:42PM 40.09 -82.19 405 40000 level Indianapolis Center
06:43PM 40.09 -82.33 405 40000 level Indianapolis Center
06:44PM 40.09 -82.47 405 40000 level Indianapolis Center
06:45PM 40.09 -82.62 398 40100 climbing Indianapolis Center
06:46PM 40.08 -82.76 398 40900 climbing Indianapolis Center
06:47PM 40.08 -82.88 398 41300 climbing Indianapolis Center
06:48PM 40.08 -83.02 392 41900 climbing Indianapolis Center
06:49PM 40.08 -83.16 387 42300 climbing Indianapolis Center
06:50PM 40.08 -83.30 379 42600 climbing Indianapolis Center
06:51PM 40.08 -83.45 395 43000 climbing Indianapolis Center
06:52PM 40.07 -83.59 401 43000 level Indianapolis Center
06:53PM 40.07 -83.73 391 43000 level Indianapolis Center
06:54PM 40.07 -83.86 381 43000 level Indianapolis Center
06:55PM 40.06 -84.00 381 43000 level Indianapolis Center
06:56PM 40.06 -84.13 381 43000 level Indianapolis Center
06:57PM 40.05 -84.28 386 43000 level Indianapolis Center
06:58PM 40.05 -84.41 386 43000 level Indianapolis Center
06:59PM 40.05 -84.55 386 43000 level Indianapolis Center
07:00PM 40.04 -84.70 380 43000 level Indianapolis Center
07:01PM 40.04 -84.83 380 43000 level Indianapolis Center
07:02PM 40.04 -84.95 375 43000 level Indianapolis Center
07:03PM 40.03 -85.10 375 43000 level Indianapolis Center
07:04PM 40.03 -85.24 375 43000 level Indianapolis Center
07:05PM 40.02 -85.37 375 43000 level Indianapolis Center
07:06PM 40.02 -85.50 375 43000 level Indianapolis Center
07:07PM 40.01 -85.64 375 43000 level Indianapolis Center
07:08PM 40.01 -85.77 375 43000 level Indianapolis Center
07:08PM 40.01 -85.77 378 43000 level Chicago Center
07:09PM 40.00 -85.91 361 43000 level Chicago Center
07:09PM 40.00 -85.94 366 43000 level Indianapolis Center
07:10PM 40.00 -86.06 346 43000 level Indianapolis Center
07:11PM 39.99 -86.19 351 43000 level Indianapolis Center
07:12PM 39.99 -86.33 362 43000 level Indianapolis Center
07:13PM 39.98 -86.46 367 43000 level Indianapolis Center
07:14PM 39.97 -86.59 367 43000 level Indianapolis Center
07:15PM 39.97 -86.72 367 43000 level Indianapolis Center
07:16PM 39.96 -86.85 362 43000 level Indianapolis Center
07:17PM 39.95 -86.98 368 43000 level Indianapolis Center
07:18PM 39.94 -87.11 368 43000 level Indianapolis Center
07:19PM 39.94 -87.25 362 43000 level Indianapolis Center
07:20PM 39.93 -87.37 362 43000 level Indianapolis Center
07:21PM 39.92 -87.50 362 43000 level Indianapolis Center
07:22PM 39.92 -87.63 362 43000 level Indianapolis Center
07:23PM 39.92 -87.74 368 43000 level Kansas City Center
07:24PM 39.91 -87.84 355 43000 level Kansas City Center
07:25PM 39.90 -87.99 355 43000 level Kansas City Center
07:26PM 39.89 -88.12 369 43000 level Kansas City Center
07:27PM 39.88 -88.24 364 43000 level Kansas City Center
07:28PM 39.88 -88.37 359 43000 level Kansas City Center
07:29PM 39.87 -88.50 364 43000 level Kansas City Center
07:30PM 39.86 -88.63 369 43000 level Kansas City Center
07:31PM 39.85 -88.76 374 43000 level Kansas City Center
07:32PM 39.84 -88.91 374 43000 level Kansas City Center
07:33PM 39.83 -89.04 374 43000 level Kansas City Center
07:34PM 39.82 -89.18 374 43000 level Kansas City Center
07:35PM 39.81 -89.31 374 43000 level Kansas City Center
07:36PM 39.80 -89.45 374 43000 level Kansas City Center
07:37PM 39.79 -89.58 374 43000 level Kansas City Center
07:38PM 39.78 -89.72 374 43000 level Kansas City Center
07:39PM 39.77 -89.85 379 43000 level Kansas City Center
07:40PM 39.76 -89.98 379 43000 level Kansas City Center
07:41PM 39.75 -90.12 379 43000 level Kansas City Center
07:42PM 39.74 -90.26 379 43000 level Kansas City Center
07:43PM 39.73 -90.39 379 43000 level Kansas City Center
07:44PM 39.72 -90.53 385 43000 level Kansas City Center
07:45PM 39.71 -90.67 390 43000 level Kansas City Center
07:46PM 39.70 -90.79 390 43000 level Kansas City Center
07:47PM 39.69 -90.92 378 43000 level Kansas City Center
07:48PM 39.68 -91.05 378 43000 level Kansas City Center
07:49PM 39.67 -91.18 370 43000 level Kansas City Center
07:50PM 39.66 -91.32 370 43000 level Kansas City Center
07:51PM 39.64 -91.46 370 43000 level Kansas City Center
07:52PM 39.63 -91.60 375 43000 level Kansas City Center
07:53PM 39.62 -91.73 375 43000 level Kansas City Center
07:54PM 39.60 -91.86 370 43000 level Kansas City Center
07:55PM 39.59 -91.99 370 43000 level Kansas City Center
07:56PM 39.58 -92.12 370 43000 level Kansas City Center
07:57PM 39.57 -92.26 375 43000 level Kansas City Center
07:58PM 39.55 -92.39 375 43000 level Kansas City Center
07:59PM 39.54 -92.52 375 43000 level Kansas City Center
08:00PM 39.53 -92.65 375 43000 level Kansas City Center
08:01PM 39.51 -92.79 375 43000 level Kansas City Center
08:02PM 39.50 -92.92 380 43000 level Kansas City Center
08:03PM 39.49 -93.05 374 43000 level Kansas City Center
08:04PM 39.48 -93.19 374 43000 level Kansas City Center
08:05PM 39.46 -93.32 374 43000 level Kansas City Center
08:06PM 39.45 -93.44 374 43000 level Kansas City Center
08:07PM 39.44 -93.58 374 43000 level Kansas City Center
08:08PM 39.42 -93.71 374 43000 level Kansas City Center
08:09PM 39.41 -93.86 379 43000 level Kansas City Center
08:10PM 39.39 -93.98 374 43000 level Kansas City Center
08:11PM 39.38 -94.12 374 43000 level Kansas City Center
08:12PM 39.36 -94.24 369 43000 level Kansas City Center
08:13PM 39.34 -94.38 374 43000 level Kansas City Center
08:14PM 39.33 -94.51 374 43000 level Kansas City Center
08:15PM 39.31 -94.65 374 43000 level Kansas City Center
08:16PM 39.30 -94.77 374 43000 level Kansas City Center
08:17PM 39.28 -94.91 374 43000 level Kansas City Center
08:18PM 39.27 -95.04 374 43000 level Kansas City Center
08:19PM 39.25 -95.19 392 43000 level Kansas City Center
08:20PM 39.23 -95.32 392 43000 level Kansas City Center
08:21PM 39.21 -95.46 392 43000 level Kansas City Center
08:22PM 39.20 -95.58 401 43000 level Kansas City Center
08:23PM 39.18 -95.73 385 43000 level Kansas City Center
08:24PM 39.16 -95.86 390 43000 level Kansas City Center
08:25PM 39.14 -96.00 390 43000 level Kansas City Center
08:26PM 39.13 -96.12 390 43000 level Kansas City Center
08:27PM 39.11 -96.27 391 43000 level Kansas City Center
08:28PM 39.09 -96.40 396 43000 level Kansas City Center
08:29PM 39.07 -96.54 386 43000 level Kansas City Center
08:30PM 39.05 -96.67 391 43000 level Kansas City Center
08:31PM 39.03 -96.81 391 43000 level Kansas City Center
08:32PM 39.02 -96.95 391 43000 level Kansas City Center
08:33PM 38.99 -97.09 391 43000 level Kansas City Center
08:34PM 38.98 -97.23 402 43000 level Kansas City Center
08:35PM 38.96 -97.37 402 43000 level Kansas City Center
08:36PM 38.94 -97.50 402 43000 level Kansas City Center
08:37PM 38.93 -97.64 402 43000 level Kansas City Center
08:38PM 38.91 -97.78 402 43000 level Kansas City Center
08:39PM 38.89 -97.91 396 43000 level Kansas City Center
08:40PM 38.87 -98.05 391 43000 level Kansas City Center
08:41PM 38.86 -98.19 391 43000 level Kansas City Center
08:42PM 38.84 -98.32 391 43000 level Kansas City Center
08:43PM 38.82 -98.46 391 43000 level Kansas City Center
08:44PM 38.80 -98.60 391 43000 level Kansas City Center
08:45PM 38.78 -98.74 391 43000 level Kansas City Center
08:46PM 38.77 -98.88 391 43000 level Kansas City Center
08:47PM 38.75 -99.02 396 43000 level Kansas City Center
08:48PM 38.73 -99.16 402 43000 level Kansas City Center
08:49PM 38.71 -99.30 407 43000 level Kansas City Center
08:50PM 38.69 -99.45 407 43000 level Kansas City Center
08:51PM 38.67 -99.57 399 43000 level Kansas City Center
08:52PM 38.66 -99.71 399 43000 level Kansas City Center
08:52PM 38.65 -99.74 396 43000 level Denver Center
08:53PM 38.63 -99.87 402 43000 level Denver Center
08:54PM 38.61 -100.03 411 43000 level Denver Center
08:55PM 38.59 -100.17 416 43000 level Denver Center
08:56PM 38.57 -100.30 411 43000 level Denver Center
08:57PM 38.55 -100.44 411 43000 level Denver Center
08:58PM 38.53 -100.59 411 43000 level Denver Center
08:59PM 38.51 -100.73 411 43000 level Denver Center
09:00PM 38.49 -100.86 416 43000 level Denver Center
09:01PM 38.47 -101.02 416 43000 level Denver Center
09:02PM 38.44 -101.16 416 43000 level Denver Center
09:03PM 38.42 -101.30 411 43000 level Denver Center
09:04PM 38.40 -101.43 411 43000 level Denver Center
09:05PM 38.38 -101.59 411 43000 level Denver Center
09:06PM 38.35 -101.73 411 43000 level Denver Center
09:07PM 38.34 -101.85 411 43000 level Denver Center
09:08PM 38.31 -102.00 411 43000 level Denver Center
09:09PM 38.29 -102.15 405 43000 level Denver Center
09:10PM 38.26 -102.28 405 43000 level Denver Center
09:11PM 38.24 -102.41 405 43000 level Denver Center
09:12PM 38.22 -102.56 412 43000 level Denver Center
09:13PM 38.19 -102.71 412 43000 level Denver Center
09:14PM 38.16 -102.85 412 43000 level Denver Center
09:15PM 38.13 -102.97 407 43000 level Denver Center
09:16PM 38.09 -103.12 413 43000 level Denver Center
09:17PM 38.06 -103.24 408 43000 level Denver Center
09:18PM 38.02 -103.40 408 43000 level Denver Center
09:19PM 37.98 -103.54 408 43000 level Denver Center
09:20PM 37.95 -103.66 416 43000 level Denver Center
09:21PM 37.91 -103.80 421 43000 level Denver Center
09:22PM 37.88 -103.96 427 43000 level Denver Center
09:23PM 37.84 -104.10 427 43000 level Denver Center
09:24PM 37.82 -104.23 427 43000 level Denver Center
09:25PM 37.78 -104.39 427 43000 level Denver Center
09:26PM 37.75 -104.54 427 43000 level Denver Center
09:27PM 37.73 -104.67 433 43000 level Denver Center
09:28PM 37.69 -104.83 438 43000 level Denver Center
09:29PM 37.66 -104.97 433 43000 level Denver Center
09:30PM 37.63 -105.12 433 43000 level Denver Center
09:31PM 37.60 -105.25 438 43000 level Denver Center
09:32PM 37.57 -105.42 438 43000 level Denver Center
09:33PM 37.54 -105.56 431 43000 level Denver Center
09:34PM 37.50 -105.70 431 43000 level Denver Center
09:35PM 37.47 -105.85 437 43000 level Denver Center
09:36PM 37.44 -105.98 432 43000 level Denver Center
09:37PM 37.41 -106.14 432 43000 level Denver Center
09:38PM 37.37 -106.28 432 43000 level Denver Center
09:39PM 37.34 -106.42 437 43000 level Denver Center
09:40PM 37.31 -106.55 437 43000 level Denver Center
09:41PM 37.28 -106.72 432 43000 level Denver Center
09:42PM 37.24 -106.86 437 43000 level Denver Center
09:43PM 37.21 -107.00 437 43000 level Denver Center
09:44PM 37.18 -107.13 437 43000 level Denver Center
09:45PM 37.14 -107.29 437 43000 level Denver Center
09:46PM 37.11 -107.44 437 43000 level Denver Center
09:47PM 37.07 -107.59 437 43000 level Denver Center
09:48PM 37.04 -107.72 437 43000 level Denver Center
09:49PM 37.00 -107.88 437 43000 level Denver Center
09:50PM 36.96 -108.03 442 43000 level Denver Center
09:51PM 36.93 -108.16 437 43000 level Denver Center
09:52PM 36.90 -108.30 437 43000 level Denver Center
09:53PM 36.86 -108.46 437 43000 level Denver Center
09:54PM 36.82 -108.61 437 43000 level Denver Center
09:55PM 36.79 -108.74 437 43000 level Denver Center
09:56PM 36.75 -108.90 437 43000 level Denver Center
09:57PM 36.71 -109.05 437 43000 level Denver Center
09:58PM 36.68 -109.19 437 43000 level Denver Center
09:59PM 36.64 -109.33 442 43000 level Denver Center
10:00PM 36.60 -109.49 442 43000 level Denver Center
10:01PM 36.56 -109.63 442 43000 level Denver Center
10:02PM 36.53 -109.76 437 43000 level Denver Center
10:03PM 36.49 -109.90 437 43000 level Denver Center
10:04PM 36.45 -110.06 442 43000 level Denver Center
10:05PM 36.41 -110.20 435 43000 level Denver Center
10:06PM 36.37 -110.35 448 43000 level Denver Center
10:07PM 36.33 -110.50 459 43000 level Denver Center
10:08PM 36.29 -110.65 459 43000 level Denver Center
10:09PM 36.25 -110.80 454 43000 level Denver Center
10:10PM 36.21 -110.95 454 43000 level Denver Center
10:11PM 36.17 -111.08 454 43000 level Denver Center
10:12PM 36.13 -111.23 465 43000 level Los Angeles Center
10:13PM 36.10 -111.38 478 43000 level Los Angeles Center
10:14PM 36.07 -111.53 460 43000 level Los Angeles Center
10:15PM 36.04 -111.66 460 43000 level Los Angeles Center
10:16PM 36.01 -111.81 455 43000 level Los Angeles Center
10:17PM 35.98 -111.96 463 43000 level Los Angeles Center
10:18PM 35.94 -112.11 463 43000 level Los Angeles Center
10:19PM 35.91 -112.27 463 43000 level Los Angeles Center
10:20PM 35.88 -112.42 463 43000 level Los Angeles Center
10:21PM 35.85 -112.56 463 43000 level Los Angeles Center
10:22PM 35.80 -112.74 468 43000 level Los Angeles Center
10:23PM 35.77 -112.90 468 43000 level Los Angeles Center
10:24PM 35.74 -113.06 468 43000 level Los Angeles Center
10:25PM 35.70 -113.21 473 43000 level Los Angeles Center
10:26PM 35.67 -113.37 478 43000 level Los Angeles Center
10:27PM 35.63 -113.53 478 43000 level Los Angeles Center
10:28PM 35.59 -113.68 478 43000 level Los Angeles Center
10:29PM 35.55 -113.84 483 43000 level Los Angeles Center
10:30PM 35.51 -113.99 483 43000 level Los Angeles Center
10:31PM 35.47 -114.13 483 43000 level Los Angeles Center
10:32PM 35.42 -114.29 477 43000 level Los Angeles Center
10:33PM 35.38 -114.44 477 42800 descending Los Angeles Center
10:34PM 35.34 -114.60 477 38100 descending Los Angeles Center
10:35PM 35.29 -114.76 484 35300 descending Los Angeles Center
10:36PM 35.25 -114.91 484 34000 descending Los Angeles Center
10:37PM 35.20 -115.07 484 33700 descending Los Angeles Center
10:38PM 35.16 -115.21 489 32200 descending Los Angeles Center
10:39PM 35.12 -115.36 505 30600 descending Los Angeles Center
10:40PM 35.06 -115.56 505 30000 descending Los Angeles Center
10:41PM 35.01 -115.72 510 30000 level Los Angeles Center
10:42PM 34.97 -115.88 510 29100 descending Los Angeles Center
10:43PM 34.92 -116.05 510 27600 descending Los Angeles Center
10:44PM 34.87 -116.22 515 26100 descending Los Angeles Center
10:45PM 34.82 -116.38 520 24600 descending Los Angeles Center
10:46PM 34.79 -116.52 492 23100 descending Los Angeles Center
10:47PM 34.78 -116.67 453 22000 descending Los Angeles Center
10:48PM 34.76 -116.81 440 22000 level Los Angeles Center
10:49PM 34.75 -116.94 435 22000 level Los Angeles Center
10:50PM 34.73 -117.09 435 22000 level Los Angeles Center
10:51PM 34.72 -117.23 435 22000 level Los Angeles Center
10:52PM 34.70 -117.37 435 20800 descending Los Angeles Center
10:53PM 34.69 -117.51 429 18300 descending Los Angeles Center
10:54PM 34.67 -117.65 424 15800 descending Los Angeles Center
10:55PM 34.66 -117.78 419 14400 descending Los Angeles Center
10:56PM 34.64 -117.91 412 12900 descending Los Angeles Center
10:57PM 34.62 -118.04 400 11600 descending Los Angeles Center
10:58PM 34.60 -118.16 349 10200 descending Los Angeles Center
10:59PM 34.58 -118.25 320 9100 descending Los Angeles Center
11:00PM 34.57 -118.35 294 8100 descending Southern California TRACON
11:00PM 34.57 -118.35 308 8000 descending Los Angeles Center
11:01PM 34.55 -118.45 298 7900 descending Los Angeles Center
11:01PM 34.55 -118.45 289 7900 level Southern California TRACON
11:02PM 34.50 -118.50 303 7000 descending Southern California TRACON
11:02PM 34.49