Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EDT time to prevent confusion due to time zone crossing. See the N8134L flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EDT)EDT LatitudeLat LongitudeLon CourseDir kts mph feet Rate Reporting Facility
Gander Center
Sun 06:53:23 PM06:53PM 47.550047.55 -52.6833-52.68 ↘ 146° 60 69 2,0002000  Level Gander Center
Sun 06:54:23 PM06:54PM 47.533347.53 -52.6667-52.67 ↘ 146° 90 104 2,6002600 600 Climbing Gander Center
Sun 06:55:23 PM06:55PM 47.516747.52 -52.6167-52.62 ↘ 116° 120 138 3,2003200 650 Climbing Gander Center
Sun 06:56:23 PM06:56PM 47.500047.50 -52.5667-52.57 ↘ 116° 110 127 3,9003900 650 Climbing Gander Center
Sun 06:57:23 PM06:57PM 47.500047.50 -52.5500-52.55 → 90° 110 127 4,5004500 650 Climbing Gander Center
Sun 06:58:23 PM06:58PM 47.483347.48 -52.5000-52.50 ↘ 116° 110 127 5,2005200 600 Climbing Gander Center
Sun 06:59:23 PM06:59PM 47.483347.48 -52.4500-52.45 → 90° 110 127 5,7005700 550 Climbing Gander Center
Sun 07:00:23 PM07:00PM 47.466747.47 -52.4000-52.40 ↘ 116° 110 127 6,3006300 550 Climbing Gander Center
Sun 07:01:23 PM07:01PM 47.433347.43 -52.3833-52.38 ↓ 161° 110 127 6,8006800 500 Climbing Gander Center
Sun 07:02:23 PM07:02PM 47.416747.42 -52.3333-52.33 ↘ 116° 120 138 7,3007300 500 Climbing Gander Center
Sun 07:03:23 PM07:03PM 47.416747.42 -52.2833-52.28 → 90° 120 138 7,8007800 500 Climbing Gander Center
Sun 07:04:23 PM07:04PM 47.400047.40 -52.2333-52.23 ↘ 116° 120 138 8,3008300 450 Climbing Gander Center
Sun 07:05:23 PM07:05PM 47.383347.38 -52.2000-52.20 ↘ 126° 120 138 8,7008700 400 Climbing Gander Center
Sun 07:06:23 PM07:06PM 47.350047.35 -52.1500-52.15 ↘ 135° 120 138 9,1009100 450 Climbing Gander Center
Sun 07:07:23 PM07:07PM 47.333347.33 -52.1000-52.10 ↘ 116° 120 138 9,6009600 450 Climbing Gander Center
Sun 07:08:23 PM07:08PM 47.316747.32 -52.0500-52.05 ↘ 116° 120 138 10,00010000 400 Climbing Gander Center
Sun 07:09:23 PM07:09PM 47.316747.32 -52.0333-52.03 → 90° 120 138 10,40010400 400 Climbing Gander Center
Sun 07:10:23 PM07:10PM 47.283347.28 -51.9833-51.98 ↘ 134° 120 138 10,80010800 400 Climbing Gander Center
Sun 07:11:23 PM07:11PM 47.266747.27 -51.9333-51.93 ↘ 116° 120 138 11,20011200 350 Climbing Gander Center
Sun 07:12:23 PM07:12PM 47.250047.25 -51.9000-51.90 ↘ 126° 120 138 11,50011500 350 Climbing Gander Center
Sun 07:13:23 PM07:13PM 47.233347.23 -51.8500-51.85 ↘ 116° 120 138 11,90011900 350 Climbing Gander Center
Sun 07:14:23 PM07:14PM 47.216747.22 -51.8000-51.80 ↘ 116° 120 138 12,20012200 300 Climbing Gander Center
Sun 07:15:23 PM07:15PM 47.200047.20 -51.7500-51.75 ↘ 116° 120 138 12,50012500 300 Climbing Gander Center
Sun 07:16:23 PM07:16PM 47.183347.18 -51.7167-51.72 ↘ 126° 120 138 12,80012800 250 Climbing Gander Center
Sun 07:17:23 PM07:17PM 47.166747.17 -51.6833-51.68 ↘ 126° 120 138 13,00013000 100 Climbing Gander Center
Sun 07:18:23 PM07:18PM 47.150047.15 -51.6167-51.62 → 110° 140 161 13,00013000  Level Gander Center
Sun 07:19:23 PM07:19PM 47.116747.12 -51.5667-51.57 ↘ 134° 150 173 13,00013000  Level Gander Center
Sun 07:20:23 PM07:20PM 47.100047.10 -51.5333-51.53 ↘ 126° 150 173 13,00013000  Level Gander Center
Sun 07:21:23 PM07:21PM 47.083347.08 -51.4500-51.45 → 106° 160 184 13,00013000  Level Gander Center
Sun 07:22:23 PM07:22PM 47.050047.05 -51.4167-51.42 ↘ 146° 160 184 13,00013000 100 Climbing Gander Center
Sun 07:23:23 PM07:23PM 47.033347.03 -51.3667-51.37 ↘ 116° 150 173 13,20013200 150 Climbing Gander Center
Sun 07:24:23 PM07:24PM 47.016747.02 -51.3000-51.30 → 110° 150 173 13,30013300 50 Climbing Gander Center
Sun 07:25:23 PM07:25PM 47.000047.00 -51.2500-51.25 ↘ 116° 150 173 13,30013300  Level Gander Center
Sun 07:26:23 PM07:26PM 46.966746.97 -51.2000-51.20 ↘ 134° 150 173 13,30013300  Level Gander Center
Sun 07:27:23 PM07:27PM 46.950046.95 -51.1333-51.13 → 110° 160 184 13,30013300  Level Gander Center
Sun 07:28:23 PM07:28PM 46.933346.93 -51.1000-51.10 ↘ 126° 160 184 13,30013300  Level Gander Center
Sun 07:29:23 PM07:29PM 46.900046.90 -51.0500-51.05 ↘ 134° 160 184 13,30013300  Level Gander Center
Sun 07:30:23 PM07:30PM 46.883346.88 -50.9833-50.98 → 110° 160 184 13,30013300  Level Gander Center
Sun 07:31:23 PM07:31PM 46.866746.87 -50.9333-50.93 ↘ 116° 160 184 13,30013300  Level Gander Center
Sun 07:32:16 PM07:32PM 46.866746.87 -50.8500-50.85 → 90° 180 207 13,30013300  Level Gander Center
Sun 07:33:16 PM07:33PM 46.900046.90 -50.7833-50.78 ↗ 54° 200 230 13,30013300  Level Gander Center
Sun 07:33:49 PM07:33PM 46.883346.88 -50.7333-50.73 ↘ 116° 160 184 13,30013300  Level Gander Center
Sun 07:34:10 PM07:34PM 46.900046.90 -50.7333-50.73 ↑ 360° 170 196 13,30013300  Level Gander Center
Sun 07:35:10 PM07:35PM 46.900046.90 -50.6333-50.63 → 90° 180 207 13,30013300  Level Gander Center
Sun 07:36:10 PM07:36PM 46.916746.92 -50.5833-50.58 ↗ 64° 190 219 13,30013300  Level Gander Center
Sun 07:37:10 PM07:37PM 46.916746.92 -50.5000-50.50 → 90° 180 207 13,30013300  Level Gander Center
Sun 07:38:10 PM07:38PM 46.933346.93 -50.4333-50.43 → 70° 190 219 13,30013300  Level Gander Center
Sun 07:39:10 PM07:39PM 46.933346.93 -50.3500-50.35 → 90° 190 219 13,30013300  Level Gander Center
Sun 07:40:10 PM07:40PM 46.950046.95 -50.2833-50.28 → 70° 180 207 13,30013300  Level Gander Center
Sun 07:41:10 PM07:41PM 46.950046.95 -50.2000-50.20 → 90° 190 219 13,30013300  Level Gander Center
Sun 07:42:10 PM07:42PM 46.966746.97 -50.1167-50.12 → 74° 180 207 13,30013300  Level Gander Center
Sun 07:43:10 PM07:43PM 46.983346.98 -50.0500-50.05 → 70° 180 207 13,30013300  Level Gander Center
Sun 07:44:10 PM07:44PM 46.966746.97 -49.9833-49.98 → 110° 190 219 13,30013300  Level Gander Center
Sun 07:45:10 PM07:45PM 46.983346.98 -49.9000-49.90 → 74° 180 207 13,30013300  Level Gander Center
Sun 07:46:10 PM07:46PM 46.950046.95 -49.8500-49.85 ↘ 134° 160 184 13,30013300 -164 Descending Gander Center
ETMS Enhanced Traffic Management System
Sun 07:47:00 PM07:47PM 47.000047.00 -50.0000-50.00 ↘ 111° 164 189 13,00013000  Level ETMS Enhanced Traffic Management System
Gander Center
Sun 07:47:10 PM07:47PM 46.950046.95 -49.7833-49.78 → 90° 170 196 13,30013300 257 Climbing Gander Center
Sun 07:48:10 PM07:48PM 46.916746.92 -49.7167-49.72 ↘ 111° 170 196 13,30013300  Level Gander Center
Sun 07:49:10 PM07:49PM 46.900046.90 -49.6667-49.67 ↘ 116° 170 196 13,30013300  Level Gander Center
Sun 07:50:10 PM07:50PM 46.900046.90 -49.6000-49.60 → 90° 170 196 13,30013300  Level Gander Center
Sun 07:51:10 PM07:51PM 46.866746.87 -49.5333-49.53 ↘ 126° 170 196 13,30013300  Level Gander Center
Sun 07:52:10 PM07:52PM 46.866746.87 -49.4667-49.47 → 90° 170 196 13,30013300  Level Gander Center
Sun 07:53:10 PM07:53PM 46.850046.85 -49.4167-49.42 ↘ 116° 170 196 13,30013300  Level Gander Center
Sun 07:54:10 PM07:54PM 46.833346.83 -49.3500-49.35 → 110° 170 196 13,30013300  Level Gander Center
Sun 07:55:10 PM07:55PM 46.816746.82 -49.2667-49.27 → 106° 170 196 13,30013300  Level Gander Center
Sun 07:56:10 PM07:56PM 46.783346.78 -49.2000-49.20 ↘ 126° 170 196 13,30013300  Level Gander Center
Sun 07:57:10 PM07:57PM 46.783346.78 -49.1500-49.15 → 90° 170 196 13,30013300  Level Gander Center
Sun 07:58:10 PM07:58PM 46.750046.75 -49.0833-49.08 ↘ 126° 170 196 13,30013300  Level Gander Center
Sun 07:59:10 PM07:59PM 46.733346.73 -49.0167-49.02 → 110° 170 196 13,30013300 -4 Descending Gander Center
FlightAware Approximate
Sun 08:01:00 PM08:01PM 46.703946.70 -48.9084-48.91 ↘ 112°  Level FlightAware Approximate
Sun 08:08:00 PM08:08PM 46.590746.59 -48.4961-48.50 ↘ 112°  Level FlightAware Approximate
Sun 08:09:00 PM08:09PM 46.574446.57 -48.4373-48.44 ↘ 112°  Level FlightAware Approximate
Sun 08:10:00 PM08:10PM 46.558146.56 -48.3786-48.38 ↘ 112°  Level FlightAware Approximate
Sun 08:11:00 PM08:11PM 46.541746.54 -48.3199-48.32 ↘ 112°  Level FlightAware Approximate
Sun 08:12:00 PM08:12PM 46.525346.53 -48.2613-48.26 ↘ 112°  Level FlightAware Approximate
Sun 08:13:00 PM08:13PM 46.508946.51 -48.2027-48.20 ↘ 112°  Level FlightAware Approximate
Sun 08:14:00 PM08:14PM 46.492446.49 -48.1441-48.14 ↘ 112°  Level FlightAware Approximate
Sun 08:15:00 PM08:15PM 46.475946.48 -48.0855-48.09 ↘ 112°  Level FlightAware Approximate
Sun 08:16:00 PM08:16PM 46.459446.46 -48.0270-48.03 ↘ 112°  Level FlightAware Approximate
Sun 08:17:00 PM08:17PM 46.442946.44 -47.9685-47.97 ↘ 112°  Level FlightAware Approximate
Sun 08:18:00 PM08:18PM 46.426346.43 -47.9101-47.91 ↘ 112°  Level FlightAware Approximate
Sun 08:19:00 PM08:19PM 46.409746.41 -47.8517-47.85 ↘ 112°  Level FlightAware Approximate
Sun 08:20:00 PM08:20PM 46.393146.39 -47.7933-47.79 ↘ 112°  Level FlightAware Approximate
Sun 08:21:00 PM08:21PM 46.376446.38 -47.7350-47.73 ↘ 112°  Level FlightAware Approximate
Sun 08:22:00 PM08:22PM 46.359746.36 -47.6767-47.68 ↘ 113°  Level FlightAware Approximate
Sun 08:23:00 PM08:23PM 46.343046.34 -47.6184-47.62 ↘ 113°  Level FlightAware Approximate
Sun 08:24:00 PM08:24PM 46.326346.33 -47.5602-47.56 ↘ 113°  Level FlightAware Approximate
Sun 08:25:00 PM08:25PM 46.309546.31 -47.5020-47.50 ↘ 113°  Level FlightAware Approximate
Sun 08:26:00 PM08:26PM 46.292746.29 -47.4438-47.44 ↘ 113°  Level FlightAware Approximate
Sun 08:27:00 PM08:27PM 46.275946.28 -47.3857-47.39 ↘ 113°  Level FlightAware Approximate
Sun 08:28:00 PM08:28PM 46.259046.26 -47.3276-47.33 ↘ 113°  Level FlightAware Approximate
Sun 08:29:00 PM08:29PM 46.242146.24 -47.2696-47.27 ↘ 113°  Level FlightAware Approximate
Sun 08:30:00 PM08:30PM 46.225246.23 -47.2116-47.21 ↘ 113°  Level FlightAware Approximate
Sun 08:31:00 PM08:31PM 46.208346.21 -47.1536-47.15 ↘ 113°  Level FlightAware Approximate
Sun 08:32:00 PM08:32PM 46.191346.19 -47.0957-47.10 ↘ 113°  Level FlightAware Approximate
Sun 08:33:00 PM08:33PM 46.174346.17 -47.0378-47.04 ↘ 113°  Level FlightAware Approximate
Sun 08:34:00 PM08:34PM 46.157246.16 -46.9799-46.98 ↘ 113°  Level FlightAware Approximate
Sun 08:35:00 PM08:35PM 46.140246.14 -46.9221-46.92 ↘ 113°  Level FlightAware Approximate
Sun 08:36:00 PM08:36PM 46.123146.12 -46.8643-46.86 ↘ 113°  Level FlightAware Approximate
Sun 08:37:00 PM08:37PM 46.105946.11 -46.8065-46.81 ↘ 113°  Level FlightAware Approximate
Sun 08:38:00 PM08:38PM 46.088846.09 -46.7488-46.75 ↘ 113°  Level FlightAware Approximate
Sun 08:39:00 PM08:39PM 46.071646.07 -46.6911-46.69 ↘ 113°  Level FlightAware Approximate
Sun 08:40:00 PM08:40PM 46.054446.05 -46.6334-46.63 ↘ 113°  Level FlightAware Approximate
Sun 08:41:00 PM08:41PM 46.037146.04 -46.5758-46.58 ↘ 113°  Level FlightAware Approximate
Sun 08:42:00 PM08:42PM 46.019946.02 -46.5182-46.52 ↘ 113°  Level FlightAware Approximate
Sun 08:43:00 PM08:43PM 46.002646.00 -46.4607-46.46 ↘ 113°  Level FlightAware Approximate
Sun 08:44:00 PM08:44PM 45.985245.99 -46.4032-46.40 ↘ 113°  Level FlightAware Approximate
Sun 08:45:00 PM08:45PM 45.967945.97 -46.3457-46.35 ↘ 113°  Level FlightAware Approximate
Sun 08:46:00 PM08:46PM 45.950545.95 -46.2883-46.29 ↘ 114°  Level FlightAware Approximate
Sun 08:47:00 PM08:47PM 45.933145.93 -46.2309-46.23 ↘ 114°  Level FlightAware Approximate
Sun 08:48:00 PM08:48PM 45.915645.92 -46.1735-46.17 ↘ 114°  Level FlightAware Approximate
Sun 08:49:00 PM08:49PM 45.898245.90 -46.1162-46.12 ↘ 114°  Level FlightAware Approximate
Sun 08:50:00 PM08:50PM 45.880745.88 -46.0589-46.06 ↘ 114°  Level FlightAware Approximate
Sun 08:51:00 PM08:51PM 45.863145.86 -46.0016-46.00 ↘ 114°  Level FlightAware Approximate
Sun 08:52:00 PM08:52PM 45.845645.85 -45.9444-45.94 ↘ 114°  Level FlightAware Approximate
Sun 08:53:00 PM08:53PM 45.828045.83 -45.8872-45.89 ↘ 114°  Level FlightAware Approximate
Sun 08:54:00 PM08:54PM 45.810445.81 -45.8300-45.83 ↘ 114°  Level FlightAware Approximate
Sun 08:55:00 PM08:55PM 45.792745.79 -45.7729-45.77 ↘ 114°  Level FlightAware Approximate
Sun 08:56:00 PM08:56PM 45.775145.78 -45.7159-45.72 ↘ 114°  Level FlightAware Approximate
Sun 08:57:00 PM08:57PM 45.757445.76 -45.6588-45.66 ↘ 114°  Level FlightAware Approximate
Sun 08:58:00 PM08:58PM 45.739645.74 -45.6018-45.60 ↘ 114°  Level FlightAware Approximate
Sun 08:59:00 PM08:59PM 45.721945.72 -45.5448-45.54 ↘ 114°  Level FlightAware Approximate
Sun 09:00:00 PM09:00PM 45.704145.70 -45.4879-45.49 ↘ 114°  Level FlightAware Approximate
Sun 09:01:00 PM09:01PM 45.686345.69 -45.4310-45.43 ↘ 114°  Level FlightAware Approximate
Sun 09:02:00 PM09:02PM 45.668445.67 -45.3742-45.37 ↘ 114°  Level FlightAware Approximate
Sun 09:03:00 PM09:03PM 45.650545.65 -45.3173-45.32 ↘ 114°  Level FlightAware Approximate
Sun 09:04:00 PM09:04PM 45.632645.63 -45.2606-45.26 ↘ 114°  Level FlightAware Approximate
Sun 09:05:00 PM09:05PM 45.614745.61 -45.2038-45.20 ↘ 114°  Level FlightAware Approximate
Sun 09:06:00 PM09:06PM 45.596845.60 -45.1471-45.15 ↘ 114°  Level FlightAware Approximate
ETMS Enhanced Traffic Management System
Sun 09:07:00 PM09:07PM 45.550045.55 -45.0000-45.00 ↘ 112° 164 189 13,00013000  Level ETMS Enhanced Traffic Management System
FlightAware Approximate
Sun 09:07:00 PM09:07PM 45.578845.58 -45.0904-45.09 ↘ 114°  Level FlightAware Approximate
Sun 09:08:00 PM09:08PM 45.560845.56 -45.0338-45.03 ↘ 114°  Level FlightAware Approximate
Sun 09:09:00 PM09:09PM 45.543245.54 -44.9769-44.98 ↘ 113°  Level FlightAware Approximate
Sun 09:10:00 PM09:10PM 45.526245.53 -44.9196-44.92 ↘ 113°  Level FlightAware Approximate
Sun 09:11:00 PM09:11PM 45.509345.51 -44.8623-44.86 ↘ 113°  Level FlightAware Approximate
Sun 09:12:00 PM09:12PM 45.492345.49 -44.8051-44.81 ↘ 113°  Level FlightAware Approximate
FlightAware Transoceanic
Sun 09:13:00 PM09:13PM 45.410445.41 -44.5178-44.52 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:14:00 PM09:14PM 45.392845.39 -44.4577-44.46 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:15:00 PM09:15PM 45.375245.38 -44.3976-44.40 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:16:00 PM09:16PM 45.357645.36 -44.3376-44.34 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:17:00 PM09:17PM 45.339945.34 -44.2776-44.28 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:18:00 PM09:18PM 45.322245.32 -44.2176-44.22 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:19:00 PM09:19PM 45.304445.30 -44.1577-44.16 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:20:00 PM09:20PM 45.286645.29 -44.0978-44.10 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:21:00 PM09:21PM 45.268845.27 -44.0379-44.04 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:22:00 PM09:22PM 45.251045.25 -43.9781-43.98 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:23:00 PM09:23PM 45.233145.23 -43.9184-43.92 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:24:00 PM09:24PM 45.215245.22 -43.8586-43.86 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:25:00 PM09:25PM 45.197345.20 -43.7989-43.80 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:26:00 PM09:26PM 45.179345.18 -43.7393-43.74 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:27:00 PM09:27PM 45.161345.16 -43.6796-43.68 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:28:00 PM09:28PM 45.143345.14 -43.6201-43.62 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:29:00 PM09:29PM 45.125245.13 -43.5605-43.56 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:30:00 PM09:30PM 45.107145.11 -43.5010-43.50 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:31:00 PM09:31PM 45.089045.09 -43.4415-43.44 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:32:00 PM09:32PM 45.070945.07 -43.3821-43.38 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:33:00 PM09:33PM 45.052745.05 -43.3227-43.32 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:34:00 PM09:34PM 45.034545.03 -43.2634-43.26 ↘ 113° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:35:00 PM09:35PM 45.016245.02 -43.2040-43.20 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:36:00 PM09:36PM 44.998045.00 -43.1448-43.14 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:37:00 PM09:37PM 44.979644.98 -43.0855-43.09 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:38:00 PM09:38PM 44.961344.96 -43.0263-43.03 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:39:00 PM09:39PM 44.943044.94 -42.9671-42.97 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:40:00 PM09:40PM 44.924644.92 -42.9080-42.91 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:41:00 PM09:41PM 44.906144.91 -42.8489-42.85 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:42:00 PM09:42PM 44.887744.89 -42.7899-42.79 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:43:00 PM09:43PM 44.869244.87 -42.7308-42.73 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:44:00 PM09:44PM 44.850744.85 -42.6718-42.67 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:45:00 PM09:45PM 44.832144.83 -42.6129-42.61 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:46:00 PM09:46PM 44.813544.81 -42.5540-42.55 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:47:00 PM09:47PM 44.794944.79 -42.4951-42.50 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:48:00 PM09:48PM 44.776344.78 -42.4363-42.44 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:49:00 PM09:49PM 44.757644.76 -42.3775-42.38 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:50:00 PM09:50PM 44.738944.74 -42.3188-42.32 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:51:00 PM09:51PM 44.720244.72 -42.2601-42.26 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:52:00 PM09:52PM 44.701444.70 -42.2014-42.20 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:53:00 PM09:53PM 44.682644.68 -42.1427-42.14 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:54:00 PM09:54PM 44.663844.66 -42.0842-42.08 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:55:00 PM09:55PM 44.645044.65 -42.0256-42.03 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:56:00 PM09:56PM 44.626144.63 -41.9671-41.97 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:57:00 PM09:57PM 44.607244.61 -41.9086-41.91 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:58:00 PM09:58PM 44.588244.59 -41.8501-41.85 ↘ 114° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 09:59:00 PM09:59PM 44.569344.57 -41.7917-41.79 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:00:00 PM10:00PM 44.550344.55 -41.7334-41.73 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:01:00 PM10:01PM 44.531244.53 -41.6750-41.67 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:02:00 PM10:02PM 44.512244.51 -41.6167-41.62 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:03:00 PM10:03PM 44.493144.49 -41.5585-41.56 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:04:00 PM10:04PM 44.474044.47 -41.5003-41.50 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:05:00 PM10:05PM 44.454844.45 -41.4421-41.44 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:06:00 PM10:06PM 44.435744.44 -41.3839-41.38 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:07:00 PM10:07PM 44.416444.42 -41.3258-41.33 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:08:00 PM10:08PM 44.397244.40 -41.2678-41.27 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:09:00 PM10:09PM 44.377944.38 -41.2097-41.21 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:10:00 PM10:10PM 44.358644.36 -41.1517-41.15 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:11:00 PM10:11PM 44.339344.34 -41.0938-41.09 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:12:00 PM10:12PM 44.320044.32 -41.0359-41.04 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:13:00 PM10:13PM 44.300644.30 -40.9780-40.98 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:14:00 PM10:14PM 44.281244.28 -40.9202-40.92 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:15:00 PM10:15PM 44.261744.26 -40.8624-40.86 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:16:00 PM10:16PM 44.242344.24 -40.8046-40.80 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:17:00 PM10:17PM 44.222844.22 -40.7469-40.75 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:18:00 PM10:18PM 44.203244.20 -40.6892-40.69 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:19:00 PM10:19PM 44.183744.18 -40.6316-40.63 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:20:00 PM10:20PM 44.164144.16 -40.5740-40.57 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:21:00 PM10:21PM 44.144544.14 -40.5164-40.52 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:22:00 PM10:22PM 44.124944.12 -40.4589-40.46 ↘ 115° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:23:00 PM10:23PM 44.105244.11 -40.4014-40.40 ↘ 116° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:24:00 PM10:24PM 44.085544.09 -40.3439-40.34 ↘ 116° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:25:00 PM10:25PM 44.065844.07 -40.2865-40.29 ↘ 116° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:26:00 PM10:26PM 44.046044.05 -40.2291-40.23 ↘ 116° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:27:00 PM10:27PM 44.026244.03 -40.1718-40.17 ↘ 116° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:28:00 PM10:28PM 44.006444.01 -40.1145-40.11 ↘ 116° 164 189 13,00013000  Level FlightAware Transoceanic
Sun 10:29:00 PM10:29PM 43.986543.99 -40.0572-40.06 ↘ 116° 164 189 13,00013000  Level FlightAware Transoceanic
ETMS Enhanced Traffic Management System
Sun 10:29:00 PM10:29PM 43.966743.97 -40.0000-40.00 ↘ 117° 177 204 13,00013000  Level ETMS Enhanced Traffic Management System
FlightAware Approximate
Sun 10:30:00 PM10:30PM 43.967643.97 -40.0027-40.00 ↘ 116°  Level FlightAware Approximate
Sun 10:31:00 PM10:31PM 43.948743.95 -39.9482-39.95 ↘ 116°  Level FlightAware Approximate
Sun 10:32:00 PM10:32PM 43.949143.95 -39.9513-39.95 ↘ 117°  Level FlightAware Approximate
Sun 10:33:00 PM10:33PM 43.929643.93 -39.8972-39.90 ↘ 117°  Level FlightAware Approximate
Sun 10:34:00 PM10:34PM 43.910043.91 -39.8432-39.84 ↘ 117°  Level FlightAware Approximate
FlightAware Transoceanic
Sun 10:35:00 PM10:35PM 43.744143.74 -39.3879-39.39 ↘ 117° 177 204 13,00013000  Level FlightAware Transoceanic
Sun 10:36:00 PM10:36PM 43.721743.72 -39.3270-39.33 ↘ 117° 177 204 13,00013000  Level FlightAware Transoceanic
Sun 10:37:00 PM10:37PM 43.699243.70 -39.2661-39.27 ↘ 117° 177 204 13,00013000  Level FlightAware Transoceanic
