Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EST time to prevent confusion due to time zone crossing. See the KLM1347 flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EST)EST LatitudeLat LongitudeLon CourseDir kts mph feet Rate Reporting Facility
Airline
Sat 10:40:00 AM10:40AM    Left Gate (AMS) @ Saturday 04:40:00 PM CET
Airline
Taxi Time: 15 minutes
Sat 10:55:00 AM10:55AM    Departure (AMS) @ Saturday 04:55:00 PM CET
Airline
FlightAware MLAT
Sat 10:56:04 AM10:56AM 52.364952.36 4.71244.71 ↑ 10° 143 165 500500  Level FlightAware MLAT (7 sites)
Sat 10:56:25 AM10:56AM 52.379452.38 4.71284.71 ↑ 3° 148 170 1,5001500 2,500 Climbing FlightAware MLAT (17 sites)
Sat 10:56:40 AM10:56AM 52.390052.39 4.71244.71 ↑ 1° 151 174 2,0002000 1,355 Climbing FlightAware MLAT (16 sites)
Sat 10:56:56 AM10:56AM 52.401552.40 4.71324.71 ↑ 1° 153 176 2,2002200 882 Climbing FlightAware MLAT (6 sites)
Sat 10:57:14 AM10:57AM 52.418452.42 4.71474.71 ↑ 2° 175 201 2,5002500 1,412 Climbing FlightAware MLAT (4 sites)
Sat 10:57:30 AM10:57AM 52.434352.43 4.71684.72 ↑ 4° 191 220 3,0003000 2,906 Climbing FlightAware MLAT (7 sites)
Sat 10:58:18 AM10:58AM 52.489352.49 4.72554.73 ↑ 6° 240 276 5,6005600 3,415 Climbing FlightAware MLAT (7 sites)
Sat 10:58:35 AM10:58AM 52.509452.51 4.73054.73 ↑ 7° 246 283 6,7006700 3,882 Climbing FlightAware MLAT (12 sites)
Sat 10:58:52 AM10:58AM 52.532852.53 4.73324.73 ↑ 6° 261 300 7,8007800 3,366 Climbing FlightAware MLAT (4 sites)
Sat 10:59:16 AM10:59AM 52.557952.56 4.76254.76 ↑ 20° 261 300 9,0009000 3,073 Climbing FlightAware MLAT (10 sites)
Sat 10:59:33 AM10:59AM 52.577452.58 4.77694.78 ↗ 22° 265 305 9,9009900 3,064 Climbing FlightAware MLAT (5 sites)
Sat 11:00:03 AM11:00AM 52.601452.60 4.84874.85 ↗ 46° 295 339 11,40011400 2,647 Climbing FlightAware MLAT (8 sites)
Sat 11:01:15 AM11:01AM 52.616652.62 5.02025.02 ↗ 57° 303 349 14,40014400 2,613 Climbing FlightAware MLAT (12 sites)
Sat 11:02:07 AM11:02AM 52.674652.67 5.10565.11 ↗ 42° 316 364 16,80016800 2,747 Climbing FlightAware MLAT (15 sites)
Sat 11:02:38 AM11:02AM 52.717352.72 5.14925.15 ↗ 36° 335 386 18,20018200 2,323 Climbing FlightAware MLAT (8 sites)
Sat 11:03:09 AM11:03AM 52.757852.76 5.19765.20 ↗ 36° 345 397 19,20019200 2,262 Climbing FlightAware MLAT (6 sites)
Sat 11:03:39 AM11:03AM 52.796852.80 5.24555.25 ↗ 37° 348 400 20,50020500 2,557 Climbing FlightAware MLAT (10 sites)
Sat 11:04:10 AM11:04AM 52.837452.84 5.29795.30 ↗ 37° 357 411 21,80021800 2,227 Climbing FlightAware MLAT (10 sites)
Sat 11:05:16 AM11:05AM 52.925252.93 5.40955.41 ↗ 38° 363 418 24,10024100 1,969 Climbing FlightAware MLAT (7 sites)
Sat 11:06:18 AM11:06AM 53.010353.01 5.51625.52 ↗ 38° 372 428 26,00026000 1,810 Climbing FlightAware MLAT (7 sites)
Sat 11:07:22 AM11:07AM 53.097653.10 5.63665.64 ↗ 39° 383 441 27,90027900 1,628 Climbing FlightAware MLAT (5 sites)
Sat 11:08:27 AM11:08AM 53.188053.19 5.75915.76 ↗ 39° 389 448 29,50029500 1,374 Climbing FlightAware MLAT (11 sites)
Sat 11:09:33 AM11:09AM 53.281053.28 5.88245.88 ↗ 39° 392 451 30,90030900 1,152 Climbing FlightAware MLAT (9 sites)
Sat 11:10:06 AM11:10AM 53.329053.33 5.94755.95 ↗ 39° 399 459 31,40031400 952 Climbing FlightAware MLAT (10 sites)
Sat 11:10:36 AM11:10AM 53.372453.37 6.00796.01 ↗ 39° 403 464 31,90031900 1,100 Climbing FlightAware MLAT (9 sites)
Sat 11:11:06 AM11:11AM 53.415553.42 6.06806.07 ↗ 40° 405 466 32,50032500 1,377 Climbing FlightAware MLAT (10 sites)
Sat 11:11:37 AM11:11AM 53.461253.46 6.13046.13 ↗ 40° 409 471 33,30033300 1,406 Climbing FlightAware MLAT (8 sites)
Sat 11:12:10 AM11:12AM 53.509653.51 6.19546.20 ↗ 39° 407 468 34,00034000 1,091 Climbing FlightAware MLAT (4 sites)
Sat 11:13:16 AM11:13AM 53.604453.60 6.32466.32 ↗ 39° 402 463 35,10035100 465 Climbing FlightAware MLAT (4 sites)
Sat 11:14:19 AM11:14AM 53.695453.70 6.45356.45 ↗ 40° 407 468 35,00035000 -48 Descending FlightAware MLAT (4 sites)
Sat 11:15:21 AM11:15AM 53.786953.79 6.57966.58 ↗ 40° 410 472 35,00035000  Level FlightAware MLAT (10 sites)
Sat 11:16:22 AM11:16AM 53.874053.87 6.70376.70 ↗ 40° 407 468 35,00035000  Level FlightAware MLAT (10 sites)
Sat 11:17:24 AM11:17AM 53.964253.96 6.83126.83 ↗ 40° 409 471 35,00035000  Level FlightAware MLAT (4 sites)
Sat 11:18:25 AM11:18AM 54.053754.05 6.95616.96 ↗ 40° 411 473 35,00035000  Level FlightAware MLAT (6 sites)
Sat 11:19:29 AM11:19AM 54.147454.15 7.08847.09 ↗ 40° 412 474 35,00035000  Level FlightAware MLAT (5 sites)
Sat 11:20:31 AM11:20AM 54.236854.24 7.21737.22 ↗ 40° 410 472 35,00035000  Level FlightAware MLAT (6 sites)
Sat 11:21:34 AM11:21AM 54.326254.33 7.35047.35 ↗ 41° 409 471 35,00035000  Level FlightAware MLAT (6 sites)
Sat 11:22:07 AM11:22AM 54.373854.37 7.41947.42 ↗ 41° 409 471 35,00035000  Level FlightAware MLAT (4 sites)
Sat 11:22:39 AM11:22AM 54.419454.42 7.48507.49 ↗ 40° 406 467 35,00035000  Level FlightAware MLAT (9 sites)
Sat 11:23:09 AM11:23AM 54.462354.46 7.54617.55 ↗ 40° 405 466 35,00035000  Level FlightAware MLAT (8 sites)
Sat 11:23:41 AM11:23AM 54.508954.51 7.61267.61 ↗ 40° 406 467 35,00035000 -95 Descending FlightAware MLAT (4 sites)
Sat 11:24:12 AM11:24AM 54.552454.55 7.67707.68 ↗ 40° 402 463 34,90034900 -984 Descending FlightAware MLAT (7 sites)
Sat 11:24:42 AM11:24AM 54.594154.59 7.73837.74 ↗ 40° 399 459 34,00034000 -1,700 Descending FlightAware MLAT (8 sites)
Sat 11:25:12 AM11:25AM 54.635854.64 7.79827.80 ↗ 40° 396 456 33,20033200 -1,600 Descending FlightAware MLAT (9 sites)
Sat 11:25:42 AM11:25AM 54.675854.68 7.86087.86 ↗ 41° 393 452 32,40032400 -1,475 Descending FlightAware MLAT (6 sites)
Sat 11:26:13 AM11:26AM 54.719154.72 7.92387.92 ↗ 41° 394 453 31,70031700 -1,869 Descending FlightAware MLAT (7 sites)
Sat 11:26:43 AM11:26AM 54.761054.76 7.98487.98 ↗ 41° 394 453 30,50030500 -2,200 Descending FlightAware MLAT (9 sites)
Sat 11:27:13 AM11:27AM 54.800654.80 8.04858.05 ↗ 42° 394 453 29,50029500 -2,164 Descending FlightAware MLAT (8 sites)
Sat 11:27:44 AM11:27AM 54.841554.84 8.10988.11 ↗ 41° 385 443 28,30028300 -2,455 Descending FlightAware MLAT (4 sites)
Sat 11:28:19 AM11:28AM 54.887854.89 8.17678.18 ↗ 41° 379 436 26,80026800 -2,510 Descending FlightAware MLAT (6 sites)
Sat 11:29:22 AM11:29AM 54.968354.97 8.29998.30 ↗ 42° 371 427 24,20024200 -2,400 Descending FlightAware MLAT (5 sites)
Sat 11:30:24 AM11:30AM 55.043655.04 8.41028.41 ↗ 41° 355 409 21,80021800 -2,419 Descending FlightAware MLAT (6 sites)
Sat 11:31:26 AM11:31AM 55.120355.12 8.52788.53 ↗ 41° 357 411 19,20019200 -2,444 Descending FlightAware MLAT (4 sites)
Sat 11:32:39 AM11:32AM 55.208155.21 8.66478.66 ↗ 42° 344 396 16,30016300 -2,208 Descending FlightAware MLAT (4 sites)
Sat 11:33:12 AM11:33AM 55.244655.24 8.72168.72 ↗ 42° 331 381 15,30015300 -1,813 Descending FlightAware MLAT (4 sites)
Sat 11:34:15 AM11:34AM 55.313355.31 8.82648.83 ↗ 41° 317 365 13,40013400 -1,682 Descending FlightAware MLAT (4 sites)
Sat 11:35:24 AM11:35AM 55.380755.38 8.92968.93 ↗ 41° 271 312 11,60011600 -1,565 Descending FlightAware MLAT (4 sites)
Estimated
Sat 11:38:01 AM11:38AM 55.570255.57 9.04619.05 ↑ 19°  Level Estimated
Sat 11:39:02 AM11:39AM 55.643855.64 9.09179.09 ↑ 19°  Level Estimated
Sat 11:41:01 AM11:41AM 55.740355.74 9.15189.15 ↑ 19°  Level Estimated
Sat 11:42:01 AM11:42AM 55.740355.74 9.15189.15 ↑ 357°  Level Estimated
Sat 11:44:01 AM11:44AM 55.740355.74 9.15189.15 ↑ 357°  Level Estimated
Sat 11:45:02 AM11:45AM 55.740355.74 9.15189.15 ↑ 357°  Level Estimated
Airline
Sat 11:46:00 AM11:46AM    Arrival (BLL) @ Saturday 05:46:00 PM CET
Airline
Taxi Time: 4 minutes
Sat 11:50:00 AM11:50AM    Gate Arrival (BLL) @ Saturday 05:50:00 PM CET
Airline

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss