Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EDT time to prevent confusion due to time zone crossing. See the FDX128 flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EDT)EDT LatitudeLat LongitudeLon CourseDir kts mph feet Rate Reporting Facility
Memphis TRACON
Sat 05:04:33 AM05:04AM 35.066735.07 -90.0000-90.00 ← 270° 190 219 1,3001300  Level Memphis TRACON
Sat 05:05:09 AM05:05AM 35.066735.07 -90.0500-90.05 ← 270° 226 260 2,2002200 2,529 Climbing Memphis TRACON
Sat 05:06:15 AM05:06AM 35.116735.12 -90.1000-90.10 ↖ 321° 286 329 5,6005600 3,238 Climbing Memphis TRACON
Sat 05:07:15 AM05:07AM 35.183335.18 -90.0667-90.07 ↗ 22° 283 326 9,0009000 3,053 Climbing Memphis TRACON
Sat 05:08:09 AM05:08AM 35.266735.27 -90.0333-90.03 ↑ 18° 302 348 11,40011400 2,233 Climbing Memphis TRACON
Memphis Center
Sat 05:09:24 AM05:09AM 35.382235.38 -89.9775-89.98 ↑ 21° 364 419 13,80013800 2,044 Climbing Memphis Center
Sat 05:10:24 AM05:10AM 35.492535.49 -89.9236-89.92 ↗ 22° 400 460 16,00016000 2,250 Climbing Memphis Center
Sat 05:11:24 AM05:11AM 35.600835.60 -89.8769-89.88 ↑ 19° 433 498 18,30018300 1,789 Climbing Memphis Center
FlightAware ADS-B
Sat 05:17:40 AM05:17AM 36.337036.34 -89.3560-89.36 ↑ 19° 472 543 29,00029000 1,536 Climbing FlightAware ADS-B
Sat 05:18:22 AM05:18AM 36.408036.41 -89.3030-89.30 ↗ 31° 472 543 29,00029000 947 Climbing FlightAware ADS-B
Sat 05:18:56 AM05:18AM 36.478036.48 -89.2480-89.25 ↗ 32° 470 541 30,20030200 2,229 Climbing FlightAware ADS-B
Sat 05:19:32 AM05:19AM 36.544036.54 -89.1970-89.20 ↗ 32° 462 532 31,60031600 2,022 Climbing FlightAware ADS-B
Sat 05:20:28 AM05:20AM 36.646036.65 -89.1190-89.12 ↗ 32° 456 525 33,30033300 1,742 Climbing FlightAware ADS-B
Sat 05:21:05 AM05:21AM 36.711036.71 -89.0670-89.07 ↗ 33° 451 519 34,30034300 1,324 Climbing FlightAware ADS-B
Sat 05:21:36 AM05:21AM 36.768036.77 -89.0240-89.02 ↗ 31° 452 520 34,80034800 627 Climbing FlightAware ADS-B
Sat 05:22:12 AM05:22AM 36.829036.83 -88.9720-88.97 ↗ 34° 451 519 35,00035000 167 Climbing FlightAware ADS-B
Sat 05:22:48 AM05:22AM 36.882036.88 -88.9020-88.90 ↗ 47° 451 519 35,00035000  Level FlightAware ADS-B
Sat 05:23:21 AM05:23AM 36.927036.93 -88.8410-88.84 ↗ 47° 453 521 35,00035000  Level FlightAware ADS-B
Sat 05:23:56 AM05:23AM 36.978036.98 -88.7710-88.77 ↗ 48° 456 525 35,00035000  Level FlightAware ADS-B
Sat 05:24:34 AM05:24AM 37.033037.03 -88.6970-88.70 ↗ 47° 458 527 35,00035000  Level FlightAware ADS-B
Sat 05:25:09 AM05:25AM 37.082037.08 -88.6300-88.63 ↗ 47° 458 527 35,00035000  Level FlightAware ADS-B
Sat 05:25:42 AM05:25AM 37.129037.13 -88.5650-88.56 ↗ 48° 460 529 35,00035000  Level FlightAware ADS-B
Sat 05:26:19 AM05:26AM 37.182037.18 -88.4920-88.49 ↗ 48° 460 529 35,00035000  Level FlightAware ADS-B
Sat 05:26:53 AM05:26AM 37.231037.23 -88.4250-88.42 ↗ 47° 460 529 35,00035000  Level FlightAware ADS-B
Sat 05:27:27 AM05:27AM 37.278037.28 -88.3600-88.36 ↗ 48° 461 531 35,00035000  Level FlightAware ADS-B
Sat 05:28:03 AM05:28AM 37.331037.33 -88.2870-88.29 ↗ 48° 462 532 35,00035000  Level FlightAware ADS-B
Sat 05:28:38 AM05:28AM 37.383037.38 -88.2170-88.22 ↗ 47° 463 533 35,00035000  Level FlightAware ADS-B
Sat 05:29:15 AM05:29AM 37.435037.44 -88.1430-88.14 ↗ 48° 464 534 35,00035000 87 Climbing FlightAware ADS-B
Sat 05:29:47 AM05:29AM 37.481037.48 -88.0790-88.08 ↗ 48° 464 534 35,10035100  Level FlightAware ADS-B
Sat 05:30:23 AM05:30AM 37.531037.53 -88.0090-88.01 ↗ 48° 465 535 35,00035000 -83 Descending FlightAware ADS-B
Sat 05:30:59 AM05:30AM 37.585037.59 -87.9340-87.93 ↗ 48° 465 535 35,00035000  Level FlightAware ADS-B
Sat 05:31:30 AM05:31AM 37.629037.63 -87.8720-87.87 ↗ 48° 465 535 35,00035000  Level FlightAware ADS-B
Sat 05:32:14 AM05:32AM 37.692037.69 -87.7830-87.78 ↗ 48° 463 533 35,00035000  Level FlightAware ADS-B
Sat 05:32:51 AM05:32AM 37.747037.75 -87.7070-87.71 ↗ 48° 463 533 35,00035000  Level FlightAware ADS-B
Sat 05:33:27 AM05:33AM 37.797037.80 -87.6360-87.64 ↗ 48° 462 532 35,00035000  Level FlightAware ADS-B
Sat 05:33:59 AM05:33AM 37.844037.84 -87.5690-87.57 ↗ 48° 463 533 35,00035000  Level FlightAware ADS-B
Sat 05:34:35 AM05:34AM 37.894037.89 -87.4990-87.50 ↗ 48° 463 533 35,00035000  Level FlightAware ADS-B
Sat 05:35:10 AM05:35AM 37.944037.94 -87.4280-87.43 ↗ 48° 461 531 35,00035000  Level FlightAware ADS-B
Sat 05:35:47 AM05:35AM 37.996038.00 -87.3530-87.35 ↗ 49° 461 531 35,00035000  Level FlightAware ADS-B
Sat 05:36:15 AM05:36AM 38.036038.04 -87.2960-87.30 ↗ 48° 461 531 35,00035000  Level FlightAware ADS-B
Sat 05:36:54 AM05:36AM 38.091038.09 -87.2170-87.22 ↗ 48° 459 528 35,00035000  Level FlightAware ADS-B
Sat 05:37:32 AM05:37AM 38.145038.15 -87.1410-87.14 ↗ 48° 458 527 35,00035000  Level FlightAware ADS-B
Sat 05:38:03 AM05:38AM 38.189038.19 -87.0790-87.08 ↗ 48° 457 526 35,00035000  Level FlightAware ADS-B
Sat 05:38:40 AM05:38AM 38.239038.24 -87.0070-87.01 ↗ 49° 457 526 35,00035000  Level FlightAware ADS-B
Sat 05:39:16 AM05:39AM 38.291038.29 -86.9320-86.93 ↗ 49° 457 526 35,00035000  Level FlightAware ADS-B
Sat 05:39:51 AM05:39AM 38.340038.34 -86.8610-86.86 ↗ 49° 457 526 35,00035000  Level FlightAware ADS-B
Sat 05:40:23 AM05:40AM 38.386038.39 -86.7940-86.79 ↗ 49° 456 525 35,00035000  Level FlightAware ADS-B
Sat 05:41:01 AM05:41AM 38.437038.44 -86.7200-86.72 ↗ 49° 456 525 35,00035000  Level FlightAware ADS-B
Sat 05:41:36 AM05:41AM 38.486038.49 -86.6490-86.65 ↗ 49° 456 525 35,00035000  Level FlightAware ADS-B
Sat 05:42:18 AM05:42AM 38.537038.54 -86.5740-86.57 ↗ 49° 456 525 35,00035000  Level FlightAware ADS-B
Sat 05:42:57 AM05:42AM 38.597038.60 -86.4860-86.49 ↗ 49° 458 527 35,00035000  Level FlightAware ADS-B
Sat 05:43:33 AM05:43AM 38.649038.65 -86.4100-86.41 ↗ 49° 460 529 35,00035000  Level FlightAware ADS-B
Sat 05:44:07 AM05:44AM 38.697038.70 -86.3400-86.34 ↗ 49° 461 531 35,00035000 83 Climbing FlightAware ADS-B
Sat 05:44:45 AM05:44AM 38.748038.75 -86.2640-86.26 ↗ 49° 462 532 35,10035100 86 Climbing FlightAware ADS-B
Sat 05:45:17 AM05:45AM 38.794038.79 -86.1980-86.20 ↗ 48° 463 533 35,10035100  Level FlightAware ADS-B
Sat 05:45:53 AM05:45AM 38.844038.84 -86.1230-86.12 ↗ 49° 462 532 35,10035100  Level FlightAware ADS-B
Sat 05:46:37 AM05:46AM 38.907038.91 -86.0300-86.03 ↗ 49° 461 531 35,10035100 -78 Descending FlightAware ADS-B
Sat 05:47:10 AM05:47AM 38.953038.95 -85.9620-85.96 ↗ 49° 460 529 35,00035000 -88 Descending FlightAware ADS-B
Sat 05:47:45 AM05:47AM 39.002039.00 -85.8890-85.89 ↗ 49° 458 527 35,00035000  Level FlightAware ADS-B
Sat 05:48:17 AM05:48AM 39.047039.05 -85.8210-85.82 ↗ 50° 457 526 35,00035000  Level FlightAware ADS-B
Sat 05:48:52 AM05:48AM 39.094039.09 -85.7510-85.75 ↗ 49° 456 525 35,00035000  Level FlightAware ADS-B
Sat 05:49:27 AM05:49AM 39.141039.14 -85.6810-85.68 ↗ 49° 454 522 35,00035000  Level FlightAware ADS-B
Sat 05:50:02 AM05:50AM 39.189039.19 -85.6090-85.61 ↗ 49° 453 521 35,00035000  Level FlightAware ADS-B
Sat 05:50:37 AM05:50AM 39.236039.24 -85.5370-85.54 ↗ 50° 452 520 35,00035000  Level FlightAware ADS-B
Sat 05:51:16 AM05:51AM 39.291039.29 -85.4550-85.45 ↗ 49° 452 520 35,00035000  Level FlightAware ADS-B
Sat 05:51:48 AM05:51AM 39.338039.34 -85.3950-85.39 ↗ 45° 446 513 35,00035000  Level FlightAware ADS-B
Sat 05:52:26 AM05:52AM 39.400039.40 -85.3290-85.33 ↗ 39° 446 513 35,00035000  Level FlightAware ADS-B
Sat 05:53:02 AM05:53AM 39.455039.45 -85.2690-85.27 ↗ 40° 446 513 35,00035000  Level FlightAware ADS-B
Sat 05:53:38 AM05:53AM 39.505039.51 -85.2160-85.22 ↗ 39° 446 513 35,00035000  Level FlightAware ADS-B
Sat 05:54:15 AM05:54AM 39.569039.57 -85.1480-85.15 ↗ 39° 445 512 35,00035000 78 Climbing FlightAware ADS-B
Sat 05:54:55 AM05:54AM 39.637039.64 -85.0750-85.08 ↗ 40° 445 512 35,10035100  Level FlightAware ADS-B
Sat 05:55:27 AM05:55AM 39.684039.68 -85.0240-85.02 ↗ 40° 445 512 35,00035000 -90 Descending FlightAware ADS-B
Sat 05:56:02 AM05:56AM 39.737039.74 -84.9670-84.97 ↗ 40° 446 513 35,00035000  Level FlightAware ADS-B
Sat 05:56:38 AM05:56AM 39.799039.80 -84.9000-84.90 ↗ 40° 446 513 35,00035000  Level FlightAware ADS-B
Sat 05:57:11 AM05:57AM 39.852039.85 -84.8440-84.84 ↗ 39° 446 513 35,00035000  Level FlightAware ADS-B
Sat 05:57:44 AM05:57AM 39.905039.91 -84.7850-84.78 ↗ 40° 446 513 35,00035000  Level FlightAware ADS-B
Sat 05:58:22 AM05:58AM 39.964039.96 -84.7210-84.72 ↗ 40° 446 513 35,00035000  Level FlightAware ADS-B
Sat 05:58:52 AM05:58AM 40.013040.01 -84.6690-84.67 ↗ 39° 446 513 35,00035000  Level FlightAware ADS-B
Sat 05:59:32 AM05:59AM 40.072040.07 -84.6040-84.60 ↗ 40° 445 512 35,00035000  Level FlightAware ADS-B
Sat 06:00:06 AM06:00AM 40.127040.13 -84.5430-84.54 ↗ 40° 444 511 35,00035000  Level FlightAware ADS-B
Sat 06:00:40 AM06:00AM 40.178040.18 -84.4860-84.49 ↗ 40° 445 512 35,00035000  Level FlightAware ADS-B
Sat 06:01:17 AM06:01AM 40.242040.24 -84.4170-84.42 ↗ 39° 444 511 35,00035000  Level FlightAware ADS-B
Sat 06:01:47 AM06:01AM 40.286040.29 -84.3680-84.37 ↗ 40° 444 511 35,00035000  Level FlightAware ADS-B
Sat 06:02:23 AM06:02AM 40.338040.34 -84.3110-84.31 ↗ 40° 444 511 35,00035000  Level FlightAware ADS-B
Sat 06:02:59 AM06:02AM 40.398040.40 -84.2450-84.25 ↗ 40° 444 511 35,00035000  Level FlightAware ADS-B
Sat 06:03:38 AM06:03AM 40.461040.46 -84.1730-84.17 ↗ 41° 443 510 35,00035000  Level FlightAware ADS-B
Sat 06:04:14 AM06:04AM 40.518040.52 -84.1110-84.11 ↗ 40° 442 509 35,00035000  Level FlightAware ADS-B
Sat 06:04:50 AM06:04AM 40.574040.57 -84.0480-84.05 ↗ 41° 441 507 35,00035000  Level FlightAware ADS-B
Sat 06:05:22 AM06:05AM 40.624040.62 -83.9920-83.99 ↗ 40° 441 507 35,00035000  Level FlightAware ADS-B
Sat 06:05:57 AM06:05AM 40.680040.68 -83.9300-83.93 ↗ 40° 441 507 35,00035000  Level FlightAware ADS-B
Sat 06:06:34 AM06:06AM 40.734040.73 -83.8690-83.87 ↗ 41° 441 507 35,00035000  Level FlightAware ADS-B
Sat 06:07:03 AM06:07AM 40.781040.78 -83.8170-83.82 ↗ 40° 441 507 35,00035000  Level FlightAware ADS-B
Sat 06:07:39 AM06:07AM 40.837040.84 -83.7540-83.75 ↗ 40° 441 507 35,00035000  Level FlightAware ADS-B
Sat 06:08:18 AM06:08AM 40.897040.90 -83.6850-83.69 ↗ 41° 440 506 35,00035000  Level FlightAware ADS-B
Sat 06:08:50 AM06:08AM 40.945040.95 -83.6310-83.63 ↗ 40° 441 507 35,00035000  Level FlightAware ADS-B
Sat 06:09:27 AM06:09AM 41.005041.01 -83.5620-83.56 ↗ 41° 441 507 35,00035000  Level FlightAware ADS-B
Sat 06:10:00 AM06:10AM 41.055041.05 -83.5060-83.51 ↗ 40° 441 507 35,00035000  Level FlightAware ADS-B
Sat 06:10:37 AM06:10AM 41.113041.11 -83.4390-83.44 ↗ 41° 442 509 35,00035000  Level FlightAware ADS-B
Sat 06:11:15 AM06:11AM 41.173041.17 -83.3710-83.37 ↗ 40° 443 510 35,00035000  Level FlightAware ADS-B
Sat 06:11:46 AM06:11AM 41.219041.22 -83.3180-83.32 ↗ 41° 443 510 35,00035000  Level FlightAware ADS-B
Sat 06:12:22 AM06:12AM 41.276041.28 -83.2540-83.25 ↗ 40° 445 512 35,00035000  Level FlightAware ADS-B
Sat 06:12:58 AM06:12AM 41.332041.33 -83.1900-83.19 ↗ 41° 445 512 35,00035000  Level FlightAware ADS-B
Sat 06:13:35 AM06:13AM 41.388041.39 -83.1250-83.12 ↗ 41° 446 513 35,00035000 -176 Descending FlightAware ADS-B
Sat 06:14:06 AM06:14AM 41.438041.44 -83.0670-83.07 ↗ 41° 446 513 34,80034800 -716 Descending FlightAware ADS-B
Sat 06:14:42 AM06:14AM 41.494041.49 -83.0020-83.00 ↗ 41° 448 516 34,20034200 -986 Descending FlightAware ADS-B
Sat 06:15:19 AM06:15AM 41.552041.55 -82.9340-82.93 ↗ 41° 450 518 33,60033600 -986 Descending FlightAware ADS-B
Sat 06:15:55 AM06:15AM 41.610041.61 -82.8670-82.87 ↗ 41° 451 519 33,00033000 -545 Descending FlightAware ADS-B
Sat 06:16:25 AM06:16AM 41.656041.66 -82.8140-82.81 ↗ 41° 450 518 33,00033000  Level FlightAware ADS-B
Sat 06:16:58 AM06:16AM 41.708041.71 -82.7530-82.75 ↗ 41° 450 518 33,00033000  Level FlightAware ADS-B
Sat 06:17:38 AM06:17AM 41.768041.77 -82.6810-82.68 ↗ 42° 450 518 33,00033000  Level FlightAware ADS-B
Sat 06:18:15 AM06:18AM 41.828041.83 -82.6110-82.61 ↗ 41° 449 517 33,00033000  Level FlightAware ADS-B
Sat 06:18:47 AM06:18AM 41.878041.88 -82.5530-82.55 ↗ 41° 449 517 33,00033000  Level FlightAware ADS-B
Sat 06:19:25 AM06:19AM 41.936041.94 -82.4850-82.48 ↗ 41° 449 517 33,00033000  Level FlightAware ADS-B
Sat 06:19:57 AM06:19AM 41.987041.99 -82.4240-82.42 ↗ 42° 449 517 33,00033000  Level FlightAware ADS-B
Sat 06:20:33 AM06:20AM 42.044042.04 -82.3570-82.36 ↗ 41° 452 520 33,00033000 -164 Descending FlightAware ADS-B
Sat 06:21:10 AM06:21AM 42.099042.10 -82.2910-82.29 ↗ 42° 453 521 32,80032800 -441 Descending FlightAware ADS-B
Sat 06:21:41 AM06:21AM 42.149042.15 -82.2320-82.23 ↗ 41° 453 521 32,50032500 -627 Descending FlightAware ADS-B
Sat 06:22:17 AM06:22AM 42.207042.21 -82.1620-82.16 ↗ 42° 454 522 32,10032100 -706 Descending FlightAware ADS-B
Sat 06:22:49 AM06:22AM 42.255042.26 -82.1040-82.10 ↗ 42° 455 524 31,70031700 -706 Descending FlightAware ADS-B
Sat 06:23:25 AM06:23AM 42.306042.31 -82.0430-82.04 ↗ 41° 458 527 31,30031300 -600 Descending FlightAware ADS-B
Sat 06:23:59 AM06:23AM 42.349042.35 -81.9920-81.99 ↗ 41° 461 531 31,00031000 -592 Descending FlightAware ADS-B
Sat 06:24:36 AM06:24AM 42.416042.42 -81.9100-81.91 ↗ 42° 466 536 30,60030600 -686 Descending FlightAware ADS-B
Sat 06:25:09 AM06:25AM 42.473042.47 -81.8420-81.84 ↗ 41° 472 543 30,20030200 -750 Descending FlightAware ADS-B
Sat 06:25:48 AM06:25AM 42.535042.53 -81.7660-81.77 ↗ 42° 475 547 29,70029700 -706 Descending FlightAware ADS-B
Sat 06:26:17 AM06:26AM 42.581042.58 -81.7100-81.71 ↗ 42° 475 547 29,40029400 -568 Descending FlightAware ADS-B
Sat 06:27:02 AM06:27AM 42.653042.65 -81.6230-81.62 ↗ 42° 465 535 29,00029000 -293 Descending FlightAware ADS-B
Sat 06:27:39 AM06:27AM 42.715042.72 -81.5460-81.55 ↗ 42° 421 484 29,00029000  Level FlightAware ADS-B
Sat 06:28:16 AM06:28AM 42.755042.76 -81.4970-81.50 ↗ 42° 383 441 29,00029000 -783 Descending FlightAware ADS-B
Sat 06:28:48 AM06:28AM 42.799042.80 -81.4430-81.44 ↗ 42° 370 426 28,10028100 -1,750 Descending FlightAware ADS-B
Sat 06:29:28 AM06:29AM 42.853042.85 -81.3770-81.38 ↗ 42° 363 418 26,90026900 -1,725 Descending FlightAware ADS-B
Sat 06:30:08 AM06:30AM 42.898042.90 -81.3230-81.32 ↗ 41° 358 412 25,80025800 -1,840 Descending FlightAware ADS-B
Sat 06:30:43 AM06:30AM 42.945042.95 -81.2640-81.26 ↗ 43° 352 405 24,60024600 -1,886 Descending FlightAware ADS-B
Sat 06:31:18 AM06:31AM 42.985042.98 -81.2150-81.22 ↗ 42° 348 400 23,60023600 -1,692 Descending FlightAware ADS-B
Sat 06:32:01 AM06:32AM 43.037043.04 -81.1480-81.15 ↗ 43° 340 391 22,40022400 -1,600 Descending FlightAware ADS-B
Sat 06:32:18 AM06:32AM 43.054043.05 -81.1220-81.12 ↗ 48° 341 392 22,00022000 -1,800 Descending FlightAware ADS-B
Sat 06:33:01 AM06:33AM 43.096043.10 -81.0430-81.04 ↗ 54° 337 388 20,60020600 -1,650 Descending FlightAware ADS-B
Sat 06:33:38 AM06:33AM 43.124043.12 -80.9940-80.99 ↗ 52° 333 383 19,80019800 -1,541 Descending FlightAware ADS-B
Sat 06:34:15 AM06:34AM 43.162043.16 -80.9240-80.92 ↗ 53° 327 376 18,70018700 -1,760 Descending FlightAware ADS-B
Sat 06:34:53 AM06:34AM 43.196043.20 -80.8630-80.86 ↗ 53° 322 371 17,60017600 -1,800 Descending FlightAware ADS-B
Sat 06:35:25 AM06:35AM 43.224043.22 -80.8110-80.81 ↗ 54° 318 366 16,60016600 -1,895 Descending FlightAware ADS-B
Sat 06:35:50 AM06:35AM 43.253043.25 -80.7770-80.78 ↗ 40° 311 358 15,80015800 -1,745 Descending FlightAware ADS-B
Sat 06:36:20 AM06:36AM 43.291043.29 -80.7630-80.76 ↑ 15° 305 351 15,00015000 -1,750 Descending FlightAware ADS-B
Sat 06:37:02 AM06:37AM 43.358043.36 -80.7400-80.74 ↑ 14° 298 343 13,70013700 -1,703 Descending FlightAware ADS-B
Sat 06:37:34 AM06:37AM 43.401043.40 -80.7250-80.72 ↑ 14° 293 337 12,90012900 -1,433 Descending FlightAware ADS-B
Sat 06:38:09 AM06:38AM 43.450043.45 -80.7090-80.71 ↑ 13° 291 335 12,10012100 -1,269 Descending FlightAware ADS-B
Sat 06:38:26 AM06:38AM 43.469043.47 -80.6970-80.70 ↗ 25° 295 339 11,80011800 -1,034 Descending FlightAware ADS-B
Sat 06:38:38 AM06:38AM 43.483043.48 -80.6810-80.68 ↗ 40° 295 339 11,60011600 -1,071 Descending FlightAware ADS-B
Sat 06:38:54 AM06:38AM 43.493043.49 -80.6550-80.66 ↗ 62° 294 338 11,30011300 -1,154 Descending FlightAware ADS-B
Sat 06:39:04 AM06:39AM 43.495043.49 -80.6390-80.64 → 80° 296 341 11,10011100 -1,043 Descending FlightAware ADS-B
Sat 06:39:40 AM06:39AM 43.486043.49 -80.5720-80.57 → 100° 292 336 10,50010500 -986 Descending FlightAware ADS-B
Sat 06:40:17 AM06:40AM 43.477043.48 -80.5030-80.50 → 100° 292 336 9,9009900 -1,034 Descending FlightAware ADS-B
Sat 06:40:38 AM06:40AM 43.471043.47 -80.4640-80.46 → 102° 290 334 9,5009500 -1,024 Descending FlightAware ADS-B
Sat 06:40:58 AM06:40AM 43.466043.47 -80.4300-80.43 → 101° 285 328 9,2009200 -1,171 Descending FlightAware ADS-B
Sat 06:41:19 AM06:41AM 43.461043.46 -80.3910-80.39 → 100° 281 323 8,7008700 -1,102 Descending FlightAware ADS-B
Sat 06:41:47 AM06:41AM 43.464043.46 -80.3490-80.35 → 84° 274 315 8,3008300 -1,000 Descending FlightAware ADS-B
Sat 06:42:07 AM06:42AM 43.470043.47 -80.3140-80.31 → 77° 273 314 7,9007900 -1,050 Descending FlightAware ADS-B
Sat 06:42:27 AM06:42AM 43.476043.48 -80.2810-80.28 → 76° 273 314 7,6007600 -900 Descending FlightAware ADS-B
Sat 06:42:47 AM06:42AM 43.481043.48 -80.2480-80.25 → 78° 271 312 7,3007300 -900 Descending FlightAware ADS-B
Sat 06:43:07 AM06:43AM 43.487043.49 -80.2120-80.21 → 77° 266 306 7,0007000 -800 Descending FlightAware ADS-B
Sat 06:43:32 AM06:43AM 43.493043.49 -80.1740-80.17 → 78° 252 290 6,7006700 -686 Descending FlightAware ADS-B
Sat 06:43:42 AM06:43AM 43.494043.49 -80.1580-80.16 → 85° 245 282 6,6006600 -188 Descending FlightAware ADS-B
Sat 06:44:04 AM06:44AM 43.493043.49 -80.1190-80.12 → 92° 236 272 6,6006600 -391 Descending FlightAware ADS-B
Sat 06:44:28 AM06:44AM 43.492043.49 -80.0840-80.08 → 92° 226 260 6,3006300 -818 Descending FlightAware ADS-B
Sat 06:44:48 AM06:44AM 43.491043.49 -80.0560-80.06 → 93° 219 252 6,0006000 -900 Descending FlightAware ADS-B
Sat 06:45:08 AM06:45AM 43.491043.49 -80.0270-80.03 → 90° 217 250 5,7005700 -977 Descending FlightAware ADS-B
Sat 06:45:31 AM06:45AM 43.491043.49 -79.9950-80.00 → 90° 210 242 5,3005300 -955 Descending FlightAware ADS-B
Sat 06:45:52 AM06:45AM 43.490043.49 -79.9680-79.97 → 93° 201 231 5,0005000 -811 Descending FlightAware ADS-B
Sat 06:46:08 AM06:46AM 43.490043.49 -79.9490-79.95 → 90° 195 224 4,8004800 -900 Descending FlightAware ADS-B
Sat 06:46:32 AM06:46AM 43.497043.50 -79.9220-79.92 → 70° 176 203 4,4004400 -875 Descending FlightAware ADS-B
Sat 06:46:56 AM06:46AM 43.510043.51 -79.9040-79.90 ↗ 45° 177 204 4,1004100 -857 Descending FlightAware ADS-B
Sat 06:47:14 AM06:47AM 43.520043.52 -79.8890-79.89 ↗ 47° 178 205 3,8003800 -600 Descending FlightAware ADS-B
Sat 06:47:36 AM06:47AM 43.532043.53 -79.8700-79.87 ↗ 49° 178 205 3,7003700 -286 Descending FlightAware ADS-B
Sat 06:47:56 AM06:47AM 43.544043.54 -79.8530-79.85 ↗ 46° 179 206 3,6003600 -150 Descending FlightAware ADS-B
Sat 06:48:16 AM06:48AM 43.555043.55 -79.8360-79.84 ↗ 48° 178 205 3,6003600 -500 Descending FlightAware ADS-B
Sat 06:48:32 AM06:48AM 43.565043.56 -79.8230-79.82 ↗ 43° 181 208 3,3003300 -1,105 Descending FlightAware ADS-B
Sat 06:48:54 AM06:48AM 43.578043.58 -79.8040-79.80 ↗ 47° 178 205 2,9002900 -1,000 Descending FlightAware ADS-B
Sat 06:49:14 AM06:49AM 43.589043.59 -79.7880-79.79 ↗ 46° 181 208 2,6002600 -837 Descending FlightAware ADS-B
Sat 06:49:37 AM06:49AM 43.602043.60 -79.7680-79.77 ↗ 48° 183 211 2,3002300 -878 Descending FlightAware ADS-B
Sat 06:49:55 AM06:49AM 43.613043.61 -79.7530-79.75 ↗ 45° 184 212 2,0002000 -1,050 Descending FlightAware ADS-B
Sat 06:50:17 AM06:50AM 43.625043.62 -79.7360-79.74 ↗ 46° 183 211 1,6001600 -1,043 Descending FlightAware ADS-B
Sat 06:50:41 AM06:50AM 43.639043.64 -79.7140-79.71 ↗ 49° 172 198 1,2001200 -900 Descending FlightAware ADS-B
Sat 06:50:57 AM06:50AM 43.647043.65 -79.7040-79.70 ↗ 42° 167 192 1,0001000 -667 Descending FlightAware ADS-B
Sat 06:51:17 AM06:51AM 43.657043.66 -79.6890-79.69 ↗ 47° 162 186 800800 -800 Descending FlightAware ADS-B
Sat 06:51:42 AM06:51AM 43.669043.67 -79.6710-79.67 ↗ 47° 159 183 400400 -480 Descending FlightAware ADS-B
Sat 06:52:07 AM06:52AM 43.680043.68 -79.6550-79.66 ↗ 46° 159 183 400400  Level FlightAware ADS-B

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss