FlightAware Live Flight Tracking
| Login | Friday 04:27AM EST

New Registration (It's free!) | Forgot Username/Password | Cancel

Flight Tracker






iconFlightAware > Live Flight Tracker > Track Log > EVA661 > 09-Oct-2008 > KORD-PANC

Live Flight Track Log (EVA661) All times are in Eastern time to prevent timezone crossing confusion. See flight status page for local times.

Time Position Ground
speed
Altitude Facility
Eastern TZ Latitude Longitude kts Feet Location/Type
11:24AM 42.00 -87.95 172 2500 level Chicago TRACON
11:25AM 42.07 -87.92 227 4100 climbing Chicago TRACON
11:25AM 42.09 -87.90 266 5300 climbing Chicago Center
11:26AM 42.16 -87.86 279 8100 climbing Chicago Center
11:27AM 42.25 -87.83 294 36000 climbing Chicago Center
11:28AM 42.33 -87.81 300 15200 descending Chicago Center
11:29AM 42.42 -87.80 317 17700 climbing Chicago Center
11:30AM 42.51 -87.85 368 19700 climbing Chicago Center
11:31AM 42.60 -87.91 374 22100 climbing Chicago Center
11:32AM 42.69 -87.98 368 23700 climbing Chicago Center
11:33AM 42.79 -88.05 390 25700 climbing Chicago Center
11:34AM 42.90 -88.13 410 27900 climbing Chicago Center
11:35AM 43.00 -88.20 422 29700 climbing Chicago Center
11:36AM 43.11 -88.28 427 31200 climbing Chicago Center
11:37AM 43.21 -88.38 439 32800 climbing Chicago Center
11:38AM 43.31 -88.48 433 34100 climbing Chicago Center
11:39AM 43.41 -88.58 445 35200 climbing Chicago Center
11:40AM 43.50 -88.67 454 36000 climbing Chicago Center
11:41AM 43.59 -88.76 454 36000 level Chicago Center
11:42AM 43.70 -88.87 449 36000 level Chicago Center
11:43AM 43.78 -88.95 453 36000 level Minneapolis Center
11:44AM 43.88 -89.05 460 36000 level Minneapolis Center
11:45AM 44.00 -89.17 447 36000 level Minneapolis Center
11:46AM 44.10 -89.27 447 36000 level Minneapolis Center
11:47AM 44.20 -89.37 447 36000 level Minneapolis Center
11:48AM 44.30 -89.47 447 36000 level Minneapolis Center
11:49AM 44.39 -89.57 447 36000 level Minneapolis Center
11:50AM 44.49 -89.67 442 36000 level Minneapolis Center
11:51AM 44.58 -89.77 430 36000 level Minneapolis Center
11:52AM 44.68 -89.87 425 36000 level Minneapolis Center
11:53AM 44.77 -89.97 425 36000 level Minneapolis Center
11:54AM 44.85 -90.05 425 36000 level Minneapolis Center
11:55AM 44.94 -90.15 425 36000 level Minneapolis Center
11:56AM 45.04 -90.25 425 36000 level Minneapolis Center
11:57AM 45.13 -90.35 425 36000 level Minneapolis Center
11:58AM 45.23 -90.45 425 36000 level Minneapolis Center
11:59AM 45.32 -90.55 425 36000 level Minneapolis Center
12:00PM 45.41 -90.65 425 36000 level Minneapolis Center
12:01PM 45.50 -90.75 425 36000 level Minneapolis Center
12:02PM 45.60 -90.85 425 36000 level Minneapolis Center
12:03PM 45.69 -90.95 420 36000 level Minneapolis Center
12:04PM 45.77 -91.05 414 36000 level Minneapolis Center
12:05PM 45.87 -91.14 408 36000 level Minneapolis Center
12:06PM 45.95 -91.24 408 36000 level Minneapolis Center
12:07PM 46.04 -91.34 408 36000 level Minneapolis Center
12:08PM 46.13 -91.44 408 36000 level Minneapolis Center
12:09PM 46.22 -91.53 402 36000 level Minneapolis Center
12:10PM 46.32 -91.64 402 36000 level Minneapolis Center
12:10PM 46.33 -91.65 377 36000 level Winnipeg Center
12:11PM 46.42 -91.73 402 36000 level Minneapolis Center
12:11PM 46.43 -91.73 412 36000 level Winnipeg Center
12:12PM 46.51 -91.83 407 36000 level Minneapolis Center
12:12PM 46.52 -91.82 412 36000 level Winnipeg Center
12:13PM 46.60 -91.92 412 36000 level Minneapolis Center
12:13PM 46.62 -91.93 412 36000 level Winnipeg Center
12:14PM 46.70 -92.02 412 36000 level Minneapolis Center
12:14PM 46.70 -92.02 412 36000 level Winnipeg Center
12:15PM 46.79 -92.11 412 36000 level Minneapolis Center
12:15PM 46.80 -92.12 412 36000 level Winnipeg Center
12:16PM 46.89 -92.21 412 36000 level Minneapolis Center
12:16PM 46.90 -92.20 412 36000 level Winnipeg Center
12:17PM 46.98 -92.31 412 36000 level Minneapolis Center
12:17PM 46.98 -92.32 406 36000 level Winnipeg Center
12:18PM 47.07 -92.40 418 36000 level Minneapolis Center
12:18PM 47.08 -92.40 420 36000 level Winnipeg Center
12:19PM 47.16 -92.50 418 36000 level Minneapolis Center
12:19PM 47.18 -92.52 412 36000 level Winnipeg Center
12:20PM 47.26 -92.60 418 36000 level Minneapolis Center
12:20PM 47.27 -92.62 418 36000 level Winnipeg Center
12:21PM 47.35 -92.70 418 36000 level Minneapolis Center
12:21PM 47.35 -92.70 418 36000 level Winnipeg Center
12:22PM 47.44 -92.79 418 36000 level Minneapolis Center
12:22PM 47.47 -92.78 400 36000 level Winnipeg Center
12:23PM 47.53 -92.89 418 36000 level Minneapolis Center
12:23PM 47.55 -92.90 406 36000 level Winnipeg Center
12:24PM 47.63 -92.98 418 36000 level Minneapolis Center
12:24PM 47.63 -93.00 418 36000 level Winnipeg Center
12:25PM 47.72 -93.08 418 36000 level Minneapolis Center
12:25PM 47.73 -93.08 412 36000 level Winnipeg Center
12:26PM 47.81 -93.19 413 36000 level Minneapolis Center
12:26PM 47.83 -93.20 412 36000 level Winnipeg Center
12:27PM 47.91 -93.29 418 36000 level Minneapolis Center
12:27PM 47.92 -93.30 420 36000 level Winnipeg Center
12:28PM 48.00 -93.39 418 36000 level Minneapolis Center
12:28PM 48.02 -93.42 426 36000 level Winnipeg Center
12:29PM 48.09 -93.50 418 36000 level Minneapolis Center
12:29PM 48.12 -93.52 432 36000 level Winnipeg Center
12:30PM 48.19 -93.60 423 36000 level Minneapolis Center
12:30PM 48.20 -93.63 434 36000 level Winnipeg Center
12:31PM 48.29 -93.71 423 36000 level Minneapolis Center
12:31PM 48.32 -93.72 434 36000 level Winnipeg Center
12:32PM 48.39 -93.82 430 36000 level Minneapolis Center
12:32PM 48.40 -93.85 440 36000 level Winnipeg Center
12:33PM 48.48 -93.93 435 36000 level Minneapolis Center
12:33PM 48.50 -93.97 434 36000 level Winnipeg Center
12:34PM 48.58 -94.04 435 36000 level Minneapolis Center
12:34PM 48.60 -94.07 440 36000 level Winnipeg Center
12:35PM 48.68 -94.15 435 36000 level Minneapolis Center
12:35PM 48.70 -94.18 434 36000 level Winnipeg Center
12:36PM 48.78 -94.26 435 36000 level Minneapolis Center
12:36PM 48.80 -94.28 440 36000 level Winnipeg Center
12:36PM 48.80 -94.25 445 36000 level Edmonton Center
12:37PM 48.88 -94.37 435 36000 level Minneapolis Center
12:37PM 48.90 -94.40 440 36000 level Winnipeg Center
12:37PM 48.92 -94.35 451 36000 level Edmonton Center
12:38PM 48.97 -94.49 441 36000 level Minneapolis Center
12:38PM 49.00 -94.52 448 36000 level Winnipeg Center
12:38PM 49.00 -94.47 455 36000 level Edmonton Center
12:39PM 49.08 -94.62 448 36000 level Winnipeg Center
12:39PM 49.10 -94.58 466 36000 level Edmonton Center
12:40PM 49.20 -94.73 448 36000 level Winnipeg Center
12:40PM 49.20 -94.70 451 36000 level Edmonton Center
12:41PM 49.28 -94.87 440 36000 level Winnipeg Center
12:41PM 49.28 -94.82 450 36000 level Edmonton Center
12:42PM 49.40 -94.97 434 36000 level Winnipeg Center
12:42PM 49.40 -94.93 462 36000 level Edmonton Center
12:43PM 49.50 -95.08 448 36000 level Winnipeg Center
12:43PM 49.50 -95.05 444 36000 level Edmonton Center
12:44PM 49.58 -95.18 448 36000 level Winnipeg Center
12:44PM 49.58 -95.17 449 36000 level Edmonton Center
12:45PM 49.68 -95.32 448 36000 level Winnipeg Center
12:45PM 49.70 -95.28 457 36000 level Edmonton Center
12:46PM 49.78 -95.43 448 36000 level Winnipeg Center
12:46PM 49.78 -95.40 452 36000 level Edmonton Center
12:47PM 49.88 -95.57 448 36000 level Winnipeg Center
12:47PM 49.88 -95.52 454 36000 level Edmonton Center
12:48PM 49.98 -95.67 448 36000 level Winnipeg Center
12:48PM 49.98 -95.63 456 36000 level Edmonton Center
12:49PM 50.07 -95.80 448 36000 level Winnipeg Center
12:49PM 50.08 -95.75 458 36000 level Edmonton Center
12:50PM 50.18 -95.92 454 36000 level Winnipeg Center
12:50PM 50.20 -95.87 450 36000 level Edmonton Center
12:51PM 50.28 -96.02 462 36000 level Winnipeg Center
12:51PM 50.30 -96.02 466 36000 level Edmonton Center
12:52PM 50.38 -96.15 462 36000 level Winnipeg Center
12:52PM 50.38 -96.13 465 36000 level Edmonton Center
12:53PM 50.48 -96.28 462 36000 level Winnipeg Center
12:53PM 50.50 -96.25 467 36000 level Edmonton Center
12:54PM 50.58 -96.42 462 36000 level Winnipeg Center
12:54PM 50.60 -96.37 464 36000 level Edmonton Center
12:55PM 50.68 -96.55 462 36000 level Winnipeg Center
12:55PM 50.68 -96.50 467 36000 level Edmonton Center
12:56PM 50.78 -96.67 462 36000 level Winnipeg Center
12:56PM 50.80 -96.63 470 36000 level Edmonton Center
12:57PM 50.88 -96.80 462 36000 level Winnipeg Center
12:57PM 50.88 -96.77 475 36000 level Edmonton Center
12:58PM 51.00 -96.93 462 36000 level Winnipeg Center
12:58PM 51.00 -96.88 471 36000 level Edmonton Center
12:59PM 51.08 -97.07 476 36000 level Winnipeg Center
12:59PM 51.10 -97.00 478 36000 level Edmonton Center
01:00PM 51.18 -97.18 470 36000 level Winnipeg Center
01:00PM 51.20 -97.15 488 36000 level Edmonton Center
01:01PM 51.30 -97.33 476 36000 level Winnipeg Center
01:01PM 51.32 -97.27 484 36000 level Edmonton Center
01:02PM 51.40 -97.45 476 36000 level Winnipeg Center
01:02PM 51.42 -97.42 482 36000 level Edmonton Center
01:03PM 51.50 -97.62 476 36000 level Winnipeg Center
01:03PM 51.50 -97.55 480 36000 level Edmonton Center
01:04PM 51.60 -97.72 476 36000 level Winnipeg Center
01:04PM 51.62 -97.68 482 36000 level Edmonton Center
01:05PM 51.70 -97.85 476 36000 level Winnipeg Center
01:05PM 51.72 -97.83 492 36000 level Edmonton Center
01:06PM 51.82 -98.02 476 36000 level Winnipeg Center
01:06PM 51.82 -97.95 479 36000 level Edmonton Center
01:07PM 51.92 -98.13 484 36000 level Winnipeg Center
01:07PM 51.93 -98.10 485 36000 level Edmonton Center
01:08PM 52.02 -98.30 490 36000 level Winnipeg Center
01:08PM 52.03 -98.23 486 36000 level Edmonton Center
01:09PM 52.12 -98.43 490 36000 level Winnipeg Center
01:09PM 52.13 -98.38 491 36000 level Edmonton Center
01:10PM 52.23 -98.58 490 36000 level Winnipeg Center
01:10PM 52.23 -98.55 497 36000 level Edmonton Center
01:11PM 52.33 -98.72 490 36000 level Winnipeg Center
01:11PM 52.35 -98.67 483 36000 level Edmonton Center
01:12PM 52.42 -98.87 490 36000 level Winnipeg Center
01:12PM 52.43 -98.83 491 36000 level Edmonton Center
01:13PM 52.53 -99.00 490 36000 level Winnipeg Center
01:13PM 52.57 -98.95 487 36000 level Edmonton Center
01:14PM 52.63 -99.15 490 36000 level Winnipeg Center
01:14PM 52.65 -99.12 490 36000 level Edmonton Center
01:15PM 52.75 -99.28 484 36000 level Winnipeg Center
01:15PM 52.75 -99.25 488 36000 level Edmonton Center
01:16PM 52.85 -99.43 486 36000 level Winnipeg Center
01:16PM 52.87 -99.40 498 36000 level Edmonton Center
01:17PM 52.95 -99.60 503 36000 level Winnipeg Center
01:17PM 52.97 -99.57 505 36000 level Edmonton Center
01:18PM 53.07 -99.75 486 36000 level Winnipeg Center
01:18PM 53.07 -99.70 490 36000 level Edmonton Center
01:19PM 53.15 -99.90 496 36000 level Winnipeg Center
01:19PM 53.17 -99.85 501 36000 level Edmonton Center
01:20PM 53.27 -100.05 504 36000 level Winnipeg Center
01:20PM 53.28 -100.02 501 36000 level Edmonton Center
01:21PM 53.37 -100.22 498 36000 level Winnipeg Center
01:21PM 53.38 -100.15 502 36000 level Edmonton Center
01:22PM 53.47 -100.37 490 36000 level Winnipeg Center
01:22PM 53.48 -100.32 499 36000 level Edmonton Center
01:23PM 53.58 -100.52 490 36000 level Winnipeg Center
01:23PM 53.58 -100.47 508 36000 level Edmonton Center
01:24PM 53.68 -100.67 512 36000 level Winnipeg Center
01:24PM 53.70 -100.63 501 36000 level Edmonton Center
01:25PM 53.78 -100.82 512 36000 level Winnipeg Center
01:25PM 53.80 -100.80 504 36000 level Edmonton Center
01:26PM 53.88 -101.00 503 36000 level Winnipeg Center
01:26PM 53.90 -100.95 505 36000 level Edmonton Center
01:27PM 53.98 -101.18 512 36000 level Winnipeg Center
01:27PM 54.00 -101.12 506 36000 level Edmonton Center
01:28PM 54.08 -101.33 502 36000 level Winnipeg Center
01:28PM 54.08 -101.28 508 36000 level Edmonton Center
01:29PM 54.18 -101.52 503 36000 level Winnipeg Center
01:29PM 54.20 -101.45 505 36000 level Edmonton Center
01:30PM 54.28 -101.67 502 36000 level Winnipeg Center
01:30PM 54.30 -101.65 504 36000 level Edmonton Center
01:31PM 54.38 -101.85 509 36000 level Winnipeg Center
01:31PM 54.40 -101.78 504 36000 level Edmonton Center
01:32PM 54.48 -102.00 502 36000 level Winnipeg Center
01:32PM 54.48 -101.97 510 36000 level Edmonton Center
01:33PM 54.58 -102.20 509 36000 level Winnipeg Center
01:33PM 54.58 -102.13 508 36000 level Edmonton Center
01:34PM 54.68 -102.38 502 36000 level Winnipeg Center
01:34PM 54.70 -102.32 507 36000 level Edmonton Center
01:35PM 54.77 -102.53 502 36000 level Winnipeg Center
01:35PM 54.80 -102.52 504 36000 level Edmonton Center
01:36PM 54.87 -102.73 509 36000 level Winnipeg Center
01:36PM 54.88 -102.68 506 36000 level Edmonton Center
01:37PM 54.97 -102.88 509 36000 level Winnipeg Center
01:37PM 54.98 -102.87 507 36000 level Edmonton Center
01:38PM 55.07 -103.08 502 36000 level Winnipeg Center
01:38PM 55.07 -103.05 507 36000 level Edmonton Center
01:39PM 55.17 -103.27 502 36000 level Winnipeg Center
01:39PM 55.17 -103.20 505 36000 level Edmonton Center
01:40PM 55.25 -103.45 509 36000 level Winnipeg Center
01:40PM 55.27 -103.40 504 36000 level Edmonton Center
01:41PM 55.35 -103.62 502 36000 level Winnipeg Center
01:41PM 55.35 -103.58 504 36000 level Edmonton Center
01:42PM 55.43 -103.82 509 36000 level Winnipeg Center
01:42PM 55.45 -103.77 519 36000 level Edmonton Center
01:43PM 55.53 -104.02 502 36000 level Winnipeg Center
01:43PM 55.55 -103.95 510 36000 level Edmonton Center
01:44PM 55.63 -104.17 509 36000 level Winnipeg Center
01:44PM 55.63 -104.13 509 36000 level Edmonton Center
01:45PM 55.72 -104.37 509 36000 level Winnipeg Center
01:45PM 55.73 -104.32 509 36000 level Edmonton Center
01:46PM 55.82 -104.53 509 36000 level Winnipeg Center
01:46PM 55.83 -104.50 511 36000 level Edmonton Center
01:47PM 55.92 -104.73 509 36000 level Winnipeg Center
01:47PM 55.92 -104.68 512 36000 level Edmonton Center
01:48PM 56.00 -104.93 509 36000 level Winnipeg Center
01:48PM 56.02 -104.87 514 36000 level Edmonton Center
01:49PM 56.10 -105.13 509 36000 level Winnipeg Center
01:49PM 56.12 -105.08 514 36000 level Edmonton Center
01:50PM 56.20 -105.30 509 36000 level Winnipeg Center
01:50PM 56.20 -105.28 512 36000 level Edmonton Center
01:51PM 56.28 -105.50 509 36000 level Winnipeg Center
01:51PM 56.30 -105.47 511 36000 level Edmonton Center
01:52PM 56.37 -105.70 502 36000 level Winnipeg Center
01:52PM 56.38 -105.65 510 36000 level Edmonton Center
01:53PM 56.43 -105.93 512 36000 level Winnipeg Center
01:53PM 56.45 -105.88 514 36000 level Edmonton Center
01:54PM 56.53 -106.13 510 36000 level Winnipeg Center
01:54PM 56.53 -106.10 513 36000 level Edmonton Center
01:55PM 56.60 -106.37 512 36000 level Winnipeg Center
01:55PM 56.62 -106.33 512 36000 level Edmonton Center
01:56PM 56.67 -106.57 504 36000 level Winnipeg Center
01:56PM 56.68 -106.53 509 36000 level Edmonton Center
01:57PM 56.75 -106.80 504 36000 level Winnipeg Center
01:57PM 56.77 -106.77 509 36000 level Edmonton Center
01:58PM 56.82 -107.03 504 36000 level Winnipeg Center
01:58PM 56.83 -106.98 508 36000 level Edmonton Center
01:59PM 56.88 -107.25 504 36000 level Winnipeg Center
01:59PM 56.92 -107.22 506 36000 level Edmonton Center
02:00PM 56.97 -107.48 504 36000 level Winnipeg Center
02:00PM 56.97 -107.42 505 36000 level Edmonton Center
02:01PM 57.03 -107.68 498 36000 level Winnipeg Center
02:01PM 57.05 -107.65 506 36000 level Edmonton Center
02:02PM 57.10 -107.92 510 36000 level Winnipeg Center
02:02PM 57.12 -107.85 501 36000 level Edmonton Center
02:03PM 57.18 -108.13 504 36000 level Winnipeg Center
02:03PM 57.20 -108.08 504 36000 level Edmonton Center
02:04PM 57.23 -108.37 518 36000 level Winnipeg Center
02:04PM 57.25 -108.33 504 36000 level Edmonton Center
02:05PM 57.30 -108.58 504 36000 level Winnipeg Center
02:05PM 57.33 -108.53 505 36000 level Edmonton Center
02:06PM 57.40 -108.77 511 36000 level Edmonton Center
02:07PM 57.47 -109.00 508 36000 level Edmonton Center
02:08PM 57.53 -109.22 509 36000 level Edmonton Center
02:09PM 57.62 -109.45 500 36000 level Edmonton Center
02:10PM 57.67 -109.70 502 36000 level Edmonton Center
02:11PM 57.75 -109.93 505 36000 level Edmonton Center
02:12PM 57.80 -110.15 505 36000 level Edmonton Center
02:13PM 57.88 -110.38 508 36000 level Edmonton Center
02:14PM 57.93 -110.63 507 36000 level Edmonton Center
02:15PM 58.00 -110.88 507 36000 level Edmonton Center
02:16PM 58.07 -111.08 506 36000 level Edmonton Center
02:17PM 58.12 -111.33 506 36000 level Edmonton Center
02:18PM 58.18 -111.58 504 36000 level Edmonton Center
02:19PM 58.25 -111.80 499 36000 level Edmonton Center
02:20PM 58.30 -112.05 503 36000 level Edmonton Center
02:21PM 58.37 -112.27 502 36000 level Edmonton Center
02:22PM 58.43 -112.52 495 36000 level Edmonton Center
02:23PM 58.48 -112.77 488 36000 level Edmonton Center
02:24PM 58.55 -113.02 494 36000 level Edmonton Center
02:25PM 58.62 -113.25 493 36000 level Edmonton Center
02:26PM 58.67 -113.50 493 36000 level Edmonton Center
02:27PM 58.72 -113.72 502 36000 level Edmonton Center
02:28PM 58.77 -113.95 504 36000 level Edmonton Center
02:29PM 58.83 -114.20 505 36000 level Edmonton Center
02:30PM 58.88 -114.45 504 36000 level Edmonton Center
02:31PM 58.93 -114.72 493 36000 level Edmonton Center
02:32PM 59.00 -114.93 470 36000 level Edmonton Center
02:33PM 59.05 -115.20 492 36000 level Edmonton Center
02:34PM 59.10 -115.43 488 37000 climbing Edmonton Center
02:35PM 59.15 -115.68 495 38000 climbing Edmonton Center
02:36PM 59.22 -115.95 494 38000 level Edmonton Center
02:37PM 59.27 -116.18 485 38000 level Edmonton Center
02:38PM 59.32 -116.45 491 38000 level Edmonton Center
02:39PM 59.37 -116.68 506 38000 level Edmonton Center
02:40PM 59.42 -116.93 489 38000 level Edmonton Center
02:41PM 59.45 -117.17 494 38000 level Edmonton Center
02:42PM 59.50 -117.43 489 38000 level Edmonton Center
02:43PM 59.53 -117.70 515 38000 level Edmonton Center
02:44PM 59.58 -117.93 481 38000 level Edmonton Center
02:45PM 59.63 -118.20 490 38000 level Edmonton Center
02:46PM 59.67 -118.43 502 38000 level Edmonton Center
04:07PM 61.33 -139.30 430 38000 level Anchorage Center
04:08PM 61.33 -139.55 430 38000 level Anchorage Center
04:09PM 61.33 -139.75 430 38000 level Anchorage Center
04:10PM