Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EDT time to prevent confusion due to time zone crossing. See the D-ABTF flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EDT)EDT LatitudeLat LongitudeLon CourseDir kts mph feet Rate Reporting Facility
FlightAware ADS-B
Fri 08:04:36 PM08:04PM 39.855039.85 -104.6730-104.67 ↑ 355° 10 12  Level FlightAware ADS-B
Fri 08:11:33 PM08:11PM 39.856039.86 -104.6780-104.68 ← 288° 20 23 401 Climbing FlightAware ADS-B
Fri 08:14:50 PM08:14PM 39.852039.85 -104.6900-104.69 ← 270° 25 29 831 Climbing FlightAware ADS-B
Fri 08:16:21 PM08:16PM 39.852039.85 -104.6970-104.70 ← 270° 2 2 1,679 Climbing FlightAware ADS-B
Fri 08:17:08 PM08:17PM 39.853039.85 -104.6970-104.70 ↑ 360° 27 31 3,176 Climbing FlightAware ADS-B
Fri 08:17:33 PM08:17PM 39.863039.86 -104.6960-104.70 ↑ 4° 125 144 5,891 Climbing FlightAware ADS-B
Fri 08:18:03 PM08:18PM 39.887039.89 -104.6960-104.70 ↑ 360° 193 222 5,4005400 9,000 Climbing FlightAware ADS-B
Fri 08:18:11 PM08:18PM 39.894639.89 -104.6960-104.70 ↑ 360° 191 220 5,7005700 2,000 Climbing FlightAware ADS-B
Fri 08:18:18 PM08:18PM 39.900139.90 -104.6960-104.70 ↑ 360° 190 219 5,9005900 2,182 Climbing FlightAware ADS-B
Fri 08:18:22 PM08:18PM 39.904339.90 -104.6960-104.70 ↑ 360° 188 216 6,1006100 2,250 Climbing FlightAware ADS-B
Fri 08:18:26 PM08:18PM 39.907539.91 -104.6970-104.70 ↑ 347° 187 215 6,2006200 1,500 Climbing FlightAware ADS-B
Fri 08:18:30 PM08:18PM 39.910439.91 -104.6980-104.70 ↑ 345° 187 215 6,3006300 1,714 Climbing FlightAware ADS-B
Fri 08:18:33 PM08:18PM 39.913339.91 -104.6990-104.70 ↑ 345° 185 213 6,4006400 1,667 Climbing FlightAware ADS-B
Fri 08:18:48 PM08:18PM 39.925639.93 -104.7040-104.70 ↑ 343° 187 215 6,8006800 1,355 Climbing FlightAware ADS-B
Fri 08:19:04 PM08:19PM 39.938939.94 -104.7100-104.71 ↑ 341° 193 222 7,1007100 1,161 Climbing FlightAware ADS-B
Fri 08:19:19 PM08:19PM 39.952239.95 -104.7160-104.72 ↑ 341° 199 229 7,4007400 968 Climbing FlightAware ADS-B
Fri 08:19:35 PM08:19PM 39.965539.97 -104.7220-104.72 ↑ 341° 207 238 7,6007600 600 Climbing FlightAware ADS-B
Fri 08:19:49 PM08:19PM 39.979039.98 -104.7280-104.73 ↑ 341° 223 257 7,7007700 414 Climbing FlightAware ADS-B
Fri 08:20:04 PM08:20PM 39.995140.00 -104.7350-104.73 ↑ 342° 243 280 7,8007800 480 Climbing FlightAware ADS-B
Fri 08:20:14 PM08:20PM 40.005540.01 -104.7390-104.74 ↑ 344° 255 293 7,9007900 429 Climbing FlightAware ADS-B
Fri 08:20:18 PM08:20PM 40.010640.01 -104.7410-104.74 ↑ 343° 258 297 7,9007900 667 Climbing FlightAware ADS-B
Fri 08:20:23 PM08:20PM 40.016540.02 -104.7430-104.74 ↑ 345° 261 300 8,0008000 1,200 Climbing FlightAware ADS-B
Fri 08:20:28 PM08:20PM 40.022340.02 -104.7430-104.74 ↑ 360° 265 305 8,1008100 1,500 Climbing FlightAware ADS-B
Fri 08:20:31 PM08:20PM 40.026540.03 -104.7430-104.74 ↑ 360° 267 307 8,2008200 1,000 Climbing FlightAware ADS-B
Fri 08:20:34 PM08:20PM 40.030240.03 -104.7440-104.74 ↑ 348° 268 308 8,2008200 1,091 Climbing FlightAware ADS-B
Fri 08:20:53 PM08:20PM 40.054240.05 -104.7420-104.74 ↑ 4° 273 314 8,6008600 857 Climbing FlightAware ADS-B
Fri 08:21:09 PM08:21PM 40.074940.07 -104.7410-104.74 ↑ 2° 296 341 8,7008700 581 Climbing FlightAware ADS-B
Fri 08:21:24 PM08:21PM 40.097140.10 -104.7410-104.74 ↑ 360° 309 356 8,9008900 1,154 Climbing FlightAware ADS-B
Fri 08:21:35 PM08:21PM 40.112540.11 -104.7400-104.74 ↑ 3° 314 361 9,2009200 1,800 Climbing FlightAware ADS-B
Fri 08:21:44 PM08:21PM 40.125040.12 -104.7410-104.74 ↑ 356° 317 365 9,5009500 2,211 Climbing FlightAware ADS-B
Fri 08:21:54 PM08:21PM 40.139840.14 -104.7410-104.74 ↑ 360° 317 365 9,9009900 1,500 Climbing FlightAware ADS-B
Fri 08:22:24 PM08:22PM 40.186140.19 -104.7420-104.74 ↑ 359° 340 391 10,50010500 1,082 Climbing FlightAware ADS-B
Fri 08:22:55 PM08:22PM 40.236240.24 -104.7430-104.74 ↑ 359° 369 425 11,00011000 984 Climbing FlightAware ADS-B
Fri 08:23:25 PM08:23PM 40.290440.29 -104.7440-104.74 ↑ 359° 399 459 11,50011500 1,102 Climbing FlightAware ADS-B
Fri 08:23:44 PM08:23PM 40.325740.33 -104.7440-104.74 ↑ 360° 410 472 11,90011900 1,750 Climbing FlightAware ADS-B
Fri 08:24:13 PM08:24PM 40.382440.38 -104.7430-104.74 ↑ 1° 422 486 12,90012900 2,087 Climbing FlightAware ADS-B
Fri 08:24:30 PM08:24PM 40.415540.42 -104.7420-104.74 ↑ 1° 428 493 13,50013500 1,929 Climbing FlightAware ADS-B
Fri 08:24:41 PM08:24PM 40.437540.44 -104.7430-104.74 ↑ 358° 432 497 13,80013800 2,000 Climbing FlightAware ADS-B
Fri 08:25:21 PM08:25PM 40.518440.52 -104.7420-104.74 ↑ 1° 445 512 15,20015200 2,057 Climbing FlightAware ADS-B
Fri 08:25:51 PM08:25PM 40.581540.58 -104.7400-104.74 ↑ 1° 456 525 16,20016200 2,100 Climbing FlightAware ADS-B
Fri 08:26:21 PM08:26PM 40.646240.65 -104.7380-104.74 ↑ 1° 462 532 17,30017300 2,226 Climbing FlightAware ADS-B
Fri 08:26:53 PM08:26PM 40.715140.72 -104.7350-104.73 ↑ 2° 469 540 18,50018500 2,105 Climbing FlightAware ADS-B
Fri 08:27:18 PM08:27PM 40.768840.77 -104.7330-104.73 ↑ 2° 474 545 19,30019300 1,714 Climbing FlightAware ADS-B
Fri 08:27:49 PM08:27PM 40.837140.84 -104.7300-104.73 ↑ 2° 483 556 20,10020100 1,742 Climbing FlightAware ADS-B
Fri 08:28:20 PM08:28PM 40.908240.91 -104.7280-104.73 ↑ 1° 488 562 21,10021100 1,756 Climbing FlightAware ADS-B
Fri 08:28:30 PM08:28PM 40.930840.93 -104.7240-104.72 ↑ 8° 494 568 21,30021300 1,364 Climbing FlightAware ADS-B
Fri 08:28:42 PM08:28PM 40.957640.96 -104.7160-104.72 ↑ 13° 495 570 21,60021600 1,714 Climbing FlightAware ADS-B
Fri 08:28:51 PM08:28PM 40.976340.98 -104.7080-104.71 ↑ 18° 497 572 21,90021900 1,429 Climbing FlightAware ADS-B
Fri 08:29:03 PM08:29PM 41.001241.00 -104.6930-104.69 ↗ 24° 500 575 22,10022100 1,535 Climbing FlightAware ADS-B
Fri 08:29:34 PM08:29PM 41.062441.06 -104.6440-104.64 ↗ 31° 505 581 23,00023000 1,672 Climbing FlightAware ADS-B
Fri 08:30:04 PM08:30PM 41.123241.12 -104.5940-104.59 ↗ 32° 510 587 23,80023800 1,600 Climbing FlightAware ADS-B
Fri 08:30:34 PM08:30PM 41.183741.18 -104.5430-104.54 ↗ 32° 514 592 24,60024600 1,574 Climbing FlightAware ADS-B
Fri 08:31:05 PM08:31PM 41.245941.25 -104.4910-104.49 ↗ 32° 516 594 25,40025400 1,377 Climbing FlightAware ADS-B
Fri 08:31:35 PM08:31PM 41.306941.31 -104.4400-104.44 ↗ 32° 523 602 26,00026000 1,238 Climbing FlightAware ADS-B
Fri 08:32:08 PM08:32PM 41.373541.37 -104.3840-104.38 ↗ 32° 529 609 26,70026700 1,479 Climbing FlightAware ADS-B
Fri 08:32:48 PM08:32PM 41.456841.46 -104.3150-104.31 ↗ 32° 530 610 27,80027800 1,629 Climbing FlightAware ADS-B
Fri 08:33:18 PM08:33PM 41.518841.52 -104.2620-104.26 ↗ 33° 525 604 28,60028600 1,574 Climbing FlightAware ADS-B
Fri 08:33:49 PM08:33PM 41.581741.58 -104.2090-104.21 ↗ 32° 522 601 29,40029400 1,082 Climbing FlightAware ADS-B
Fri 08:34:19 PM08:34PM 41.643241.64 -104.1570-104.16 ↗ 32° 530 610 29,70029700 700 Climbing FlightAware ADS-B
Fri 08:34:49 PM08:34PM 41.706841.71 -104.1030-104.10 ↗ 32° 539 620 30,10030100 984 Climbing FlightAware ADS-B
Fri 08:35:20 PM08:35PM 41.770641.77 -104.0490-104.05 ↗ 32° 539 620 30,70030700 871 Climbing FlightAware ADS-B
Fri 08:35:51 PM08:35PM 41.836441.84 -103.9930-103.99 ↗ 32° 547 629 31,00031000 984 Climbing FlightAware ADS-B
Fri 08:36:21 PM08:36PM 41.899941.90 -103.9390-103.94 ↗ 32° 542 624 31,70031700 1,200 Climbing FlightAware ADS-B
Fri 08:36:51 PM08:36PM 41.964641.96 -103.8830-103.88 ↗ 33° 542 624 32,20032200 1,000 Climbing FlightAware ADS-B
Fri 08:37:21 PM08:37PM 42.028342.03 -103.8290-103.83 ↗ 32° 542 624 32,70032700 787 Climbing FlightAware ADS-B
Fri 08:37:52 PM08:37PM 42.092542.09 -103.7730-103.77 ↗ 33° 544 626 33,00033000 295 Climbing FlightAware ADS-B
Fri 08:38:22 PM08:38PM 42.156742.16 -103.7180-103.72 ↗ 32° 543 625 33,00033000  Level FlightAware ADS-B
Fri 08:38:53 PM08:38PM 42.220742.22 -103.6620-103.66 ↗ 33° 541 623 33,00033000  Level FlightAware ADS-B
Fri 08:39:23 PM08:39PM 42.285042.28 -103.6070-103.61 ↗ 32° 540 621 33,00033000  Level FlightAware ADS-B
Fri 08:40:11 PM08:40PM 42.386242.39 -103.5180-103.52 ↗ 33° 542 624 33,00033000  Level FlightAware ADS-B
Fri 08:40:43 PM08:40PM 42.451842.45 -103.4610-103.46 ↗ 33° 541 623 33,00033000  Level FlightAware ADS-B
Fri 08:41:13 PM08:41PM 42.515742.52 -103.4050-103.41 ↗ 33° 541 623 33,00033000  Level FlightAware ADS-B
Fri 08:43:28 PM08:43PM 42.798242.80 -103.1570-103.16 ↗ 33° 535 616 33,00033000  Level FlightAware ADS-B
Denver Center
Fri 08:45:04 PM08:45PM 42.956942.96 -103.0133-103.01 ↗ 33° 534 615 33,00033000  Level Denver Center
Fri 08:46:06 PM08:46PM 43.117543.12 -102.8725-102.87 ↗ 33° 538 619 33,00033000  Level Denver Center
Fri 08:47:20 PM08:47PM 43.235843.24 -102.7639-102.76 ↗ 34° 536 617 33,00033000  Level Denver Center
Fri 08:48:34 PM08:48PM 43.396743.40 -102.6197-102.62 ↗ 33° 541 623 33,00033000  Level Denver Center
Fri 08:49:36 PM08:49PM 43.557543.56 -102.4736-102.47 ↗ 33° 543 625 33,00033000  Level Denver Center
Fri 08:50:38 PM08:50PM 43.677543.68 -102.3617-102.36 ↗ 34° 545 627 33,00033000  Level Denver Center
Fri 08:51:39 PM08:51PM 43.820643.82 -102.2325-102.23 ↗ 33° 552 635 33,00033000  Level Denver Center
Fri 08:52:41 PM08:52PM 43.937243.94 -102.1195-102.12 ↗ 35° 549 632 33,00033000  Level Denver Center
Fri 08:53:43 PM08:53PM 44.065344.07 -102.0000-102.00 ↗ 34° 551 634 33,00033000  Level Denver Center
Fri 08:54:45 PM08:54PM 44.193344.19 -101.8845-101.88 ↗ 33° 550 633 33,00033000  Level Denver Center
Fri 08:55:46 PM08:55PM 44.319244.32 -101.7647-101.76 ↗ 34° 548 631 33,00033000  Level Denver Center
Fri 08:56:48 PM08:56PM 44.446444.45 -101.6469-101.65 ↗ 33° 547 629 33,00033000  Level Denver Center
Fri 08:58:02 PM08:58PM 44.598944.60 -101.5039-101.50 ↗ 34° 547 629 33,00033000  Level Denver Center
Minneapolis Center
Fri 08:58:50 PM08:58PM 44.700044.70 -101.4083-101.41 ↗ 34° 549 632 33,00033000  Level Minneapolis Center
Fri 08:59:52 PM08:59PM 44.848144.85 -101.2625-101.26 ↗ 35° 544 626 33,00033000  Level Minneapolis Center
Fri 09:00:54 PM09:00PM 44.973144.97 -101.1419-101.14 ↗ 34° 542 624 33,00033000  Level Minneapolis Center
Fri 09:01:56 PM09:01PM 45.098645.10 -101.0206-101.02 ↗ 34° 543 625 33,00033000  Level Minneapolis Center
Fri 09:02:58 PM09:02PM 45.225645.23 -100.8983-100.90 ↗ 34° 546 628 33,00033000  Level Minneapolis Center
Fri 09:04:00 PM09:04PM 45.326945.33 -100.7992-100.80 ↗ 35° 547 629 33,00033000  Level Minneapolis Center
Fri 09:05:02 PM09:05PM 45.479445.48 -100.6486-100.65 ↗ 35° 550 633 33,00033000  Level Minneapolis Center
Fri 09:06:04 PM09:06PM 45.633945.63 -100.4942-100.49 ↗ 35° 559 643 33,00033000  Level Minneapolis Center
Fri 09:07:06 PM09:07PM 45.759245.76 -100.3689-100.37 ↗ 35° 550 633 33,00033000  Level Minneapolis Center
Fri 09:08:09 PM09:08PM 45.883345.88 -100.2431-100.24 ↗ 35° 546 628 33,00033000  Level Minneapolis Center
Fri 09:09:11 PM09:09PM 46.007246.01 -100.1161-100.12 ↗ 35° 546 628 33,00033000  Level Minneapolis Center
Fri 09:10:12 PM09:10PM 46.107546.11 -100.0144-100.01 ↗ 35° 549 632 33,00033000  Level Minneapolis Center
Fri 09:11:15 PM09:11PM 46.257546.26 -99.8622-99.86 ↗ 35° 548 631 33,00033000  Level Minneapolis Center
Fri 09:12:17 PM09:12PM 46.382246.38 -99.7350-99.73 ↗ 35° 548 631 33,00033000  Level Minneapolis Center
Fri 09:13:19 PM09:13PM 46.530646.53 -99.5778-99.58 ↗ 36° 549 632 33,00033000  Level Minneapolis Center
Fri 09:14:21 PM09:14PM 46.646446.65 -99.4553-99.46 ↗ 36° 551 634 33,00033000  Level Minneapolis Center
Fri 09:15:23 PM09:15PM 46.771146.77 -99.3256-99.33 ↗ 35° 552 635 33,00033000  Level Minneapolis Center
FlightAware ADS-B
Fri 09:21:25 PM09:21PM 47.543047.54 -98.5030-98.50 ↗ 35° 557 641 33,00033000  Level FlightAware ADS-B
Fri 09:22:05 PM09:22PM 47.625047.62 -98.4140-98.41 ↗ 36° 557 641 33,00033000  Level FlightAware ADS-B
Fri 09:22:49 PM09:22PM 47.717047.72 -98.3130-98.31 ↗ 36° 557 641 33,00033000  Level FlightAware ADS-B
Fri 09:23:25 PM09:23PM 47.793047.79 -98.2300-98.23 ↗ 36° 557 641 33,00033000  Level FlightAware ADS-B
Fri 09:24:01 PM09:24PM 47.866047.87 -98.1490-98.15 ↗ 37° 558 642 33,00033000  Level FlightAware ADS-B
Fri 09:24:47 PM09:24PM 47.961047.96 -98.0430-98.04 ↗ 37° 559 643 33,00033000  Level FlightAware ADS-B
Fri 09:25:31 PM09:25PM 48.049048.05 -97.9330-97.93 ↗ 40° 562 647 33,00033000  Level FlightAware ADS-B
Fri 09:26:13 PM09:26PM 48.130048.13 -97.8220-97.82 ↗ 42° 563 648 33,00033000  Level FlightAware ADS-B
Fri 09:26:53 PM09:26PM 48.205048.20 -97.7190-97.72 ↗ 42° 563 648 33,00033000  Level FlightAware ADS-B
Fri 09:27:38 PM09:27PM 48.289048.29 -97.6010-97.60 ↗ 43° 563 648 33,00033000  Level FlightAware ADS-B
Fri 09:28:09 PM09:28PM 48.351048.35 -97.5150-97.52 ↗ 43° 563 648 33,00033000  Level FlightAware ADS-B
Fri 09:28:54 PM09:28PM 48.436048.44 -97.3970-97.40 ↗ 43° 563 648 33,00033000  Level FlightAware ADS-B
Fri 09:29:29 PM09:29PM 48.502048.50 -97.3040-97.30 ↗ 43° 563 648 33,00033000  Level FlightAware ADS-B
Fri 09:30:19 PM09:30PM 48.596048.60 -97.1710-97.17 ↗ 43° 564 649 33,00033000  Level FlightAware ADS-B
Fri 09:31:12 PM09:31PM 48.687048.69 -97.0430-97.04 ↗ 43° 563 648 33,00033000  Level FlightAware ADS-B
Fri 09:31:48 PM09:31PM 48.745048.74 -96.9600-96.96 ↗ 43° 563 648 33,00033000  Level FlightAware ADS-B
Fri 09:32:36 PM09:32PM 48.823048.82 -96.8500-96.85 ↗ 43° 563 648 33,00033000  Level FlightAware ADS-B
Fri 09:33:20 PM09:33PM 48.931048.93 -96.6940-96.69 ↗ 43° 562 647 33,00033000  Level FlightAware ADS-B
Fri 09:33:59 PM09:33PM 49.013049.01 -96.5750-96.58 ↗ 44° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:34:43 PM09:34PM 49.095049.09 -96.4550-96.45 ↗ 44° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:35:24 PM09:35PM 49.172049.17 -96.3440-96.34 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:36:07 PM09:36PM 49.253049.25 -96.2250-96.22 ↗ 44° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:36:49 PM09:36PM 49.324049.32 -96.1220-96.12 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:37:25 PM09:37PM 49.382049.38 -96.0390-96.04 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:38:13 PM09:38PM 49.460049.46 -95.9280-95.93 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:38:49 PM09:38PM 49.517049.52 -95.8440-95.84 ↗ 44° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:39:38 PM09:39PM 49.596049.60 -95.7310-95.73 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:40:14 PM09:40PM 49.654049.65 -95.6470-95.65 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:40:50 PM09:40PM 49.712049.71 -95.5640-95.56 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:41:38 PM09:41PM 49.790049.79 -95.4520-95.45 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:42:14 PM09:42PM 49.848049.85 -95.3690-95.37 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:42:51 PM09:42PM 49.907049.91 -95.2820-95.28 ↗ 44° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:43:28 PM09:43PM 49.967049.97 -95.1960-95.20 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:44:16 PM09:44PM 50.044050.04 -95.0840-95.08 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:44:53 PM09:44PM 50.104050.10 -94.9970-95.00 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:45:41 PM09:45PM 50.181050.18 -94.8850-94.89 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Fri 09:46:17 PM09:46PM 50.239050.24 -94.8000-94.80 ↗ 43° 560 644 33,00033000  Level FlightAware ADS-B
Winnipeg Center
Fri 09:46:47 PM09:46PM 50.416750.42 -94.4167-94.42 ↗ 43° 560 644 33,00033000  Level Winnipeg Center
Fri 09:47:47 PM09:47PM 50.533350.53 -94.2333-94.23 ↗ 45° 560 644 33,00033000  Level Winnipeg Center
Fri 09:48:47 PM09:48PM 50.650050.65 -94.0667-94.07 ↗ 42° 560 644 33,00033000  Level Winnipeg Center
Fri 09:49:47 PM09:49PM 50.750050.75 -93.8667-93.87 ↗ 52° 560 644 33,00033000  Level Winnipeg Center
Fri 09:50:47 PM09:50PM 50.850050.85 -93.7000-93.70 ↗ 46° 560 644 33,00033000  Level Winnipeg Center
Fri 09:51:47 PM09:51PM 50.966750.97 -93.5333-93.53 ↗ 42° 560 644 33,00033000  Level Winnipeg Center
Fri 09:52:47 PM09:52PM 51.083351.08 -93.3333-93.33 ↗ 47° 560 644 33,00033000  Level Winnipeg Center
Fri 09:53:47 PM09:53PM 51.183351.18 -93.1667-93.17 ↗ 46° 560 644 33,00033000  Level Winnipeg Center
Fri 09:54:47 PM09:54PM 51.300051.30 -92.9667-92.97 ↗ 47° 560 644 33,00033000  Level Winnipeg Center
Fri 09:55:47 PM09:55PM 51.400051.40 -92.8000-92.80 ↗ 46° 550 633 33,00033000  Level Winnipeg Center
Fri 09:56:47 PM09:56PM 51.500051.50 -92.6000-92.60 ↗ 51° 550 633 33,00033000  Level Winnipeg Center
Fri 09:57:47 PM09:57PM 51.616751.62 -92.4333-92.43 ↗ 42° 550 633 33,00033000  Level Winnipeg Center
Fri 09:58:47 PM09:58PM 51.716751.72 -92.2667-92.27 ↗ 46° 550 633 33,00033000  Level Winnipeg Center
Fri 09:59:47 PM09:59PM 51.816751.82 -92.0833-92.08 ↗ 49° 550 633 33,00033000  Level Winnipeg Center
Fri 10:00:47 PM10:00PM 51.916751.92 -91.9167-91.92 ↗ 46° 550 633 33,00033000  Level Winnipeg Center
Fri 10:01:47 PM10:01PM 52.016752.02 -91.7167-91.72 ↗ 51° 550 633 33,00033000  Level Winnipeg Center
Fri 10:02:47 PM10:02PM 52.133352.13 -91.5333-91.53 ↗ 44° 560 644 33,00033000  Level Winnipeg Center
Fri 10:03:47 PM10:03PM 52.233352.23 -91.3333-91.33 ↗ 51° 560 644 33,00033000  Level Winnipeg Center
Fri 10:04:47 PM10:04PM 52.333352.33 -91.1500-91.15 ↗ 48° 560 644 33,00033000  Level Winnipeg Center
Fri 10:05:47 PM10:05PM 52.450052.45 -90.9667-90.97 ↗ 44° 560 644 33,00033000  Level Winnipeg Center
Fri 10:06:47 PM10:06PM 52.550052.55 -90.7667-90.77 ↗ 51° 560 644 33,00033000  Level Winnipeg Center
Fri 10:07:47 PM10:07PM 52.650052.65 -90.5833-90.58 ↗ 48° 560 644 33,00033000  Level Winnipeg Center
Fri 10:08:47 PM10:08PM 52.766752.77 -90.4000-90.40 ↗ 44° 560 644 33,00033000  Level Winnipeg Center
Fri 10:09:47 PM10:09PM 52.866752.87 -90.1833-90.18 ↗ 53° 560 644 33,00033000  Level Winnipeg Center
Fri 10:10:47 PM10:10PM 52.966752.97 -90.0000-90.00 ↗ 48° 560 644 33,00033000  Level Winnipeg Center
Fri 10:11:47 PM10:11PM 53.050053.05 -89.8000-89.80 ↗ 55° 570 656 33,00033000  Level Winnipeg Center
Fri 10:12:47 PM10:12PM 53.133353.13 -89.5667-89.57 ↗ 59° 570 656 33,00033000  Level Winnipeg Center
Fri 10:13:47 PM10:13PM 53.216753.22 -89.3167-89.32 ↗ 61° 570 656 33,00033000  Level Winnipeg Center
Fri 10:14:47 PM10:14PM 53.300053.30 -89.1000-89.10 ↗ 57° 570 656 33,00033000  Level Winnipeg Center
Fri 10:15:47 PM10:15PM 53.366753.37 -88.8667-88.87 ↗ 64° 570 656 33,00033000  Level Winnipeg Center
Fri 10:16:47 PM10:16PM 53.450053.45 -88.6333-88.63 ↗ 59° 570 656 33,00033000  Level Winnipeg Center
Fri 10:17:47 PM10:17PM 53.516753.52 -88.4167-88.42 ↗ 63° 570 656 33,00033000  Level Winnipeg Center
Edmonton Center
Fri 10:18:29 PM10:18PM 53.566753.57 -88.2167-88.22 → 67° 560 644 33,00033000  Level Edmonton Center
Fri 10:19:29 PM10:19PM 53.650053.65 -88.0167-88.02 ↗ 55° 570 656 33,00033000  Level Edmonton Center
Fri 10:20:29 PM10:20PM 53.716753.72 -87.7833-87.78 ↗ 64° 570 656 33,00033000  Level Edmonton Center
Fri 10:21:29 PM10:21PM 53.800053.80 -87.5333-87.53 ↗ 60° 560 644 33,00033000  Level Edmonton Center
Fri 10:22:29 PM10:22PM 53.883353.88 -87.3000-87.30 ↗ 59° 560 644 33,00033000  Level Edmonton Center
Fri 10:23:29 PM10:23PM 53.966753.97 -87.0500-87.05 ↗ 60° 570 656 33,00033000  Level Edmonton Center
Fri 10:24:29 PM10:24PM 54.033354.03 -86.8500-86.85 ↗ 60° 570 656 33,00033000  Level Edmonton Center
Fri 10:25:29 PM10:25PM 54.116754.12 -86.6000-86.60 ↗ 60° 570 656 33,00033000  Level Edmonton Center
Fri 10:26:29 PM10:26PM 54.183354.18 -86.3500-86.35 ↗ 65° 570 656 33,00033000  Level Edmonton Center
Fri 10:27:29 PM10:27PM 54.250054.25 -86.1000-86.10 ↗ 65° 570 656 33,00033000  Level Edmonton Center
Fri 10:28:29 PM10:28PM 54.333354.33 -85.9000-85.90 ↗ 54° 570 656 33,00033000  Level Edmonton Center
Fri 10:29:29 PM10:29PM 54.400054.40 -85.6500-85.65 ↗ 65° 560 644 33,00033000  Level Edmonton Center
Fri 10:30:29 PM10:30PM 54.466754.47 -85.4000-85.40 ↗ 65° 560 644 33,00033000  Level Edmonton Center
Fri 10:31:29 PM10:31PM 54.550054.55 -85.1500-85.15 ↗ 60° 560 644 33,00033000  Level Edmonton Center
Fri 10:32:29 PM10:32PM 54.616754.62 -84.9333-84.93 ↗ 62° 560 644 33,00033000  Level Edmonton Center
Fri 10:33:29 PM10:33PM 54.700054.70 -84.6833-84.68 ↗ 60° 560 644 33,00033000  Level Edmonton Center
Fri 10:34:29 PM10:34PM 54.750054.75 -84.4333-84.43 → 71° 560 644 33,00033000  Level Edmonton Center
Fri 10:35:29 PM10:35PM 54.833354.83 -84.2000-84.20 ↗ 58° 560 644 33,00033000  Level Edmonton Center
Fri 10:36:29 PM10:36PM 54.900054.90 -83.9500-83.95 ↗ 65° 560 644 33,00033000  Level Edmonton Center
Fri 10:37:29 PM10:37PM 54.966754.97 -83.7000-83.70 ↗ 65° 550 633 33,00033000  Level Edmonton Center
Fri 10:38:29 PM10:38PM 55.050055.05 -83.4500-83.45 ↗ 60° 540 621 33,00033000  Level Edmonton Center
Fri 10:39:29 PM10:39PM 55.116755.12 -83.2167-83.22 ↗ 63° 550 633 33,00033000  Level Edmonton Center
Fri 10:40:29 PM10:40PM 55.166755.17 -82.9667-82.97 → 71° 550 633 33,00033000  Level Edmonton Center
Fri 10:41:29 PM10:41PM 55.250055.25 -82.7333-82.73 ↗ 58° 540 621 33,00033000  Level Edmonton Center
Fri 10:42:29 PM10:42PM 55.300055.30 -82.4833-82.48 → 71° 540 621 33,00033000  Level Edmonton Center
Fri 10:43:29 PM10:43PM 55.366755.37 -82.2667-82.27 ↗ 61° 540 621 33,00033000  Level Edmonton Center
Fri 10:44:29 PM10:44PM 55.433355.43 -82.0333-82.03 ↗ 63° 540 621 33,00033000  Level Edmonton Center
Fri 10:45:29 PM10:45PM 55.500055.50 -81.7667-81.77 → 66° 530 610 33,00033000 300 Climbing Edmonton Center
Fri 10:46:29 PM10:46PM 55.566755.57 -81.5333-81.53 ↗ 63° 540 621 33,60033600 1,000 Climbing Edmonton Center
Fri 10:47:29 PM10:47PM 55.616755.62 -81.2833-81.28 → 70° 550 633 35,00035000 700 Climbing Edmonton Center
Fri 10:48:29 PM10:48PM 55.666755.67 -81.0500-81.05 → 69° 540 621 35,00035000  Level Edmonton Center
Fri 10:49:29 PM10:49PM 55.750055.75 -80.7833-80.78 ↗ 61° 540 621 35,00035000  Level Edmonton Center
Fri 10:50:29 PM10:50PM 55.800055.80 -80.5667-80.57 → 68° 540 621 35,00035000  Level Edmonton Center
Fri 10:51:29 PM10:51PM 55.850055.85 -80.3000-80.30 → 71° 550 633 35,00035000  Level Edmonton Center
Fri 10:52:29 PM10:52PM 55.916755.92 -80.0667-80.07 ↗ 63° 540 621 35,00035000  Level Edmonton Center
