Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EST time to prevent confusion due to time zone crossing. See the CLH2177 flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EST)EST LatitudeLat LongitudeLon CourseDir kts mph feet Rate Reporting Facility
Airline
Sat 03:42:00 AM03:42AM    Left Gate (PAD) @ Saturday 09:42:00 AM CET
Airline
FlightAware MLAT
Taxi Time: 7 minutes
Sat 03:49:56 AM03:49AM    Departure (PAD) @ Saturday 09:49:56 AM CET
FlightAware MLAT (5 sites)
Sat 03:49:56 AM03:49AM 51.521551.52 8.35978.36 ↙ 238° 276 318 7,4007400  Level FlightAware MLAT (5 sites)
Sat 03:50:17 AM03:50AM 51.496951.50 8.33318.33 ↙ 225° 280 322 7,8007800 2,400 Climbing FlightAware MLAT (8 sites)
Sat 03:51:01 AM03:51AM 51.434051.43 8.31968.32 ↓ 196° 283 326 10,00010000 2,435 Climbing FlightAware MLAT (9 sites)
Sat 03:51:26 AM03:51AM 51.397951.40 8.35238.35 ↓ 170° 282 325 10,60010600 1,435 Climbing FlightAware MLAT (7 sites)
Sat 03:51:47 AM03:51AM 51.367351.37 8.37968.38 ↓ 158° 308 354 11,10011100 1,500 Climbing FlightAware MLAT (7 sites)
Sat 03:52:18 AM03:52AM 51.323751.32 8.41718.42 ↘ 153° 326 375 11,90011900 1,851 Climbing FlightAware MLAT (7 sites)
Sat 03:53:21 AM03:53AM 51.205051.20 8.51348.51 ↓ 156° 415 478 14,00014000 1,979 Climbing FlightAware MLAT (5 sites)
Sat 03:53:52 AM03:53AM 51.147051.15 8.51748.52 ↓ 167° 408 470 15,00015000 1,969 Climbing FlightAware MLAT (6 sites)
Sat 03:54:25 AM03:54AM 51.085351.09 8.52558.53 ↓ 172° 407 468 16,10016100 1,969 Climbing FlightAware MLAT (5 sites)
Sat 03:54:56 AM03:54AM 51.026251.03 8.53908.54 ↓ 172° 413 475 17,10017100 1,967 Climbing FlightAware MLAT (6 sites)
Sat 03:55:26 AM03:55AM 50.967250.97 8.55618.56 ↓ 170° 425 489 18,10018100 2,000 Climbing FlightAware MLAT (6 sites)
Sat 03:55:26 AM03:55AM 50.967250.97 8.55618.56 ↓ 170° 425 489 18,10018100 2,000 Climbing FlightAware MLAT (6 sites)
Sat 03:55:56 AM03:55AM 50.907450.91 8.57138.57 ↓ 171° 433 498 19,10019100 1,900 Climbing FlightAware MLAT (6 sites)
Sat 03:56:26 AM03:56AM 50.848050.85 8.58668.59 ↓ 171° 435 501 20,00020000 1,839 Climbing FlightAware MLAT (10 sites)
Sat 03:56:58 AM03:56AM 50.785450.79 8.60288.60 ↓ 171° 432 497 21,00021000 1,688 Climbing FlightAware MLAT (8 sites)
Sat 03:57:30 AM03:57AM 50.722650.72 8.62218.62 ↓ 170° 431 496 21,80021800 1,552 Climbing FlightAware MLAT (11 sites)
Sat 03:57:56 AM03:57AM 50.674950.67 8.66648.67 ↓ 160° 438 504 22,50022500 1,500 Climbing FlightAware MLAT (6 sites)
Sat 03:58:26 AM03:58AM 50.624850.62 8.72058.72 ↘ 154° 435 501 23,20023200 1,219 Climbing FlightAware MLAT (9 sites)
Sat 03:59:00 AM03:59AM 50.569750.57 8.79208.79 ↘ 146° 441 507 23,80023800 970 Climbing FlightAware MLAT (5 sites)
Sat 04:00:05 AM04:00AM 50.453050.45 8.91768.92 ↘ 146° 465 535 24,80024800 960 Climbing FlightAware MLAT (10 sites)
Sat 04:01:05 AM04:01AM 50.342250.34 9.03099.03 ↘ 146° 477 549 25,80025800 984 Climbing FlightAware MLAT (10 sites)
Sat 04:02:07 AM04:02AM 50.225350.23 9.15029.15 ↘ 147° 484 557 26,80026800 1,256 Climbing FlightAware MLAT (7 sites)
Sat 04:03:14 AM04:03AM 50.099350.10 9.27879.28 ↘ 147° 476 548 28,50028500 1,302 Climbing FlightAware MLAT (5 sites)
Sat 04:04:16 AM04:04AM 49.980949.98 9.40119.40 ↘ 147° 493 567 29,60029600 900 Climbing FlightAware MLAT (6 sites)
Sat 04:04:54 AM04:04AM 49.908749.91 9.47509.47 ↘ 147° 493 567 30,00030000 655 Climbing FlightAware MLAT (7 sites)
FlightAware ADS-B
Sat 04:05:11 AM04:05AM 49.877049.88 9.50709.51 ↘ 143° 646 743 30,20030200 636 Climbing FlightAware ADS-B
Sat 04:06:00 AM04:06AM 49.779949.78 9.59769.60 ↘ 154° 700 806 30,70030700 600 Climbing FlightAware ADS-B
Sat 04:06:31 AM04:06AM 49.717949.72 9.66749.67 ↘ 147° 487 560 31,00031000 300 Climbing FlightAware ADS-B
Sat 04:07:00 AM04:07AM 49.659749.66 9.72549.73 ↓ 168° 517 595 31,00031000  Level FlightAware ADS-B
FlightAware MLAT
Sat 04:08:06 AM04:08AM 49.527949.53 9.85769.86 ↘ 147° 512 589 31,00031000 -71 Descending FlightAware MLAT (10 sites)
FlightAware ADS-B
Sat 04:08:24 AM04:08AM 49.491549.49 9.89389.89 ↘ 139° 532 612 30,90030900 -1,333 Descending FlightAware ADS-B
Sat 04:08:51 AM04:08AM 49.438349.44 9.94589.95 ↘ 142° 475 547 30,00030000 -2,069 Descending FlightAware ADS-B
Sat 04:09:22 AM04:09AM 49.379049.38 10.006010.01 ↘ 155° 396 456 28,90028900 -1,644 Descending FlightAware ADS-B
Sat 04:11:06 AM04:11AM 49.185749.19 10.193610.19 ↘ 142° 414 476 26,30026300 -1,500 Descending FlightAware ADS-B
Sat 04:11:54 AM04:11AM 49.113749.11 10.288310.29 ↘ 135° 395 455 25,10025100 -1,013 Descending FlightAware ADS-B
Sat 04:12:23 AM04:12AM 49.077449.08 10.344310.34 ↘ 133° 379 436 25,00025000 -128 Descending FlightAware ADS-B
Sat 04:12:41 AM04:12AM 49.055449.06 10.379610.38 ↘ 132° 347 399 25,00025000  Level FlightAware ADS-B
Sat 04:13:13 AM04:13AM 49.015849.02 10.443310.44 ↘ 130° 286 329 25,00025000  Level FlightAware ADS-B
FlightAware MLAT
Sat 04:14:15 AM04:14AM 48.935648.94 10.564410.56 ↘ 135° 389 448 25,00025000 -372 Descending FlightAware MLAT (4 sites)
FlightAware ADS-B
Sat 04:15:22 AM04:15AM 48.863848.86 10.683410.68 ↘ 133° 395 455 24,20024200 -796 Descending FlightAware ADS-B
Sat 04:15:53 AM04:15AM 48.822548.82 10.744810.74 ↘ 135° 400 460 23,70023700 -984 Descending FlightAware ADS-B
Sat 04:16:23 AM04:16AM 48.782348.78 10.802810.80 ↘ 136° 391 450 23,20023200 -1,000 Descending FlightAware ADS-B
Sat 04:16:53 AM04:16AM 48.747448.75 10.854310.85 ↘ 136° 383 441 22,70022700 -1,000 Descending FlightAware ADS-B
FlightAware MLAT
Sat 04:17:53 AM04:17AM 48.667548.67 10.971210.97 ↘ 136° 345 397 21,70021700 -1,000 Descending FlightAware MLAT (9 sites)
Sat 04:18:23 AM04:18AM 48.633448.63 11.019111.02 ↘ 137° 340 391 21,20021200 -1,000 Descending FlightAware MLAT (9 sites)
Sat 04:18:53 AM04:18AM 48.600748.60 11.069711.07 ↘ 135° 340 391 20,70020700 -1,100 Descending FlightAware MLAT (6 sites)
Sat 04:19:23 AM04:19AM 48.565448.57 11.119411.12 ↘ 136° 343 395 20,10020100 -1,258 Descending FlightAware MLAT (9 sites)
Sat 04:19:55 AM04:19AM 48.529348.53 11.172611.17 ↘ 136° 342 394 19,40019400 -1,452 Descending FlightAware MLAT (7 sites)
Sat 04:20:25 AM04:20AM 48.495148.50 11.221111.22 ↘ 137° 340 391 18,60018600 -1,615 Descending FlightAware MLAT (6 sites)
Sat 04:20:47 AM04:20AM 48.466048.47 11.241611.24 ↘ 145° 324 373 18,00018000 -1,538 Descending FlightAware MLAT (10 sites)
Sat 04:21:04 AM04:21AM 48.442948.44 11.241011.24 ↓ 156° 296 341 17,60017600 -1,459 Descending FlightAware MLAT (9 sites)
Sat 04:21:24 AM04:21AM 48.427548.43 11.218811.22 ↓ 185° 215 247 17,10017100 -1,500 Descending FlightAware MLAT (7 sites)
Sat 04:22:00 AM04:22AM 48.395248.40 11.174811.17 ↙ 213° 231 266 16,20016200 -1,545 Descending FlightAware MLAT (5 sites)
Sat 04:22:30 AM04:22AM 48.443548.44 11.082511.08 ← 305° 248 285 15,40015400 -1,279 Descending FlightAware MLAT (8 sites)
Sat 04:23:01 AM04:23AM 48.467748.47 11.038411.04 ← 309° 262 302 14,90014900 -522 Descending FlightAware MLAT (9 sites)
Sat 04:24:02 AM04:24AM 48.510548.51 10.958210.96 ← 309° 247 284 14,60014600 -726 Descending FlightAware MLAT (16 sites)
Sat 04:25:05 AM04:25AM 48.556448.56 10.874210.87 ← 309° 247 284 13,40013400 -895 Descending FlightAware MLAT (7 sites)
Sat 04:25:56 AM04:25AM 48.598848.60 10.822910.82 ↖ 324° 222 255 12,90012900 -333 Descending FlightAware MLAT (8 sites)
Sat 04:26:17 AM04:26AM 48.619448.62 10.826410.83 ↑ 348° 199 229 13,00013000 98 Climbing FlightAware MLAT (8 sites)
Sat 04:26:57 AM04:26AM 48.650448.65 10.879910.88 ↗ 41° 226 260 13,00013000 -277 Descending FlightAware MLAT (6 sites)
Sat 04:27:22 AM04:27AM 48.655948.66 10.936210.94 ↗ 65° 262 302 12,70012700 -1,333 Descending FlightAware MLAT (9 sites)
Sat 04:28:00 AM04:28AM 48.583048.58 10.933910.93 ↓ 200° 258 297 11,60011600 -1,729 Descending FlightAware MLAT (7 sites)
Sat 04:28:21 AM04:28AM 48.555548.56 10.934810.93 ↓ 181° 260 299 11,00011000 -1,309 Descending FlightAware MLAT (8 sites)
Sat 04:28:55 AM04:28AM 48.531148.53 10.977910.98 ↘ 138° 225 259 10,40010400 -900 Descending FlightAware MLAT (8 sites)
Sat 04:29:21 AM04:29AM 48.519748.52 11.023511.02 ↘ 121° 244 281 10,10010100 -304 Descending FlightAware MLAT (6 sites)
Sat 04:30:14 AM04:30AM 48.521448.52 11.126411.13 → 98° 261 300 10,00010000 -288 Descending FlightAware MLAT (5 sites)
Sat 04:31:05 AM04:31AM 48.514248.51 11.213811.21 → 97° 250 288 9,6009600 -627 Descending FlightAware MLAT (8 sites)
Sat 04:31:21 AM04:31AM 48.515248.52 11.241611.24 → 94° 248 285 9,3009300 -894 Descending FlightAware MLAT (7 sites)
Sat 04:31:52 AM04:31AM 48.517348.52 11.295611.30 → 90° 248 285 8,9008900 -383 Descending FlightAware MLAT (7 sites)
Sat 04:32:08 AM04:32AM 48.517748.52 11.323311.32 → 90° 249 287 9,0009000 194 Climbing FlightAware MLAT (4 sites)
Sat 04:32:23 AM04:32AM 48.519648.52 11.349511.35 → 88° 249 287 9,0009000 -200 Descending FlightAware MLAT (9 sites)
Sat 04:32:38 AM04:32AM 48.520948.52 11.375811.38 → 87° 250 288 8,9008900 -1,105 Descending FlightAware MLAT (8 sites)
Sat 04:33:01 AM04:33AM 48.513548.51 11.412611.41 → 98° 246 283 8,3008300 -1,500 Descending FlightAware MLAT (6 sites)
Sat 04:33:18 AM04:33AM 48.501148.50 11.431511.43 ↘ 112° 230 265 7,9007900 -1,100 Descending FlightAware MLAT (9 sites)
Sat 04:34:01 AM04:34AM 48.459448.46 11.457511.46 ↘ 148° 216 249 7,2007200 -1,017 Descending FlightAware MLAT (8 sites)
Sat 04:34:17 AM04:34AM 48.433748.43 11.455311.46 ↓ 168° 248 285 6,9006900 -441 Descending FlightAware MLAT (7 sites)
Sat 04:35:09 AM04:35AM 48.407648.41 11.359011.36 ↙ 233° 244 281 6,7006700 -164 Descending FlightAware MLAT (5 sites)
Sat 04:35:30 AM04:35AM 48.409248.41 11.315711.32 ← 254° 256 295 6,7006700 -150 Descending FlightAware MLAT (7 sites)
Sat 04:35:49 AM04:35AM 48.411948.41 11.279211.28 ← 262° 259 298 6,6006600 -833 Descending FlightAware MLAT (5 sites)
Sat 04:36:06 AM04:36AM 48.410948.41 11.246711.25 ← 264° 266 306 6,2006200 -1,235 Descending FlightAware MLAT (6 sites)
Sat 04:36:23 AM04:36AM 48.409148.41 11.216011.22 ← 264° 264 304 5,9005900 -1,111 Descending FlightAware MLAT (6 sites)
Sat 04:37:00 AM04:37AM 48.398248.40 11.153411.15 ← 258° 253 291 5,2005200 -1,038 Descending FlightAware MLAT (4 sites)
Sat 04:37:15 AM04:37AM 48.377548.38 11.150411.15 ↙ 229° 208 239 5,0005000 -526 Descending FlightAware MLAT (4 sites)
Sat 04:37:57 AM04:37AM 48.339848.34 11.185111.19 ↓ 162° 169 194 4,7004700 -281 Descending FlightAware MLAT (12 sites)
Sat 04:38:19 AM04:38AM 48.331948.33 11.227411.23 ↘ 127° 199 229 4,7004700  Level FlightAware MLAT (12 sites)
Sat 04:39:02 AM04:39AM 48.323648.32 11.310611.31 → 103° 249 287 4,7004700  Level FlightAware MLAT (6 sites)
Sat 04:39:30 AM04:39AM 48.325648.33 11.351711.35 → 93° 231 266 4,7004700  Level FlightAware MLAT (11 sites)
Sat 04:39:46 AM04:39AM 48.325748.33 11.374111.37 → 93° 219 252 4,7004700  Level FlightAware MLAT (11 sites)
Sat 04:40:12 AM04:40AM 48.330848.33 11.399511.40 → 86° 181 208 4,7004700  Level FlightAware MLAT (6 sites)
Sat 04:40:28 AM04:40AM 48.333348.33 11.415211.42 → 84° 169 194 4,7004700  Level FlightAware MLAT (5 sites)
Sat 04:40:44 AM04:40AM 48.335948.34 11.430611.43 → 82° 160 184 4,7004700  Level FlightAware MLAT (7 sites)
Sat 04:41:01 AM04:41AM 48.337848.34 11.447711.45 → 82° 155 178 4,7004700  Level FlightAware MLAT (9 sites)
Sat 04:41:20 AM04:41AM 48.339348.34 11.467111.47 → 83° 152 175 4,7004700  Level FlightAware MLAT (4 sites)
Sat 04:41:35 AM04:41AM 48.340448.34 11.483011.48 → 83° 152 175 4,7004700  Level FlightAware MLAT (8 sites)
Sat 04:41:51 AM04:41AM 48.341748.34 11.500411.50 → 83° 155 178 4,7004700  Level FlightAware MLAT (6 sites)
Sat 04:42:06 AM04:42AM 48.343148.34 11.516811.52 → 83° 156 180 4,7004700 -200 Descending FlightAware MLAT (9 sites)
Sat 04:42:21 AM04:42AM 48.344548.34 11.533111.53 → 83° 157 181 4,6004600 -968 Descending FlightAware MLAT (11 sites)
Sat 04:43:08 AM04:43AM 48.349148.35 11.586111.59 → 82° 162 186 3,7003700 -1,143 Descending FlightAware MLAT (6 sites)
Sat 04:43:24 AM04:43AM 48.350548.35 11.603611.60 → 83° 160 184 3,4003400 -783 Descending FlightAware MLAT (4 sites)
Sat 04:43:54 AM04:43AM 48.352948.35 11.635911.64 → 83° 158 182 3,1003100 -667 Descending FlightAware MLAT (4 sites)
Sat 04:44:09 AM04:44AM 48.354148.35 11.651911.65 → 83° 157 181 2,9002900 -800 Descending FlightAware MLAT (5 sites)
Sat 04:44:54 AM04:44AM 48.358748.36 11.695011.70 → 77° 132 152 2,3002300 -730 Descending FlightAware MLAT (4 sites)
Sat 04:45:23 AM04:45AM 48.358848.36 11.714111.71 → 84° 111 128 2,0002000 -621 Descending FlightAware MLAT (5 sites)
FlightAware Estimated
Sat 04:46:15 AM04:46AM    Arrival (MUC) @ Saturday 10:46:15 AM CET
FlightAware Estimated
Airline
Taxi Time: 3 minutes
Sat 04:50:00 AM04:50AM    Gate Arrival (MUC) @ Saturday 10:50:00 AM CET
Airline

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss