Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EDT time to prevent confusion due to time zone crossing. See the AIC170 flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EDT)EDT LatitudeLat LongitudeLon CourseDir kts mph feet Rate Reporting Facility
FlightAware ADS-B
Wed 06:51:41 PM06:51PM 32.977032.98 -80.0770-80.08 ↑ 14° 278 320 7,7007700  Level FlightAware ADS-B
Wed 06:52:06 PM06:52PM 33.009033.01 -80.0680-80.07 ↑ 13° 290 334 9,1009100 2,471 Climbing FlightAware ADS-B
Wed 06:53:06 PM06:53PM 33.097033.10 -80.0500-80.05 ↑ 10° 333 383 11,20011200 2,526 Climbing FlightAware ADS-B
Wed 06:53:41 PM06:53PM 33.152033.15 -80.0430-80.04 ↑ 6° 345 397 13,10013100 2,925 Climbing FlightAware ADS-B
Wed 06:54:26 PM06:54PM 33.226033.23 -80.0300-80.03 ↑ 8° 370 426 15,10015100 2,894 Climbing FlightAware ADS-B
Wed 06:55:06 PM06:55PM 33.289033.29 -79.9950-80.00 ↗ 25° 388 447 17,20017200 2,925 Climbing FlightAware ADS-B
Wed 06:55:46 PM06:55PM 33.342033.34 -79.9400-79.94 ↗ 41° 401 461 19,00019000 2,612 Climbing FlightAware ADS-B
Wed 06:56:31 PM06:56PM 33.398033.40 -79.8580-79.86 ↗ 51° 421 484 20,90020900 2,400 Climbing FlightAware ADS-B
Wed 06:57:16 PM06:57PM 33.432033.43 -79.7610-79.76 → 67° 434 499 22,60022600 2,250 Climbing FlightAware ADS-B
Wed 06:57:51 PM06:57PM 33.457033.46 -79.6850-79.69 → 68° 443 510 23,90023900 2,084 Climbing FlightAware ADS-B
Wed 06:58:51 PM06:58PM 33.529033.53 -79.5600-79.56 ↗ 55° 452 520 25,90025900 1,980 Climbing FlightAware ADS-B
Wed 06:59:31 PM06:59PM 33.590033.59 -79.4910-79.49 ↗ 43° 461 531 27,20027200 1,950 Climbing FlightAware ADS-B
Wed 07:00:11 PM07:00PM 33.649033.65 -79.4290-79.43 ↗ 41° 469 540 28,50028500 1,500 Climbing FlightAware ADS-B
Wed 07:01:11 PM07:01PM 33.753033.75 -79.3190-79.32 ↗ 41° 496 571 29,70029700 1,140 Climbing FlightAware ADS-B
Wed 07:01:51 PM07:01PM 33.825033.83 -79.2420-79.24 ↗ 42° 516 594 30,40030400 1,200 Climbing FlightAware ADS-B
Wed 07:02:36 PM07:02PM 33.905033.91 -79.1570-79.16 ↗ 41° 528 608 31,40031400 1,263 Climbing FlightAware ADS-B
Wed 07:03:26 PM07:03PM 33.996034.00 -79.0600-79.06 ↗ 41° 541 623 32,40032400 1,212 Climbing FlightAware ADS-B
Wed 07:04:15 PM07:04PM 34.082034.08 -78.9680-78.97 ↗ 42° 550 633 33,40033400 1,533 Climbing FlightAware ADS-B
Wed 07:04:56 PM07:04PM 34.170034.17 -78.8740-78.87 ↗ 41° 548 631 34,70034700 1,364 Climbing FlightAware ADS-B
Wed 07:05:43 PM07:05PM 34.250034.25 -78.7890-78.79 ↗ 41° 545 627 35,40035400 1,667 Climbing FlightAware ADS-B
Wed 07:06:26 PM07:06PM 34.335034.34 -78.6960-78.70 ↗ 42° 538 619 37,20037200 1,426 Climbing FlightAware ADS-B
Wed 07:07:24 PM07:07PM 34.435034.44 -78.5900-78.59 ↗ 41° 539 620 37,80037800 1,200 Climbing FlightAware ADS-B
Wed 07:08:01 PM07:08PM 34.515034.52 -78.5020-78.50 ↗ 42° 538 619 39,10039100 1,443 Climbing FlightAware ADS-B
Wed 07:08:43 PM07:08PM 34.522034.52 -78.4940-78.49 ↗ 43° 536 617 39,70039700 434 Climbing FlightAware ADS-B
Wed 07:09:24 PM07:09PM 34.586034.59 -78.4240-78.42 ↗ 42° 536 617 39,70039700 867 Climbing FlightAware ADS-B
Wed 07:10:13 PM07:10PM 34.758034.76 -78.2370-78.24 ↗ 42° 533 613 41,00041000 876 Climbing FlightAware ADS-B
Wed 07:10:53 PM07:10PM 34.832034.83 -78.1560-78.16 ↗ 42° 533 613 41,00041000  Level FlightAware ADS-B
Wed 07:11:49 PM07:11PM 34.927034.93 -78.0510-78.05 ↗ 42° 533 613 41,00041000  Level FlightAware ADS-B
Wed 07:12:30 PM07:12PM 34.990034.99 -77.9810-77.98 ↗ 42° 533 613 41,00041000  Level FlightAware ADS-B
Wed 07:13:07 PM07:13PM 35.048035.05 -77.9180-77.92 ↗ 42° 533 613 41,00041000  Level FlightAware ADS-B
Wed 07:13:49 PM07:13PM 35.113035.11 -77.8460-77.85 ↗ 42° 533 613 41,00041000  Level FlightAware ADS-B
Wed 07:14:35 PM07:14PM 35.185035.19 -77.7670-77.77 ↗ 42° 533 613 41,00041000  Level FlightAware ADS-B
Wed 07:15:36 PM07:15PM 35.280035.28 -77.6620-77.66 ↗ 42° 533 613 41,00041000  Level FlightAware ADS-B
Wed 07:16:13 PM07:16PM 35.338035.34 -77.5990-77.60 ↗ 42° 533 613 41,00041000  Level FlightAware ADS-B
Wed 07:17:01 PM07:17PM 35.412035.41 -77.5160-77.52 ↗ 42° 533 613 41,00041000  Level FlightAware ADS-B
Wed 07:17:35 PM07:17PM 35.465035.47 -77.4580-77.46 ↗ 42° 533 613 41,00041000  Level FlightAware ADS-B
Wed 07:18:23 PM07:18PM 35.685035.69 -77.2830-77.28 ↗ 33° 541 623 41,00041000  Level FlightAware ADS-B
Wed 07:19:00 PM07:19PM 35.750035.75 -77.2270-77.23 ↗ 35° 542 624 41,00041000  Level FlightAware ADS-B
Wed 07:19:49 PM07:19PM 35.862035.86 -77.1270-77.13 ↗ 36° 543 625 41,00041000  Level FlightAware ADS-B
Wed 07:20:43 PM07:20PM 35.961035.96 -77.0390-77.04 ↗ 36° 545 627 41,00041000  Level FlightAware ADS-B
Wed 07:21:21 PM07:21PM 36.026036.03 -76.9810-76.98 ↗ 36° 545 627 41,00041000  Level FlightAware ADS-B
Wed 07:22:08 PM07:22PM 36.139036.14 -76.8800-76.88 ↗ 36° 546 628 41,00041000  Level FlightAware ADS-B
Wed 07:22:58 PM07:22PM 36.243036.24 -76.7880-76.79 ↗ 35° 549 632 41,00041000  Level FlightAware ADS-B
Wed 07:23:40 PM07:23PM 36.328036.33 -76.7120-76.71 ↗ 36° 550 633 41,00041000  Level FlightAware ADS-B
Wed 07:24:41 PM07:24PM 36.458036.46 -76.5950-76.59 ↗ 36° 550 633 41,00041000  Level FlightAware ADS-B
Wed 07:25:19 PM07:25PM 36.540036.54 -76.5210-76.52 ↗ 36° 551 634 41,00041000  Level FlightAware ADS-B
Wed 07:26:02 PM07:26PM 36.626036.63 -76.4420-76.44 ↗ 36° 551 634 41,00041000  Level FlightAware ADS-B
Wed 07:26:48 PM07:26PM 36.722036.72 -76.3560-76.36 ↗ 36° 551 634 41,00041000  Level FlightAware ADS-B
Wed 07:27:36 PM07:27PM 36.806036.81 -76.2790-76.28 ↗ 36° 553 636 41,00041000  Level FlightAware ADS-B
Wed 07:28:26 PM07:28PM 36.926036.93 -76.1830-76.18 ↗ 33° 545 627 41,00041000  Level FlightAware ADS-B
Wed 07:28:51 PM07:28PM 36.985836.99 -76.1507-76.15 ↗ 23° 540 621 41,00041000  Level FlightAware ADS-B
Wed 07:29:27 PM07:29PM 37.070237.07 -76.1059-76.11 ↗ 23° 537 618 41,00041000  Level FlightAware ADS-B
Wed 07:29:59 PM07:29PM 37.142037.14 -76.0677-76.07 ↗ 23° 533 613 41,00041000  Level FlightAware ADS-B
Wed 07:30:30 PM07:30PM 37.210937.21 -76.0311-76.03 ↗ 23° 532 612 41,00041000  Level FlightAware ADS-B
Wed 07:31:27 PM07:31PM 37.329037.33 -75.9680-75.97 ↗ 23° 531 611 41,00041000  Level FlightAware ADS-B
Wed 07:32:07 PM07:32PM 37.405037.41 -75.9270-75.93 ↗ 23° 531 611 41,00041000  Level FlightAware ADS-B
Wed 07:32:29 PM07:32PM 37.466037.47 -75.8940-75.89 ↗ 23° 537 618 41,00041000  Level FlightAware ADS-B
Wed 07:33:07 PM07:33PM 37.567737.57 -75.8320-75.83 ↗ 26° 547 629 41,00041000  Level FlightAware ADS-B
Wed 07:33:50 PM07:33PM 37.661537.66 -75.7622-75.76 ↗ 30° 552 635 41,00041000  Level FlightAware ADS-B
Wed 07:35:50 PM07:35PM 37.923037.92 -75.5650-75.56 ↗ 31° 553 636 41,00041000  Level FlightAware ADS-B
Wed 07:36:36 PM07:36PM 38.027038.03 -75.4850-75.48 ↗ 31° 555 639 41,00041000  Level FlightAware ADS-B
Wed 07:37:12 PM07:37PM 38.101038.10 -75.4170-75.42 ↗ 36° 560 644 41,00041000  Level FlightAware ADS-B
Wed 07:38:06 PM07:38PM 38.210438.21 -75.3034-75.30 ↗ 39° 564 649 41,00041000  Level FlightAware ADS-B
Wed 07:38:38 PM07:38PM 38.275238.28 -75.2354-75.24 ↗ 39° 565 650 41,00041000  Level FlightAware ADS-B
Wed 07:39:20 PM07:39PM 38.359538.36 -75.1469-75.15 ↗ 39° 567 652 41,00041000  Level FlightAware ADS-B
Wed 07:39:50 PM07:39PM 38.420438.42 -75.0826-75.08 ↗ 40° 567 652 41,00041000  Level FlightAware ADS-B
Wed 07:40:22 PM07:40PM 38.483938.48 -75.0157-75.02 ↗ 40° 568 654 41,00041000  Level FlightAware ADS-B
Wed 07:41:02 PM07:41PM 38.565638.57 -74.9292-74.93 ↗ 40° 568 654 41,00041000  Level FlightAware ADS-B
Wed 07:41:32 PM07:41PM 38.627038.63 -74.8640-74.86 ↗ 40° 569 655 41,00041000  Level FlightAware ADS-B
Wed 07:42:03 PM07:42PM 38.689238.69 -74.7978-74.80 ↗ 40° 569 655 41,00041000  Level FlightAware ADS-B
Wed 07:42:34 PM07:42PM 38.751138.75 -74.7318-74.73 ↗ 40° 570 656 41,00041000  Level FlightAware ADS-B
Wed 07:43:04 PM07:43PM 38.811838.81 -74.6670-74.67 ↗ 40° 571 657 41,00041000  Level FlightAware ADS-B
Wed 07:43:39 PM07:43PM 38.883838.88 -74.5898-74.59 ↗ 40° 571 657 41,00041000  Level FlightAware ADS-B
Wed 07:44:10 PM07:44PM 38.945538.95 -74.5234-74.52 ↗ 40° 566 651 41,00041000  Level FlightAware ADS-B
Wed 07:44:47 PM07:44PM 39.019939.02 -74.4437-74.44 ↗ 40° 564 649 41,00041000  Level FlightAware ADS-B
Wed 07:45:36 PM07:45PM 39.117039.12 -74.3388-74.34 ↗ 40° 562 647 41,00041000  Level FlightAware ADS-B
Wed 07:46:09 PM07:46PM 39.183439.18 -74.2668-74.27 ↗ 40° 564 649 41,00041000  Level FlightAware ADS-B
Wed 07:46:49 PM07:46PM 39.262239.26 -74.1812-74.18 ↗ 40° 567 652 41,00041000  Level FlightAware ADS-B
Wed 07:47:21 PM07:47PM 39.326639.33 -74.1110-74.11 ↗ 40° 566 651 41,00041000  Level FlightAware ADS-B
Wed 07:47:52 PM07:47PM 39.387739.39 -74.0441-74.04 ↗ 40° 567 652 41,00041000  Level FlightAware ADS-B
Wed 07:48:22 PM07:48PM 39.448539.45 -73.9776-73.98 ↗ 40° 567 652 41,00041000  Level FlightAware ADS-B
Wed 07:48:53 PM07:48PM 39.511639.51 -73.9083-73.91 ↗ 40° 567 652 41,00041000  Level FlightAware ADS-B
Wed 07:49:27 PM07:49PM 39.577939.58 -73.8354-73.84 ↗ 40° 567 652 41,00041000  Level FlightAware ADS-B
Wed 07:49:59 PM07:49PM 39.642439.64 -73.7641-73.76 ↗ 40° 567 652 41,00041000  Level FlightAware ADS-B
Wed 07:50:32 PM07:50PM 39.707739.71 -73.6918-73.69 ↗ 40° 566 651 41,00041000  Level FlightAware ADS-B
Wed 07:51:06 PM07:51PM 39.773039.77 -73.6190-73.62 ↗ 41° 565 650 41,00041000  Level FlightAware ADS-B
Wed 07:51:14 PM07:51PM 39.792339.79 -73.5979-73.60 ↗ 40° 565 650 41,00041000  Level FlightAware ADS-B
Wed 07:51:48 PM07:51PM 39.853139.85 -73.5158-73.52 ↗ 46° 566 651 41,00041000  Level FlightAware ADS-B
Wed 07:51:54 PM07:51PM 39.862539.86 -73.4999-73.50 ↗ 52° 575 662 41,00041000  Level FlightAware ADS-B
Wed 07:52:30 PM07:52PM 39.912039.91 -73.3940-73.39 ↗ 59° 578 665 41,00041000  Level FlightAware ADS-B
Wed 07:52:38 PM07:52PM 39.923439.92 -73.3681-73.37 ↗ 60° 578 665 41,00041000  Level FlightAware ADS-B
Wed 07:53:12 PM07:53PM 39.967739.97 -73.2648-73.26 ↗ 61° 579 666 41,00041000  Level FlightAware ADS-B
Wed 07:53:43 PM07:53PM 40.007740.01 -73.1712-73.17 ↗ 61° 579 666 41,00041000  Level FlightAware ADS-B
Wed 07:54:13 PM07:54PM 40.046940.05 -73.0792-73.08 ↗ 61° 579 666 41,00041000  Level FlightAware ADS-B
Wed 07:54:45 PM07:54PM 40.088640.09 -72.9811-72.98 ↗ 61° 579 666 41,00041000  Level FlightAware ADS-B
Wed 07:55:17 PM07:55PM 40.129940.13 -72.8835-72.88 ↗ 61° 578 665 41,00041000  Level FlightAware ADS-B
Wed 07:55:50 PM07:55PM 40.172240.17 -72.7834-72.78 ↗ 61° 579 666 41,00041000  Level FlightAware ADS-B
Wed 07:56:20 PM07:56PM 40.210840.21 -72.6917-72.69 ↗ 61° 578 665 41,00041000  Level FlightAware ADS-B
Wed 07:56:51 PM07:56PM 40.250640.25 -72.5968-72.60 ↗ 61° 578 665 41,00041000  Level FlightAware ADS-B
Wed 07:57:22 PM07:57PM 40.290840.29 -72.5007-72.50 ↗ 61° 579 666 41,00041000  Level FlightAware ADS-B
Wed 07:57:57 PM07:57PM 40.335340.34 -72.3937-72.39 ↗ 61° 579 666 41,00041000  Level FlightAware ADS-B
Wed 07:58:43 PM07:58PM 40.394340.39 -72.2520-72.25 ↗ 61° 580 667 41,00041000  Level FlightAware ADS-B
Wed 07:59:34 PM07:59PM 40.458840.46 -72.0956-72.10 ↗ 62° 580 667 41,00041000  Level FlightAware ADS-B
Wed 08:00:11 PM08:00PM 40.506440.51 -71.9797-71.98 ↗ 62° 582 670 41,00041000  Level FlightAware ADS-B
Wed 08:00:48 PM08:00PM 40.552640.55 -71.8668-71.87 ↗ 62° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:01:29 PM08:01PM 40.604040.60 -71.7410-71.74 ↗ 62° 580 667 41,00041000  Level FlightAware ADS-B
Wed 08:01:46 PM08:01PM 40.626340.63 -71.6860-71.69 ↗ 62° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:02:58 PM08:02PM 40.714040.71 -71.4690-71.47 ↗ 62° 579 666 41,00041000  Level FlightAware ADS-B
Wed 08:03:39 PM08:03PM 40.768040.77 -71.3360-71.34 ↗ 62° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:04:15 PM08:04PM 40.812040.81 -71.2270-71.23 ↗ 62° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:04:54 PM08:04PM 40.862240.86 -71.0995-71.10 ↗ 62° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:05:57 PM08:05PM 40.944040.94 -70.9040-70.90 ↗ 61° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:06:39 PM08:06PM 41.002041.00 -70.7790-70.78 ↗ 58° 578 665 41,00041000  Level FlightAware ADS-B
Wed 08:07:39 PM08:07PM 41.073041.07 -70.6260-70.63 ↗ 58° 578 665 41,00041000  Level FlightAware ADS-B
Wed 08:08:19 PM08:08PM 41.132041.13 -70.4930-70.49 ↗ 59° 575 662 41,00041000  Level FlightAware ADS-B
Wed 08:08:57 PM08:08PM 41.183041.18 -70.3820-70.38 ↗ 59° 575 662 41,00041000  Level FlightAware ADS-B
Wed 08:09:44 PM08:09PM 41.237041.24 -70.2610-70.26 ↗ 59° 575 662 41,00041000  Level FlightAware ADS-B
Wed 08:13:09 PM08:13PM 41.535041.53 -69.5960-69.60 ↗ 59° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:14:10 PM08:14PM 41.614041.61 -69.4140-69.41 ↗ 60° 580 667 41,00041000  Level FlightAware ADS-B
Wed 08:14:47 PM08:14PM 41.656041.66 -69.3160-69.32 ↗ 60° 580 667 41,00041000  Level FlightAware ADS-B
Wed 08:15:34 PM08:15PM 41.733041.73 -69.1440-69.14 ↗ 59° 41,00041000  Level FlightAware ADS-B
Wed 08:16:12 PM08:16PM 41.777041.78 -69.0430-69.04 ↗ 60° 580 667 41,00041000  Level FlightAware ADS-B
Wed 08:17:29 PM08:17PM 41.890041.89 -68.7820-68.78 ↗ 60° 579 666 41,00041000  Level FlightAware ADS-B
Wed 08:17:59 PM08:17PM 41.932041.93 -68.6840-68.68 ↗ 60° 580 667 41,00041000  Level FlightAware ADS-B
Wed 08:18:35 PM08:18PM 41.976041.98 -68.5790-68.58 ↗ 61° 578 665 41,00041000  Level FlightAware ADS-B
Wed 08:19:24 PM08:19PM 42.039042.04 -68.4320-68.43 ↗ 60° 579 666 41,00041000  Level FlightAware ADS-B
Wed 08:20:29 PM08:20PM 42.116042.12 -68.2510-68.25 ↗ 60° 580 667 41,00041000  Level FlightAware ADS-B
Wed 08:21:29 PM08:21PM 42.208042.21 -68.0330-68.03 ↗ 60° 578 665 41,00041000  Level FlightAware ADS-B
Wed 08:22:26 PM08:22PM 42.277042.28 -67.8660-67.87 ↗ 61° 579 666 41,00041000  Level FlightAware ADS-B
Wed 08:23:09 PM08:23PM 42.336042.34 -67.7240-67.72 ↗ 61° 580 667 41,00041000  Level FlightAware ADS-B
Wed 08:23:44 PM08:23PM 42.383042.38 -67.6110-67.61 ↗ 61° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:24:50 PM08:24PM 42.462042.46 -67.4190-67.42 ↗ 61° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:25:27 PM08:25PM 42.503042.50 -67.3180-67.32 ↗ 61° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:26:04 PM08:26PM 42.544042.54 -67.2180-67.22 ↗ 61° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:26:52 PM08:26PM 42.597042.60 -67.0880-67.09 ↗ 61° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:27:29 PM08:27PM 42.638042.64 -66.9870-66.99 ↗ 61° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:28:17 PM08:28PM 42.764042.76 -66.7450-66.75 ↗ 55° 587 676 41,00041000  Level FlightAware ADS-B
Wed 08:28:58 PM08:28PM 42.824042.82 -66.6280-66.63 ↗ 55° 582 670 41,00041000  Level FlightAware ADS-B
Wed 08:29:55 PM08:29PM 42.911042.91 -66.4550-66.45 ↗ 55° 584 672 41,00041000  Level FlightAware ADS-B
Wed 08:30:37 PM08:30PM 42.981042.98 -66.3180-66.32 ↗ 55° 586 674 41,00041000  Level FlightAware ADS-B
Wed 08:31:18 PM08:31PM 43.044043.04 -66.1930-66.19 ↗ 55° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:32:02 PM08:32PM 43.113043.11 -66.0550-66.06 ↗ 56° 584 672 41,00041000  Level FlightAware ADS-B
Wed 08:32:42 PM08:32PM 43.173043.17 -65.9330-65.93 ↗ 56° 583 671 41,00041000  Level FlightAware ADS-B
Wed 08:33:33 PM08:33PM 43.249043.25 -65.7810-65.78 ↗ 55° 581 669 41,00041000  Level FlightAware ADS-B
Wed 08:34:22 PM08:34PM 43.325043.33 -65.6270-65.63 ↗ 56° 580 667 41,00041000  Level FlightAware ADS-B
Wed 08:35:02 PM08:35PM 43.385043.38 -65.5050-65.50 ↗ 56° 582 670 41,00041000  Level FlightAware ADS-B
Wed 08:35:42 PM08:35PM 43.445043.45 -65.3810-65.38 ↗ 56° 583 671 41,00041000  Level FlightAware ADS-B
Wed 08:36:28 PM08:36PM 43.514043.51 -65.2400-65.24 ↗ 56° 583 671 41,00041000  Level FlightAware ADS-B
Wed 08:37:09 PM08:37PM 43.571043.57 -65.1210-65.12 ↗ 57° 582 670 41,00041000  Level FlightAware ADS-B
Wed 08:37:48 PM08:37PM 43.627043.63 -65.0070-65.01 ↗ 56° 582 670 41,00041000  Level FlightAware ADS-B
Wed 08:38:34 PM08:38PM 43.701043.70 -64.8530-64.85 ↗ 56° 580 667 41,00041000  Level FlightAware ADS-B
Wed 08:39:13 PM08:39PM 43.759043.76 -64.7300-64.73 ↗ 57° 580 667 41,00041000  Level FlightAware ADS-B
Wed 08:39:53 PM08:39PM 43.813043.81 -64.6170-64.62 ↗ 56° 574 661 41,00041000  Level FlightAware ADS-B
Wed 08:40:18 PM08:40PM 43.853043.85 -64.5330-64.53 ↗ 57° 574 661 41,00041000  Level FlightAware ADS-B
Wed 08:40:57 PM08:40PM 43.909043.91 -64.4160-64.42 ↗ 56° 578 665 41,00041000  Level FlightAware ADS-B
Wed 08:41:43 PM08:41PM 43.978043.98 -64.2700-64.27 ↗ 57° 580 667 41,00041000  Level FlightAware ADS-B
Wed 08:42:22 PM08:42PM 44.033044.03 -64.1510-64.15 ↗ 57° 582 670 41,00041000  Level FlightAware ADS-B
Wed 08:43:02 PM08:43PM 44.092044.09 -64.0250-64.03 ↗ 57° 584 672 41,00041000  Level FlightAware ADS-B
Wed 08:43:48 PM08:43PM 44.161044.16 -63.8770-63.88 ↗ 57° 583 671 41,00041000  Level FlightAware ADS-B
Wed 08:44:54 PM08:44PM 44.254044.25 -63.6760-63.68 ↗ 57° 583 671 41,00041000  Level FlightAware ADS-B
Wed 08:45:36 PM08:45PM 44.287044.29 -63.6030-63.60 ↗ 58° 584 672 41,00041000  Level FlightAware ADS-B
Wed 08:46:17 PM08:46PM 44.375044.38 -63.4120-63.41 ↗ 57° 583 671 41,00041000  Level FlightAware ADS-B
Wed 08:46:57 PM08:46PM 44.427044.43 -63.2970-63.30 ↗ 58° 584 672 41,00041000  Level FlightAware ADS-B
Wed 08:47:40 PM08:47PM 44.494044.49 -63.1490-63.15 ↗ 58° 584 672 41,00041000  Level FlightAware ADS-B
Wed 08:48:24 PM08:48PM 44.557044.56 -63.0090-63.01 ↗ 58° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:49:10 PM08:49PM 44.619044.62 -62.8720-62.87 ↗ 58° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:49:54 PM08:49PM 44.688044.69 -62.7160-62.72 ↗ 58° 586 674 41,00041000  Level FlightAware ADS-B
Wed 08:50:49 PM08:50PM 44.629044.63 -62.8490-62.85 ↙ 238° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:51:27 PM08:51PM 44.675044.67 -62.7440-62.74 ↗ 58° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:52:15 PM08:52PM 44.734044.73 -62.6130-62.61 ↗ 58° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:52:52 PM08:52PM 44.779044.78 -62.5110-62.51 ↗ 58° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:53:40 PM08:53PM 44.838044.84 -62.3790-62.38 ↗ 58° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:54:16 PM08:54PM 44.881044.88 -62.2800-62.28 ↗ 58° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:55:05 PM08:55PM 44.941044.94 -62.1450-62.15 ↗ 58° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:56:00 PM08:56PM 45.008045.01 -61.9930-61.99 ↗ 58° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:56:35 PM08:56PM 45.255045.26 -61.4140-61.41 ↗ 59° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:57:19 PM08:57PM 45.317045.32 -61.2660-61.27 ↗ 59° 585 673 41,00041000  Level FlightAware ADS-B
Wed 08:58:05 PM08:58PM 45.381045.38 -61.1140-61.11 ↗ 59° 584 672 41,00041000  Level FlightAware ADS-B
Wed 08:58:43 PM08:58PM 45.433045.43 -60.9910-60.99 ↗ 59° 586 674 41,00041000  Level FlightAware ADS-B
Wed 08:59:29 PM08:59PM 45.497045.50 -60.8380-60.84 ↗ 59° 585 673 41,00041000  Level FlightAware ADS-B
Wed 09:00:09 PM09:00PM 45.553045.55 -60.7050-60.70 ↗ 59° 585 673 41,00041000  Level FlightAware ADS-B
Wed 09:00:53 PM09:00PM 45.613045.61 -60.5580-60.56 ↗ 60° 586 674 41,00041000  Level FlightAware ADS-B
Wed 09:01:35 PM09:01PM 45.670045.67 -60.4190-60.42 ↗ 60° 587 676 41,00041000  Level FlightAware ADS-B
Wed 09:02:15 PM09:02PM 45.725045.73 -60.2860-60.29 ↗ 59° 587 676 41,00041000  Level FlightAware ADS-B
Wed 09:02:59 PM09:02PM 45.785045.78 -60.1380-60.14 ↗ 60° 585 673 41,00041000  Level FlightAware ADS-B
Wed 09:03:39 PM09:03PM 45.840045.84 -60.0030-60.00 ↗ 60° 584 672 41,00041000  Level FlightAware ADS-B
Wed 09:04:19 PM09:04PM 45.893045.89 -59.8710-59.87 ↗ 60° 582 670 41,00041000  Level FlightAware ADS-B
Wed 09:05:05 PM09:05PM 45.954045.95 -59.7180-59.72 ↗ 60° 581 669 41,00041000  Level FlightAware ADS-B
Wed 09:05:47 PM09:05PM 46.011046.01 -59.5760-59.58 ↗ 60° 581 669 41,00041000  Level FlightAware ADS-B
Wed 09:06:23 PM09:06PM 46.059046.06 -59.4550-59.45 ↗ 60° 581 669 41,00041000  Level FlightAware ADS-B
Wed 09:07:11 PM09:07PM 46.122046.12 -59.2960-59.30 ↗ 60° 580 667 41,00041000  Level FlightAware ADS-B
Wed 09:07:53 PM09:07PM 46.178046.18 -59.1530-59.15 ↗ 60° 579 666 41,00041000  Level FlightAware ADS-B
Wed 09:08:35 PM09:08PM 46.230046.23 -59.0190-59.02 ↗ 61° 580 667 41,00041000  Level FlightAware ADS-B
Wed 09:09:14 PM09:09PM 46.283046.28 -58.8830-58.88 ↗ 61° 581 669 41,00041000  Level FlightAware ADS-B
Wed 09:09:55 PM09:09PM 46.337046.34 -58.7430-58.74 ↗ 61° 580 667 41,00041000  Level FlightAware ADS-B
Wed 09:10:21 PM09:10PM 46.370046.37 -58.6590-58.66 ↗ 60° 581 669 41,00041000  Level FlightAware ADS-B
Wed 09:11:04 PM09:11PM 46.421046.42 -58.5240-58.52 ↗ 61° 581 669 41,00041000  Level FlightAware ADS-B
Wed 09:11:50 PM09:11PM 46.486046.49 -58.3550-58.35 ↗ 61° 580 667 41,00041000  Level FlightAware ADS-B
Wed 09:12:33 PM09:12PM 46.541046.54 -58.2100-58.21 ↗ 61° 581 669 41,00041000  Level FlightAware ADS-B
Wed 09:13:09 PM09:13PM 46.589046.59 -58.0840-58.08 ↗ 61° 582 670 41,00041000  Level FlightAware ADS-B
Wed 09:13:55 PM09:13PM 46.648046.65 -57.9260-57.93 ↗ 61° 583 671 41,00041000  Level FlightAware ADS-B
Wed 09:14:47 PM09:14PM 46.714046.71 -57.7510-57.75 ↗ 61° 583 671 41,00041000  Level FlightAware ADS-B
Wed 09:15:32 PM09:15PM 46.768046.77 -57.6040-57.60 ↗ 62° 583 671 41,00041000  Level FlightAware ADS-B
Wed 09:16:12 PM09:16PM 46.823046.82 -57.4550-57.45 ↗ 62° 584 672 41,00041000  Level FlightAware ADS-B
Wed 09:16:52 PM09:16PM 46.868046.87 -57.3290-57.33 ↗ 62° 583 671 41,00041000  Level FlightAware ADS-B
Wed 09:17:42 PM09:17PM 46.931046.93 -57.1410-57.14 ↗ 64° 584 672 41,00041000  Level FlightAware ADS-B
