FlightAware Live Flight Tracking
| Login | Friday 09:23AM EST

New Registration (It's free!) | Forgot Username/Password | Cancel

Flight Tracker






iconFlightAware > Live Flight Tracker > Track Log > AFR50 > 20-Jul-2008 > LFPG-KORD

Live Flight Track Log (AFR50) All times are in Eastern time to prevent timezone crossing confusion. See flight status page for local times.

Time Position Ground
speed
Altitude Facility
Eastern TZ Latitude Longitude kts Feet Location/Type
10:26AM 55.00 -20.00 431 34000 level Transoceanic Report
01:10PM 55.47 -57.10 486 36000 climbing Gander Center
01:11PM 55.38 -57.28 474 36000 level Gander Center
01:12PM 55.32 -57.50 474 36000 level Gander Center
01:13PM 55.27 -57.67 474 36000 level Gander Center
01:14PM 55.22 -57.88 474 36000 level Gander Center
01:15PM 55.18 -58.12 474 36000 level Gander Center
01:16PM 55.12 -58.33 470 36000 level Gander Center
01:17PM 55.07 -58.53 474 36000 level Gander Center
01:18PM 55.02 -58.75 479 36000 level Gander Center
01:19PM 54.97 -58.98 474 36000 level Gander Center
01:20PM 54.92 -59.18 483 36000 level Gander Center
01:21PM 54.87 -59.40 474 36000 level Gander Center
01:22PM 54.82 -59.63 474 36000 level Gander Center
01:23PM 54.75 -59.83 474 36000 level Gander Center
01:24PM 54.72 -60.03 483 36000 level Gander Center
01:25PM 54.67 -60.25 483 36000 level Gander Center
01:26PM 54.60 -60.47 483 36000 level Gander Center
01:27PM 54.55 -60.68 474 36000 level Gander Center
01:28PM 54.50 -60.88 470 36000 level Gander Center
01:29PM 54.45 -61.08 470 36000 level Gander Center
01:30PM 54.38 -61.32 474 36000 level Gander Center
01:31PM 54.33 -61.52 470 36000 level Gander Center
01:32PM 54.28 -61.72 474 36000 level Gander Center
01:33PM 54.23 -61.92 474 36000 level Gander Center
01:34PM 54.18 -62.12 470 36000 level Gander Center
01:35PM 54.12 -62.30 470 36000 level Gander Center
01:36PM 54.07 -62.50 470 36000 level Gander Center
01:37PM 54.00 -62.73 474 36000 level Gander Center
01:38PM 53.95 -62.93 470 36000 level Gander Center
01:39PM 53.88 -63.13 474 36000 level Gander Center
01:40PM 53.83 -63.32 456 36000 level Gander Center
01:41PM 53.78 -63.55 474 36000 level Gander Center
01:42PM 53.72 -63.72 470 36000 level Gander Center
01:43PM 53.67 -63.93 470 36000 level Gander Center
01:44PM 53.65 -63.97 441 36000 level Montreal Center
01:44PM 53.60 -64.13 466 36000 level Gander Center
01:45PM 53.58 -64.18 472 36000 level Montreal Center
01:45PM 53.55 -64.30 470 36000 level Gander Center
01:46PM 53.52 -64.37 458 36000 level Montreal Center
01:46PM 53.48 -64.52 474 36000 level Gander Center
01:47PM 53.47 -64.55 458 36000 level Montreal Center
01:47PM 53.43 -64.70 460 36000 level Gander Center
01:48PM 53.40 -64.78 462 36000 level Montreal Center
01:48PM 53.38 -64.90 460 36000 level Gander Center
01:49PM 53.35 -64.97 446 36000 level Montreal Center
01:49PM 53.30 -65.08 474 36000 level Gander Center
01:50PM 53.28 -65.15 458 36000 level Montreal Center
01:50PM 53.25 -65.28 443 36000 level Gander Center
01:51PM 53.23 -65.33 458 36000 level Montreal Center
01:51PM 53.18 -65.47 460 36000 level Gander Center
01:52PM 53.17 -65.55 456 36000 level Montreal Center
01:52PM 53.13 -65.67 470 36000 level Gander Center
01:53PM 53.10 -65.73 450 36000 level Montreal Center
01:53PM 53.08 -65.85 470 36000 level Gander Center
01:54PM 53.05 -65.92 450 36000 level Montreal Center
01:54PM 53.02 -66.03 460 36000 level Gander Center
01:55PM 52.98 -66.10 450 36000 level Montreal Center
01:55PM 52.97 -66.22 434 36000 level Gander Center
01:56PM 52.93 -66.28 450 36000 level Montreal Center
01:56PM 52.90 -66.42 460 36000 level Gander Center
01:57PM 52.87 -66.47 458 36000 level Montreal Center
01:57PM 52.83 -66.60 460 36000 level Gander Center
01:58PM 52.80 -66.67 458 36000 level Montreal Center
01:58PM 52.77 -66.78 451 36000 level Gander Center
01:59PM 52.75 -66.85 458 36000 level Montreal Center
01:59PM 52.72 -66.97 451 36000 level Gander Center
02:00PM 52.68 -67.03 452 36000 level Montreal Center
02:00PM 52.65 -67.13 460 36000 level Gander Center
02:01PM 52.63 -67.22 452 36000 level Montreal Center
02:01PM 52.58 -67.35 460 36000 level Gander Center
02:02PM 52.55 -67.40 458 36000 level Montreal Center
02:02PM 52.53 -67.50 451 36000 level Gander Center
02:03PM 52.50 -67.57 458 36000 level Montreal Center
02:03PM 52.47 -67.68 438 36000 level Gander Center
02:04PM 52.45 -67.75 450 36000 level Montreal Center
02:04PM 52.42 -67.87 442 36000 level Gander Center
02:05PM 52.37 -67.93 444 36000 level Montreal Center
02:05PM 52.35 -68.05 451 36000 level Gander Center
02:06PM 52.32 -68.10 444 36000 level Montreal Center
02:06PM 52.28 -68.23 447 36000 level Gander Center
02:07PM 52.25 -68.28 436 36000 level Montreal Center
02:07PM 52.22 -68.42 447 36000 level Gander Center
02:08PM 52.18 -68.45 444 36000 level Montreal Center
02:08PM 52.15 -68.57 438 36000 level Gander Center
02:09PM 52.13 -68.63 430 36000 level Montreal Center
02:09PM 52.10 -68.75 451 36000 level Gander Center
02:10PM 52.07 -68.78 422 36000 level Montreal Center
02:10PM 52.03 -68.93 438 36000 level Gander Center
02:11PM 52.02 -68.95 430 36000 level Montreal Center
02:11PM 51.98 -69.08 438 36000 level Gander Center
02:12PM 51.95 -69.13 444 36000 level Montreal Center
02:12PM 51.90 -69.27 429 36000 level Gander Center
02:13PM 51.88 -69.30 436 36000 level Montreal Center
02:13PM 51.87 -69.42 438 36000 level Gander Center
02:14PM 51.82 -69.48 444 36000 level Montreal Center
02:14PM 51.78 -69.60 438 36000 level Gander Center
02:15PM 51.75 -69.65 444 36000 level Montreal Center
02:15PM 51.72 -69.77 438 36000 level Gander Center
02:16PM 51.70 -69.82 430 36000 level Montreal Center
02:16PM 51.65 -69.95 434 36000 level Gander Center
02:17PM 51.63 -70.00 444 36000 level Montreal Center
02:17PM 51.60 -70.10 451 36000 level Gander Center
02:18PM 51.58 -70.17 424 36000 level Montreal Center
02:18PM 51.53 -70.28 425 36000 level Gander Center
02:19PM 51.50 -70.33 428 36000 level Montreal Center
02:19PM 51.47 -70.42 420 36000 level Gander Center
02:20PM 51.45 -70.48 422 36000 level Montreal Center
02:20PM 51.42 -70.60 438 36000 level Gander Center
02:21PM 51.38 -70.65 428 36000 level Montreal Center
02:21PM 51.37 -70.75 438 36000 level Gander Center
02:22PM 51.32 -70.82 430 36000 level Montreal Center
02:22PM 51.28 -70.92 438 36000 level Gander Center
02:23PM 51.27 -70.98 436 36000 level Montreal Center
02:23PM 51.22 -71.10 456 36000 level Gander Center
02:24PM 51.18 -71.15 436 36000 level Montreal Center
02:24PM 51.15 -71.27 438 36000 level Gander Center
02:25PM 51.12 -71.30 430 36000 level Montreal Center
02:25PM 51.08 -71.42 420 36000 level Gander Center
02:26PM 51.07 -71.47 430 36000 level Montreal Center
02:26PM 51.02 -71.60 429 36000 level Gander Center
02:27PM 51.00 -71.63 430 36000 level Montreal Center
02:27PM 50.97 -71.77 429 36000 level Gander Center
02:28PM 50.92 -71.80 430 36000 level Montreal Center
02:28PM 50.90 -71.92 438 36000 level Gander Center
02:29PM 50.87 -71.97 430 36000 level Montreal Center
02:29PM 50.83 -72.08 443 36000 level Gander Center
02:30PM 50.80 -72.13 430 36000 level Montreal Center
02:30PM 50.77 -72.23 429 36000 level Gander Center
02:31PM 50.73 -72.27 422 36000 level Montreal Center
02:31PM 50.70 -72.40 420 36000 level Gander Center
02:32PM 50.68 -72.43 430 36000 level Montreal Center
02:32PM 50.65 -72.55 438 36000 level Gander Center
02:33PM 50.62 -72.60 430 36000 level Montreal Center
02:33PM 50.58 -72.72 420 36000 level Gander Center
02:34PM 50.53 -72.77 422 36000 level Montreal Center
02:34PM 50.52 -72.85 420 36000 level Gander Center
02:35PM 50.47 -72.90 416 36000 level Montreal Center
02:36PM 50.42 -73.07 408 36000 level Montreal Center
02:37PM 50.35 -73.20 416 36000 level Montreal Center
02:38PM 50.28 -73.37 416 36000 level Montreal Center
02:39PM 50.22 -73.52 408 36000 level Montreal Center
02:40PM 50.15 -73.65 408 36000 level Montreal Center
02:41PM 50.08 -73.82 408 36000 level Montreal Center
02:42PM 50.02 -73.95 408 36000 level Montreal Center
02:43PM 49.98 -74.08 408 36000 level Montreal Center
02:44PM 49.88 -74.30 422 36000 level Montreal Center
02:45PM 49.82 -74.43 402 36000 level Montreal Center
02:46PM 49.77 -74.58 399 36000 level Montreal Center
02:47PM 49.70 -74.72 399 36000 level Montreal Center
02:48PM 49.65 -74.87 399 36000 level Montreal Center
02:49PM 49.58 -75.03 399 36000 level Montreal Center
02:50PM 49.53 -75.18 408 36000 level Montreal Center
02:51PM 49.47 -75.35 408 36000 level Montreal Center
02:52PM 49.42 -75.47 399 36000 level Montreal Center
02:53PM 49.35 -75.63 399 36000 level Montreal Center
02:54PM 49.30 -75.78 399 36000 level Montreal Center
02:55PM 49.23 -75.93 408 36000 level Montreal Center
02:56PM 49.18 -76.07 408 36000 level Montreal Center
02:57PM 49.12 -76.22 413 36000 level Montreal Center
02:58PM 49.07 -76.38 408 36000 level Montreal Center
02:59PM 49.00 -76.53 416 36000 level Montreal Center
03:00PM 48.93 -76.68 416 36000 level Montreal Center
03:01PM 48.90 -76.75 442 36000 level Toronto Center
03:01PM 48.88 -76.83 413 36000 level Montreal Center
03:02PM 48.83 -76.87 416 36000 level Toronto Center
03:02PM 48.82 -76.98 413 36000 level Montreal Center
03:03PM 48.77 -77.05 416 36000 level Toronto Center
03:03PM 48.77 -77.12 416 36000 level Montreal Center
03:04PM 48.70 -77.18 427 36000 level Toronto Center
03:04PM 48.68 -77.28 416 36000 level Montreal Center
03:05PM 48.63 -77.33 424 36000 level Toronto Center
03:05PM 48.62 -77.43 416 36000 level Montreal Center
03:06PM 48.60 -77.48 418 36000 level Toronto Center
03:06PM 48.57 -77.57 421 36000 level Montreal Center
03:07PM 48.53 -77.62 427 36000 level Toronto Center
03:07PM 48.50 -77.73 416 36000 level Montreal Center
03:08PM 48.47 -77.77 427 36000 level Toronto Center
03:08PM 48.45 -77.87 421 36000 level Montreal Center
03:09PM 48.40 -77.92 424 36000 level Toronto Center
03:09PM 48.38 -78.02 421 36000 level Montreal Center
03:10PM 48.33 -78.08 427 36000 level Toronto Center
03:10PM 48.30 -78.17 421 36000 level Montreal Center
03:11PM 48.27 -78.23 424 36000 level Toronto Center
03:11PM 48.25 -78.32 404 36000 level Montreal Center
03:12PM 48.20 -78.38 427 36000 level Toronto Center
03:12PM 48.18 -78.47 413 36000 level Montreal Center
03:13PM 48.15 -78.50 418 36000 level Toronto Center
03:13PM 48.13 -78.62 413 36000 level Montreal Center
03:14PM 48.08 -78.68 410 36000 level Toronto Center
03:14PM 48.05 -78.75 416 36000 level Montreal Center
03:15PM 48.02 -78.82 418 36000 level Toronto Center
03:15PM 47.98 -78.90 413 36000 level Montreal Center
03:16PM 47.97 -78.97 410 36000 level Toronto Center
03:16PM 47.93 -79.05 413 36000 level Montreal Center
03:17PM 47.90 -79.12 418 36000 level Toronto Center
03:17PM 47.87 -79.20 416 36000 level Montreal Center
03:18PM 47.83 -79.23 416 36000 level Toronto Center
03:18PM 47.78 -79.35 413 36000 level Montreal Center
03:19PM 47.77 -79.38 424 36000 level Toronto Center
03:19PM 47.73 -79.48 421 36000 level Montreal Center
03:20PM 47.70 -79.53 424 36000 level Toronto Center
03:20PM 47.67 -79.60 421 36000 level Montreal Center
03:21PM 47.63 -79.68 424 36000 level Toronto Center
03:21PM 47.60 -79.78 408 36000 level Montreal Center
03:22PM 47.57 -79.83 424 36000 level Toronto Center
03:22PM 47.53 -79.90 421 36000 level Montreal Center
03:23PM 47.50 -79.95 410 36000 level Toronto Center
03:23PM 47.48 -80.07 421 36000 level Montreal Center
03:24PM 47.43 -80.10 424 36000 level Toronto Center
03:24PM 47.40 -80.18 408 36000 level Montreal Center
03:25PM 47.37 -80.25 424 36000 level Toronto Center
03:25PM 47.33 -80.35 421 36000 level Montreal Center
03:26PM 47.30 -80.40 424 36000 level Toronto Center
03:26PM 47.28 -80.47 421 36000 level Montreal Center
03:27PM 47.23 -80.53 424 36000 level Toronto Center
03:27PM 47.20 -80.63 421 36000 level Montreal Center
03:28PM 47.17 -80.68 424 36000 level Toronto Center
03:28PM 47.13 -80.75 421 36000 level Montreal Center
03:29PM 47.10 -80.80 432 36000 level Toronto Center
03:29PM 47.08 -80.90 421 36000 level Montreal Center
03:30PM 47.02 -80.98 424 36000 level Toronto Center
03:30PM 47.00 -81.07 421 36000 level Montreal Center
03:31PM 46.95 -81.10 432 36000 level Toronto Center
03:31PM 46.95 -81.20 421 36000 level Montreal Center
03:32PM 46.88 -81.23 432 36000 level Toronto Center
03:32PM 46.87 -81.35 421 36000 level Montreal Center
03:33PM 46.82 -81.38 424 36000 level Toronto Center
03:33PM 46.80 -81.48 421 36000 level Montreal Center
03:34PM 46.77 -81.53 424 36000 level Toronto Center
03:34PM 46.72 -81.62 421 36000 level Montreal Center
03:35PM 46.68 -81.67 424 36000 level Toronto Center
03:35PM 46.67 -81.77 421 36000 level Montreal Center
03:36PM 46.63 -81.82 418 36000 level Toronto Center
03:36PM 46.58 -81.90 435 36000 level Montreal Center
03:37PM 46.55 -81.97 438 36000 level Toronto Center
03:37PM 46.53 -82.05 435 36000 level Montreal Center
03:38PM 46.47 -82.10 432 36000 level Toronto Center
03:38PM 46.45 -82.18 430 36000 level Montreal Center
03:39PM 46.40 -82.25 432 36000 level Toronto Center
03:39PM 46.42 -82.25 470 36000 level Minneapolis Center
03:39PM 46.38 -82.33 435 36000 level Montreal Center
03:40PM 46.33 -82.38 446 36000 level Toronto Center
03:40PM 46.36 -82.40 456 36000 level Minneapolis Center
03:40PM 46.30 -82.48 444 36000 level Montreal Center
03:41PM 46.27 -82.53 446 36000 level Toronto Center
03:41PM 46.27 -82.54 451 36000 level Minneapolis Center
03:41PM 46.23 -82.62 449 36000 level Montreal Center
03:42PM 46.20 -82.67 446 36000 level Toronto Center
03:42PM 46.20 -82.68 451 36000 level Minneapolis Center
03:43PM 46.12 -82.80 441 36000 level Toronto Center
03:43PM 46.13 -82.82 446 36000 level Minneapolis Center
03:44PM 46.05 -82.97 446 36000 level Toronto Center
03:44PM 46.06 -82.96 446 36000 level Minneapolis Center
03:45PM 45.98 -83.08 438 36000 level Toronto Center
03:45PM 45.98 -83.11 446 36000 level Minneapolis Center
03:46PM 45.92 -83.23 438 36000 level Toronto Center
03:46PM 45.91 -83.25 446 36000 level Minneapolis Center
03:47PM 45.82 -83.38 438 36000 level Toronto Center
03:47PM 45.84 -83.39 446 36000 level Minneapolis Center
03:48PM 45.75 -83.50 438 36000 level Toronto Center
03:48PM 45.77 -83.53 446 36000 level Minneapolis Center
03:49PM 45.68 -83.67 438 36000 level Toronto Center
03:49PM 45.69 -83.66 440 36000 level Minneapolis Center
03:50PM 45.60 -83.78 432 36000 level Toronto Center
03:50PM 45.62 -83.80 440 36000 level Minneapolis Center
03:51PM 45.53 -83.92 432 36000 level Toronto Center
03:51PM 45.55 -83.94 440 36000 level Minneapolis Center
03:52PM 45.47 -84.05 432 36000 level Toronto Center
03:52PM 45.48 -84.07 434 36000 level Minneapolis Center
03:53PM 45.40 -84.20 424 36000 level Toronto Center
03:53PM 45.41 -84.21 434 36000 level Minneapolis Center
03:54PM 45.32 -84.33 424 36000 level Toronto Center
03:54PM 45.34 -84.34 434 36000 level Minneapolis Center
03:55PM 45.25 -84.47 424 36000 level Toronto Center
03:55PM 45.26 -84.47 434 36000 level Minneapolis Center
03:56PM 45.17 -84.60 424 36000 level Toronto Center
03:56PM 45.19 -84.61 429 36000 level Minneapolis Center
03:57PM 45.10 -84.73 424 36000 level Toronto Center
03:57PM 45.12 -84.74 429 36000 level Minneapolis Center
03:58PM 45.03 -84.87 424 36000 level Toronto Center
03:58PM 45.05 -84.87 429 36000 level Minneapolis Center
03:59PM 44.95 -85.00 424 36000 level Toronto Center
03:59PM 44.97 -85.00 429 36000 level Minneapolis Center
04:00PM 44.88 -85.12 424 34600 descending Toronto Center
04:00PM 44.90 -85.13 429 34500 descending Minneapolis Center
04:01PM 44.82 -85.25 456 34000 descending Toronto Center
04:01PM 44.82 -85.26 429 34000 level Minneapolis Center
04:02PM 44.68 -85.33 465 32700 descending Toronto Center
04:02PM 44.70 -85.32 441 32500 descending Minneapolis Center
04:03PM 44.55 -85.38 479 30500 descending Toronto Center
04:03PM 44.57 -85.39 464 30500 level Minneapolis Center
04:04PM 44.43 -85.45 488 30000 descending Toronto Center
04:04PM 44.46 -85.45 473 30000 level Minneapolis Center
04:05PM 44.30 -85.50 493 30000 level Toronto Center
04:05PM 44.33 -85.51 488 30000 level Minneapolis Center
04:06PM 44.18 -85.57 492 30000 level Toronto Center
04:06PM 44.20 -85.56 493 30000 level Minneapolis Center
04:07PM 44.03 -85.62 487 30000 level Toronto Center
04:07PM 44.07 -85.61 479 30000 level Chicago Center
04:08PM 43.90 -85.65 490 30000 level Toronto Center
04:08PM 43.94 -85.66 479 30000 level Chicago Center
04:09PM 43.78 -85.72 488 30000 level Toronto Center
04:09PM 43.80 -85.72 490 30000 level Chicago Center
04:10PM 43.65 -85.77 493 30000 level Toronto Center
04:10PM 43.67 -85.77 490 30000 level Chicago Center
04:11PM 43.53 -85.82 481 29400 descending Toronto Center
04:11PM 43.54 -85.82 490 29400 level Chicago Center
04:12PM 43.40 -85.88 475 26800 descending Toronto Center
04:12PM 43.41 -85.87 490 26700 descending Chicago Center
04:13PM 43.29 -85.92 485 24400 descending Chicago Center
04:14PM 43.17 -85.97 456 24000 descending Chicago Center
04:15PM 43.07 -86.00 441 24000 level Chicago Center
04:16PM 42.95 -86.05 446 24000 level Chicago Center
04:17PM 42.84 -86.09 439 22700 descending Chicago Center
04:18PM 42.75 -86.18 384 20700 descending Chicago Center
04:19PM 42.71 -86.31 392 20000 descending Chicago Center
04:20PM 42.67 -86.45 392 20000 level Chicago Center
04:21PM 42.64 -86.58 387 18800 descending Chicago Center
04:22PM 42.60 -86.71 382 15900 descending Chicago Center
04:23PM 42.56 -86.83 365 14200 descending Chicago Center
04:24PM 42.53 -86.95 355 12500 descending Chicago Center
04:25PM 42.49 -87.07 355 10400 descending Chicago Center
04:25PM 42.47 -87.15 334 10000 descending Chicago TRACON
04:26PM 42.46 -87.19 350 9900 descending Chicago Center
04:27PM 42.43 -87.27 307 9500 descending Chicago TRACON
04:27PM 42.42 -87.29 327 9400 descending Chicago Center
04:28PM 42