Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EST time to prevent confusion due to time zone crossing. See the AAY967 flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EST)EST LatitudeLat LongitudeLon CourseDir kts mph feet Rate Reporting Facility
Airline
Mon 06:05:00 PM06:05PM    Left Gate (PIA) @ Monday 05:05:00 PM CST
Airline
FlightAware ADS-B
Taxi Time: 15 minutes
Mon 06:20:51 PM06:20PM    Departure (PIA) @ Monday 05:20:51 PM CST
FlightAware ADS-B
Mon 06:20:51 PM06:20PM 40.673940.67 -89.7140-89.71 ← 308° 158 182 1,7001700  Level FlightAware ADS-B
Mon 06:21:06 PM06:21PM 40.680140.68 -89.7247-89.72 ← 308° 168 193 2,3002300 2,000 Climbing FlightAware ADS-B
Mon 06:21:21 PM06:21PM 40.688040.69 -89.7388-89.74 ← 306° 184 212 2,7002700 1,600 Climbing FlightAware ADS-B
Mon 06:21:36 PM06:21PM 40.696040.70 -89.7532-89.75 ← 307° 196 226 3,1003100 1,400 Climbing FlightAware ADS-B
Mon 06:21:51 PM06:21PM 40.704740.70 -89.7682-89.77 ← 308° 223 257 3,4003400 1,355 Climbing FlightAware ADS-B
Mon 06:22:07 PM06:22PM 40.715240.72 -89.7862-89.79 ← 307° 242 278 3,8003800 2,323 Climbing FlightAware ADS-B
Mon 06:22:22 PM06:22PM 40.723840.72 -89.8047-89.80 ← 296° 240 276 4,6004600 3,375 Climbing FlightAware ADS-B
Mon 06:22:39 PM06:22PM 40.727940.73 -89.8287-89.83 ← 272° 238 274 5,6005600 3,188 Climbing FlightAware ADS-B
Mon 06:22:54 PM06:22PM 40.724740.72 -89.8507-89.85 ← 248° 247 284 6,3006300 2,800 Climbing FlightAware ADS-B
Mon 06:23:09 PM06:23PM 40.714340.71 -89.8695-89.87 ↙ 220° 260 299 7,0007000 2,727 Climbing FlightAware ADS-B
Mon 06:23:27 PM06:23PM 40.693640.69 -89.8804-89.88 ↓ 185° 279 321 7,8007800 2,651 Climbing FlightAware ADS-B
Mon 06:23:52 PM06:23PM 40.660440.66 -89.8745-89.87 ↓ 169° 289 333 8,9008900 2,700 Climbing FlightAware ADS-B
Mon 06:24:07 PM06:24PM 40.640440.64 -89.8695-89.87 ↓ 168° 292 336 9,6009600 2,571 Climbing FlightAware ADS-B
Mon 06:24:41 PM06:24PM 40.595940.60 -89.8576-89.86 ↓ 164° 304 350 11,00011000 1,760 Climbing FlightAware ADS-B
Mon 06:25:22 PM06:25PM 40.541240.54 -89.8141-89.81 ↘ 147° 348 400 11,80011800 1,606 Climbing FlightAware ADS-B
Mon 06:25:52 PM06:25PM 40.499140.50 -89.7803-89.78 ↘ 148° 358 412 12,90012900 2,176 Climbing FlightAware ADS-B
Mon 06:26:53 PM06:26PM 40.412440.41 -89.7107-89.71 ↘ 147° 375 432 15,10015100 2,081 Climbing FlightAware ADS-B
Mon 06:27:56 PM06:27PM 40.319640.32 -89.6341-89.63 ↘ 147° 390 449 17,20017200 2,049 Climbing FlightAware ADS-B
Mon 06:28:56 PM06:28PM 40.227940.23 -89.5590-89.56 ↘ 148° 394 453 19,30019300 2,150 Climbing FlightAware ADS-B
Mon 06:29:56 PM06:29PM 40.133140.13 -89.4818-89.48 ↘ 148° 394 453 21,50021500 1,785 Climbing FlightAware ADS-B
Mon 06:30:57 PM06:30PM 40.044140.04 -89.4100-89.41 ↘ 148° 404 465 22,90022900 957 Climbing FlightAware ADS-B
Mon 06:31:30 PM06:31PM 39.983139.98 -89.3609-89.36 ↘ 148° 402 463 23,00023000 281 Climbing FlightAware ADS-B
Mon 06:32:01 PM06:32PM 39.935639.94 -89.3226-89.32 ↘ 148° 407 468 23,20023200 1,180 Climbing FlightAware ADS-B
Mon 06:32:31 PM06:32PM 39.887239.89 -89.2836-89.28 ↘ 148° 405 466 24,20024200 1,500 Climbing FlightAware ADS-B
Mon 06:33:01 PM06:33PM 39.843839.84 -89.2487-89.25 ↘ 148° 414 476 24,70024700 2,300 Climbing FlightAware ADS-B
Mon 06:33:31 PM06:33PM 39.792139.79 -89.2070-89.21 ↘ 147° 388 447 26,50026500 4,230 Climbing FlightAware ADS-B
Mon 06:34:02 PM06:34PM 39.746339.75 -89.1696-89.17 ↘ 148° 341 392 29,00029000 3,148 Climbing FlightAware ADS-B
Mon 06:34:32 PM06:34PM 39.707639.71 -89.1391-89.14 ↘ 149° 342 394 29,70029700 1,100 Climbing FlightAware ADS-B
Mon 06:35:02 PM06:35PM 39.665739.67 -89.1065-89.11 ↘ 149° 347 399 30,10030100 900 Climbing FlightAware ADS-B
Mon 06:35:32 PM06:35PM 39.628839.63 -89.0773-89.08 ↘ 148° 352 405 30,60030600 1,000 Climbing FlightAware ADS-B
Mon 06:36:02 PM06:36PM 39.586339.59 -89.0435-89.04 ↘ 148° 356 410 31,10031100 1,082 Climbing FlightAware ADS-B
Mon 06:36:33 PM06:36PM 39.536739.54 -89.0041-89.00 ↘ 148° 359 413 31,70031700 1,109 Climbing FlightAware ADS-B
Mon 06:37:34 PM06:37PM 39.449739.45 -88.9350-88.94 ↘ 148° 360 414 32,80032800 968 Climbing FlightAware ADS-B
Mon 06:38:37 PM06:38PM 39.361039.36 -88.8650-88.86 ↘ 148° 365 420 33,70033700 672 Climbing FlightAware ADS-B
Mon 06:39:39 PM06:39PM 39.270839.27 -88.7944-88.79 ↘ 148° 377 434 34,20034200 571 Climbing FlightAware ADS-B
Mon 06:40:43 PM06:40PM 39.184239.18 -88.7263-88.73 ↘ 148° 384 442 34,90034900 528 Climbing FlightAware ADS-B
Mon 06:41:44 PM06:41PM 39.078839.08 -88.6440-88.64 ↘ 148° 395 455 35,30035300 295 Climbing FlightAware ADS-B
Mon 06:42:45 PM06:42PM 38.982338.98 -88.5688-88.57 ↘ 148° 409 471 35,50035500 295 Climbing FlightAware ADS-B
Mon 06:43:46 PM06:43PM 38.881938.88 -88.4910-88.49 ↘ 148° 418 481 35,90035900 347 Climbing FlightAware ADS-B
Mon 06:44:46 PM06:44PM 38.780338.78 -88.4123-88.41 ↘ 148° 428 493 36,20036200 397 Climbing FlightAware ADS-B
Mon 06:45:47 PM06:45PM 38.677838.68 -88.3328-88.33 ↘ 148° 430 495 36,70036700 457 Climbing FlightAware ADS-B
Mon 06:46:18 PM06:46PM 38.625138.63 -88.2924-88.29 ↘ 148° 432 497 36,90036900 269 Climbing FlightAware ADS-B
Mon 06:46:54 PM06:46PM 38.561838.56 -88.2440-88.24 ↘ 149° 433 498 37,00037000 91 Climbing FlightAware ADS-B
Mon 06:47:24 PM06:47PM 38.528038.53 -88.2181-88.22 ↘ 148° 430 495 37,00037000  Level FlightAware ADS-B
Mon 06:47:54 PM06:47PM 38.459238.46 -88.1653-88.17 ↘ 148° 429 494 37,00037000  Level FlightAware ADS-B
Mon 06:49:04 PM06:49PM 38.338738.34 -88.0731-88.07 ↘ 148° 430 495 37,00037000  Level FlightAware ADS-B
Mon 06:50:09 PM06:50PM 38.230638.23 -87.9911-87.99 ↘ 149° 426 490 37,00037000  Level FlightAware ADS-B
Mon 06:51:20 PM06:51PM 38.109838.11 -87.8996-87.90 ↘ 149° 423 487 37,00037000  Level FlightAware ADS-B
Mon 06:51:55 PM06:51PM 38.069538.07 -87.8693-87.87 ↘ 149° 423 487 37,00037000  Level FlightAware ADS-B
Mon 06:52:25 PM06:52PM 38.002238.00 -87.8184-87.82 ↘ 149° 422 486 37,00037000  Level FlightAware ADS-B
Mon 06:53:25 PM06:53PM 37.922037.92 -87.7590-87.76 ↘ 154° 416 479 37,00037000 48 Climbing FlightAware ADS-B
Mon 06:54:29 PM06:54PM 37.791037.79 -87.6781-87.68 ↘ 153° 415 478 37,10037100 63 Climbing FlightAware ADS-B
Mon 06:55:01 PM06:55PM 37.737137.74 -87.6447-87.64 ↘ 154° 414 476 37,10037100  Level FlightAware ADS-B
Mon 06:55:34 PM06:55PM 37.699737.70 -87.6219-87.62 ↘ 154° 411 473 37,10037100  Level FlightAware ADS-B
Mon 06:56:05 PM06:56PM 37.621237.62 -87.5736-87.57 ↘ 154° 406 467 37,10037100 -92 Descending FlightAware ADS-B
Mon 06:56:39 PM06:56PM 37.573037.57 -87.5441-87.54 ↘ 154° 403 464 37,00037000 -94 Descending FlightAware ADS-B
Mon 06:57:09 PM06:57PM 37.514237.51 -87.5084-87.51 ↘ 154° 400 460 37,00037000  Level FlightAware ADS-B
Mon 06:58:14 PM06:58PM 37.406337.41 -87.4429-87.44 ↘ 154° 398 458 37,00037000  Level FlightAware ADS-B
Mon 06:59:14 PM06:59PM 37.305137.31 -87.3815-87.38 ↘ 154° 402 463 37,00037000  Level FlightAware ADS-B
Mon 06:59:44 PM06:59PM 37.255037.26 -87.3511-87.35 ↘ 154° 402 463 37,00037000  Level FlightAware ADS-B
Mon 07:00:14 PM07:00PM 37.205637.21 -87.3212-87.32 ↘ 154° 405 466 37,00037000 63 Climbing FlightAware ADS-B
Mon 07:01:20 PM07:01PM 37.091837.09 -87.2526-87.25 ↘ 154° 406 467 37,10037100 47 Climbing FlightAware ADS-B
Mon 07:02:22 PM07:02PM 36.990836.99 -87.1918-87.19 ↘ 154° 404 465 37,10037100 -63 Descending FlightAware ADS-B
Mon 07:02:55 PM07:02PM 36.933136.93 -87.1569-87.16 ↘ 154° 403 464 37,00037000 -92 Descending FlightAware ADS-B
Mon 07:03:27 PM07:03PM 36.878336.88 -87.1242-87.12 ↘ 154° 404 465 37,00037000  Level FlightAware ADS-B
Mon 07:04:27 PM07:04PM 36.776236.78 -87.0633-87.06 ↘ 154° 405 466 37,00037000  Level FlightAware ADS-B
Mon 07:05:29 PM07:05PM 36.670836.67 -87.0004-87.00 ↘ 154° 405 466 37,00037000  Level FlightAware ADS-B
Mon 07:05:59 PM07:05PM 36.623636.62 -86.9723-86.97 ↘ 154° 405 466 37,00037000  Level FlightAware ADS-B
Mon 07:06:30 PM07:06PM 36.589936.59 -86.9523-86.95 ↘ 154° 406 467 37,00037000  Level FlightAware ADS-B
Mon 07:07:00 PM07:07PM 36.516636.52 -86.9089-86.91 ↘ 154° 407 468 37,00037000  Level FlightAware ADS-B
Mon 07:07:30 PM07:07PM 36.469436.47 -86.8809-86.88 ↘ 154° 406 467 37,00037000 100 Climbing FlightAware ADS-B
Mon 07:08:00 PM07:08PM 36.414936.41 -86.8486-86.85 ↘ 154° 406 467 37,10037100 98 Climbing FlightAware ADS-B
Mon 07:08:31 PM07:08PM 36.366636.37 -86.8201-86.82 ↘ 154° 406 467 37,10037100 -98 Descending FlightAware ADS-B
Mon 07:09:01 PM07:09PM 36.310336.31 -86.7869-86.79 ↘ 154° 406 467 37,00037000 -67 Descending FlightAware ADS-B
Mon 07:10:01 PM07:10PM 36.210536.21 -86.7283-86.73 ↘ 154° 407 468 37,00037000  Level FlightAware ADS-B
Mon 07:10:31 PM07:10PM 36.157036.16 -86.6969-86.70 ↘ 154° 408 470 37,00037000 113 Climbing FlightAware ADS-B
Mon 07:10:54 PM07:10PM 36.120236.12 -86.6766-86.68 ↓ 158° 403 464 37,10037100 113 Climbing FlightAware ADS-B
Mon 07:11:24 PM07:11PM 36.065636.07 -86.6494-86.65 ↓ 158° 402 463 37,10037100  Level FlightAware ADS-B
Mon 07:12:25 PM07:12PM 35.960935.96 -86.5973-86.60 ↓ 157° 400 460 37,10037100 -50 Descending FlightAware ADS-B
Mon 07:13:25 PM07:13PM 35.861235.86 -86.5478-86.55 ↓ 158° 396 456 37,00037000 -50 Descending FlightAware ADS-B
Mon 07:14:25 PM07:14PM 35.758535.76 -86.4972-86.50 ↓ 158° 397 457 37,00037000  Level FlightAware ADS-B
Mon 07:14:55 PM07:14PM 35.707135.71 -86.4719-86.47 ↓ 158° 397 457 37,00037000 97 Climbing FlightAware ADS-B
Mon 07:15:27 PM07:15PM 35.649535.65 -86.4435-86.44 ↓ 158° 397 457 37,10037100  Level FlightAware ADS-B
Mon 07:15:57 PM07:15PM 35.598835.60 -86.4186-86.42 ↓ 158° 396 456 37,00037000 -100 Descending FlightAware ADS-B
Mon 07:16:27 PM07:16PM 35.548735.55 -86.3940-86.39 ↓ 158° 396 456 37,00037000  Level FlightAware ADS-B
Mon 07:16:57 PM07:16PM 35.497835.50 -86.3690-86.37 ↓ 158° 397 457 37,00037000  Level FlightAware ADS-B
Mon 07:17:27 PM07:17PM 35.448735.45 -86.3449-86.34 ↓ 158° 397 457 37,00037000  Level FlightAware ADS-B
Mon 07:17:57 PM07:17PM 35.395635.40 -86.3191-86.32 ↓ 158° 398 458 37,00037000  Level FlightAware ADS-B
Mon 07:18:57 PM07:18PM 35.291435.29 -86.2682-86.27 ↓ 158° 399 459 37,00037000  Level FlightAware ADS-B
Mon 07:19:36 PM07:19PM 35.229235.23 -86.2378-86.24 ↓ 158° 401 461 37,00037000  Level FlightAware ADS-B
Mon 07:20:07 PM07:20PM 35.171635.17 -86.2099-86.21 ↓ 158° 401 461 37,00037000  Level FlightAware ADS-B
Mon 07:20:37 PM07:20PM 35.135235.14 -86.1923-86.19 ↓ 158° 402 463 37,00037000 100 Climbing FlightAware ADS-B
Mon 07:21:07 PM07:21PM 35.069635.07 -86.1604-86.16 ↓ 158° 402 463 37,10037100 100 Climbing FlightAware ADS-B
Mon 07:21:37 PM07:21PM 35.025135.03 -86.1389-86.14 ↓ 158° 402 463 37,10037100  Level FlightAware ADS-B
Mon 07:22:07 PM07:22PM 34.966134.97 -86.1103-86.11 ↓ 158° 401 461 37,10037100  Level FlightAware ADS-B
Mon 07:22:37 PM07:22PM 34.917534.92 -86.0868-86.09 ↓ 158° 400 460 37,10037100 -98 Descending FlightAware ADS-B
Mon 07:23:08 PM07:23PM 34.858834.86 -86.0584-86.06 ↓ 158° 399 459 37,00037000  Level FlightAware ADS-B
Mon 07:23:38 PM07:23PM 34.807234.81 -86.0336-86.03 ↓ 159° 399 459 37,10037100  Level FlightAware ADS-B
Mon 07:24:09 PM07:24PM 34.755234.76 -86.0087-86.01 ↓ 158° 398 458 37,00037000 -97 Descending FlightAware ADS-B
Mon 07:24:40 PM07:24PM 34.699434.70 -85.9820-85.98 ↓ 158° 396 456 37,00037000  Level FlightAware ADS-B
Mon 07:25:10 PM07:25PM 34.653034.65 -85.9597-85.96 ↓ 158° 396 456 37,00037000  Level FlightAware ADS-B
Mon 07:25:40 PM07:25PM 34.600934.60 -85.9347-85.93 ↓ 158° 396 456 37,00037000  Level FlightAware ADS-B
Mon 07:26:12 PM07:26PM 34.559034.56 -85.9145-85.91 ↓ 158° 396 456 37,00037000  Level FlightAware ADS-B
Mon 07:26:43 PM07:26PM 34.487834.49 -85.8805-85.88 ↓ 158° 395 455 37,00037000 92 Climbing FlightAware ADS-B
Mon 07:27:17 PM07:27PM 34.432934.43 -85.8544-85.85 ↓ 158° 395 455 37,10037100  Level FlightAware ADS-B
Mon 07:27:48 PM07:27PM 34.377534.38 -85.8281-85.83 ↓ 158° 395 455 37,00037000 -97 Descending FlightAware ADS-B
Mon 07:28:19 PM07:28PM 34.326234.33 -85.8038-85.80 ↓ 158° 395 455 37,00037000 98 Climbing FlightAware ADS-B
Mon 07:28:49 PM07:28PM 34.274634.27 -85.7791-85.78 ↓ 158° 385 443 37,10037100  Level FlightAware ADS-B
Mon 07:29:19 PM07:29PM 34.230234.23 -85.7580-85.76 ↓ 158° 381 438 37,00037000 -95 Descending FlightAware ADS-B
Mon 07:29:52 PM07:29PM 34.169834.17 -85.7294-85.73 ↓ 159° 386 444 37,00037000  Level FlightAware ADS-B
Mon 07:30:26 PM07:30PM 34.128834.13 -85.7102-85.71 ↓ 158° 382 440 37,00037000  Level FlightAware ADS-B
Mon 07:30:59 PM07:30PM 34.064734.06 -85.6798-85.68 ↓ 159° 379 436 37,00037000  Level FlightAware ADS-B
Mon 07:31:33 PM07:31PM 34.003534.00 -85.6508-85.65 ↓ 158° 375 432 37,00037000  Level FlightAware ADS-B
Mon 07:32:03 PM07:32PM 33.955033.95 -85.6280-85.63 ↓ 158° 378 435 37,00037000  Level FlightAware ADS-B
Mon 07:32:34 PM07:32PM 33.907333.91 -85.6055-85.61 ↓ 158° 384 442 37,00037000  Level FlightAware ADS-B
Mon 07:33:04 PM07:33PM 33.854933.85 -85.5810-85.58 ↓ 158° 389 448 37,00037000  Level FlightAware ADS-B
Mon 07:33:34 PM07:33PM 33.807233.81 -85.5587-85.56 ↓ 158° 389 448 37,00037000  Level FlightAware ADS-B
Mon 07:34:04 PM07:34PM 33.760033.76 -85.5367-85.54 ↓ 158° 392 451 37,00037000  Level FlightAware ADS-B
Mon 07:34:34 PM07:34PM 33.703833.70 -85.5104-85.51 ↓ 159° 394 453 37,00037000  Level FlightAware ADS-B
Mon 07:35:04 PM07:35PM 33.650433.65 -85.4854-85.49 ↓ 158° 397 457 37,00037000  Level FlightAware ADS-B
Mon 07:35:34 PM07:35PM 33.601133.60 -85.4624-85.46 ↓ 159° 402 463 37,00037000  Level FlightAware ADS-B
Mon 07:36:04 PM07:36PM 33.548233.55 -85.4376-85.44 ↓ 159° 406 467 37,00037000 63 Climbing FlightAware ADS-B
Mon 07:37:09 PM07:37PM 33.440233.44 -85.3874-85.39 ↓ 158° 402 463 37,10037100  Level FlightAware ADS-B
Mon 07:38:10 PM07:38PM 33.329533.33 -85.3361-85.34 ↓ 158° 400 460 37,00037000 -64 Descending FlightAware ADS-B
Mon 07:38:43 PM07:38PM 33.271033.27 -85.3089-85.31 ↓ 158° 399 459 37,00037000  Level FlightAware ADS-B
Mon 07:39:16 PM07:39PM 33.214633.21 -85.2829-85.28 ↓ 158° 399 459 37,00037000  Level FlightAware ADS-B
Mon 07:40:06 PM07:40PM 33.151233.15 -85.2536-85.25 ↓ 158° 403 464 37,00037000  Level FlightAware ADS-B
Mon 07:40:55 PM07:40PM 33.046433.05 -85.2059-85.21 ↓ 162° 407 468 37,00037000  Level FlightAware ADS-B
Mon 07:41:32 PM07:41PM 32.975132.98 -85.1815-85.18 ↓ 164° 414 476 37,00037000 86 Climbing FlightAware ADS-B
Mon 07:42:05 PM07:42PM 32.911032.91 -85.1594-85.16 ↓ 163° 418 481 37,10037100  Level FlightAware ADS-B
Mon 07:42:40 PM07:42PM 32.846532.85 -85.1371-85.14 ↓ 163° 415 478 37,00037000  Level FlightAware ADS-B
Mon 07:43:10 PM07:43PM 32.826532.83 -85.1302-85.13 ↓ 163° 405 466 37,10037100 100 Climbing FlightAware ADS-B
Mon 07:43:40 PM07:43PM 32.742732.74 -85.1014-85.10 ↓ 163° 378 435 37,10037100  Level FlightAware ADS-B
Mon 07:44:12 PM07:44PM 32.714832.71 -85.0919-85.09 ↓ 163° 375 432 37,10037100 -88 Descending FlightAware ADS-B
Mon 07:44:48 PM07:44PM 32.632032.63 -85.0639-85.06 ↓ 164° 380 437 37,00037000  Level FlightAware ADS-B
Mon 07:45:19 PM07:45PM 32.575232.58 -85.0447-85.04 ↓ 163° 382 440 37,10037100 87 Climbing FlightAware ADS-B
Mon 07:45:57 PM07:45PM 32.509832.51 -85.0224-85.02 ↓ 164° 382 440 37,10037100  Level FlightAware ADS-B
Mon 07:46:27 PM07:46PM 32.461332.46 -85.0061-85.01 ↓ 164° 384 442 37,10037100  Level FlightAware ADS-B
Mon 07:46:57 PM07:46PM 32.408632.41 -84.9883-84.99 ↓ 164° 384 442 37,10037100 -100 Descending FlightAware ADS-B
Mon 07:47:27 PM07:47PM 32.355932.36 -84.9705-84.97 ↓ 164° 386 444 37,00037000 -100 Descending FlightAware ADS-B
Mon 07:47:57 PM07:47PM 32.302232.30 -84.9523-84.95 ↓ 164° 389 448 37,00037000  Level FlightAware ADS-B
Mon 07:48:58 PM07:48PM 32.197232.20 -84.9170-84.92 ↓ 164° 397 457 37,00037000  Level FlightAware ADS-B
Mon 07:49:45 PM07:49PM 32.118132.12 -84.8905-84.89 ↓ 163° 402 463 37,00037000 77 Climbing FlightAware ADS-B
Mon 07:50:16 PM07:50PM 32.056932.06 -84.8698-84.87 ↓ 164° 402 463 37,10037100 94 Climbing FlightAware ADS-B
Mon 07:50:49 PM07:50PM 32.006932.01 -84.8531-84.85 ↓ 163° 402 463 37,10037100  Level FlightAware ADS-B
Mon 07:51:19 PM07:51PM 31.951831.95 -84.8344-84.83 ↓ 164° 404 465 37,10037100 -67 Descending FlightAware ADS-B
Mon 07:52:19 PM07:52PM 31.837731.84 -84.7962-84.80 ↓ 164° 404 465 37,00037000  Level FlightAware ADS-B
Mon 07:53:29 PM07:53PM 31.708031.71 -84.7533-84.75 ↓ 164° 409 471 37,10037100 46 Climbing FlightAware ADS-B
Mon 07:54:29 PM07:54PM 31.598931.60 -84.7168-84.72 ↓ 164° 408 470 37,10037100 -67 Descending FlightAware ADS-B
Mon 07:54:59 PM07:54PM 31.550131.55 -84.7005-84.70 ↓ 164° 407 468 37,00037000  Level FlightAware ADS-B
Mon 07:55:35 PM07:55PM 31.479331.48 -84.6767-84.68 ↓ 164° 403 464 37,10037100  Level FlightAware ADS-B
Mon 07:56:30 PM07:56PM 31.380431.38 -84.6444-84.64 ↓ 164° 403 464 37,00037000 -63 Descending FlightAware ADS-B
Mon 07:57:11 PM07:57PM 31.308731.31 -84.6208-84.62 ↓ 164° 408 470 37,00037000  Level FlightAware ADS-B
Mon 07:57:41 PM07:57PM 31.250831.25 -84.6018-84.60 ↓ 164° 411 473 37,00037000 100 Climbing FlightAware ADS-B
Mon 07:58:11 PM07:58PM 31.196031.20 -84.5836-84.58 ↓ 164° 414 476 37,10037100  Level FlightAware ADS-B
Mon 07:59:19 PM07:59PM 31.069331.07 -84.5405-84.54 ↓ 160° 432 497 37,00037000  Level FlightAware ADS-B
Mon 08:00:01 PM08:00PM 30.990630.99 -84.4945-84.49 ↘ 152° 443 510 37,10037100  Level FlightAware ADS-B
Mon 08:00:31 PM08:00PM 30.936430.94 -84.4615-84.46 ↘ 152° 444 511 37,00037000 -100 Descending FlightAware ADS-B
Mon 08:01:01 PM08:01PM 30.884230.88 -84.4297-84.43 ↘ 152° 439 505 37,00037000  Level FlightAware ADS-B
Mon 08:01:31 PM08:01PM 30.827130.83 -84.3949-84.39 ↘ 152° 435 501 37,00037000  Level FlightAware ADS-B
Mon 08:02:01 PM08:02PM 30.773630.77 -84.3626-84.36 ↘ 152° 434 499 37,00037000  Level FlightAware ADS-B
Mon 08:02:31 PM08:02PM 30.719730.72 -84.3300-84.33 ↘ 153° 437 503 37,00037000  Level FlightAware ADS-B
Mon 08:03:32 PM08:03PM 30.610630.61 -84.2639-84.26 ↘ 152° 452 520 37,00037000  Level FlightAware ADS-B
Mon 08:04:32 PM08:04PM 30.497030.50 -84.1957-84.20 ↘ 152° 457 526 37,00037000  Level FlightAware ADS-B
Mon 08:05:32 PM08:05PM 30.382630.38 -84.1273-84.13 ↘ 152° 458 527 37,00037000  Level FlightAware ADS-B
Mon 08:06:33 PM08:06PM 30.270130.27 -84.0598-84.06 ↘ 152° 459 528 37,00037000 66 Climbing FlightAware ADS-B
Mon 08:07:03 PM08:07PM 30.213030.21 -84.0258-84.03 ↘ 153° 461 531 37,10037100  Level FlightAware ADS-B
Mon 08:07:33 PM08:07PM 30.177530.18 -84.0046-84.00 ↘ 152° 460 529 37,00037000  Level FlightAware ADS-B
Mon 08:08:03 PM08:08PM 30.100830.10 -83.9590-83.96 ↘ 152° 460 529 37,10037100 98 Climbing FlightAware ADS-B
Mon 08:08:34 PM08:08PM 30.040330.04 -83.9229-83.92 ↘ 152° 459 528 37,10037100  Level FlightAware ADS-B
Mon 08:09:04 PM08:09PM 29.985929.99 -83.8905-83.89 ↘ 152° 457 526 37,10037100  Level FlightAware ADS-B
Mon 08:09:34 PM08:09PM 29.938329.94 -83.8624-83.86 ↘ 152° 456 525 37,10037100 -100 Descending FlightAware ADS-B
Mon 08:10:04 PM08:10PM 29.878729.88 -83.8269-83.83 ↘ 152° 455 524 37,00037000 -97 Descending FlightAware ADS-B
Mon 08:10:36 PM08:10PM 29.810529.81 -83.7865-83.79 ↘ 153° 457 526 37,00037000 94 Climbing FlightAware ADS-B
Mon 08:11:08 PM08:11PM 29.749329.75 -83.7503-83.75 ↘ 153° 450 518 37,10037100  Level FlightAware ADS-B
Mon 08:11:40 PM08:11PM 29.731129.73 -83.7395-83.74 ↘ 152° 451 519 37,00037000 -97 Descending FlightAware ADS-B
Mon 08:12:10 PM08:12PM 29.634729.63 -83.6827-83.68 ↘ 152° 448 516 37,00037000 -600 Descending FlightAware ADS-B
Mon 08:13:10 PM08:13PM 29.527229.53 -83.6197-83.62 ↘ 152° 453 521 36,10036100 -1,400 Descending FlightAware ADS-B
Mon 08:14:10 PM08:14PM 29.408829.41 -83.5503-83.55 ↘ 152° 457 526 34,20034200 -2,000 Descending FlightAware ADS-B
Mon 08:15:13 PM08:15PM 29.293829.29 -83.4825-83.48 ↘ 152° 444 511 32,00032000 -1,935 Descending FlightAware ADS-B
Mon 08:15:43 PM08:15PM 29.249829.25 -83.4568-83.46 ↘ 152° 436 502 31,20031200 -1,967 Descending FlightAware ADS-B
Mon 08:16:14 PM08:16PM 29.184429.18 -83.4186-83.42 ↘ 152° 431 496 30,00030000 -1,979 Descending FlightAware ADS-B
Mon 08:17:17 PM08:17PM 29.084229.08 -83.3603-83.36 ↘ 152° 415 478 28,10028100 -1,935 Descending FlightAware ADS-B
Mon 08:17:47 PM08:17PM 29.021129.02 -83.3235-83.32 ↘ 152° 406 467 27,00027000 -1,475 Descending FlightAware ADS-B
Mon 08:18:18 PM08:18PM 28.976628.98 -83.2977-83.30 ↘ 153° 407 468 26,60026600 -1,180 Descending FlightAware ADS-B
Mon 08:18:48 PM08:18PM 28.920328.92 -83.2652-83.27 ↘ 153° 400 460 25,80025800 -2,000 Descending FlightAware ADS-B
Mon 08:19:18 PM08:19PM 28.870828.87 -83.2365-83.24 ↘ 152° 400 460 24,60024600 -1,967 Descending FlightAware ADS-B
Mon 08:19:49 PM08:19PM 28.820028.82 -83.2068-83.21 ↘ 152° 389 448 23,80023800 -1,279 Descending FlightAware ADS-B
Mon 08:20:19 PM08:20PM 28.770828.77 -83.1783-83.18 ↘ 153° 388 447 23,30023300 -1,000 Descending FlightAware ADS-B
Mon 08:20:49 PM08:20PM 28.724028.72 -83.1513-83.15 ↘ 153° 382 440 22,80022800 -900 Descending FlightAware ADS-B
Mon 08:21:19 PM08:21PM 28.676328.68 -83.1238-83.12 ↘ 153° 377 434 22,40022400 -900 Descending FlightAware ADS-B
Mon 08:21:49 PM08:21PM 28.632028.63 -83.0983-83.10 ↘ 153° 383 441 21,90021900 -1,000 Descending FlightAware ADS-B
Mon 08:22:19 PM08:22PM 28.581728.58 -83.0693-83.07 ↘ 153° 383 441 21,40021400 -1,000 Descending FlightAware ADS-B
Mon 08:22:49 PM08:22PM 28.537928.54 -83.0442-83.04 ↘ 153° 377 434 20,90020900 -989 Descending FlightAware ADS-B
Mon 08:23:50 PM08:23PM 28.444128.44 -82.9904-82.99 ↘ 153° 362 417 19,90019900 -893 Descending FlightAware ADS-B
Mon 08:24:50 PM08:24PM 28.357128.36 -82.9405-82.94 ↘ 153° 345 397 19,10019100 -942 Descending FlightAware ADS-B
