Flight Track Log - Related Links

Track flight in Google Earth

Times and Time Zones

All times are in EDT time to prevent confusion due to time zone crossing. See the AAL108 flight status page for this flight to view local times or setup timezone preferences in your user account.


Time (EDT)EDT LatitudeLat LongitudeLon CourseDir kts mph feet Rate Reporting Facility
Airline
Sat 08:43:00 PM08:43PM    Left Gate (LAX) @ Saturday 05:43:00 PM PDT
Airline
Taxi Time: 33 minutes
Sat 09:16:00 PM09:16PM    Departure (LAX) @ Saturday 06:16:00 PM PDT
Airline
FlightAware ADS-B
Sat 09:17:07 PM09:17PM 33.931233.93 -118.4608-118.46 ← 263° 188 216 2,0002000  Level FlightAware ADS-B
Sat 09:17:27 PM09:17PM 33.929133.93 -118.4826-118.48 ← 264° 208 239 2,2002200 732 Climbing FlightAware ADS-B
Sat 09:17:48 PM09:17PM 33.926933.93 -118.5075-118.51 ← 264° 229 264 2,5002500 964 Climbing FlightAware ADS-B
Sat 09:18:23 PM09:18PM 33.924033.92 -118.5561-118.56 ← 274° 257 296 3,1003100 1,320 Climbing FlightAware ADS-B
Sat 09:18:38 PM09:18PM 33.926833.93 -118.5785-118.58 ← 278° 199 229 3,6003600 1,950 Climbing FlightAware ADS-B
Sat 09:19:03 PM09:19PM 33.933233.93 -118.6145-118.61 ← 282° 397 457 4,4004400 2,000 Climbing FlightAware ADS-B
Sat 09:19:23 PM09:19PM 33.939033.94 -118.6432-118.64 ← 284° 270 311 5,1005100 2,053 Climbing FlightAware ADS-B
Sat 09:19:41 PM09:19PM 33.944033.94 -118.6695-118.67 ← 283° 494 568 5,7005700 1,765 Climbing FlightAware ADS-B
Sat 09:19:57 PM09:19PM 33.948433.95 -118.6935-118.69 ← 283° 277 319 6,1006100 1,636 Climbing FlightAware ADS-B
Sat 09:20:14 PM09:20PM 33.955133.96 -118.7184-118.72 ← 295° 282 325 6,6006600 1,818 Climbing FlightAware ADS-B
Sat 09:20:30 PM09:20PM 33.967433.97 -118.7391-118.74 ← 312° 286 329 7,1007100 1,875 Climbing FlightAware ADS-B
Sat 09:20:46 PM09:20PM 33.984233.98 -118.7522-118.75 ↖ 337° 294 338 7,6007600 1,412 Climbing FlightAware ADS-B
Sat 09:21:04 PM09:21PM 34.004434.00 -118.7560-118.76 ↑ 0° 300 345 7,9007900 1,588 Climbing FlightAware ADS-B
Sat 09:21:20 PM09:21PM 34.030934.03 -118.7453-118.75 ↗ 28° 304 350 8,5008500 1,935 Climbing FlightAware ADS-B
Sat 09:21:35 PM09:21PM 34.045934.05 -118.7289-118.73 ↗ 43° 309 356 8,9008900 1,161 Climbing FlightAware ADS-B
Sat 09:21:51 PM09:21PM 34.062834.06 -118.7088-118.71 ↗ 44° 311 358 9,1009100 214 Climbing FlightAware ADS-B
Sat 09:22:31 PM09:22PM 34.104134.10 -118.6618-118.66 ↗ 35° 326 375 9,1009100 536 Climbing FlightAware ADS-B
Sat 09:22:47 PM09:22PM 34.125634.13 -118.6480-118.65 ↗ 28° 128 147 9,6009600 1,529 Climbing FlightAware ADS-B
Sat 09:23:22 PM09:23PM 34.178734.18 -118.6218-118.62 ↗ 22° 347 399 10,40010400 1,080 Climbing FlightAware ADS-B
Sat 09:23:37 PM09:23PM 34.202434.20 -118.6142-118.61 ↑ 10° 360 414 10,50010500 375 Climbing FlightAware ADS-B
Sat 09:23:54 PM09:23PM 34.231034.23 -118.6122-118.61 ↑ 3° 957 1101 10,60010600 750 Climbing FlightAware ADS-B
Sat 09:24:09 PM09:24PM 34.254034.25 -118.6133-118.61 ↑ 358° 378 435 10,90010900 1,750 Climbing FlightAware ADS-B
Sat 09:24:42 PM09:24PM 34.313134.31 -118.6206-118.62 ↑ 350° 946 1089 12,00012000 2,125 Climbing FlightAware ADS-B
Sat 09:24:57 PM09:24PM 34.341834.34 -118.6317-118.63 ↑ 339° 386 444 12,60012600 1,688 Climbing FlightAware ADS-B
Sat 09:25:46 PM09:25PM 34.426334.43 -118.6737-118.67 ↑ 339° 413 475 13,80013800 1,725 Climbing FlightAware ADS-B
Sat 09:26:17 PM09:26PM 34.480534.48 -118.6997-118.70 ↑ 343° 416 479 14,90014900 2,000 Climbing FlightAware ADS-B
Sat 09:27:07 PM09:27PM 34.577334.58 -118.6908-118.69 ↑ 20° 428 493 16,50016500 1,807 Climbing FlightAware ADS-B
Sat 09:27:40 PM09:27PM 34.636034.64 -118.6642-118.66 ↑ 20° 434 499 17,40017400 1,754 Climbing FlightAware ADS-B
Sat 09:28:12 PM09:28PM 34.699034.70 -118.6347-118.63 ↑ 21° 441 507 18,40018400 1,787 Climbing FlightAware ADS-B
Sat 09:28:27 PM09:28PM 34.726034.73 -118.6221-118.62 ↑ 21° 444 511 18,80018800 1,579 Climbing FlightAware ADS-B
Sat 09:29:09 PM09:29PM 34.808634.81 -118.5834-118.58 ↑ 21° 452 520 19,90019900 1,448 Climbing FlightAware ADS-B
Sat 09:29:25 PM09:29PM 34.840534.84 -118.5685-118.57 ↑ 21° 371 427 20,20020200 1,200 Climbing FlightAware ADS-B
Sat 09:29:49 PM09:29PM 34.889434.89 -118.5459-118.55 ↑ 21° 467 537 20,70020700 1,377 Climbing FlightAware ADS-B
Sat 09:30:26 PM09:30PM 34.964634.96 -118.5111-118.51 ↑ 21° 475 547 21,60021600 1,333 Climbing FlightAware ADS-B
Sat 09:30:43 PM09:30PM 34.992534.99 -118.4981-118.50 ↑ 21° 476 548 21,90021900 1,263 Climbing FlightAware ADS-B
Sat 09:31:04 PM09:31PM 35.042935.04 -118.4746-118.47 ↑ 21° 547 629 22,40022400 1,435 Climbing FlightAware ADS-B
Sat 09:31:29 PM09:31PM 35.096635.10 -118.4496-118.45 ↑ 21° 488 562 23,00023000 1,435 Climbing FlightAware ADS-B
Sat 09:31:50 PM09:31PM 35.139735.14 -118.4295-118.43 ↑ 21° 490 564 23,50023500 1,341 Climbing FlightAware ADS-B
Sat 09:32:54 PM09:32PM 35.278235.28 -118.3645-118.36 ↑ 21° 503 579 24,90024900 1,263 Climbing FlightAware ADS-B
Sat 09:33:25 PM09:33PM 35.343835.34 -118.3337-118.33 ↑ 21° 507 583 25,50025500 1,102 Climbing FlightAware ADS-B
Sat 09:33:43 PM09:33PM 35.374835.37 -118.3193-118.32 ↑ 19° 510 587 25,80025800 1,263 Climbing FlightAware ADS-B
Sat 09:34:03 PM09:34PM 35.430035.43 -118.2956-118.30 ↑ 19° 513 590 26,30026300 1,114 Climbing FlightAware ADS-B
Sat 09:34:53 PM09:34PM 35.543635.54 -118.2517-118.25 ↑ 16° 519 597 27,10027100 1,105 Climbing FlightAware ADS-B
Sat 09:35:19 PM09:35PM 35.603535.60 -118.2297-118.23 ↑ 17° 521 600 27,70027700 1,200 Climbing FlightAware ADS-B
Sat 09:35:53 PM09:35PM 35.683535.68 -118.2010-118.20 ↑ 16° 525 604 28,30028300 1,125 Climbing FlightAware ADS-B
Sat 09:36:23 PM09:36PM 35.753635.75 -118.1760-118.18 ↑ 16° 530 610 28,90028900 1,100 Climbing FlightAware ADS-B
Sat 09:36:53 PM09:36PM 35.819835.82 -118.1523-118.15 ↑ 16° 533 613 29,40029400 1,100 Climbing FlightAware ADS-B
Sat 09:37:23 PM09:37PM 35.896735.90 -118.1248-118.12 ↑ 16° 536 617 30,00030000 1,300 Climbing FlightAware ADS-B
Sat 09:37:53 PM09:37PM 35.967835.97 -118.0992-118.10 ↑ 16° 534 615 30,70030700 984 Climbing FlightAware ADS-B
Sat 09:38:24 PM09:38PM 36.032036.03 -118.0760-118.08 ↑ 16° 537 618 31,00031000 295 Climbing FlightAware ADS-B
Sat 09:38:54 PM09:38PM 36.111436.11 -118.0473-118.05 ↑ 16° 537 618 31,00031000  Level FlightAware ADS-B
Sat 09:39:24 PM09:39PM 36.148636.15 -118.0338-118.03 ↑ 16° 538 619 31,00031000  Level FlightAware ADS-B
Oakland Center
Sat 09:40:28 PM09:40PM 36.323936.32 -117.9703-117.97 ↑ 16° 536 617 31,00031000  Level Oakland Center
Sat 09:41:29 PM09:41PM 36.469736.47 -117.9144-117.91 ↑ 17° 544 626 31,00031000  Level Oakland Center
Sat 09:42:30 PM09:42PM 36.616436.62 -117.8628-117.86 ↑ 16° 544 626 31,00031000  Level Oakland Center
Sat 09:43:32 PM09:43PM 36.760036.76 -117.8083-117.81 ↑ 17° 541 623 31,00031000  Level Oakland Center
Sat 09:44:33 PM09:44PM 36.901936.90 -117.7550-117.75 ↑ 17° 533 613 31,00031000  Level Oakland Center
Sat 09:45:34 PM09:45PM 37.047537.05 -117.7011-117.70 ↑ 16° 539 620 31,00031000  Level Oakland Center
Sat 09:46:35 PM09:46PM 37.193037.19 -117.6464-117.65 ↑ 17° 543 625 31,00031000  Level Oakland Center
FlightAware ADS-B
Sat 09:51:43 PM09:51PM 37.958837.96 -117.3127-117.31 ↗ 23° 544 626 31,00031000  Level FlightAware ADS-B
Sat 09:52:30 PM09:52PM 38.069938.07 -117.2539-117.25 ↗ 23° 544 626 31,00031000  Level FlightAware ADS-B
Sat 09:53:31 PM09:53PM 38.214738.21 -117.1771-117.18 ↗ 23° 545 627 31,00031000  Level FlightAware ADS-B
Oakland Center
Sat 09:54:43 PM09:54PM 38.380838.38 -117.0883-117.09 ↗ 23° 552 635 31,00031000  Level Oakland Center
Sat 09:55:44 PM09:55PM 38.522538.52 -117.0125-117.01 ↗ 23° 552 635 31,00031000  Level Oakland Center
Sat 09:56:45 PM09:56PM 38.665338.67 -116.9344-116.93 ↗ 23° 553 636 31,00031000  Level Oakland Center
Sat 09:57:46 PM09:57PM 38.807538.81 -116.8578-116.86 ↗ 23° 554 638 31,00031000  Level Oakland Center
Sat 09:58:47 PM09:58PM 38.949438.95 -116.7825-116.78 ↗ 22° 553 636 31,00031000  Level Oakland Center
Sat 09:59:48 PM09:59PM 39.091139.09 -116.7047-116.70 ↗ 23° 553 636 31,00031000  Level Oakland Center
Sat 10:00:49 PM10:00PM 39.232239.23 -116.6269-116.63 ↗ 23° 563 648 31,00031000  Level Oakland Center
Sat 10:01:50 PM10:01PM 39.373039.37 -116.5500-116.55 ↗ 23° 557 641 31,00031000  Level Oakland Center
Sat 10:02:51 PM10:02PM 39.515339.52 -116.4733-116.47 ↗ 23° 557 641 31,00031000  Level Oakland Center
Sat 10:03:52 PM10:03PM 39.658339.66 -116.3933-116.39 ↗ 23° 558 642 31,00031000  Level Oakland Center
Sat 10:04:53 PM10:04PM 39.798139.80 -116.3142-116.31 ↗ 24° 556 640 31,00031000  Level Oakland Center
Sat 10:05:54 PM10:05PM 39.968939.97 -116.2203-116.22 ↗ 23° 557 641 31,00031000  Level Oakland Center
Sat 10:06:56 PM10:06PM 40.109240.11 -116.1392-116.14 ↗ 24° 557 641 31,00031000  Level Oakland Center
Salt Lake Center
Sat 10:08:26 PM10:08PM 40.309740.31 -116.0261-116.03 ↗ 23° 558 642 31,00031000  Level Salt Lake Center
Sat 10:09:28 PM10:09PM 40.452540.45 -115.9447-115.94 ↗ 23° 558 642 31,00031000  Level Salt Lake Center
Sat 10:10:30 PM10:10PM 40.623940.62 -115.8472-115.85 ↗ 23° 560 644 31,00031000  Level Salt Lake Center
FlightAware ADS-B
Sat 10:16:02 PM10:16PM 41.407041.41 -115.3931-115.39 ↗ 23° 555 639 31,00031000  Level FlightAware ADS-B
Sat 10:16:37 PM10:16PM 41.488541.49 -115.3451-115.35 ↗ 23° 559 643 31,00031000  Level FlightAware ADS-B
Sat 10:17:36 PM10:17PM 41.631441.63 -115.2604-115.26 ↗ 23° 561 646 31,00031000  Level FlightAware ADS-B
Sat 10:18:06 PM10:18PM 41.699041.70 -115.2203-115.22 ↗ 24° 562 647 31,00031000  Level FlightAware ADS-B
Sat 10:18:42 PM10:18PM 41.786041.79 -115.1685-115.17 ↗ 23° 565 650 31,00031000  Level FlightAware ADS-B
Sat 10:20:07 PM10:20PM 41.989841.99 -115.0467-115.05 ↗ 24° 566 651 31,00031000  Level FlightAware ADS-B
Sat 10:20:37 PM10:20PM 42.052342.05 -115.0090-115.01 ↗ 24° 565 650 31,00031000  Level FlightAware ADS-B
Sat 10:21:42 PM10:21PM 42.217342.22 -114.9095-114.91 ↗ 24° 563 648 31,00031000  Level FlightAware ADS-B
Sat 10:22:12 PM10:22PM 42.288442.29 -114.8664-114.87 ↗ 24° 563 648 31,00031000  Level FlightAware ADS-B
Sat 10:22:42 PM10:22PM 42.361442.36 -114.8221-114.82 ↗ 24° 567 652 31,00031000  Level FlightAware ADS-B
Sat 10:23:12 PM10:23PM 42.431242.43 -114.7797-114.78 ↗ 24° 567 652 31,00031000  Level FlightAware ADS-B
Sat 10:23:42 PM10:23PM 42.503042.50 -114.7357-114.74 ↗ 24° 566 651 31,00031000  Level FlightAware ADS-B
Sat 10:23:57 PM10:23PM 42.541042.54 -114.7125-114.71 ↗ 24° 567 652 31,00031000  Level FlightAware ADS-B
Sat 10:24:12 PM10:24PM 42.575042.58 -114.6918-114.69 ↗ 24° 567 652 31,00031000  Level FlightAware ADS-B
Sat 10:24:42 PM10:24PM 42.645342.65 -114.6487-114.65 ↗ 24° 567 652 31,00031000  Level FlightAware ADS-B
Sat 10:25:12 PM10:25PM 42.720042.72 -114.6028-114.60 ↗ 24° 568 654 31,00031000  Level FlightAware ADS-B
Sat 10:26:00 PM10:26PM 42.833942.83 -114.5325-114.53 ↗ 24° 567 652 31,00031000  Level FlightAware ADS-B
Sat 10:26:52 PM10:26PM 42.955042.95 -114.4573-114.46 ↗ 24° 562 647 31,00031000  Level FlightAware ADS-B
Sat 10:27:22 PM10:27PM 43.028143.03 -114.4120-114.41 ↗ 24° 559 643 31,00031000  Level FlightAware ADS-B
Sat 10:27:52 PM10:27PM 43.095943.10 -114.3696-114.37 ↗ 24° 557 641 31,00031000  Level FlightAware ADS-B
Sat 10:28:27 PM10:28PM 43.179743.18 -114.3173-114.32 ↗ 24° 558 642 31,00031000  Level FlightAware ADS-B
Sat 10:28:57 PM10:28PM 43.248043.25 -114.2745-114.27 ↗ 24° 555 639 31,00031000  Level FlightAware ADS-B
Sat 10:29:27 PM10:29PM 43.321143.32 -114.2286-114.23 ↗ 24° 555 639 31,00031000  Level FlightAware ADS-B
Sat 10:29:57 PM10:29PM 43.388643.39 -114.1860-114.19 ↗ 24° 555 639 31,00031000  Level FlightAware ADS-B
Sat 10:30:27 PM10:30PM 43.460843.46 -114.1404-114.14 ↗ 24° 555 639 31,00031000  Level FlightAware ADS-B
Sat 10:30:57 PM10:30PM 43.529343.53 -114.0970-114.10 ↗ 24° 556 640 31,00031000  Level FlightAware ADS-B
Sat 10:31:32 PM10:31PM 43.611443.61 -114.0449-114.04 ↗ 24° 555 639 31,00031000  Level FlightAware ADS-B
Sat 10:32:32 PM10:32PM 43.750843.75 -113.9559-113.96 ↗ 24° 556 640 31,00031000  Level FlightAware ADS-B
Sat 10:33:11 PM10:33PM 43.828643.83 -113.9062-113.91 ↗ 24° 555 639 31,00031000  Level FlightAware ADS-B
Sat 10:33:41 PM10:33PM 43.905543.91 -113.8568-113.86 ↗ 24° 551 634 31,00031000  Level FlightAware ADS-B
Sat 10:34:11 PM10:34PM 43.921043.92 -113.8468-113.85 ↗ 25° 548 631 31,00031000  Level FlightAware ADS-B
Salt Lake Center
Sat 10:35:21 PM10:35PM 44.130844.13 -113.7114-113.71 ↗ 25° 549 632 31,00031000  Level Salt Lake Center
Sat 10:36:23 PM10:36PM 44.268344.27 -113.6205-113.62 ↗ 25° 549 632 31,00031000  Level Salt Lake Center
Sat 10:37:25 PM10:37PM 44.410344.41 -113.5292-113.53 ↗ 25° 553 636 31,00031000  Level Salt Lake Center
FlightAware ADS-B
Sat 10:42:42 PM10:42PM 45.163645.16 -113.0280-113.03 ↗ 25° 563 648 31,00031000  Level FlightAware ADS-B
Sat 10:43:12 PM10:43PM 45.234745.23 -112.9801-112.98 ↗ 25° 560 644 31,00031000  Level FlightAware ADS-B
Sat 10:44:13 PM10:44PM 45.368145.37 -112.8897-112.89 ↗ 25° 564 649 31,00031000  Level FlightAware ADS-B
Salt Lake Center
Sat 10:45:41 PM10:45PM 45.584745.58 -112.7419-112.74 ↗ 25° 563 648 31,00031000  Level Salt Lake Center
Sat 10:46:43 PM10:46PM 45.729245.73 -112.6422-112.64 ↗ 26° 563 648 31,00031000  Level Salt Lake Center
Sat 10:47:45 PM10:47PM 45.874245.87 -112.5414-112.54 ↗ 26° 565 650 31,00031000  Level Salt Lake Center
FlightAware ADS-B
Sat 10:52:46 PM10:52PM 46.576946.58 -112.0472-112.05 ↗ 26° 551 634 31,00031000  Level FlightAware ADS-B
Sat 10:53:16 PM10:53PM 46.654946.65 -111.9913-111.99 ↗ 26° 550 633 31,00031000  Level FlightAware ADS-B
Sat 10:53:46 PM10:53PM 46.713746.71 -111.9492-111.95 ↗ 26° 554 638 31,00031000  Level FlightAware ADS-B
Sat 10:54:16 PM10:54PM 46.792746.79 -111.8925-111.89 ↗ 26° 553 636 31,00031000  Level FlightAware ADS-B
Sat 10:54:46 PM10:54PM 46.857746.86 -111.8457-111.85 ↗ 26° 554 638 31,00031000  Level FlightAware ADS-B
Sat 10:55:16 PM10:55PM 46.930546.93 -111.7930-111.79 ↗ 26° 558 642 31,00031000  Level FlightAware ADS-B
Sat 10:55:47 PM10:55PM 46.998447.00 -111.7437-111.74 ↗ 26° 557 641 31,00031000  Level FlightAware ADS-B
Sat 10:56:17 PM10:56PM 47.071447.07 -111.6905-111.69 ↗ 26° 556 640 31,00031000  Level FlightAware ADS-B
Sat 10:56:47 PM10:56PM 47.140047.14 -111.6403-111.64 ↗ 26° 558 642 31,00031000  Level FlightAware ADS-B
Sat 10:57:17 PM10:57PM 47.209447.21 -111.5894-111.59 ↗ 26° 558 642 31,00031000  Level FlightAware ADS-B
Sat 10:58:17 PM10:58PM 47.341447.34 -111.4923-111.49 ↗ 26° 559 643 31,00031000  Level FlightAware ADS-B
Sat 10:58:47 PM10:58PM 47.410347.41 -111.4402-111.44 ↗ 26° 559 643 31,00031000  Level FlightAware ADS-B
Sat 10:59:19 PM10:59PM 47.470747.47 -111.3835-111.38 ↗ 36° 557 641 31,00031000  Level FlightAware ADS-B
Sat 11:00:02 PM11:00PM 47.568847.57 -111.2683-111.27 ↗ 39° 549 632 31,00031000  Level FlightAware ADS-B
Sat 11:00:33 PM11:00PM 47.630647.63 -111.1926-111.19 ↗ 39° 548 631 31,00031000  Level FlightAware ADS-B
Sat 11:01:04 PM11:01PM 47.689747.69 -111.1202-111.12 ↗ 40° 548 631 31,00031000  Level FlightAware ADS-B
Sat 11:01:33 PM11:01PM 47.739147.74 -111.0596-111.06 ↗ 39° 546 628 31,00031000  Level FlightAware ADS-B
Sat 11:02:03 PM11:02PM 47.806447.81 -110.9768-110.98 ↗ 39° 547 629 31,00031000  Level FlightAware ADS-B
Sat 11:02:33 PM11:02PM 47.865747.87 -110.9033-110.90 ↗ 39° 549 632 31,00031000  Level FlightAware ADS-B
Sat 11:03:03 PM11:03PM 47.923947.92 -110.8314-110.83 ↗ 39° 551 634 31,00031000  Level FlightAware ADS-B
Sat 11:03:43 PM11:03PM 48.001648.00 -110.7369-110.74 ↗ 36° 551 634 31,00031000  Level FlightAware ADS-B
Sat 11:04:13 PM11:04PM 48.064448.06 -110.6777-110.68 ↗ 31° 547 629 31,00031000  Level FlightAware ADS-B
Sat 11:04:54 PM11:04PM 48.154148.15 -110.5978-110.60 ↗ 30° 540 621 31,00031000  Level FlightAware ADS-B
Sat 11:05:41 PM11:05PM 48.256848.26 -110.5066-110.51 ↗ 30° 537 618 31,00031000  Level FlightAware ADS-B
Sat 11:06:24 PM11:06PM 48.345848.35 -110.4283-110.43 ↗ 30° 536 617 31,00031000  Level FlightAware ADS-B
Sat 11:07:09 PM11:07PM 48.447948.45 -110.3470-110.35 ↗ 25° 535 616 31,00031000  Level FlightAware ADS-B
Sat 11:07:55 PM11:07PM 48.551848.55 -110.2746-110.27 ↗ 25° 534 615 31,00031000  Level FlightAware ADS-B
Sat 11:08:17 PM11:08PM 48.597148.60 -110.2431-110.24 ↗ 24° 534 615 31,00031000  Level FlightAware ADS-B
Sat 11:08:41 PM11:08PM 48.651948.65 -110.2045-110.20 ↗ 25° 537 618 31,00031000  Level FlightAware ADS-B
Sat 11:09:25 PM11:09PM 48.749348.75 -110.1354-110.14 ↗ 25° 537 618 31,00031000  Level FlightAware ADS-B
Sat 11:10:07 PM11:10PM 48.844248.84 -110.0667-110.07 ↗ 26° 530 610 31,00031000  Level FlightAware ADS-B
Sat 11:10:38 PM11:10PM 48.914748.91 -110.0159-110.02 ↗ 25° 530 610 31,00031000  Level FlightAware ADS-B
Sat 11:10:53 PM11:10PM 48.946248.95 -109.9935-109.99 ↗ 25° 531 611 31,00031000  Level FlightAware ADS-B
Sat 11:11:18 PM11:11PM 49.000449.00 -109.9548-109.95 ↗ 25° 531 611 31,00031000  Level FlightAware ADS-B
Sat 11:11:49 PM11:11PM 49.072149.07 -109.9036-109.90 ↗ 25° 533 613 31,00031000  Level FlightAware ADS-B
Sat 11:12:20 PM11:12PM 49.139949.14 -109.8550-109.86 ↗ 25° 536 617 31,00031000  Level FlightAware ADS-B
Sat 11:13:01 PM11:13PM 49.229249.23 -109.7909-109.79 ↗ 25° 536 617 31,00031000  Level FlightAware ADS-B
Sat 11:14:02 PM11:14PM 49.368149.37 -109.6897-109.69 ↗ 26° 537 618 31,00031000  Level FlightAware ADS-B
Sat 11:14:33 PM11:14PM 49.436649.44 -109.6390-109.64 ↗ 26° 539 620 31,00031000  Level FlightAware ADS-B
Sat 11:15:16 PM11:15PM 49.531749.53 -109.5602-109.56 ↗ 34° 536 617 31,00031000  Level FlightAware ADS-B
Sat 11:15:51 PM11:15PM 49.598249.60 -109.4761-109.48 ↗ 44° 536 617 31,00031000  Level FlightAware ADS-B
Sat 11:16:48 PM11:16PM 49.696749.70 -109.3148-109.31 ↗ 47° 541 623 31,00031000  Level FlightAware ADS-B
Sat 11:18:18 PM11:18PM 49.848849.85 -109.0623-109.06 ↗ 47° 543 625 31,00031000  Level FlightAware ADS-B
Sat 11:19:17 PM11:19PM 49.950749.95 -108.8920-108.89 ↗ 47° 545 627 31,00031000 524 Climbing FlightAware ADS-B
Sat 11:20:01 PM11:20PM 50.024650.02 -108.7673-108.77 ↗ 47° 539 620 31,90031900 1,301 Climbing FlightAware ADS-B
Sat 11:20:40 PM11:20PM 50.086650.09 -108.6622-108.66 ↗ 48° 537 618 32,80032800 805 Climbing FlightAware ADS-B
Sat 11:21:23 PM11:21PM 50.162650.16 -108.5329-108.53 ↗ 48° 535 616 33,00033000 162 Climbing FlightAware ADS-B
Sat 11:21:54 PM11:21PM 50.212550.21 -108.4477-108.45 ↗ 48° 534 615 33,00033000  Level FlightAware ADS-B
Sat 11:22:39 PM11:22PM 50.288750.29 -108.3169-108.32 ↗ 48° 534 615 33,00033000  Level FlightAware ADS-B
Sat 11:23:21 PM11:23PM 50.358650.36 -108.1964-108.20 ↗ 48° 535 616 33,00033000  Level FlightAware ADS-B
Sat 11:24:24 PM11:24PM 50.459550.46 -108.0216-108.02 ↗ 48° 537 618 33,00033000  Level FlightAware ADS-B
Sat 11:25:08 PM11:25PM 50.534850.53 -107.8905-107.89 ↗ 48° 537 618 33,00033000  Level FlightAware ADS-B
Sat 11:26:06 PM11:26PM 50.632650.63 -107.7210-107.72 ↗ 48° 542 624 33,00033000  Level FlightAware ADS-B
Sat 11:26:51 PM11:26PM 50.706650.71 -107.5919-107.59 ↗ 48° 536 617 33,00033000  Level FlightAware ADS-B
Sat 11:27:35 PM11:27PM 50.779750.78 -107.4633-107.46 ↗ 48° 534 615 33,00033000  Level FlightAware ADS-B
Sat 11:28:09 PM11:28PM 50.835550.84 -107.3649-107.36 ↗ 48° 532 612 33,00033000  Level FlightAware ADS-B
Sat 11:28:53 PM11:28PM 50.907850.91 -107.2368-107.24 ↗ 48° 530 610 33,00033000  Level FlightAware ADS-B
Sat 11:29:39 PM11:29PM 50.981650.98 -107.1052-107.11 ↗ 49° 531 611 33,00033000  Level FlightAware ADS-B
Sat 11:30:09 PM11:30PM 51.027151.03 -107.0237-107.02 ↗ 49° 538 619 33,00033000  Level FlightAware ADS-B
Sat 11:30:53 PM11:30PM 51.102851.10 -106.8877-106.89 ↗ 49° 541 623 33,00033000  Level FlightAware ADS-B
Sat 11:31:39 PM11:31PM 51.179051.18 -106.7499-106.75 ↗ 49° 542 624 33,00033000  Level FlightAware ADS-B
Sat 11:33:10 PM11:33PM 51.324051.32 -106.4862-106.49 ↗ 48° 547 629 33,00033000  Level FlightAware ADS-B
Sat 11:33:32 PM11:33PM 51.368151.37 -106.4052-106.41 ↗ 49° 548 631 33,00033000  Level FlightAware ADS-B
Sat 11:34:41 PM11:34PM 51.441551.44 -106.2700-106.27 ↗ 49° 545 627 33,00033000  Level FlightAware ADS-B
Sat 11:35:16 PM11:35PM 51.537651.54 -106.0919-106.09 ↗ 49° 544 626 33,00033000  Level FlightAware ADS-B
Sat 11:35:46 PM11:35PM 51.583151.58 -106.0072-106.01 ↗ 49° 544 626 33,00033000  Level FlightAware ADS-B
Sat 11:37:16 PM11:37PM 51.732751.73 -105.7265-105.73 ↗ 49° 545 627 33,00033000  Level FlightAware ADS-B
Sat 11:38:14 PM11:38PM 51.828551.83 -105.5451-105.55 ↗ 49° 539 620 33,00033000  Level FlightAware ADS-B
Edmonton Center
Sat 11:38:53 PM11:38PM 51.850051.85 -105.3333-105.33 ↗ 49° 530 610 33,00033000  Level Edmonton Center
Sat 11:39:53 PM11:39PM 51.933351.93 -105.1667-105.17 ↗ 51° 520 598 33,00033000  Level Edmonton Center
Sat 11:40:53 PM11:40PM 52.033352.03 -104.9667-104.97 ↗ 51° 520 598 33,00033000  Level Edmonton Center
Sat 11:41:53 PM11:41PM 52.133352.13 -104.8000-104.80 ↗ 46° 520 598 33,00033000  Level Edmonton Center
Sat 11:42:53 PM11:42PM 52.216752.22 -104.6000-104.60 ↗ 56° 530 610 33,00033000  Level Edmonton Center
Sat 11:43:53 PM11:43PM 52.316752.32 -104.4000-104.40 ↗ 51° 530 610 33,00033000  Level Edmonton Center
Sat 11:44:53 PM11:44PM 52.416752.42 -104.2000-104.20 ↗ 51° 540 621 33,00033000  Level Edmonton Center
Sat 11:45:53 PM11:45PM 52.516752.52 -104.0333-104.03 ↗ 45° 530 610 33,00033000  Level Edmonton Center
Sat 11:46:53 PM11:46PM 52.616752.62 -103.8333-103.83 ↗ 50° 530 610 33,00033000  Level Edmonton Center
Sat 11:47:53 PM11:47PM 52.700052.70 -103.6500-103.65 ↗ 53° 530 610 33,00033000  Level Edmonton Center
Sat 11:48:53 PM11:48PM 52.800052.80 -103.4500-103.45 ↗ 50° 540 621 33,00033000  Level Edmonton Center
Sat 11:49:53 PM11:49PM 52.900052.90 -103.2500-103.25 ↗ 50° 530 610 33,00033000  Level Edmonton Center
Sat 11:50:53 PM11:50PM 52.983352.98 -103.0500-103.05 ↗ 55° 530 610 33,00033000  Level Edmonton Center
Sat 11:51:53 PM11:51PM 53.100053.10 -102.8667-102.87 ↗ 43° 540 621 33,00033000  Level Edmonton Center
Sat 11:52:53 PM11:52PM 53.183353.18 -102.6667-102.67 ↗ 55° 530 610 33,00033000  Level Edmonton Center
