FlightAware Live Flight Tracking
| Login | Friday 05:46PM EDT

New Registration (It's free!) | Forgot Username/Password | Cancel

Flight Tracker






iconFlightAware > Live Flight Tracker > Airport Weather > Forbes Field Airport (Topeka, KS) [KFOE] (Beta)


This is a new feature that is in beta testing. Please let us know about any ideas, suggestions, or bug reports relating to FlightAware weather or airport METARs.

KFOE METAR
Observation Flight
Rules
Wind Cloud Cover Visibility Temp Dew Point Rel.
Humid.
Pressure Other
Date Time Dir. Speed Type Height (ft) (sm) C F C F
08-Aug 03:53PM VFR 90° 6kts Scattered 6000 10 31° 87° 14° 57° 35% 30.03
08-Aug 02:53PM VFR 150° 7kts Clear 10 31° 87° 14° 57° 35% 30.05
08-Aug 01:53PM VFR 90° 6kts Broken 7000 10 31° 87° 15° 59° 38% 30.07
08-Aug 12:53PM VFR 330° 3kts Few 4900 10 29° 84° 15° 59° 42% 30.10
08-Aug 11:53AM VFR 30° 5kts Clear 10 29° 84° 16° 60° 45% 30.11
08-Aug 10:53AM VFR Calm Clear 10 28° 82° 14° 57° 42% 30.12
08-Aug 09:53AM VFR Calm Clear 10 26° 78° 18° 64° 61% 30.12
08-Aug 08:53AM VFR Calm Clear 10 23° 73° 17° 62° 69% 30.12
08-Aug 07:53AM VFR Calm Clear 10 19° 66° 17° 62° 88% 30.12
08-Aug 06:53AM VFR Calm Clear 10 16° 60° 15° 59° 93% 30.11
08-Aug 05:53AM VFR Calm Clear 10 16° 60° 15° 59° 93% 30.10
08-Aug 04:53AM VFR Calm Clear 10 17° 62° 16° 60° 93% 30.09
08-Aug 03:53AM VFR Calm Clear 10 17° 62° 16° 60° 93% 30.09
08-Aug 02:53AM VFR Calm Clear 10 17° 62° 16° 60° 93% 30.09
08-Aug 01:53AM VFR Calm Clear 10 18° 64° 16° 60° 88% 30.09
08-Aug 12:53AM VFR Calm Clear 10 19° 66° 17° 62° 88% 30.09
07-Aug 11:53PM VFR Calm Clear 10 19° 66° 16° 60° 82% 30.09
07-Aug 10:53PM VFR Calm Clear 10 19° 66° 17° 62° 88% 30.09
07-Aug 09:53PM VFR Calm Clear 10 21° 69° 18° 64° 83% 30.09
07-Aug 08:53PM VFR Calm Clear 10 23° 73° 18° 64° 73% 30.08
07-Aug 07:53PM VFR 40° 3kts Clear 10 26° 78° 17° 62° 57% 30.08
07-Aug 06:53PM VFR 60° 6kts Clear 10 27° 80° 16° 60° 51% 30.08
07-Aug 05:53PM VFR 60° 5kts Clear 10 27° 80° 15° 59° 47% 30.09
07-Aug 04:53PM VFR 30° 6kts Clear 10 29° 84° 17° 62° 48% 30.09
KFOE TAF
2008/08/08 17:20
KFOE 081720Z 081818 12004KT P6SM FEW050 SCT250
FM0400 13003KT P6SM BKN080